St Helier death registrations O

From Jerripedia
Jump to: navigation, search



Helier.png


St Helier Registrar's death records - O


A19StHelierRegister2.png

A page from an early St Helier death register


When the compulsory registration of births, marriages and deaths was introduced in Jersey, the responsibility for recording these events was given to the parishes, with each of the 12 required to appoint a registrar. The records were then co-ordinated centrally by the Office of the Superintendent Registrar. This system is still in place today.

The Superintendent Registrar's records are all retained in an office in the Royal Square, and some, but not all, of the individual parish records are now in the keeping of Jersey Archive. They have begun work on digitising the St Helier registers, starting with deaths.

Although the majority of deaths from 1842 onwards would have occurred in St Helier and been recorded there, a substantial number happened in other parishes. The St Helier records, therefore, only represent a proportion of the total.

The Archive website provides access to the registers for subscribers to their service. The volumes are indexed, giving the name of the deceased and the date of death, but this has to be known before an individual record can be located. We have combined all the records which have been digitised so far into a single A - Z index. This index, which currently contains 17,000 records, will be expanded as more registers are made available online.

The handwritten registers give the date of death, name, sex, age, address and profession of the deceased, cause of death, doctor and funeral director's names, and any further observations. Later registers add time and place of death, the identity of the person providing the information, cause of death and the date of registration. This can be extremely valuable information for family historians researching ancestors in Jersey.

Return to main index

  • O Farrell, Daniel |06/07/1853
  • O,Sullivan, Annabella Maria |23/05/1873
  • O`Brien, Emily nee Robin |18/11/1855
  • O`Brien, Alice |28/11/1877
  • O`Brien, Amelia nee Smith |09/05/1869
  • O`Brien, Arthur Evanson |30/06/1877
  • O`Brien, Catherine, née Fouhy |15/05/1877
  • O`Brien, Elizabeth Mary |25/03/1868
  • O`Brien, George Stacpoole |02/09/1863
  • O`Brien, Johannah, née McDonnell |05/06/1876
  • O`Brien, Mary Ann |12/03/1867
  • O`Brien, Michael |24/10/1862
  • O`Brien, Susanna
  • O`Bryan, George Joseph |24/02/1863
  • O`Connell, Daniel |07/03/1860
  • O`Connor, Bridget, née Leahey |08/12/1869
  • O`Connor, John |21/08/1876
  • O`Connor, Patrick Joseph |08/01/1876
  • O`Conor, Catherine, née Welsh widow of Smith|09/01/1870
  • O`Craft, Martha Emma |14/05/1859
  • O`Donnell, Ellen nee Karen |22/08/1869
  • O`Donnell, Hugh |06/06/1859
  • O`Donnell, John Walter |06/03/1867
  • O`Donnell, Patrick |05/05/1862
  • O`Donnell, Patrick |05/05/1862
  • O`Donoghue, Elizabeth nee Edkins |06/08/1859
  • O`Donoghue, Ellen, née Shields |09/02/1877
  • O`Donoghue, James |08/10/1874
  • O`Farrell, Johana |05/05/1854
  • O`Flaherty, Blanche Marie Constance |31/07/1876
  • O`Flaherty, Eugène Joseph |21/03/1876
  • O`Flaherty, Timothy |19/09/1867
  • O`Grady, Mary, née Ryan |29/12/1875
  • O`Hare, Patrick |18/03/1866
  • O`Keefe, Arthur Henry |12/02/1863
  • O`Keefe, Esther nee Learn widow of Griffith |23/11/1868
  • O`Keefe, John William |15/08/1867
  • O`Leary, John Jeremiah |07/03/1877
  • O`Mara, Clara Thompson |09/10/1862
  • O`Neill, Bridget, |18/11/1868
  • O`Regan, Bridget |25/05/1862
  • O`Rorke, Maria nee Sweetman |27/08/1874
  • O`Toole, Philip |23/09/1874
  • O’Connell, John Peter |15/12/1851
  • O’Connell, John Peter |15/12/1851
  • O’Connor, Ann |15/11/1854
  • O’Donnell, Bridget |02/06/1851
  • O’Donnell, Bridget |02/06/1851
  • O’Donnell, John |06/10/1853
  • O’Flaherty, Albert Charles |27/09/1872
  • O’Grady, Ellen |08/02/1873
  • O’Grady, John |20/03/1874
  • O’Keefe, Anna Jane |18/02/1860
  • O’Keefe, Mary Ellen |03/02/1860
  • O’NeillCatherine |08/04/1855
  • O’Reilly, Mary Ann, née Marshall |16/11/1852
  • O’Toole, Mary, née Ruby |22/03/1872
  • Oakley, Henry Charles |06/04/1867
  • Oatley, Arthur Charles |18/08/1870
  • Oblin, Emile Louis |17/01/1869
  • Obren, Henry Fisher |08/12/1856
  • Obren, Henry Fisher |18/12/1860
  • Obren, John Fisher |30/03/1862
  • Obren, Louisa |02/05/1852
  • Obren, Louisa Fisher |16/06/1870
  • Obren, Martha Fisher |15/11/1871
  • Obren, Martha, née Michael |25/03/1871
  • Obrien, Sophia, nee Pickford |24/08/1850
  • Odan, Louise Sophie |31/03/1857
  • Odgers, Rosanna, née Blacker |21/10/1870
  • Odgers, William Henry |04/03/1870
  • Odon, Charles |09/07/1853
  • Ogier, Jeanne Marie |19/11/1851
  • Ogier, Jeanne Marie |19/11/1851
  • Oke, George |30/01/1855
  • Old, Laura Jane |15/02/1853
  • Oldmixon, Frances nee Paul |29/02/1868
  • Oldmixon, John William |25/04/1869
  • Oldridge, Albert John |07/04/1875
  • Oldridge, Annie Beatrice |16/12/1873
  • Oldridge, Edwin |07/01/1874
  • Oldridge, EdwinCharles |11/05/1873
  • Oldridge, Jane, née Allen, widow of May |17/11/1873
  • Oldridge, Livinia |30/08/1877
  • Oldridge, Lucina |29/03/1853
  • Oldridge, Mary Elizabeth |24/09/1859
  • Oldridge, Mary nee Keates |29/03/1868
  • Oldridge, Robert |14/04/1853
  • Oldridge, Thomas |04/11/1873
  • Oldridge, William Henry |02/02/1872
  • Oliver, Ann, née Noble |24/03/1878
  • Oliver, Daniel |24/03/1878
  • Oliver, Emily Catherine |26/09/1854
  • Oliver, William Charles |02/10/1854
  • Olivier, Adèle, née Le Roy |11/10/1875
  • Olivier, Elizabeth Marie |15/01/1874
  • Olivier, Emile Charles |11/06/1868
  • Olivier, Marie Thérèse nee Boudet |29/06/1865
  • Olliver, Elizabeth |24/01/1859
  • Ollivier, Amice |30/01/1860
  • Ollivier, Arthur |13/11/1867
  • Olson, Jacob |15/05/1851
  • Olson, Jacob |15/05/1851
  • Olsone, Angélique nee Thébault |25/01/1862
  • Omné, Yves |18/11/1877
  • Openshaw, Thomas |27/04/1856
  • Opie, Henry |02/10/1866
  • Opie, Jessie Maud Mary |03/06/1867
  • Oram, Eliza |10/09/1868
  • Orange, Charles |17/03/1861
  • Orange, Geffard George |31/01/1852
  • Orange, Geffard George |31/01/1852
  • Orange, George |03/03/1871
  • Orchard, George Philip |25/12/1851
  • Orchard, George Philip |25/12/1851
  • Orin, Thomasse nee Pécaud |15/11/1855
  • Ormar, William |03/06/1850
  • Ormiston, Mary, née Knight |14/09/1875
  • Orpwood, Minnie |27/12/1874
  • Orsata, Edmund William |08/12/1872
  • Orviss, Elizabeth, née Freethy |26/09/1852
  • Orviss, Emmeline Melita |30/03/1877
  • Osborn, Charles Henry |24/11/1868
  • Osborn, Deborah Margaret nee Warner |22/01/1862
  • Osborne, Alfred George |12/08/1872
  • Osborne, Elizabeth nee Pike |23/04/1866
  • Osborne, Mary, née Hubert |22/02/1852
  • Osborne, Mary, née Hubert |22/02/1852
  • Osborne, Robert |30/01/1867
  • Osborne, Thomas |08/08/1865
  • Osmant, George Sturgis |11/12/1859
  • Osment, Ann Lewis nee Sturgis |05/02/1862
  • Osment, Anne Louise |12/11/1859
  • Osment, Ernest Adolphus |27/11/1868
  • Osment, Frederick George |09/10/1868
  • Osment, Frederick James |31/10/1866
  • Osment, Lizzie Amelia |18/12/1876
  • Osment, William Henry |08/08/1868
  • Osmont, Alice Blanche |27/12/1871
  • Osmont, Elizabeth Jane |20/09/1856
  • Osmont, Eugéne Edouard |16/04/1874
  • Osmont, Pierre Auguste |01/05/1876
  • Otté, Emma Harriette nee Penny |26/0/1860
  • Ottley, Brook Taylor |13/04/1860
  • Ouless, Clémentine Jane |17/09/1852
  • Ouless, Elizabeth |16/02/1864
  • Ouless, John Philip |25/08/1866
  • Overbury, Edward |09/11/1860
  • Overend, Henry Holliday |10/02/1870
  • Overing, John William |01/11/1865
  • Owen, Georgiana Wren |15/10/1863
  • Owen, Robert Stephen |27/04/1852
  • Owen, Thomas |23/04/1868
  • Owen, William |03/09/1855
  • Owen,Owen |10/02/1862
  • Oxford, Artimas William |17/09/1865
  • Oxford, John Lang |05/11/1863
  • Oxford/ Christopher William |05/10/1866
  • Ozard, Charles Mauger |02/06/1871
  • Ozard, Mary Jane |18/02/1860

Return to main index

Personal tools
other Channel Islands
contact and contributions
Donate

Please support Jerripedia with a donation to our hosting costs