1815 Muster D
From Jerripedia
Jump to navigationJump to search
| SURNAME | GIVEN NAME | AGE | MILITIA RANK | PARISH |
| Dallain | Charles | 35 | St John | |
| Dallain | Jean | 40 | Soldier | St John |
| Dallain | Philippe | 50 | Soldier | St John |
| Dallain | Pierre | 42 | Sergeant | St John |
| Dallain | Gedeon | 85 | St Lawrence | |
| Dallain | Gedeon | 48 | Connetable | St Lawrence |
| Dalton | William | 66 | St Helier | |
| Dare | Phocien | 50 | St Helier | |
| D'Arthenay | Thos | 36 | Soldier | St Helier |
| D'Artheney | Philippe | 33 | Soldier | St Helier |
| D'Auvergne | Fras | 46 | Soldier | St Ouen |
| D'Auvergne | Jean | 48 | Soldier | St Ouen |
| D'Auvergne | Philippe | 48 | Lt Col | St Ouen |
| David | William | 44 | St Helier | |
| Davis | John | 56 | Sergeant Veterans | Grouville |
| Davis | Thomas | 39 | At sea | Grouville |
| Davis | John | 40 | Soldier | St Helier |
| Davis | William | 33 | Avertisseur | St Helier |
| Davis | William | 36 | Soldier | St Helier |
| Dawson | John | 52 | St Helier | |
| Dawson | William | 38 | St Helier | |
| Day | Michael | 35 | St Helier | |
| De Beaune | Jean | 43 | St Helier | |
| De Bourcier | Philippe | 45 | Driver | St Brelade |
| De Bourcier | Thomas | 39 | Sergeant | St Brelade |
| De Caen | Jean | 31 | Out of island | St Brelade |
| De Caen | Richard | 60 | Out of island | St Helier |
| De Caen | Thomas | 47 | At sea | St Lawrence |
| De Caen | Richard | 23 | Soldier | St Mary |
| De Caen | Edward | 42 | Armsman | St Ouen |
| De Caen | Jean | 52 | Out of island | St Ouen |
| De Caen | Jean | 20 | St Ouen | |
| De Caen | Ph | 43 | Sergeant | St Ouen |
| De Caen | Philippe | 67 | St Ouen | |
| De Caen | Ed | 52 | Invalid | St Peter |
| De Caen | Jean | 63 | Lieut | St Peter |
| De Caen | Philippe | 42 | Out of island | St Peter |
| De Caen | John | 29 | Out of island | St Peter |
| De Caen | Jean | 18 | Soldier | Trinity |
| De Caen | Julian | 50 | Trinity | |
| De Carteret | Charles | 48 | Lt Col Regt du N | St Helier |
| De Carteret | Chs | 18 | Lieut Regt du N | St Helier |
| De Carteret | Frs | 17 | Lieut Regt du N | St Helier |
| De Carteret | Hugh | 48 | Lieut | St Helier |
| De Carteret | Phil | 51 | Colonel Regt du N | St Helier |
| De Carteret | Phil | 22 | Adjt Regt du N | St Helier |
| De Carteret | Elie | 42 | Lecteur | St Lawrence |
| De Carteret | 79 | St Lawrence | ||
| De Carteret | Amice | 43 | Major | St Mary |
| De Carteret | Jean | 30 | Capt 96 Regt | St Ouen |
| De Carteret | Jean | 45 | Major | St Ouen |
| De Carteret | George | 35 | Soldier | St Peter |
| De Carteret | Jean | 85 | St Peter | |
| De Faye | Chas | 40 | Soldier | Grouville |
| De Faye | Jacques | 49 | Grouville | |
| De Faye | Jacques | 28 | Soldier | Grouville |
| De Faye | Jean | 18 | Soldier | Grouville |
| De Faye | Ph | 40 | Soldier | St Saviour |
| De Fries | John | 27 | Soldier | St Helier |
| De Gruchy | Jean | 42 | St Helier | |
| De Gruchy | Jean | 17 | St Helier | |
| De Gruchy | Matth | 23 | Avertisseur | St Helier |
| De Gruchy | Noe | 56 | Provided horse | St Helier |
| De Gruchy | Ph | 42 | Soldier | St Helier |
| De Gruchy | Thomas | 45 | Out of island | St Helier |
| De Gruchy | Thomas | 34 | Soldier | St Helier |
| De Gruchy | Thomas | 36 | Soldier | St Helier |
| De Gruchy | Thomas | 17 | St Helier | |
| De Gruchy | David | 45 | Sergeant | St John |
| De Gruchy | Jean | 47 | Out of island | St John |
| De Gruchy | Jean | 33 | Soldier | St John |
| De Gruchy | Josue | 28 | Soldier | St John |
| De Gruchy | Philippe | 61 | Storekeeper | St John |
| De Gruchy | Philippe | 33 | Soldier | St John |
| De Gruchy | Thos | 24 | Soldier | St John |
| De Gruchy | Philippe | 25 | Soldier | St Lawrence |
| De Gruchy | Chas | 32 | Soldier | St Mary |
| De Gruchy | Thos | 22 | Soldier | St Mary |
| De Gruchy | Abm | 35 | Cavalier | St Peter |
| De Gruchy | Matth | 25 | Sergeant | St Peter |
| De Gruchy | Pierre | 52 | Canonier | St Peter |
| De Gruchy | Pierre | 19 | Soldier | St Peter |
| De Gruchy | Abm | 21 | Soldier | St Saviour |
| De Gruchy | Jean | 19 | Soldier | St Saviour |
| De Gruchy | Jean | 19 | Soldier | St Saviour |
| De Gruchy | Jean | 23 | Soldier | St Saviour |
| De Gruchy | Jean | 42 | Soldier | St Saviour |
| De Gruchy | Ph | 44 | Soldier | St Saviour |
| De Gruchy | Ph | 48 | Provided horse | St Saviour |
| De Gruchy | Ph | 24 | Soldier | St Saviour |
| De Gruchy | Ph | 21 | Soldier | St Saviour |
| De Gruchy | Ph | 72 | Invalid | St Saviour |
| De Gruchy | Ph | 19 | Soldier | St Saviour |
| De Gruchy | Chas | 25 | Soldier | Trinity |
| De Gruchy | David | 21 | Soldier | Trinity |
| De Gruchy | Ed | 50 | Trinity | |
| De Gruchy | Elie | 31 | Trinity | |
| De Gruchy | Jean | 20 | Soldier | Trinity |
| De Gruchy | Jean | 30 | Trinity | |
| De Gruchy | Jean | 24 | Soldier | Trinity |
| De Gruchy | Jean | 60 | Soldier | Trinity |
| De Gruchy | Jean | 19 | Soldier | Trinity |
| De Gruchy | Jean | 55 | Trinity | |
| De Gruchy | Jean | 32 | Soldier | Trinity |
| De Gruchy | Jean | 42 | Armsman | Trinity |
| De Gruchy | Jean | 58 | Sergeant | Trinity |
| De Gruchy | Jean | 66 | Invalid | Trinity |
| De Gruchy | Jean | 27 | Soldier | Trinity |
| De Gruchy | Jean | 17 | Soldier | Trinity |
| De Gruchy | Jean | 19 | Soldier | Trinity |
| De Gruchy | Jean | 29 | At sea | Trinity |
| De Gruchy | Jean | 33 | Sergeant | Trinity |
| De Gruchy | Ph | 21 | Soldier | Trinity |
| De Gruchy | Ph | 38 | Soldier | Trinity |
| De Gruchy | Ph | 49 | Sergeant | Trinity |
| De Gruchy | Ph | 76 | Invalid | Trinity |
| De Gruchy | Ph | 45 | Soldier | Trinity |
| De Gruchy | Ph | 21 | Soldier | Trinity |
| De Gruchy | Ph | 39 | Storekeeper | Trinity |
| De Gruchy | Ph | 18 | Soldier | Trinity |
| De Gruchy | Ph | 55 | Provided horse | Trinity |
| De Gruchy | Ph | 22 | Sergeant | Trinity |
| De Gruchy | Ph | 24 | Soldier | Trinity |
| De Gruchy | Ph | 28 | Pionier | Trinity |
| De Gruchy | Ph | 33 | Soldier | Trinity |
| De Gruchy | Ph | 18 | Soldier | Trinity |
| De Gruchy | Philippe | 43 | At sea | Trinity |
| De Gruchy | Pierre | 46 | Sergeant | Trinity |
| De Gruchy | Pierre | 64 | Invalid | Trinity |
| De Gruchy | Thos | 50 | Trinity | |
| De Gruchy | Thos | 38 | Sergeant | Trinity |
| De Gruchy | Thos | 27 | Soldier | Trinity |
| De Gruchy | Thos | 21 | Soldier | Trinity |
| De Gruchy | Thos | 64 | Invalid | Trinity |
| De Gruchy | Thos | 19 | Soldier | Trinity |
| De Gruchy | Thos | 75 | Invalid | Trinity |
| De Gruchy | Thos | 70 | Invalid | Trinity |
| De Gruchy | Thos | 26 | Soldier | Trinity |
| De Jersey | Pierre | 46 | St Helier | |
| De La Cour | Nichs | 29 | Soldier | St Brelade |
| De La Cour | Jean | 52 | Garde Arsenal | St Brelade |
| De La Cour | Jean | 35 | Soldier | St Helier |
| De La Cour | Ph | 48 | Out of island | St Helier |
| De La Cour | Jean | 63 | Lieut | St John |
| De La Cour | Ed | 32 | At sea | St Lawrence |
| De La Cour | Frs | 23 | At sea | St Lawrence |
| De La Cour | Frs | 42 | Soldier | St Lawrence |
| De La Cour | Jean | 18 | Soldier | St Lawrence |
| De La Cour | Jean | 50 | Soldier | St Lawrence |
| De La Cour | Jean | 30 | Soldier | St Lawrence |
| De La Cour | Ph | 66 | St Lawrence | |
| De La Cour | Nichs | 21 | Soldier | St Saviour |
| De La Cour | Nichs | 64 | Invalid | St Saviour |
| De La Haye | Elie | 36 | Fossoyeur | St Brelade |
| De La Haye | 23 | Out of island | St Helier | |
| De La Haye | Chas | 30 | Soldier | St Helier |
| De La Haye | Frs | 57 | Ill | St Helier |
| De La Haye | Geo | 48 | Provided horse | St Helier |
| De La Haye | Jean | 20 | Soldier | St Helier |
| De La Haye | Ph | 36 | Soldier | St Helier |
| De La Haye | Ph | 70 | St Helier | |
| De La Haye | Ph | 32 | St Helier | |
| De La Haye | Thos | 33 | St Helier | |
| De La Haye | Frs | 18 | At sea | St Lawrence |
| De La Haye | Geo | 20 | At sea | St Lawrence |
| De La Haye | Jacques | 51 | St Lawrence | |
| De La Haye | Ph | 55 | Soldier | St Lawrence |
| De La Haye | Ph | 26 | At sea | St Lawrence |
| De La Haye | Jean | 58 | Ill | St Ouen |
| De La Haye | Jean | 80 | St Ouen | |
| De La Haye | Charles | 19 | Soldier | Trinity |
| De La Haye | Esther | Trinity | ||
| De La Haye | Gedeon | 35 | Soldier | Trinity |
| De La Haye | Jean | 74 | Trinity | |
| De La Haye | Jean | 50 | Trinity | |
| De La Haye | Jean | 22 | Soldier | Trinity |
| De La Haye | Josue | 18 | Soldier | Trinity |
| De La Haye | Josue | 17 | Soldier | Trinity |
| De La Lande | Jean | 42 | Soldier | St Helier |
| De La Lande | Edward | 33 | Soldier | Trinity |
| De La Lande | Jean | 66 | Invalid | Trinity |
| De La Lande | Philippe | 40 | Sergeant | Trinity |
| De La Mare | Frs | 21 | Soldier | St Clement |
| De La Mare | Ph | 24 | Trooper | St Clement |
| De La Mare | Abm | 29 | Sergeant | St Helier |
| De La Mare | Ph | 60 | St Martin | |
| De La Mare | Ph | 18 | Soldier | St Martin |
| De La Mare | Abm | 50 | Soldier | St Clement |
| De La Perelle | Geo | Soldier | St Brelade | |
| De La Perelle | Jean | 32 | Drummer | St Clement |
| De La Perelle | Pierre | 34 | Soldier | St Helier |
| De La Perelle | John | 50 | Avertisseur | St Helier |
| De La Perelle | Francois | 20 | Soldier | St Mary |
| De La Perelle | Jean | 43 | Armsman | St Mary |
| De La Perelle | Ph | 61 | Storekeeper | St Mary |
| De La Perelle | Jean | 36 | Capt | St Ouen |
| De La Perelle | Philippe | 39 | Soldier | St Ouen |
| De La Perelle | Edward | 20 | Soldier | St Ouen |
| De La Perelle | Elie | 45 | At sea | St Ouen |
| De La Perelle | Thos | 48 | Malade | St Ouen |
| De La Perelle | George | 20 | At sea | St Ouen |
| De La Perelle | George | 41 | Soldier | St Ouen |
| De La Perelle | Jean | 21 | Corporal | St Ouen |
| De La Perelle | Jean | 64 | Soldier | St Ouen |
| De La Perelle | Philippe | 51 | Soldier | St Ouen |
| De La Perelle | Philippe | 25 | Soldier | St Ouen |
| De La Perelle | Jean | 23 | Soldier | St Mary |
| De La Taste | Jean | 56 | St Brelade | |
| De La Taste | Ed | 26 | Lieut | St Helier |
| De La Taste | Ed | 68 | Lieut | St Helier |
| De La Taste | Fred | 70 | Lieut | St Helier |
| De La Taste | Fred | 24 | Lieut | St Helier |
| De La Taste | Jean | 80 | St Helier | |
| De La Taste | M. | 19 | St Helier | |
| De La Taste | Thos | 22 | Lieut | St Helier |
| De La Ville | Frs | 65 | St Helier | |
| De La Ville | Jacques | 49 | Soldier | St Helier |
| De Le Garde | Chas | 76 | St Helier | |
| De Le Garde | Chs | 29 | Major | St Helier |
| De Louche | Ed | 28 | St Helier | |
| De Louche | James | 38 | St Helier | |
| De Louche | Elie | 45 | Trinity | |
| De Louche | Matthieu | 24 | Soldier | Trinity |
| De Quand | Jean | 49 | Trooper | St Mary |
| De Quand | Jean | 21 | Soldier | St Mary |
| De Quand | Pierre | 24 | Soldier | St Mary |
| De Quetteville | Chs | 30 | Soldier | St Helier |
| De Quetteville | Clem | 36 | Lieut | St Helier |
| De Quetteville | Clem | 17 | Lt | St Helier |
| De Quetteville | David | 60 | Capt | St Helier |
| De Quetteville | Ph | 22 | Lt | St Helier |
| De Quetteville | Elie | 52 | Storekeeper | St Martin |
| De Quetteville | Frs | 65 | Storekeeper | St Martin |
| De Quetteville | Frs | 32 | Lieutenant | St Martin |
| De Quetteville | Jos | 41 | Captain | St Saviour |
| De Rue | Charles | 37 | Soldier | St Clement |
| De Rue | Charles | 68 | St Clement | |
| De Rue | George | 44 | Batterie | St Clement |
| De Rue | Josue | 25 | Soldier | St Clement |
| De Rue | Moise | 38 | Soldier | St Clement |
| De Rue | Philippe | 19 | Soldier | St Clement |
| De Rue | Philippe | 44 | Storekeeper | St Clement |
| De Ste Croix | Nichs | 36 | Soldier | Grouville |
| De Ste Croix | Nichs | 67 | Grouville | |
| De Ste Croix | Abn | 22 | St Brelade | |
| De Ste Croix | Abn | 60 | Out of island | St Brelade |
| De Ste Croix | Chas | 18 | St Brelade | |
| De Ste Croix | Ph | 78 | St Brelade | |
| De Ste Croix | Ph | 47 | St Brelade | |
| De Ste Croix | Jean | 26 | Soldier | St Clement |
| De Ste Croix | Aaron | 58 | Jurat | St Helier |
| De Ste Croix | Aaron | 27 | Lieut | St Helier |
| De Ste Croix | Aaron | 24 | Soldier | St Helier |
| De Ste Croix | Abm | 24 | St Helier | |
| De Ste Croix | Charles | 45 | Soldier | St Helier |
| De Ste Croix | Charles | 60 | Lieut | St Helier |
| De Ste Croix | Charles | 21 | Chirugien | St Helier |
| De Ste Croix | Chas | 35 | Deputy Viscount | St Helier |
| De Ste Croix | Elie | 48 | Driver | St Helier |
| De Ste Croix | Frs | 65 | Ill | St Helier |
| De Ste Croix | George | 37 | Soldier | St Helier |
| De Ste Croix | Henri | 54 | Soldier | St Helier |
| De Ste Croix | Henri | 26 | Out of island | St Helier |
| De Ste Croix | James | 37 | Soldier | St Helier |
| De Ste Croix | Jean | 50 | St Helier | |
| De Ste Croix | Jean | 70 | St Helier | |
| De Ste Croix | Jean | 20 | Soldier | St Helier |
| De Ste Croix | Jean | 17 | Soldier | St Helier |
| De Ste Croix | Jean | 78 | St Helier | |
| De Ste Croix | Josue | 75 | St Helier | |
| De Ste Croix | Matth | 45 | Aveugle | St Helier |
| De Ste Croix | Moise | 23 | Out of island | St Helier |
| De Ste Croix | Ph | 38 | St Helier | |
| De Ste Croix | Ph | 35 | Lieut | St Helier |
| De Ste Croix | Ph | 26 | St Helier | |
| De Ste Croix | Ph | 36 | St Helier | |
| De Ste Croix | Ph | 27 | Soldier | St Helier |
| De Ste Croix | Ph | 50 | Out of island | St Helier |
| De Ste Croix | Phil | 17 | Lieut | St Helier |
| De Ste Croix | Philip | 42 | St Helier | |
| De Ste Croix | Philippe | 26 | St Helier | |
| De Ste Croix | Jean | 41 | St John | |
| De Ste Croix | A. | 24 | Soldier | St Lawrence |
| De Ste Croix | Charles | 37 | Soldier | St Lawrence |
| De Ste Croix | Frs | 49 | Soldier | St Lawrence |
| De Ste Croix | Jean | 20 | Lieut | St Lawrence |
| De Ste Croix | Moise | 60 | St Lawrence | |
| De Ste Croix | Ph | 53 | Soldier | St Lawrence |
| De Ste Croix | Ph | 81 | St Lawrence | |
| De Ste Croix | Philippe | 20 | Soldier | St Lawrence |
| De Ste Croix | Pierre | 39 | Soldier | St Lawrence |
| De Ste Croix | Thomas | 17 | Soldier | St Lawrence |
| De Ste Croix | Ph | 22 | Soldier | St Peter |
| De Ste Croix | Jean | 34 | Soldier | St Saviour |
| De Ste Croix | Charles | 23 | Soldier | St Clement |
| De Ste Croix | Jean | 55 | Provided horse | St Clement |
| De Veulle | Aaron | 17 | Soldier | St Clement |
| De Veulle | Jean | 52 | Storekeeper | St Clement |
| De Veulle | Jean | 22 | Soldier | St Clement |
| De Veulle | Philippe | 18 | Incapable | St Clement |
| De Veulle | Philippe | 19 | Soldier | St Clement |
| De Veulle | Aaron | 70 | St Helier | |
| De Veulle | John | 46 | Colonel | St Helier |
| Deal | James | 42 | Provided horse | St Helier |
| Deal | James | 19 | Out of island | St Helier |
| Dean | Jean | 30 | Out of island | St Brelade |
| Dean | Philippe | 34 | Out of island | St Brelade |
| Dean | Richard | 34 | Ill | St Helier |
| Deassi | Samuel | 45 | St Helier | |
| Deland | Jean | 30 | Soldier | St Saviour |
| Delouche | Elie | 80 | Invalid | St Saviour |
| Delual | David | 21 | St Helier | |
| Delual | John | 28 | St Helier | |
| Denison | William | 67 | St Helier | |
| Denize | Jean | 34 | Soldier | St Helier |
| Denize | George | 23 | Soldier | St Lawrence |
| Denize | Jean | 65 | St Lawrence | |
| Denize | Jean | 25 | Sergeant | St Lawrence |
| Denize | Jourdn | 50 | Soldier | St Lawrence |
| Denize | Jourdn | 72 | St Lawrence | |
| Denize | Ph | 32 | Soldier | St Lawrence |
| Denize | Ph | 63 | St Lawrence | |
| Denize | Philippe | 29 | Soldier | St Lawrence |
| Dequand | Jean | 42 | Invalid | St Peter |
| Deraine | Jean | 76 | St Peter | |
| Dereaut | George | 26 | Armsman | Grouville |
| Des Pres | Jacques | 33 | Armsman | St Mary |
| Desjardin | Henri | 26 | Soldier | St Helier |
| Deslandes | Chas | 30 | Soldier | St Helier |
| Deslandes | Clemt | 30 | Provided horse | St Helier |
| Deslandes | Daniel | 45 | Soldier | St Helier |
| Deslandes | Daniel | 34 | Soldier | St Helier |
| Deslandes | Elie | 39 | Soldier | St Helier |
| Deslandes | Elie | 37 | Provided horse | St Helier |
| Deslandes | George | 31 | Soldier | St Helier |
| Deslandes | Henri | 33 | Soldier | St Helier |
| Deslandes | Jean | 44 | Soldier | St Helier |
| Deslandes | Josue | 30 | Soldier | St Helier |
| Deslandes | Ph | 70 | St Helier | |
| Deslandes | Ph | 27 | Soldier | St Helier |
| Deslandes | Elie | 68 | St Lawrence | |
| Deslandes | Elie | 69 | St Lawrence | |
| Deslandes | Jean | 33 | St Lawrence | |
| Deslandes | Elie | 18 | Soldier | St Saviour |
| Deslandes | Chas | 70 | Trinity | |
| Deslandes | Josue | 19 | Soldier | Trinity |
| Deslandes | Josue | 52 | Arsenal guard | Trinity |
| Desperches | Ns | St John | ||
| Desrieux | Jean | 36 | Porte Cartouches | St Peter |
| Desrieux | Willm | 70 | Invalid | St Peter |
| Dilot | Francois | 36 | Soldier | St Helier |
| Dixon | Jacques | 38 | Soldier | St Helier |
| Dixon | William | 42 | St Helier | |
| Dolbel | Clement | 43 | Conducteur | St Clement |
| Dolbel | Clement | 20 | Soldier | St Clement |
| Dolbel | Jean | 18 | Soldier | St Clement |
| Dolbel | Amice | 55 | Soldier | St Helier |
| Dolbel | Daniel | 76 | St Helier | |
| Dolbel | Francois | 18 | Out of island | St Helier |
| Dolbel | Jean | 22 | Lieut | St Helier |
| Dolbel | John | 75 | St Helier | |
| Dolbel | Philip | 22 | St Helier | |
| Dolbel | Philippe | 49 | Soldier | St Helier |
| Dolbel | Charles | 30 | Soldier | St John |
| Dolbel | Jean | 49 | Soldier | St John |
| Dolbel | Jean | 69 | Storekeeper | St John |
| Dolbel | Edward | 21 | Soldier | St Lawrence |
| Dolbel | Jean | 36 | St Saviour | |
| Dolbel | Jean | 70 | Invalid | St Saviour |
| Dolbel | John | 45 | Capt | St Saviour |
| Dolbel | Philippe | 29 | Soldier | St Saviour |
| Doreil | Michael | 52 | St Helier | |
| Doret | Michs | 86 | St Lawrence | |
| Doret | Philippe | 39 | St Lawrence | |
| Dorey | Daniel | 23 | St Helier | |
| Dorey | Edward | 52 | Storekeeper | St Helier |
| Dorey | George | 19 | Soldier | St Helier |
| Dorey | Jean | 18 | Soldier | St Helier |
| Dorey | Nichs | 48 | Soldier | St Helier |
| Dorey | Pierre | 38 | Absent | St Lawrence |
| Dorey | Charles | 72 | Invalid | Trinity |
| Dorey | Charles | 19 | Soldier | Trinity |
| Dorey | Charles | 22 | Soldier | Trinity |
| Dorey | Elizabeth | Trinity | ||
| Dorey | Jean | 22 | Soldier | Trinity |
| Dorey | Jean | 60 | Storekeeper | Trinity |
| Dorey | Josue | 43 | Soldier | Trinity |
| Dorey | Philippe | 17 | Soldier | Trinity |
| Dory | Charles | 55 | Invalid | Trinity |
| Down | Richard | 30 | St Helier | |
| Downer | Philippe | 46 | Grouville | |
| Downer | George | 41 | Armsman | St Martin |
| Downer | Jean | 73 | St Martin | |
| Downer | Philippe | 24 | Soldier | St Martin |
| Drelaud | Pierre | 30 | Soldier | St John |
| Drelaud | George | 38 | Soldier | St Saviour |
| Drelaud | Jacques | 48 | Soldier | St Saviour |
| Dreu | George | 46 | St Helier | |
| Drummond | David | 17 | Soldier | Grouville |
| Du Faut | Pierre | 33 | Soldier | St Peter |
| Du Feu | Charles | 31 | St Helier | |
| Du Feu | Philippe | 18 | Soldier | St Helier |
| Du Feu | Fras | 26 | Soldier | St Ouen |
| Du Feu | Hers | Ph | St Ouen | |
| Du Feu | Jean | 36 | Soldier | St Ouen |
| Du Feu | Jean | 70 | St Ouen | |
| Du Feu | Charles | 28 | At sea | Trinity |
| Du Feu | Francois | 36 | Invalid | Trinity |
| Du Feu | Lorans | 41 | Standard bearer | Trinity |
| Du Feu | Nicholas | 27 | Sergeant | Trinity |
| Du Frene | Jacques | St John | ||
| Du Frene | Chas | 17 | Soldier | St Martin |
| Du Frene | Ph | 20 | Soldier | St Martin |
| Du Frene | Ph | 50 | Chef de Batterie | St Martin |
| Du Frene | Ph | 80 | Exempt | St Martin |
| Du Heaume | Jean | 50 | Provided horse | St Brelade |
| Du Heaume | Jean | 30 | Soldier | St Brelade |
| Du Heaume | Ph | 50 | St Brelade | |
| Du Heaume | Francois | 29 | Soldier | St Helier |
| Du Heaume | Ph | 46 | Soldier | St Helier |
| Du Heaume | Ph | 23 | R.Navy | St Helier |
| Du Heaume | Philip | 45 | Soldier | St Helier |
| Du Heaume | Jean | 84 | St Ouen | |
| Du Heaume | Jean | 51 | Soldier | St Ouen |
| Du Heaume | Ph | 24 | At sea | St Ouen |
| Du Heaume | Ph | 40 | Soldier | St Ouen |
| Du Heaume | Edward | 18 | Soldier | St Ouen |
| Du Heaume | Jean | 24 | Provided horse | St Ouen |
| Du Heaume | Ed | 55 | Invalid | St Peter |
| Du Heaume | Ed | 25 | Corporal | St Peter |
| Du Heaume | George | 46 | Rector | St Peter |
| Du Heaume | Jean | St Peter | ||
| Du Heaume | Jean | 19 | Soldier | St Peter |
| Du Heaume | Josue | 50 | Invalid | St Peter |
| Du Heaume | Philippe | 20 | Fifre | St Peter |
| Du Heaume | William | 48 | Aux | St Peter |
| Du Heaume | Jean | 18 | Soldier | St Saviour |
| Du Heaume | Jean | 48 | Soldier | St Saviour |
| Du Heaume | Elie | 42 | Soldier | Trinity |
| Du Jardin | Francois | 36 | St Helier | |
| Du Jardin | Thomas | 41 | Soldier | St Helier |
| Du Miertre | Pre | 50 | St Helier | |
| Du Pre | dCharles | 27 | Sergeant | St Lawrence |
| Du Pre | Francois | 19 | Soldier | St Lawrence |
| Du Pre | George | 68 | St Lawrence | |
| Du Pre | George | 24 | Soldier | St Lawrence |
| Du Pre | Jean | 22 | At sea | St Lawrence |
| Du Pre | Thomas | 29 | Lieut | St Lawrence |
| Du Vaux | Thomas | 42 | St Clement | |
| Dubois | Pierre | 50 | St Brelade | |
| Dubois | Thomas | 32 | St Helier | |
| Dubois | Edward | 57 | Soldier | St Peter |
| Dubois | Edward | Soldier | St Peter | |
| Dubois | George | 50 | Invalid | St Peter |
| Dubois | Jean | 18 | St Peter | |
| Dubois | Simeon | 63 | St Peter | |
| Duchemin | Pierre | 61 | Soldier | St Helier |
| Duchemin | Daniel | 66 | St Lawrence | |
| Duchemin | Daniel | 42 | Soldier | St Lawrence |
| Duchemin | Philippe | 27 | St Lawrence | |
| Duchenne | Jean | 31 | Soldier | St Saviour |
| Duhamel | Jean | 90 | Grouville | |
| Duhamel | Ph | 25 | Soldier | St Clement |
| Duhamel | Jean | 54 | Soldier | St Helier |
| Duhamel | John | 34 | Armsman | St Helier |
| Duhamel | Pierre | 36 | Soldier | St Helier |
| Duhamel | Thomas | 34 | Lieut | St Helier |
| Dumaresq | Helier | 30 | Soldier | Grouville |
| Dumaresq | Jean | 42 | Storekeeper | Grouville |
| Dumaresq | Jas | 21 | Out of island | St Brelade |
| Dumaresq | Jean | 35 | Out of island | St Brelade |
| Dumaresq | Ph | 61 | Soldier | St Brelade |
| Dumaresq | Ph | 31 | Soldier | St Brelade |
| Dumaresq | Philippe | Captain R.N. | St Brelade | |
| Dumaresq | Ths | 70 | Decharge | St Brelade |
| Dumaresq | Godfray | 32 | Soldier | St Helier |
| Dumaresq | Jean | 34 | Colonel | St Helier |
| Dumaresq | Nichs | 30 | St Helier | |
| Dumaresq | Philip | 22 | St Helier | |
| Dumaresq | Thomas | 36 | Soldier | St Helier |
| Dumaresq | Willm | 22 | Soldier | St John |
| Dumaresq | Clement | 53 | Recteur | St Mary |
| Dumaresq | Daniel | 22 | Capitaine | St Mary |
| Dumaresq | Ph | 29 | Capitaine | St Mary |
| Dumaresq | Daniel | 30 | Capt | St Ouen |
| Dumaresq | Philippe | 66 | St Ouen | |
| Dumaresq | Jacques | 76 | Invalid | St Peter |
| Dumaresq | Jacques | 34 | Soldier | St Peter |
| Dumaresq | Sir John | 65 | St Peter | |
| Dunlop | David | 39 | St Helier | |
| Duparc | Richard | 35 | Grouville | |
| Duparc | Richard | 27 | Soldier | St Helier |
| Dupont | Philip | 39 | St Helier | |
| Dupre | Jean | 32 | Cavalier | St Brelade |
| Dupre | Ph | 25 | Vicar | St Helier |
| Dupre | Abm | 37 | Soldier | St John |
| Dupre | Michael | Out of island | St John | |
| Dupre | Jean | 38 | St Lawrence | |
| Dupre | Philippe | 36 | Soldier | St Lawrence |
| Dupre | Jean | 27 | Sergeant | St Peter |
| Durel | Philippe | 26 | Soldier | Grouville |
| Durell | Aaron | 59 | Grouville | |
| Durell | Charles | 30 | At sea | Grouville |
| Durell | Philippe | 25 | Sergeant | Grouville |
| Durell | Thomas | 44 | Ill | Grouville |
| Durell | Thomas | 17 | Soldier | Grouville |
| Durell | Amice | 41 | Provided horse | St Helier |
| Durell | Amice | 81 | St Helier | |
| Durell | Chas | 39 | Lieut | St Helier |
| Durell | Edward | 38 | Sergeant | St Helier |
| Durell | Elie | 29 | Lieut | St Helier |
| Durell | Elie | 63 | St Helier | |
| Durell | Francois | 33 | Soldier | St Helier |
| Durell | Francois | 45 | Soldier | St Helier |
| Durell | Fredk | 53 | Soldier | St Helier |
| Durell | George | 26 | Out of island | St Helier |
| Durell | Henri | 54 | Soldier | St Helier |
| Durell | Henri | 60 | Avertisseur | St Helier |
| Durell | Jean | 17 | St Helier | |
| Durell | Jean | 44 | Register | St Helier |
| Durell | Philippe | 35 | Lieut | St Helier |
| Durell | Thomas | 52 | Sergeant | St Helier |
| Durell | William | 38 | Soldier | St Helier |
| Durell | Philippe | 50 | Lieutenant | St Saviour |
| Durot | Germain | 50 | Soldier | t Helier |
| Dutot | Clement | 46 | Sergeant | Grouville |
| Dutot | Clement | 21 | Soldier | Grouville |
| Dutot | Jean | 70 | Grouville | |
| Dutot | Jean | 21 | Soldier | Grouville |
| Dutot | William | 18 | Musician | St Helier |
| Dutot | Daniel | 65 | Sergeant | St Lawrence |
| Dutot | Daniel | 23 | Soldier | St Lawrence |
| Dutot | Clement | 39 | Soldier | St Martin |
| Dutot | Daniel | 32 | Soldier | Trinity |
| Dutot | Daniel | 50 | Porte Boete | Trinity |
| Duval | Amice | 37 | Storekeeper | St Brelade |
| Duval | Jean | 69 | Storekeeper | St Brelade |
| Duval | Jean | 45 | Lieut R.N. | St Brelade |
| Duval | Nicholas | 43 | Out of island | St Brelade |
| Duval | Philippe | Out of island | St Brelade | |
