Almorah burial records W

From Jerripedia
Jump to navigationJump to search




Almorah Cemetery
burials - W




Almorah Cemetery was created on land purchased in 1854 and 1855 as a burial ground for Roman Catholics, Congregationalists and Baptists, Methodists and others. It was not a parish cemetery but was operated by an organisation called Saint Helier General Cemetery. It was opened on 16 March 1854.

The registers of burials in Almorah Cemetery, which are held by Jersey Archive, are a very valuable resource for those researching ancestors who were not buried in Church of England cemeteries, particularly because the records of the non-Anglican churches have yet to be digitised and made available online

These records are also included in our fully searchable database of Jersey records and the database entries include the name of the officiating clergyman and the plot number of the grave, in addition to the information shown on this page.

St Helier burial grounds

Surname Forename(s) Age at death and relations Date of death Date of burial Archive record index
WADDELL Joseph 68 years 10/May/1875 13/May/1875 F/D/X3/1/2648
WADDELL Sarah 25 years 6 months 12/Jul/1868 14/Jul/1868 F/D/X3/1/1232
WADDY Isaiah Danks 49 years 17/Sep/1883 20/Sep/1883 F/D/X3/2/1440
WADHAM Eliza 75 years widow of Robert POW 06/Jun/1881 08/Jun/1881 F/D/X3/2/920
WADHAM Mary Ann 71 years wife of George GOTTRET 01/Jul/1879 03/Jul/1879 F/D/X3/2/522
WADSWORTH Ann 60 years 3 months widow of John LE MAISTRE and wife Edmund LE BRUN 17/Jun/1888 19/Jun/1888 F/D/X3/2/2553
WAKEHAM Annie 34 years wife Samuel George WHITE 25/May/1908 29/May/1908 F/D/X3/4/2133
WAKEHAM James Peter 5 weeks 04/Apr/1875 07/Apr/1875 F/D/X3/1/2619
WAKEHAM Maud Mary 4 months 28/Apr/1883 03/May/1883 F/D/X3/2/1364
WAKEHAM Ruth Watt 61 years wife George BISSON 23/Mar/1913 26/Mar/1913 F/D/X3/5/811
WAKFER Catherine Elizabeth 64 years wife A J HOSKINGS 15/Jun/1912 18/Jun/1912 F/D/X3/5/637
WALCH Alice 49 years widow Adolphus LE COUTEUR 04/Oct/1914 07/Oct/1914 F/D/X3/5/1181
WALDEN Amelia 1 years 3 months daughter of Henry Matthew 31/Aug/1870 02/Sep/1870 F/D/X3/1/1629
WALDEN Henry Mathias 70 years 31/Mar/1903 03/Apr/1903 F/D/X3/4/940
WALDEN Henry Thomas 2 years 10 months 12/Mar/1867 15/Mar/1867 F/D/X3/1/956
WALDEN John Unknown 16/Jan/1887 19/Jan/1887 F/D/X3/2/2247
WALDEN Mary 50 years 14/Jan/1913 17/Jan/1913 F/D/X3/5/770
WALDRON Mary 74 years widow of Pierre GROIZARD 04/Jan/1881 07/Jan/1881 F/D/X3/2/839
WALDRON William 76 years 02/Oct/1882 05/Oct/1882 F/D/X3/2/1235
WALKER Alexandre 62 years 17/Nov/1920 19/Nov/1920 F/D/X3/5/2610
WALKER Blanche 16 months 18/Jul/1898 20/Jul/1898 F/D/X3/3/2386
WALKER Bridget 17 years 6 months 28/Mar/1870 30/Mar/1870 F/D/X3/1/1565
WALKER Daniel James 3 months 18/Nov/1891 19/Nov/1891 F/D/X3/3/705
WALKER Dora Amelia 3 months 27/Aug/1882 29/Aug/1882 F/D/X3/2/1213
WALKER Elizabeth 61 years widow John HANSFORD 17/Jun/1895 19/Jun/1895 F/D/X3/3/1633
WALKER Elizabeth DE LA PERRELLE 63 years wife James 01/Mar/1907 04/Mar/1907 F/D/X3/4/1799
WALKER James Edwin 6 years 9 months 17/Mar/1867 19/Mar/1867 F/D/X3/1/961
WALKER James W 70 years 09/Nov/1918 13/Nov/1918 F/D/X3/5/2212
WALKER Jane Iris 28 years 18/Jul/1911 21/Jul/1911 F/D/X3/5/396
WALKER John 65 years 02/Jul/1877 05/Jul/1877 F/D/X3/2/90
WALKER John 64 years 30/Nov/1879 03/Dec/1879 F/D/X3/2/611
WALKER Leon 80 years 29/Jun/1902 02/Jul/1902 F/D/X3/4/789
WALKER Louisa 61 years wife Edwin Frederick LOCK 29/May/1912 31/May/1912 F/D/X3/5/630
WALKER Philippa 38 years 11 months wife of Samuel REYNOLDS 05/Oct/1883 08/Oct/1883 F/D/X3/2/1447
WALKEY Albert Walter James Harris 6 weeks 26/Aug/1890 29/Aug/1890 F/D/X3/3/415
WALKEY Clarence 10 months 17/Feb/1895 20/Feb/1895 F/D/X3/3/1541
WALKEY May 1 year 8 months 16/Feb/1898 18/Feb/1898 F/D/X3/3/2287
WALL Michael Albert 8 months 15 days 22/Jun/1875 23/Jun/1875 F/D/X3/1/2669
WALLACE Alexander 6 weeks 18/Aug/1878 20/Aug/1878 F/D/X3/2/346
WALLACE Alexander 68 years 12/Nov/1917 15/Nov/1917 F/D/X3/5/1921
WALLACE Esther 78 years widow Thomas Tilly PODGER 18/Jul/1895 21/Jul/1895 F/D/X3/3/1662
WALLACE Henry 28 years 6 weeks 13/Oct/1885 16/Oct/1885 F/D/X3/2/1962
WALLACE Margaret 1 year 9 months 26/Jan/1878 29/Jan/1878 F/D/X3/2/216
WALLACE Michael 71 years 26/May/1871 29/May/1871 F/D/X3/1/1811
WALLACE Robert Thomas 8 months 03/Sep/1880 06/Sep/1880 F/D/X3/2/771
WALLACE Winifred Mabel Anne 7 weeks 09/Aug/1911 11/Aug/1911 F/D/X3/5/418
WALLBRIDGE Alice Mary 16 years 7 months 05/Apr/1887 08/Apr/1887 F/D/X3/2/2289
WALLBRIDGE Mary Unknown 01/Aug/1887 03/Aug/1887 F/D/X3/2/2345
WALLIS Alice 46 years wife Patrick WHITE 27/Dec/1875 29/Dec/1875 F/D/X3/1/2789
WALLIS Alice Mary 29 years widow John William CLARKE 04/Oct/1907 07/Oct/1907 F/D/X3/4/1981
WALLIS Lilian Maud 8 months 03/Mar/1886 06/Mar/1886 F/D/X3/2/2040
WALLIS Werte 68 years 18/Sep/1919 22/Sep/1919 F/D/X3/5/2381
WALLIS William Alfred George 18 days 25/May/1889 29/May/1889 F/D/X3/3/112
WALLSER Thomas 46 years 07/Feb/1918 11/Feb/1918 F/D/X3/5/1979
WALSH Alice 9 months 18/Jul/1892 20/Jul/1892 F/D/X3/3/932
WALSH Bernard 5 weeks 19/Mar/1901 22/Mar/1901 F/D/X3/4/551
WALSH David 54 years 22/May/1916 24/May/1916 F/D/X3/5/1581
WALSH Dennis 50 years 30/Sep/1892 03/Oct/1892 F/D/X3/3/980
WALSH John 42 years (Sergeant) 20/Oct/1883 23/Oct/1883 F/D/X3/2/1457
WALSH John Walter 60 years 07/Jul/1889 09/Jul/1889 F/D/X3/3/134
WALSH Kate 52 years widow Manley BROWN 11/Aug/1904 13/Aug/1904 F/D/X3/4/1224
WALSH Margaret 77 years widow Thomas BOURKE 03/Apr/1875 06/Apr/1875 F/D/X3/1/2616
WALSH Mary 90 years widow Patrick TOBIN 24/Jun/1910 27/Jun/1910 F/D/X3/5/139
WALSH Michael 19 years 02/Mar/1893 04/Mar/1893 F/D/X3/3/1066
WALSH Patrick 70 years 02/Oct/1902 04/Oct/1902 F/D/X3/4/837
WALSH William 59 years 25/Sep/1903 28/Sep/1903 F/D/X3/4/1041
WALTER Theodore Amand 80 years 1 month 12/Feb/1887 14/Feb/1887 F/D/X3/2/2263
WALTER William 69 years 12/Jan/1862 17/Jan/1862 F/D/X3/1/8
WALTERS Eileen Winifred 9 days 05/Jul/1915 07/Jul/1915 F/D/X3/5/1396
WALTERS Emma Sophia 1 year 1 month 22/Oct/1862 24/Oct/1862 F/D/X3/1/105
WALTERS John 42 years 10/Mar/1867 14/Mar/1867 F/D/X3/1/953
WALTERS Joseph 29 years 05/Feb/1912 09/Feb/1912 F/D/X3/5/549
WALTERS Joseph George 4 months 06/Oct/1911 09/Oct/1911 F/D/X3/5/469
WARD Albert 1 year 5 months 02/Oct/1885 05/Oct/1885 F/D/X3/2/1956
WARD Alice 6 weeks 05/Nov/1911 07/Nov/1911 F/D/X3/5/484
WARD Annie 28 years wife of Daniel SULLIVAN 19/Feb/1888 22/Feb/1888 F/D/X3/2/2474
WARD Eliza 59 years wife John CARTER 28/Nov/1871 01/Dec/1871 F/D/X3/1/1926
WARD Eliza Susan 26 days 19/Jul/1876 21/Jul/1876 F/D/X3/1/2913
WARD Isabella 78 years wife William BENNISON 05/Jun/1898 08/Jun/1898 F/D/X3/3/2372
WARD Margaret Mary 32 years 12/Mar/1893 15/Mar/1893 F/D/X3/3/1073
WARD Matilda Jane 38 years wife Francis JARNET 02/Mar/1907 05/Mar/1907 F/D/X3/4/1801
WARD William George 64 years 24/Mar/1920 27/Mar/1920 F/D/X3/5/2472
WARDELL William Henry 82 years 5 months (Major) 18/Aug/1881 20/Aug/1881 F/D/X3/2/965
WARDEN Charles William 98 years 09/Sep/1917 12/Sep/1917 F/D/X3/5/1884
WARDEN Georgina Portoleco 62 years 11/Nov/1915 13/Nov/1915 F/D/X3/5/1468
WARDLEY Sophie Elizabeth Unknown widow William 07/Sep/1893 09/Sep/1893 F/D/X3/3/1212
WARDLEY Susannah Amelia 84 years widow John HOGAN 05/Sep/1920 07/Sep/1920 F/D/X3/5/2579
WARDLEY William 76 years 11 months 28/Feb/1880 02/Mar/1880 F/D/X3/2/683
WAREHAM George 61 years 2 months 11/Dec/1902 13/Dec/1902 F/D/X3/4/877
WARNE Charles John 71 years 08/Jan/1905 10/Jan/1905 F/D/X3/4/1300
WARNER Jane Mary 66 years 11 months (and wife of Richard Alexander OVERING) widow of John William OVERING 18/Jan/1884 21/Jan/1884 F/D/X3/2/1521
WARREN Alfred Charles 2 months 16/Nov/1913 19/Nov/1913 F/D/X3/5/961
WARREN Alfred Ernest 4 years 1 month 26/Jul/1902 28/Jul/1902 F/D/X3/4/798
WARREN Charles Edward 10 years 13/Dec/1899 15/Dec/1899 F/D/X3/4/243
WARREN Charles Graham 49 years 30/Jul/1915 01/Aug/1915 F/D/X3/5/1412
WARREN Charles Reginald 2 months 16/Mar/1905 19/Mar/1905 F/D/X3/4/1354
WARREN Edward 68 years 14/Apr/1917 18/Apr/1917 F/D/X3/5/1791
WARREN Gladys Margaret 5 years 14/Jan/1900 17/Jan/1900 F/D/X3/4/287
WARREN Henry 66 years 02/Apr/1907 05/Apr/1907 F/D/X3/4/1836
WARREN James White 91 years 01/Sep/1910 03/Sep/1910 F/D/X3/5/180
WARREN John 84 years 04/Dec/1909 07/Dec/1909 F/D/X3/4/2528
WARREN Unknown 15 hours Child 21/Jul/1900 23/Jul/1900 F/D/X3/4/430
WARREN William 49 years 04/Mar/1912 08/Mar/1912 F/D/X3/5/569
WARREN William 53 years 08/Apr/1907 11/Apr/1907 F/D/X3/4/1842
WARREN William 23 years 25/Aug/1893 28/Aug/1893 F/D/X3/3/1201
WARRENER Elizabeth 35 years 06/Apr/1886 08/Apr/1886 F/D/X3/2/2075
WATCHER Margaret 56 years widow William HOWARD 28/Jul/1867 31/Jul/1867 F/D/X3/1/1047
WATCHER Robert 83 years 07/Mar/1863 11/Mar/1863 F/D/X3/1/180
WATERS Daisy Bell Amy 5 months 10/Jul/1896 13/Jul/1896 F/D/X3/3/1895
WATERS Katherine Elizabeth Jane 71 years widow John KILFORD 16/Feb/1907 19/Feb/1907 F/D/X3/4/1788
WATERS Margaret 69 years widow William DONOGHUE 02/May/1900 04/May/1900 F/D/X3/4/378
WATERS Martha 76 years widow of Thomas CARVER 24/Jul/1863 27/Jul/1863 F/D/X3/1/227
WATERS Mary Catherine Louise 93 years 2 months wife William ROSAMOND 17/Jul/1896 18/Jul/1896 F/D/X3/3/1899
WATERS Maud Matilda 7 months 27/Sep/1889 30/Sep/1889 F/D/X3/3/193
WATKINS Richard 63 years 25/Nov/1871 29/Nov/1871 F/D/X3/1/1923
WATKINS Rosine Maria 3 weeks 27/Aug/1880 28/Aug/1880 F/D/X3/2/762
WATSON Alexander 65 years 28/Jan/1897 30/Jan/1897 F/D/X3/3/2034
WATSON Mary 68 years widow Major George MAXWELL 09/Jul/1871 12/Jul/1871 F/D/X3/1/1830
WATT Frederick Ernest 4 years 3 months 20/Jun/1903 22/Jun/1903 F/D/X3/4/990
WATTS Elizabeth 86 years widow Robert WATCHER 03/Dec/1867 06/Dec/1867 F/D/X3/1/1106
WATTS Emma Sarah 16 years 16/Aug/1902 19/Aug/1902 F/D/X3/4/806
WATTS Florence May 1 month 04/Jun/1890 07/Jun/1890 F/D/X3/3/350
WATTS James Henry Winter 18 days 15/Jun/1893 17/Jun/1893 F/D/X3/3/1137
WATTS John 72 years 25/Oct/1898 28/Oct/1898 F/D/X3/3/2465
WATTS Kate Evelyn 22 years 14/Jan/1899 16/Jan/1899 F/D/X3/4/13
WATTS Sarah 43 years 10 months wife of Philippe ASPLET 14/Jan/1864 18/Jan/1864 F/D/X3/1/303
WATTS Sybil Grace 24 years 20/Jul/1897 23/Jul/1897 F/D/X3/3/2153
WATTS Thomas Bernard Hoey 4 years 18/May/1913 20/May/1913 F/D/X3/5/856
WAUGH George Rowland 76 years (Colonel) 06/Apr/1895 09/Apr/1895 F/D/X3/3/1591
WAY Edward 43 years 18/Mar/1912 20/Mar/1912 F/D/X3/5/576
WAYLAND Alfred Abraham Philip 11 years 5 months 22/Jan/1877 26/Jan/1877 F/D/X3/2/6
WEARING Amelia 62 years widow James SULLIVAN 21/Jan/1907 24/Jan/1907 F/D/X3/4/1769
WEAY Frederick Thomas 36 years 09/Mar/1912 12/Mar/1912 F/D/X3/5/571
WEAY Mabel Selina 17 years 5 months 10/Apr/1882 13/Apr/1882 F/D/X3/2/1114
WEAY Matilda Selina 15 days 05/Oct/1868 07/Oct/1868 F/D/X3/1/1273
WEAY Thomas 71 years 13/Mar/1914 16/Mar/1914 F/D/X3/5/1046
WEBB Amelia Jane 56 years wife John TROY 25/Dec/1915 28/Dec/1915 F/D/X3/5/1489
WEBB Elizabeth 74 years 09/May/1902 12/May/1902 F/D/X3/4/760
WEBB Henry 69 years 8 months 23/Jun/1872 26/Jun/1872 F/D/X3/1/2054
WEBB Henry Nicholas 7 years 09/Nov/1911 11/Nov/1911 F/D/X3/5/488
WEBB Mary Elizabeth 73 years widow LE FEUVRE wife J T HACKING 16/Mar/1918 19/Mar/1918 F/D/X3/5/1994
WEBB William Creswell 57 years 30/Aug/1865 02/Sep/1865 F/D/X3/1/581
WEBB William James 56 years 9 months 04/Jan/1875 07/Jan/1875 F/D/X3/1/2546
WEBBER Anna Maria 27 Dec 1888 wife of John Josiah DAVY 24/Dec/1888 22/Dec/1888 F/D/X3/2/2652
WEBBER Charles 4 years 2 months 21/Oct/1875 22/Oct/1875 F/D/X3/1/2746
WEBBER Elizabeth Ann Haysom 2 days 09/Feb/1870 10/Feb/1870 F/D/X3/1/1530
WEBBER George James 14 days 22/Jul/1872 23/Jul/1872 F/D/X3/1/2069
WEBBER Henry 70 years 29/Apr/1914 04/May/1914 F/D/X3/5/1080
WEBBER Herbert Henry 11 months 26/Mar/1895 29/Mar/1895 F/D/X3/3/1586
WEBBER Ivy Emily 3? months 01/Aug/1899 03/Aug/1899 F/D/X3/4/145
WEBBER Selina 3 years 11/Oct/1879 13/Oct/1879 F/D/X3/2/569
WEBSTER Richard Godfrey 63 years 27/Mar/1913 29/Mar/1913 F/D/X3/5/817
WEDGE Ann 66 years widow Richard DYMOND and William WESTON 01/Jan/1907 03/Jan/1907 F/D/X3/4/1758
WELCH Ann 70 years widow of James William HENRY 10/Apr/1863 15/Apr/1863 F/D/X3/1/196
WELCH Caroline 51 years 11 months wife Thomas CABOT 05/Feb/1889 08/Feb/1889 F/D/X3/3/27
WELCH Catherine 72 years widow F SMITH wife P O'CONNOR 09/Jan/1870 13/Jan/1870 F/D/X3/1/1510
WELCH Elizabeth 54 years widow George WALBRIDGE and John TURNER 05/Oct/1890 07/Oct/1890 F/D/X3/3/445
WELCH Harriet Ann 37 years wife George William YOUNG 04/Nov/1876 10/Nov/1876 F/D/X3/1/2970
WELCH John 18 years 19/Jun/1873 21/Jun/1873 F/D/X3/1/2258
WELCH John 17 years 5 months 18/Nov/1884 21/Nov/1884 F/D/X3/2/1707
WELCH Kate 67 years 12/Jan/1891 14/Jan/1891 F/D/X3/3/517
WELCH Margaret 60 years widow of John BOYLE and wife of John FERGUSON 10/Feb/1877 12/Feb/1877 F/D/X3/2/14
WELCH Mary 86 years 29/Apr/1874 01/May/1874 F/D/X3/1/2411
WELCH Mary 1 year 14 days daughter of Denis 17/Apr/1866 18/Apr/1866 F/D/X3/1/715
WELCH Mary Eliza 70 years 21/May/1913 23/May/1913 F/D/X3/5/858
WELCH Mildred Amy 18 years 13/Aug/1916 16/Aug/1916 F/D/X3/5/1614
WELCH Nora 69 years widow Edmund FITZGERALD 15/Jan/1899 17/Jan/1899 F/D/X3/4/15
WELCH Patrick 25 years 10 months 05/Jan/1869 06/Jan/1869 F/D/X3/1/1320
WELCH Thomas 10 months 2 weeks 30/Mar/1872 02/Apr/1872 F/D/X3/1/2017
WELCH Thomas William 21 years 29/Sep/1889 01/Oct/1889 F/D/X3/3/196
WELLMAN Mary 71 years widow William HARRIS 11/Dec/1870 14/Dec/1870 F/D/X3/1/1691
WELLS Alice Maud 26 years wife Ernest ALLIX 15/Nov/1916 20/Nov/1916 F/D/X3/5/1667
WELLS Annie Louisa 62 years wife Thomas GRITTON 08/Jun/1908 10/Jun/1908 F/D/X3/4/2141
WELLS Minna 65 years widow William MACKIE 29/Mar/1920 03/Apr/1920 F/D/X3/5/2482
WELSH Joanna 44 years wife William HALE 12/Dec/1870 14/Dec/1870 F/D/X3/1/1692
WELSH Margaret 69 years 10/Sep/1911 12/Sep/1911 F/D/X3/5/455
WELSH Margaret Sophia 3 years 07/Jan/1883 10/Feb/1883 F/D/X3/2/1314
WELSH Mary 75 years wife John DALY 21/Apr/1907 24/Apr/1907 F/D/X3/4/1854
WELSH Sarah 86 years widow James LAWLESS 20/Feb/1914 25/Feb/1914 F/D/X3/5/1028
WELSH Thomas 69 years 27/Sep/1911 30/Sep/1911 F/D/X3/5/465
WELSH William 21 years 08/Feb/1888 10/Feb/1888 F/D/X3/2/2467
WENTWORTH Mary Ann 44 years widow Stephen ADDISON 10/Jan/1870 14/Jan/1870 F/D/X3/1/1512
WEREY Ellen 46 years wife James SPRATT 02/Jan/1906 05/Jan/1906 F/D/X3/4/1520
WERRY Rosa Jane 45 years 15/Jun/1910 19/Jun/1910 F/D/X3/5/130
WERTZ Elizabeth 27 years widow Rene Louis VENESSE 29/Mar/1891 01/Apr/1891 F/D/X3/3/574
WEST John Henry 70 years 24/Oct/1862 30/Oct/1862 F/D/X3/1/108
WESTBROOK Sarah Ellen Wilhemina 68 years wife James ARTHUR 06/May/1908 09/May/1908 F/D/X3/4/2121
WESTLAKE John 65 years 8 months 24/Aug/1871 28/Aug/1871 F/D/X3/1/1852
WESTON Eliza Margaret 73 years 16/Feb/1911 18/Feb/1911 F/D/X3/5/293
WESTON James Pultenay 76 years 5 months 12/Apr/1888 14/Apr/1888 F/D/X3/2/2518
WESTON John 65 years 23/Aug/1864 25/Aug/1864 F/D/X3/1/396
WETHERALL Sarah unknown wife of Matthew SCHOLEFIELD 08/Feb/1862 11/Feb/1862 F/D/X3/1/20
WETHERILL Joseph 73 years 09/May/1908 12/May/1908 F/D/X3/4/2124
WHAITS Henry Albion 78 years 11/May/1917 15/May/1917 F/D/X3/5/1813
WHALEAN Edward 18 years 31/May/1868 02/Jun/1868 F/D/X3/1/1216
WHALL Nicholas 59 years 19/Dec/1881 22/Dec/1881 F/D/X3/2/1037
WHEALAN Catherine 65 years wife Joseph MABBOTT 19/Feb/1893 21/Feb/1893 F/D/X3/3/1062
WHEALEN Mary 53 years widow William WEALEN 27/Jan/1895 29/Jan/1895 F/D/X3/3/1517
WHEALEN Mary 25 years 17/Dec/1887 19/Dec/1887 F/D/X3/2/2422
WHEALEN William 53 years 10/Oct/1888 12/Oct/1888 F/D/X3/2/2617
WHEELER Anne Dollin 76 years widow of Risden GRACE and the Hugh NOEL 14/Mar/1879 19/Mar/1879 F/D/X3/2/467
WHEELER Charlotte 78 years widow DAVIES and wife Samuel FOORD 27/Oct/1874 29/Oct/1874 F/D/X3/1/2484
WHEELER Henry Eli 74 years 20/Sep/1911 22/Sep/1911 F/D/X3/5/460
WHELAN Alice 66 years 21/Jan/1865 23/Jan/1865 F/D/X3/1/459
WHELAN Ann 60 years wife of James FITZGERALD 13/Aug/1865 15/Aug/1865 F/D/X3/1/578
WHELAN Bridget 76 years widow HARTNETT 01/Jan/1906 04/Jan/1906 F/D/X3/4/1518
WHELAN Catherine 7 days daughter of William 10/Jul/1865 11/Jul/1865 F/D/X3/1/560
WHELAN Catherine 69 years wife Patrick COLLINS 25/Apr/1868 27/Apr/1868 F/D/X3/1/1200
WHELAN Catherine 59 years wife Edward CONEY 03/May/1920 06/May/1920 F/D/X3/5/2512
WHELAN John 56 years 29/Apr/1914 01/May/1914 F/D/X3/5/1078
WHELAN John 73 years 18/Mar/1910 21/Mar/1910 F/D/X3/5/69
WHELAN Mary 90 years 4 months widow Patrick McNALLY 08/Jan/1894 11/Jan/1894 F/D/X3/3/1272
WHELAN Mary 70 years widow of Floris McCARTHY 02/Apr/1888 04/Apr/1888 F/D/X3/2/2508
WHELAN Mary MEADE 65 years wife John 13/May/1909 15/May/1909 F/D/X3/4/2371
WHELAN Patrick 67 years 23/Dec/1903 26/Dec/1903 F/D/X3/4/1098
WHELAN Patrick 62 years 07/Sep/1889 12/Sep/1889 F/D/X3/3/182
WHELAN William 41 years 01/Mar/1906 03/Mar/1906 F/D/X3/4/1562
WHERRY Charles 67 years 17/Apr/1908 20/Apr/1908 F/D/X3/4/2110
WHERRY Martha Ann 11 years 16/Sep/1884 19/Sep/1884 F/D/X3/2/1641
WHERRY Robert Leonard 55 years 27/Jul/1913 29/Jul/1913 F/D/X3/5/891
WHERRY William 15 years 24/Jul/1881 26/Jul/1881 F/D/X3/2/947
WHETTINGSTALL William John 7 years 4 months 30/Jul/1876 01/Aug/1876 F/D/X3/1/2917
WHITAKER Henry Charles 1 year 10/Mar/1915 12/Mar/1915 F/D/X3/5/1324
WHITE Catherine 55 years widow Alfred Felix DARLING 01/May/1905 03/May/1905 F/D/X3/4/1380
WHITE Charles 1 month 24 days 31/Jul/1869 02/Aug/1869 F/D/X3/1/1424
WHITE Cornelius Walter 4 years 11/Jul/1884 12/Jul/1884 F/D/X3/2/1610
WHITE Eliza Jane 52 years wife Richard Robert LEESE 17/Mar/1916 20/Mar/1916 F/D/X3/5/1538
WHITE Elizabeth Frances 71 years widow Charles William DRAGE 27/Nov/1893 29/Nov/1893 F/D/X3/3/1246
WHITE Ellen Georgina 21 years 11 months 21/Jan/1901 23/Jan/1901 F/D/X3/4/517
WHITE Ethel Victoria 31 years wife Charles William CUMMINS 30/Oct/1918 04/Nov/1918 F/D/X3/5/2175
WHITE Frederick 69 years 16/Dec/1887 19/Dec/1887 F/D/X3/2/2423
WHITE George James 27 years 11 months 28/Aug/1881 31/Aug/1881 F/D/X3/2/969
WHITE Grace Margaret 2 years 8 months 09/Jul/1884 12/Jul/1884 F/D/X3/2/1609
WHITE Harold Samuel 3 weeks 24/Sep/1907 26/Sep/1907 F/D/X3/4/1975
WHITE James 77 years 01/Jun/1894 04/Jun/1894 F/D/X3/3/1363
WHITE James Frederick 68 years 29/Dec/1916 01/Jan/1917 F/D/X3/5/1695
WHITE John 9 months son of Michael 10/Apr/1864 12/Apr/1864 F/D/X3/1/332
WHITE Mary 59 years widow Daniel RYAN 26/Aug/1892 29/Aug/1892 F/D/X3/3/963
WHITE Mary 22 years 11 months 26/Apr/1903 28/Apr/1903 F/D/X3/4/963
WHITE Mary Ann Julia 69 years widow Nicolas F C BOURDON and William John LLOYD 17/Oct/1917 20/Oct/1917 F/D/X3/5/1907
WHITE Mauriel Florence 9 months 10/Apr/1910 13/Apr/1910 F/D/X3/5/85
WHITE Patrick 65 years 13/Dec/1916 15/Dec/1916 F/D/X3/5/1684
WHITE Patrick 49 years 11/Jul/1876 13/Jul/1876 F/D/X3/1/2908
WHITE Thomas 73 years 22/Jul/1885 24/Jul/1885 F/D/X3/2/1908
WHITE Thomas Charles 16 years 15/Dec/1898 17/Dec/1898 F/D/X3/3/2488
WHITE William 13 years 03/Nov/1895 05/Nov/1895 F/D/X3/3/1731
WHITE William 8 years 4 months 07/Nov/1866 08/Nov/1866 F/D/X3/1/829
WHITE William 63 years 6 months 12/Nov/1875 15/Nov/1875 F/D/X3/1/2757
WHITE William Francis 23 years 11 months 09/Sep/1881 12/Sep/1881 F/D/X3/2/976
WHITE William Thomas James 12 days 23/Sep/1906 26/Sep/1906 F/D/X3/4/1694
WHITEL Henry Thomas 26 years 19/Apr/1914 23/Apr/1914 F/D/X3/5/1073
WHITEL Miriam Eliza 33 years wife Charles Philip Bisson LE LIEVRE 16/Nov/1919 18/Nov/1919 F/D/X3/5/2402
WHITEMAN George 47 years 18/Jun/1913 21/Jun/1913 F/D/X3/5/873
WHITLOCK Mary Ann 70 years widow Michael NAGLE 20/Mar/1900 22/Mar/1900 F/D/X3/4/344
WHITMORE Mary Ann 77 years wife James McCRUM 20/Feb/1891 23/Feb/1891 F/D/X3/3/544
WHITTAKER Benjamin Robert 73 years (Colonel) 22/May/1899 25/May/1899 F/D/X3/4/106
WHITTENBURY Maria 54 years 4 months widow John DE GRUCHY 27/Jun/1890 02/Jul/1890 F/D/X3/3/366
WHITTINGHAM Maud Mary Elizabeth 3 years 1 month 11/Jun/1883 14/Jun/1883 F/D/X3/2/1383
WHITTINGHAM Thomas 48 years 26/Jun/1887 29/Jun/1887 F/D/X3/2/2323
WHITTINGSTALL Agnes Mary 52 years wife Francis Henry HOPKINS 21/Jan/1914 24/Jan/1914 F/D/X3/5/1002
WHITTLE Thomas John 7 years 28/Mar/1915 01/Apr/1915 F/D/X3/5/1345
WHONEHAM Mary 73 years widow of Denis McNUTTY 18/Jan/1867 22/Jan/1867 F/D/X3/1/891
WIBAUT Theodore 33 years 10/Jun/1882 12/Jun/1882 F/D/X3/2/1162
WICKEN Sophie 72 years widow of Mr John HALE 03/Dec/1887 06/Dec/1887 F/D/X3/2/2411
WIDGRAN Victor Edouard 46 years 31/Jan/1883 05/Feb/1883 F/D/X3/2/1312
WIELD Mary Jane 56 years wife James MacWhirter MARTIN 09/Aug/1899 11/Aug/1899 F/D/X3/4/153
WIGLEY Sarah Maria 43 years 12/May/1870 16/May/1870 F/D/X3/1/1583
WILCOX Harriet 57 years widow of John DERWIN 10/Jan/1881 13/Jan/1881 F/D/X3/2/843
WILCOX Mary Ann 66 years 1 month widow of John SPURR wife of John DYER 29/Jan/1881 31/Jan/1881 F/D/X3/2/858
WILD Thomas William 55 years 26/Aug/1908 28/Aug/1908 F/D/X3/4/2195
WILHELM James Godfrey unknown 29/Jun/1876 01/Jul/1876 F/D/X3/1/2903
WILKINS Charles 83 years 11/Nov/1880 15/Nov/1880 F/D/X3/2/810
WILKINS Cyril Rudolph Edwin 8 months 01/Oct/1896 03/Oct/1896 F/D/X3/3/1952
WILKINS Edwin Charles 1 year 5 months 17/Mar/1901 19/Mar/1901 F/D/X3/4/548
WILKINS James 87 years 27/Feb/1909 02/Mar/1909 F/D/X3/4/2316
WILKINS Rachel Ann 1 year 12/Jan/1872 15/Jan/1872 F/D/X3/1/1963
WILKINSON George 51 years 14/Sep/1869 17/Sep/1869 F/D/X3/1/1446
WILLCOCKS Elizabeth 59 years 3 months wife of Richard METHERELL 05/Mar/1882 07/Mar/1882 F/D/X3/2/1092
WILLIAMHURST John 77 years 29/Mar/1873 01/Apr/1873 F/D/X3/1/2218
WILLIAMS Alice Margaret 20 years 12/Sep/1904 14/Sep/1904 F/D/X3/4/1249
