Bisson burial records 1820-1978
Bisson burial records
|
|
The records of Jersey's seven major undertakers from 1820 to the late 1970s are held by Jersey Archive and have been digitised and indexed by archive staff and volunteers. We previously provided family page listings of the records of Croad's, a single business, but have now combined all the records into a single new index and are progressively updating the lists in our family pages. The full records are available to subscribers to the Archive's online service. The entries within the volumes give vital family history information such as the name and age of the person buried, their immediate relations, the place and date of death, as well as place of burial - cemetery, location of grave and even the coffin's depth. Some records also give details of the deceased's occupation or public positions held. The books can be viewed on line or downloaded. Each set for each undertaker has an index which subscribers can view online or download. It can be a lengthy process searching for records because there are separate indexes for each funeral director and most do not give a date of burial. This means that several volumes may have to be accessed when searching for details of an ancestor's burial. Although the Archive website has a search facility which allows a search for individual names, the results can include all manner of other records in their catalogue and, unless the exact spelling of a name is known, the required record will not be found. Jerripedia has not only created a full A-Z index for all 66,000-plus records, with the year of burial included for the benefit of our users who have an Archive subscription, but we are adding indexes of records, such as this one, for individual families included in our 1,200-plus family pages, which include all the island's most important families. Some records use page numbers and sequential record numbering. Most of the Archive indexes do not include dates. All our indexes and lists give dates, and having identified the undertaker and date of funeral from this listing you can then easily find the volume containing the record. The Archive indexes contain some very unusual spellings for common Jersey surnames. We are cross-checking these with the images of the undertaker's books and finding that most are errors of transcription, which can be corrected for our index, although the process of checking against the books is very time-consuming. Some of the handwriting in the books is very difficult to read, and there may also be errors in the entries. We are correcting names when we are entirely satisfied that a common surname has been wrongly entered or transcribed. Variations of common names which may be correct are included at the end of family name indexes, and have been left in the full A-Z indexes. Our advice is the same as it is with any other set of records included in Jerripedia. If you don't find an ancestor where you expect to, look for variations in spelling and, perhaps for names with or without prefixes, such as Le, La, L', de and du. Variations may appear next to records for names spelt in the standard form; they may also be some way out of sequence. Please note that the work of updating all our family page burial lists to include all funeral directors is not yet complete, and some pages still link to an incomplete listing for a single business. Note also that there were other undertakers in business over the years whose records are not included in this collection. For families with a significant number of records we have created a separate page, but when there are only a few records the link may be to an A-Z index page, and you will need to scroll through the alphabetical listing to find the family you are interested in.
|
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Associated names | Notes | Year of burial |
Funeral director | |
| 9634 | Bisson | Stillborn daughter of Edouard and Jane Hamon | 1865 | Picot | ||||||
| 22252 | Abner Cartwright Huelin | Bisson | 1959 | Croad | ||||||
| 15004 | Ada | Bisson | Le Gresley | 1931 | Croad | |||||
| 147b | Ada Florence | Bisson | Maiden name unknown | 1953 | Le Quesne | |||||
| 2607 | Ada Jane | Bisson | 1889 | Croad | ||||||
| 4354 | Adèle Léontine | Bisson | 1895 | Croad | ||||||
| 269b | Adelina | Bisson | 1948 | Le Quesne | ||||||
| 6236 | Adelina Harriet | Bisson | 1901 | Croad | ||||||
| 146a | Adelina Mary | Bisson | Du Feu | 1935 | Le Quesne | |||||
| 146a | Adelina Mary | Bisson | Du Feu | 1935 | Le Quesne | |||||
| 9628 | Adolphus | Bisson | 1865 | Picot | ||||||
| 70 | 124 | Adolphus William | Bisson | 1875 | Croad | |||||
| 20224 | Agnes | Bisson | Le Gros | 1951 | Croad | |||||
| 318a | Agnes Maud | Bisson | Rondel | 1968 | Le Quesne | |||||
| 184 and 185 | Albert John | Bisson | 1889 | Sinatt | ||||||
| 169 | Alfred | Bisson | Jeanne Picot | 1844 | Picot | |||||
| 176 | Alfred Herbert | Bisson | 1912 | Sinatt | ||||||
| 297b | Alfred Le Couteur | Bisson | 1954 | Le Quesne | ||||||
| 18721 | Alfred Marie | Bisson | 1944 | Croad | ||||||
| 1354 | Alice Jane | Bisson | 1885 | Croad | ||||||
| 1085 | Alice Mary | Bisson | 1884 | Croad | ||||||
| 68b | Amanda Laura | Bisson | Misson | 1963 | Le Quesne | |||||
| 12757 | Amelia | Bisson | Le Couteur | 1923 | Croad | |||||
| 119b | Amelie | Bisson | Baudains | 1928 | Le Quesne | |||||
| 5178 | Amice | Bisson | 1856 | Picot | ||||||
| 429 | Ann | Bisson | 1846 | Picot | ||||||
| 153b | Ann | Bisson | 1935 | Le Quesne | ||||||
| 70b | Ann | Bisson | Brown | 1933 | Le Quesne | |||||
| 153b | Ann | Bisson | 1935 | Le Quesne | ||||||
| 70b | Ann | Bisson | Brown | 1933 | Le Quesne | |||||
| 1213 | Ann Eleanor | Bisson | 1885 | Croad | ||||||
| 70a | Ann Eliza | Bisson | Le Vesconte | 1946 | Le Quesne | |||||
| 700 | Ann Elvina | Bisson | 1849 | Picot | ||||||
| 9821 | Ann Mary | Bisson | 1865 | Picot | ||||||
| 150a | Ann Mary | Bisson | Jugan | 1966 | Le Quesne | |||||
| 219a | Ann Susan | Bisson | Falle | 1942 | Le Quesne | |||||
| 9801 | Anna Louisa | Bisson | 1913 | Croad | ||||||
| 69 | 32 | Anne Elizabeth | Bisson | 1867 | Croad | |||||
| 69 | 67 | Anne Fanny | Bisson | 1870 | Croad | |||||
| 106 | Anne Josephine | Bisson | née Clarke | 1972 | Pitcher and Le Quesne | |||||
| 245 | Arthur William | Bisson | 1930 | Sinatt | ||||||
| 11937 | Benjamin | Bisson | 1869 | Picot | ||||||
| 959 | Blanche Ann | Bisson | 1883 | Croad | ||||||
| 3715 | Charles | Bisson | 1893 | Croad | ||||||
| 8654 | Charles | Bisson | 1909 | Croad | ||||||
| 20072 | Charles | Bisson | 1950 | Croad | ||||||
| 86 | 94 | Charles | Bisson | 1904 | Sinatt | |||||
| 2987 | Charles | Bisson | 1851 | Picot | ||||||
| 7588 | Charles Alfred | Bisson | 1906 | Croad | ||||||
| 338a | Charles Hubert | Bisson | 1945 | Le Quesne | ||||||
| 6253 | Charles John | Bisson | 1901 | Croad | ||||||
| 176a | Charles Simon | Bisson | 1958 | Le Quesne | ||||||
| 2594 | Charles Walter | Bisson | 1889 | Croad | ||||||
| 12434 | Charlotte Jane | Bisson | 1922 | Croad | ||||||
| Child | Bisson | 28/08/1829 | Sinatt | |||||||
| 271b | Christopher Shane | Bisson | 1962 | Le Quesne | ||||||
| 181 | Clarence Edward | Bisson | 1912 | Sinatt | ||||||
| 5079 | Clarence Ernest | Bisson | 1897 | Croad | ||||||
| 20b | Clarence William | Bisson | 1960 | Le Quesne | ||||||
| 9186 | Clement | Bisson | 1911 | Croad | ||||||
| 162b | Cristel Victoria | Bisson | Connell | 1970 | Le Quesne | |||||
| 117a | Daniel | Bisson | 1934 | Le Quesne | ||||||
| 117a | Daniel | Bisson | 1934 | Le Quesne | ||||||
| 12176 | Daniel Emanuel | Bisson | 1869 | Picot | ||||||
| 226b | Daniel John | Bisson | 1948 | Le Quesne | ||||||
| 207a, 207b | Daniel Raoul | Bisson | 1953 | Le Quesne | ||||||
| 7219 | Daniel Walter | Bisson | 1860 | Picot | ||||||
| 13453 | Edmund Jenkins | Bisson | 1925 | Croad | ||||||
| 6202 | Edouard | Bisson | 1858 | Picot | ||||||
| 331,332 | 57 | Edward | Bisson | 1895 | Sinatt | |||||
| 116b | Edward | Bisson | 1928 | Le Quesne | ||||||
| 122b | Edward | Bisson | 1928 | Le Quesne | ||||||
| 147 | Edward Charles | Bisson | 1911 | Sinatt | ||||||
| Edward George Dallain | Bisson | 30/10/1948 | Conery | |||||||
| 264b | Edward John | Bisson | 1943 | Le Quesne | ||||||
| 171&172 | Edward Leonard | Bisson | 04/04/1884 | Sinatt | ||||||
| 32 | Edward Leonard | Bisson | 1916 | Sinatt | ||||||
| 1985 | Edward Philip | Bisson | 1887 | Croad | ||||||
| 20026 | Edward Philip | Bisson | 1950 | Croad | ||||||
| 22140 | Edward Philip | Bisson | 1959 | Croad | ||||||
| 39 | Edward Philip | Bisson | 1928 | Sinatt | ||||||
| 114a | Edwin Sutton | Bisson | 1962 | Pitcher | ||||||
| 16008 | Elias | Bisson | 1934 | Croad | ||||||
| 16608 | Elias George | Bisson | 1937 | Croad | ||||||
| 12340 | Elie | Bisson | 1921 | Croad | ||||||
| 16163 | Elie John | Bisson | 1935 | Croad | ||||||
| 17276 | Eliza | Bisson | Beakbane | 1939 | Croad | |||||
| 17507 | Eliza Ann | Bisson | Le Quesne | 1939 | Croad | |||||
| 71 | 138 | Eliza Esther | Bisson | 1875 | Croad | |||||
| 2820 | Elizabeth | Bisson | Piquet | 1890 | Croad | |||||
| 8841 | Elizabeth | Bisson | Mollet | 1910 | Croad | |||||
| 8978 | Elizabeth | Bisson | Pirouet | 1911 | Croad | |||||
| 10165 | Elizabeth | Bisson | Remy | de Caen | 1915 | Croad | ||||
| 10815 | Elizabeth | Bisson | Colbeck | 1917 | Croad | |||||
| 11291 | Elizabeth | Bisson | Prevel | 1918 | Croad | |||||
| 15958 | Elizabeth | Bisson | Le Breton | 1934 | Croad | |||||
| 527a - 528a | 95 | Elizabeth | Bisson | Thomas | 24/6/1878 | Sinatt | ||||
| 357&358 | Elizabeth | Bisson | Journeaux | 05/12/1884 | Sinatt | |||||
| 66 and 67 | Elizabeth | Bisson | Hocquard | 1889 | Sinatt | |||||
| 2480 | Elizabeth | Bisson | Mallet | 1850 | Picot | |||||
| 2803 | Elizabeth | Bisson | Piton | De Gruchy | 1851 | Picot | ||||
| 4755 | Elizabeth | Bisson | Grigriy | 1855 | Picot | |||||
| 5084 | Elizabeth | Bisson | Benest | 1856 | Picot | |||||
| 11777 | Elizabeth | Bisson | Reed | 1868 | Picot | |||||
| 13974 | Elizabeth | Bisson | de Ste Croix | 1875 | Picot | |||||
| 77b | Elizabeth | Bisson | 1952 | Le Quesne | ||||||
| 7513 | Elizabeth Ann | Bisson | 1906 | Croad | ||||||
| 10939 | Elizabeth Jane | Bisson | Palmer | 1917 | Croad | |||||
| 138 | Elizabeth Le Gros | Bisson | 1926 | Sinatt | ||||||
| 215b | Elizabeth Margaret | Bisson | 1942 | Le Quesne | ||||||
| 7348 | Elizabeth Mary | Bisson | 1905 | Croad | ||||||
| 9654 | Ellen | Bisson | Henry | 1913 | Croad | |||||
| 13879 | Ellen | Bisson | 1875 | Picot | ||||||
| 34 and 35 | Emelia | Bisson | 1889 | Sinatt | ||||||
| 45 | Emily Ella | Bisson | Haken | 1974 | Pitcher and Le Quesne | |||||
| 11352 | Emma Matilda | Bisson | 1918 | Croad | ||||||
| 72 | 68 | Esther | Bisson | Le Feuvre | Nerou | 1877 | Croad | |||
| 5130 | Esther | Bisson | Downer | 1897 | Croad | |||||
| 5499 | Esther | Bisson | Nant | 1899 | Croad | |||||
| 180a, 180b | 110 | Esther | Bisson | Picot | 1902 | Sinatt | ||||
| 451 | Esther | Bisson | 1847 | Picot | ||||||
| 133b | Esther | Bisson | Baudains | 1929 | Le Quesne | |||||
| 11175 | Esther Jane | Bisson | 1867 | Picot | ||||||
| 9722 | Esther Marie Ann | Bisson | Florant | Hamon | 1913 | Croad | ||||
| 59a59b | Esther Mary | Bisson | 1896 | Sinatt | ||||||
| 62b | Esther Vibert | Bisson | 1932 | Le Quesne | ||||||
| 62b | Esther Vibert | Bisson | 1932 | Le Quesne | ||||||
| 342b | Eunice Jane | Bisson | 1969 | Le Quesne | ||||||
| 224b | Eunice Mabel | Bisson | 1971 | Le Quesne | ||||||
| 157A | Eunice Sophie | Bisson | 1975 | Pitcher and Le Quesne | ||||||
| 167a | Eva | Bisson | 1973 | Pitcher and Le Quesne | ||||||
| 12577 | Fanny | Bisson | Simmons | 1922 | Croad | |||||
| 10830 | Florence Louise | Bisson | Jarnet | 1917 | Croad | |||||
| 15582 | Florence M | Bisson | Acourt | 1933 | Croad | |||||
| 11882 | Francis | Bisson | 1920 | Croad | ||||||
| 2a | Francis Edward | Bisson | Infant | 1931 | Le Quesne | |||||
| 2a | Francis Edward | Bisson | Infant | 1931 | Le Quesne | |||||
| 93a | Francis John | Bisson | 1958 | Le Quesne | ||||||
| 2360 | François | Bisson | 1850 | Picot | ||||||
| 122 | Frank Victor Noble | Bisson | 1953 | Pitcher | ||||||
| 18185 | Frederick Falle | Bisson | 1942 | Croad | ||||||
| 951 | George | Bisson | 1883 | Croad | ||||||
| 12054 | George | Bisson | 1920 | Croad | ||||||
| 2017 | George | Bisson | 1849 | Picot | ||||||
| 13709 | George | Bisson | 1874 | Picot | ||||||
| 140b | George Albert | Bisson | 1970 | Le Quesne | ||||||
| 4a | George Alfred | Bisson | 1969 | Le Quesne | ||||||
| 12035 | George Fleury | Bisson | 1920 | Croad | ||||||
| 11917 | George Le Gros | Bisson | 1920 | Croad | ||||||
| 36 | George Matthew | Bisson | 1951 | Pitcher | ||||||
| 19754 | George Philippe | Bisson | 1949 | Croad | ||||||
| 396 | 16687 | George William | Bisson | 1937 | Croad | |||||
| 18567 | Gladys Betty | Bisson | 1944 | Croad | ||||||
| 11434 | Harriet | Bisson | Seward | 1918 | Croad | |||||
| 73b | Harriet Annie Kate | Bisson | 1952 | Le Quesne | ||||||
| 11273 | Harriet Elizabeth | Bisson | Le Seuer | 1867 | Picot | |||||
| 13436 | Helena | Bisson | Le Moignan | 1925 | Croad | |||||
| 98 | 15549 | Helena Mary Ann | Bisson | 1933 | Croad | |||||
| 329a | Helene Mary | Bisson | Clarke | 1945 | Le Quesne | |||||
| 5088 | Henri | Bisson | 1856 | Picot | ||||||
| 19968 | Henrietta Jane | Bisson | Bisson | 1949 | Croad | |||||
| 985 | Henry | Bisson | 1884 | Croad | ||||||
| 10357 | Henry Francis | Bisson | 1915 | Croad | ||||||
| 7642 | Hilda May | Bisson | 1906 | Croad | ||||||
| 8896 | Honoretta | Bisson | Moore | 1910 | Croad | |||||
| 57 | Infant | Bisson | 14/09/1848 | Sinatt | ||||||
| 209b | Infant | Bisson | 1942 | Le Quesne | ||||||
| 11505 | Isabella Jane Victoria | Bisson | 1868 | Picot | ||||||
| 15712 | James Edward | Bisson | 1933 | Croad | ||||||
| 281a | James Edward | Bisson | 1972 | Le Quesne | ||||||
| 448 | James George | Bisson | 1949 | Pitcher | ||||||
| 69 | 46 | Jane | Bisson | Benest | 1871 | Croad | ||||
| 71 | 36 | Jane | Bisson | Le Marquand | 1876 | Croad | ||||
| 2798 | Jane | Bisson | Sohier | 1890 | Croad | |||||
| 6993 | Jane | Bisson | 1904 | Croad | ||||||
| 305 | Jane | Bisson | Josué Hubert | 1845 | Picot | |||||
| 4749 | Jane | Bisson | De Ste Croix | 1855 | Picot | |||||
| 9607 | Jane | Bisson | Infant | 1865 | Picot | |||||
| 10988 | Jane | Bisson | De Gruchy | 1867 | Picot | |||||
| 13902 | Jane | Bisson | Hamon | 1875 | Picot | |||||
| 11276 | Jane | Bisson | 1918 | Croad | ||||||
| 1219 | Jane Elizabeth | Bisson | 1885 | Croad | ||||||
| 261b | Jane Elizabeth | Bisson | 1943 | Le Quesne | ||||||
| 11413 | Jane Hamilton | Bisson | Clark | 1868 | Picot | |||||
| 2230 | Jane Margaret | Bisson | Falle | 1888 | Croad | |||||
| 16232 | Jane Mary | Bisson | Norman | 1935 | Croad | |||||
| 3698 | Jane Rachel | Bisson | 1893 | Croad | ||||||
| 138b | Janet Susan | Bisson | Seale | 1966 | Le Quesne | |||||
| 2360 | Jean | Bisson | 1888 | Croad | ||||||
| 149 | Jean Le Gros | Bisson | 1844 | Picot | ||||||
| 2562 | Jeanne | Bisson | Remy | 1889 | Croad | |||||
| 9479 | Jeanne Marguerite | Bisson | Le Sueur | 1865 | Picot | |||||
| 10526 | Jeanne Susanna | Bisson | 1866 | Picot | ||||||
| 68 | Jennifer Marguerite | Bisson | 1952 | Pitcher | ||||||
| 275 | John | Bisson | 1880 | Croad | ||||||
| 665 | John | Bisson | 1882 | Croad | ||||||
| 2710 | John | Bisson | 1890 | Croad | ||||||
| 3032 | John | Bisson | 1891 | Croad | ||||||
| 12055 | John | Bisson | 1920 | Croad | ||||||
| 71 | John | Bisson | 4/7/1855 | Sinatt | ||||||
| 77a | John | Bisson | 1926 | Le Quesne | ||||||
| 256b | John Cherie | Bisson | 1956 | Le Quesne | ||||||
| 8089 | John Chevalier | Bisson | 1908 | Croad | ||||||
| 9698 | John George Elias | Bisson | 1865 | Picot | ||||||
| 5551 | John Henry | Bisson | 1857 | Picot | ||||||
| 6443 | John Le Templier | Bisson | Infant | 1859 | Picot | |||||
| 176b | John Le Vesconte | Bisson | 1963 | Le Quesne | ||||||
| 215b | John Nicholas | Bisson | 1931 | Le Quesne | ||||||
| 9048 | John Parkinson | Bisson | 1911 | Croad | ||||||
| 143b | John Philip | Bisson | 1970 | Le Quesne | ||||||
| 5349 | John Walter | Bisson | 1898 | Croad | ||||||
| 19643 | John Wesley | Bisson | 1948 | Croad | ||||||
| 11637 | Josué | Bisson | 1919 | Croad | ||||||
| 105&106 | Josué | Bisson | 12/09/1891 | Sinatt | ||||||
| 44 | Joyce Marguerite | Bisson | née Harris | 1972 | Pitcher and Le Quesne | |||||
| 21487 | Julia Ann | Bisson | Twynam | Le Sueur | 1956 | Croad | ||||
| 229 | Kathleen Mary | Bisson | 1918 | Sinatt | ||||||
| 21929 | Laura Ann | Bisson | Le Brun | 1958 | Croad | |||||
| 427 | 16807 | Leila Ada Sarah | Bisson | 1937 | Croad | |||||
| Lilian Louisa Beatrice | Bisson | Rose | 29/07/1948 | Conery | ||||||
| 10305 | Louisa | Bisson | 1915 | Croad | ||||||
| 28b | Louisa Jane | Bisson | 1946 | Le Quesne | ||||||
| 142a | Louisa Maria | Bisson | 1940 | Le Quesne | ||||||
| 9192 | Louisa Rachel | Bisson | Infant | 1864 | Picot | |||||
| 15 | Louise Eugenie | Bisson | Le Lievre | 1925 | Sinatt | |||||
| 91b | Lucy Amelia | Bisson | 1958 | Le Quesne | ||||||
| 274b | Lydia | Bisson | Mallet | Amy | 1962 | Le Quesne | ||||
| 318a, 318b | Madeleine Annie | Bisson | Milon | 1944 | Le Quesne | |||||
| 20418 | Margaret | Bisson | Warburton | 1951 | Croad | |||||
| 393,394 | Margaret | Bisson | de Gruchy | 1924 | Sinatt | |||||
| 11092 | Margaret | Bisson | Watcher | Howard | 1867 | Picot | ||||
| 82a | Marguerite Hilda | Bisson | Richardson | 1970 | Le Quesne | |||||
| 21478 | Maria Sarah | Bisson | de La Perelle | 1956 | Croad | |||||
| 70 | 37 | Marie | Bisson | 1874 | Croad | |||||
| 3172 | Marie | Bisson | Cabot | 1851 | Picot | |||||
| 12955 | Marie | Bisson | de Gruchy | 1872 | Picot | |||||
| 2078 | Marie | Bisson | Ozanne | 1849 | Picot | |||||
| 21204 | Marie Azela Pauline | Bisson | Dutot | 1955 | Croad | |||||
| 351b | Marie Francoise | Bisson | Evenou | 1965 | Le Quesne | |||||
| 18647 | Marie Louise | Bisson | Cauvain | 1944 | Croad | |||||
| 1958 | Mary | Bisson | 1887 | Croad | ||||||
| 4891 | Mary | Bisson | Le Brun | 1897 | Croad | |||||
| 6769 | Mary | Bisson | Laurens | Gillman, Tank | 1903 | Croad | ||||
| 7738 | Mary | Bisson | Le Templier | 1906 | Croad | |||||
| 14190 | Mary | Bisson | 1928 | Croad | ||||||
| 17575 | Mary | Bisson | Huaut | 1940 | Croad | |||||
| 9038 | Mary Ann | Bisson | Le Sueur | 1911 | Croad | |||||
| 14955 | Mary Ann | Bisson | 1931 | Croad | ||||||
| 180 | Mary Ann | Bisson | Spratt | 1945 | Pitcher | |||||
| 7159 | Mary Ann | Bisson | 1860 | Picot | ||||||
| 6b | Mary Ann | Bisson | Badier | 1965 | Le Quesne | |||||
| 2086 | Mary Ann Jane | Bisson | Malet | 1888 | Croad | |||||
| 408 | Mary Elizabeth | Bisson | Le Templier | 1881 | Croad | |||||
| 7428 | Mary Jane | Bisson | Amy | 1905 | Croad | |||||
| 17783 | Mary Jane | Bisson | 1940 | Croad | ||||||
| 4496 | Mary Louisa | Bisson | 1854 | Picot | ||||||
| 252 | Mary Madeleine | Bisson | 04/10/1858 | Sinatt | ||||||
| 899 | Mary Susan | Bisson | Chevalier | 1883 | Croad | |||||
| 226a | Minnie | Bisson | Silvester | 1959 | Le Quesne | |||||
| 110 | Miss | Bisson | Sister of Judge Bisson | 11/05/1849 | Sinatt | |||||
| 207,208 | 126 | Montague John | Bisson | 1894 | Sinatt | |||||
| 4031 | Nancy | Bisson | Hocquard | 1894 | Croad | |||||
| 316 | 61 | Nancy | Bisson | Deslandes | 1870 | Sinatt | ||||
| 71 | 57 | Nancy | Bisson | Falle | 1876 | Croad | ||||
| 1052 | Nicolas Le Gros | Bisson | 1884 | Croad | ||||||
| 311 | Patricia May | Bisson | née Jordan | 1973 | Pitcher and Le Quesne | |||||
| 10422 | Philip | Bisson | 1916 | Croad | ||||||
| 15554 | Philip | Bisson | 1933 | Croad | ||||||
| 15927 | Philip | Bisson | 1934 | Croad | ||||||
| 6658 | Philip | Bisson | 1859 | Picot | ||||||
| 15741 | Philip Edward | Bisson | 1933 | Croad | ||||||
| 476 | 16996 | Philip George Edward | Bisson | 1938 | Croad | |||||
| 6269 | Philip Henri | Bisson | 1901 | Croad | ||||||
| 10900 | Philip Henry | Bisson | 1867 | Picot | ||||||
| 996 | Philip William | Bisson | 1884 | Croad | ||||||
| 5706 | Philippe | Bisson | 1899 | Croad | ||||||
| 11951 | Philippe | Bisson | 1869 | Picot | ||||||
| 14215 | Philippe Bassermin | Bisson | 1876 | Picot | ||||||
| 3104 | Philippe Clement | Bisson | 1891 | Croad | ||||||
| 13899 | Philippe Henry | Bisson | 1875 | Picot | ||||||
| 66 and 67 | Rachel | Bisson | Sohier | 1889 | Sinatt | |||||
| 5025 | Rachel | Bisson | Ozanne | 1856 | Picot | |||||
| 6946 | Rachel | Bisson | 1860 | Picot | ||||||
| 2756 | Rachel | Bisson | Gaudin | 1890 | Croad | |||||
| 13792 | Rachel | Bisson | 1927 | Croad | ||||||
| 7835 | Rachel Mary | Bisson | de Gruchy | 1907 | Croad | |||||
| 221 | Reginald Brice de Caen | Bisson | 1937 | Sinatt | ||||||
| 132 | Richard | Bisson | 1973 | Pitcher and Le Quesne | ||||||
| 313a | Ronald Gordon | Bisson | 1944 | Le Quesne | ||||||
| 9639 | Ruth Watts | Bisson | Wakeham | 1913 | Croad | |||||
| 5899 | Sarah | Bisson | Le Maistre | 1900 | Croad | |||||
| 10137 | Sarah Amelia | Bisson | 1866 | Picot | ||||||
| 418 | 16769 | Selina | Bisson | Baudains | Drew | 1937 | Croad | |||
| 18094 | Sidney John | Bisson | 1942 | Croad | ||||||
| 7987 | Stanley Alfred | Bisson | 1907 | Croad | ||||||
| 4548 | Sukey | Bisson | Pinel | 1895 | Croad | |||||
| 11711 | Susan | Bisson | Perry | 1919 | Croad | |||||
| 6920 | Susan | Bisson | Beaugie | 1904 | Croad | |||||
| 230 | 111 | Susanne | Bisson | 1915 | Sinatt | |||||
| 4205 | Susanne Nancy | Bisson | 1854 | Picot | ||||||
| 7927 | Sydney Clarence | Bisson | 1907 | Croad | ||||||
| 5462 | Thomas | Bisson | 1899 | Croad | ||||||
| 410 | 133 | Thomas | Bisson | 1871 | Sinatt | |||||
| 7340 | Thomas | Bisson | 1861 | Picot | ||||||
| 11262 | Thomas | Bisson | 1867 | Picot | ||||||
| 285 | Vera May | Bisson | Syvret | 1975 | Pitcher and Le Quesne | |||||
| 10435 | Walter | Bisson | 1916 | Croad | ||||||
| 19882 | Walter | Bisson | 1949 | Croad | ||||||
| 3998 | Walter | Bisson | 1853 | Picot | ||||||
| 433,434 | Walter Herbert | Bisson | 1921 | Sinatt | ||||||
| 18822 | Walter Philip | Bisson | 1945 | Croad | ||||||
| 11412 | Walter Philip Le Gros | Bisson | 1918 | Croad | ||||||
| 21776 | William | Bisson | 1957 | Croad | ||||||
| 20 | 146 | William | Bisson | 06/11/1872 | Sinatt | |||||
| 10805 | William Charles | Bisson | 1917 | Croad | ||||||
| 19633 | William Charles | Bisson | 1948 | Croad | ||||||
| 7269 | William David | Bisson | 1860 | Picot | ||||||
| 100a | William Joshua | Bisson | 1970 | Le Quesne | ||||||
| 7610 | Winter Philip | Bisson | 1861 | Picot | ||||||
| 13044 | Winter Philip | Bisson | 1872 | Picot | ||||||
| 313,314 | Winter Thomas | Bisson | 1924 | Sinatt | ||||||
| 186 | 137 | Ann | Bissoni | Freeman | 1867 | Sinatt | ||||
| 198 | Ann Sarah | Bissoni | 13/11/1857 | Sinatt | ||||||
| 13b | Charles | Le Gros Bisson | 1931 | Le Quesne | ||||||
| 13b | Charles | Le Gros Bisson | 1931 | Le Quesne | ||||||
| 14175 | Jane Mary | Le Gros Bisson | Deslandes | 1928 | Croad | |||||
| 7366 | Nicolas | Le Gros Bisson | 1905 | Croad |


