Burial records P
From Jerripedia
Jump to navigationJump to search
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Year of death |
| 7265 | Elijah | Packer | 1905 | |||
| 22468 | Evelyn Vida | Packer | née Clarke | 1960 | ||
| 21905 | George | Packer | 1957 | |||
| 5112 | Victoire | Pacquet | née Rocher | 1897 | ||
| 1619 | Victor Auguste | Pacquet | 1886 | |||
| 15182 | Paul Edward | Paddock | 1932 | |||
| 451 | 26 | Thomas Charles Ernest | Paezold | 1867 | ||
| 19828 | Albert Edward | Page | 1949 | |||
| 3646 | Ann | Page | née Yealdall | 1892 | ||
| 18955 | Frank Reginald | Page | 1945 | |||
| 3216 | Harold John | Page | 1891 | |||
| 21050 | John Sutherland | Page | 1954 | |||
| 21778 | Thurza Elizabeth | Page | née Savage | 1957 | ||
| 4960 | Caroline | Pagelet | née Welsh | 1897 | ||
| 21077 | Florence Lucy Valentine | Pain | née Bassett | 1954 | ||
| 18032 | Robert Charles | Pain | 1941 | |||
| 20872 | William George | Pain | 1953 | |||
| 15030 | Arthur | Paine | 1931 | |||
| 20582 | Kate | Paine | 1952 | |||
| 17238 | Lewis | Paine | 1938 | |||
| 14617 | Percy Jack Lewis | Paine | 1929 | |||
| 5047 | Philip Sydney Morin | Painter | 1897 | |||
| 6204 | Harry William Edwin | Paisley | 1901 | |||
| 13878 | Albert Philip | Paisnel | 1927 | |||
| 12228 | Elizabeth Carterette | Paisnel | née de La Cour | 1921 | ||
| 114 | James Peter | Paisnel | 1879 | |||
| 451 | 17 | John | Paisnel | 1875 | ||
| 5740 | Marie | Paisnel | née Fauvel | 1899 | ||
| 452 | 18 | Pierre Valentin | Paisnel | 1876 | ||
| 10512 | Jane | Palfreman | née Bennett | 1916 | ||
| 15010 | William Thomas | Palfrey | 1931 | |||
| 452 | 31 | Charlotte | Pallett | 1878 | ||
| 20498 | William Frederick | Pallett | 1952 | |||
| 452 | 7 | Abraham | Pallot | 1868 | ||
| 8229 | Abraham | Pallot | 1908 | |||
| 10204 | Abraham John | Pallot | 1915 | |||
| 11476 | Ada | Pallot | 1918 | |||
| 11451 | Ada Louisa | Pallot | 1918 | |||
| 2456 | Adolphus Peter | Pallot | 1889 | |||
| 197 | Alfred John | Pallot | 1880 | |||
| 7343 | Alice Annie | Pallot | née Sayers | 1905 | ||
| 17449 | Alice Elizabeth | Pallot | née Richardson | 1939 | ||
| 22358 | Alice Mary | Pallot | 1960 | |||
| 4219 | Ann | Pallot | née Deslandes | 1894 | ||
| 5548 | Anne | Pallot | 1899 | |||
| 8199 | Arthur | Pallot | 1908 | |||
| 6577 | Blanche Mary | Pallot | 1902 | |||
| 455 | 101 | Blanche Mathilde | Pallot | 1878 | ||
| 9774 | Caroline Jane | Pallot | 1913 | |||
| 18576 | Cecile Louisa | Pallot | 1944 | |||
| 454 | 95 | Charles | Pallot | 1874 | ||
| 348 | Charles | Pallot | 1881 | |||
| 4165 | Charles | Pallot | 1894 | |||
| 6292 | Charles | Pallot | 1901 | |||
| 8384 | Charles | Pallot | 1909 | |||
| 472 | 16982 | Charles | Pallot | 1938 | ||
| 2113 | Charles George | Pallot | 1888 | |||
| 10146 | Clara Eliza | Pallot | née Vincent | 1915 | ||
| 2700 | Clarence Clement | Pallot | 1890 | |||
| 17260 | Clarence Francis | Pallot | 1939 | |||
| 14534 | Clarence Samuel | Pallot | 1929 | |||
| 1702 | Clement | Pallot | 1886 | |||
| 7550 | Clement Charles | Pallot | 1906 | |||
| 4801 | Clifford John | Pallot | 1896 | |||
| 770 | Daniel | Pallot | 1883 | |||
| 7091 | Désirée Maria | Pallot | née Holley | 1904 | ||
| 14333 | Dorothea Evelyn | Pallot | née Weeks | 1928 | ||
| 455 | 66 | Edgar Leonard | Pallot | 1876 | ||
| 12656 | Elise | Pallot | née Perchard | 1922 | ||
| 8946 | Eliza | Pallot | née Henry | 1911 | ||
| 10807 | Eliza | Pallot | 1917 | |||
| 1306 | Eliza Jane | Pallot | 1885 | |||
| 5012 | Elizabeth | Pallot | née Quenault | 1897 | ||
| 5377 | Elizabeth | Pallot | 1898 | |||
| 9431 | Elizabeth | Pallot | née Hamon | 1912 | ||
| 10147 | Elizabeth | Pallot | née Le Sueur | 1915 | ||
| 20619 | Elizabeth | Pallot | née Mollet | 1952 | ||
| 10226 | Elizabeth Mary | Pallot | née Le Mercier | 1915 | ||
| 5108 | Elsie | Pallot | 1897 | |||
| 1719 | Emelie Rachel | Pallot | 1886 | |||
| 13701 | Emily | Pallot | née Buesnel | 1926 | ||
| 10304 | Emma Louisa | Pallot | née Chaffe | 1915 | ||
| 19035 | Esther Adelaide | Pallot | née Laffoley | 1946 | ||
| 18322 | Francis Charles | Pallot | 1942 | |||
| 19457 | Francis John | Pallot | 1947 | |||
| 3022 | Garnet Messervy | Pallot | 1891 | |||
| 7075 | George | Pallot | 1904 | |||
| 2687 | George John | Pallot | 1890 | |||
| 439 | 16851 | Harold | Pallot | 1937 | ||
| 10256 | Harriet | Pallot | née Baker | Cooper | 1915 | |
| 20022 | Heather Shirley | Pallot | 1950 | |||
| 502 | 17098 | Henry | Pallot | 1938 | ||
| 21415 | Henry George | Pallot | 1955 | |||
| 13435 | Herbert Archibald Robert | Pallot | 1925 | |||
| 16216 | Herbert Francis | Pallot | 1935 | |||
| 4793 | Hilda | Pallot | 1896 | |||
| 11572 | Jane Amelia | Pallot | née Deslandes | 1919 | ||
| 11585 | Jane Mary | Pallot | née Le Gros | 1919 | ||
| 2006 | Jane Nancy | Pallot | 1887 | |||
| 5000 | John | Pallot | 1897 | |||
| 5231 | John | Pallot | 1898 | |||
| 6295 | John | Pallot | 1901 | |||
| 10303 | John | Pallot | 1915 | |||
| 18122 | John | Pallot | 1942 | |||
| 18530 | John | Pallot | 1944 | |||
| 11266 | John | Pallot | 1918 | |||
| 14073 | John | Pallot | 1928 | |||
| 453 | 90 | John George | Pallot | 1871 | ||
| 8399 | John George | Pallot | 1909 | |||
| 1959 | John Josué | Pallot | 1887 | |||
| 4366 | John Messervy | Pallot | 1895 | |||
| 3638 | Joseph Philippe | Pallot | 1892 | |||
| 9102 | Josue Quéree | Pallot | 1911 | |||
| 454 | 89 | Leonore Annie | Pallot | 1874 | ||
| 3894 | Lilian | Pallot | 1893 | |||
| 21900 | Louisa Mary | Pallot | née Aubin | 1957 | ||
| 3471 | Lydia | Pallot | Cabot | 1892 | ||
| 16580 | Lydia | Pallot | 1937 | |||
| 20083 | Lydia Elizabeth | Pallot | 1950 | |||
| 2735 | Lydia Margaret | Pallot | 1890 | |||
| 3483 | Mabel | Pallot | 1892 | |||
| 15232 | Margaret Elvina | Pallot | 1932 | |||
| 10899 | Marie | Pallot | 1917 | |||
| 549 | Mary | Pallot | née Le Sueur | 1882 | ||
| 4921 | Mary | Pallot | née Hamon | 1897 | ||
| 2761 | Mary Ann | Pallot | née de Gruchy | 1890 | ||
| 4006 | Mary Ann | Pallot | 1894 | |||
| 9629 | Mary Ann | Pallot | née Laffoley | 1913 | ||
| 94 | 15529 | Mary Ann | Pallot | née Noel | 1933 | |
| 7194 | Mary Ann Elizabeth | Pallot | née Hubert | 1905 | ||
| 454 | 18 | Mary Ann Sophia | Pallot | 1875 | ||
| 13601 | Mary Annie | Pallot | née Giffard | 1926 | ||
| 809 | Mary Jane | Pallot | née Touzel | Deslandes | 1883 | |
| 22429 | Mary Jane | Pallot | née Mallet | Le Breton | 1960 | |
| 4190 | Mary Jane | Pallot | née Hamon | 1894 | ||
| 6294 | Matilda Elizabeth | Pallot | née Dingle | 1901 | ||
| 8827 | Nancy | Pallot | née Le Gros | 1910 | ||
| 7387 | Philip | Pallot | 1905 | |||
| 1448 | Philip John | Pallot | 1885 | |||
| 1731 | Philippe | Pallot | 1886 | |||
| 4552 | Philippe | Pallot | 1896 | |||
| 453 | 3 | Rachel | Pallot | née de Gruchy | 1872 | |
| 6230 | Raymond | Pallot | 1901 | |||
| 11377 | Reginald Jack | Pallot | 1918 | |||
| 5493 | Reginald Percy | Pallot | 1899 | |||
| 10428 | Richard Henry James | Pallot | 1916 | |||
| 2873 | Sophia | Pallot | née de Gruchy | 1890 | ||
| 5974 | Susan | Pallot | 1900 | |||
| 453 | 11 | Susanne | Pallot | née Picot | 1874 | |
| 9218 | Violet Mary | Pallot | 1912 | |||
| 10158 | Walter | Pallot | 1915 | |||
| 88 | 15508 | William Charles | Pallot | 1933 | ||
| 16067 | Adolphus | Palmer | 1935 | |||
| 20668 | Albert Edward | Palmer | 1952 | |||
| 298 | Charles | Palmer | 1880 | |||
| 5442 | Charles | Palmer | 1898 | |||
| 17458 | Charles William | Palmer | 1939 | |||
| 3862 | Elizabeth Jane | Palmer | 1893 | |||
| 8863 | Ellen | Palmer | née Cheney | 1910 | ||
| 456 | 81 | Frederick Stephen William | Palmer | 1878 | ||
| 7308 | Ida Baal | Palmer | née Wilson | 1905 | ||
| 12557 | Lavinia Elizabeth | Palmer | née Ellis | 1922 | ||
| 6767 | Mary | Palmer | 1903 | |||
| 3014 | Nancy | Palmer | 1891 | |||
| 13344 | Phoebe Ellen | Palmer | 1925 | |||
| 15203 | Samuel | Palmer | 1932 | |||
| 455 | 119 | Sophia Margaret | Palmer | 1871 | ||
| 20716 | Stanley Ewart | Palmer | 1953 | |||
| 9357 | Stephen Henry | Palmer | 1912 | |||
| 5517 | Susan Mary | Palmer | née Mourant | 1899 | ||
| 20284 | Thomas | Palmer | 1951 | |||
| 19481 | William Samuel | Palmer | 1948 | |||
| 3747 | Celeste | Pannier | née Calo | Dubreuil | 1893 | |
| 6845 | Désiré Marie Alphonse | Paranthoine | 1903 | |||
| 9606 | Lettice Sylvia | Parbury | 1913 | |||
| 10840 | Florence Tylston | Pares | 1917 | |||
| 16389 | Henri | Paris | 1936 | |||
| 456 | 86 | Wallace | Paris | 1877 | ||
| 13250 | Adelaide Julie | Parish | née Stokes | 1925 | ||
| 17366 | Albert Edward James | Parker | 1939 | |||
| 2570 | Alice Mary | Parker | 1889 | |||
| 5432 | Betsey Jane | Parker | née Rowe | 1898 | ||
| 9065 | Ellen Charity | Parker | née Pooley | 1911 | ||
| 456 | 122 | Elliston Arnold | Parker | 1877 | ||
| 20203 | Eva Marie | Parker | née Louden | 1951 | ||
| 2569 | Florence Ellen | Parker | 1889 | |||
| 12678 | Josephine | Parker | 1923 | |||
| 9204 | Leonard George | Parker | 1912 | |||
| 8643 | Leonora Mabel | Parker | 1909 | |||
| 6579 | Lily May | Parker | 1902 | |||
| 17304 | Louisa | Parker | née Ames | Poingdestre | 1939 | |
| 12281 | Mabel | Parker | née Clift | 1921 | ||
| 497 | 17078 | Mary Ann | Parker | 1938 | ||
| 19105 | Melinda Charlotte | Parker | née May | 1946 | ||
| 8279 | Reginald Bertie | Parker | 1908 | |||
| 20431 | Thomas Bolt | Parker | 1952 | |||
| 1950 | William Alfred | Parker | 1887 | |||
| 3842 | William Alfred | Parker | 1893 | |||
| 21289 | William Henry | Parker | 1955 | |||
| 14954 | Elsie Marguerite | Parkin | 1931 | |||
| 22453 | Ethel Violet | Parkinson | née Hayes | 1960 | ||
| 4496 | Eva | Parks | née de St Croix | 1895 | ||
| 18747 | Patrick | Parle | 1944 | |||
| 9450 | Eliza | Parlett | née Malzard | 1912 | ||
| 20361 | Frank | Parlett | 1951 | |||
| 3941 | Hedley Samuel | Parlett | 1893 | |||
| 20265 | Alfred William Clifford Vernon | Parr | 1951 | |||
| 15349 | Matilda | Parr | 1932 | |||
| 15473 | Christine Rosina | Parris | née Cooper | 1933 | ||
| 13794 | Elizabeth Randall | Parris | née Davie | 1927 | ||
| 20513 | Sarah Emily | Parris | née Murphy | Lambert | 1952 | |
| 21093 | William Henry | Parris | 1954 | |||
| 10605 | Beatrice Bertha | Parrot | 1916 | |||
| 5918 | Sarah | Parrot | 1900 | |||
| 14486 | Eleanor | Parrott | 1929 | |||
| 14508 | Jane | Parrott | 1929 | |||
| 6789 | Sarah | Parrott | née Scandling | 1903 | ||
| 20767 | Albert William James | Parry | 1953 | |||
| 20315 | Roy Albert | Parry | 1951 | |||
| 18031 | Selina Alfreda | Parry | née Gilham | 1941 | ||
| 457 | 136 | Anne | Parsons | née Aleston | 1876 | |
| 15499 | Clara | Parsons | 1933 | |||
| 2217 | Edith Blanche | Parsons | 1888 | |||
| 20109 | Elizabeth | Parsons | née Priest | 1950 | ||
| 13276 | Emma | Parsons | 1925 | |||
| 13495 | Fanny | Parsons | née Hillard | 1926 | ||
| 457 | 25 | Frederick John | Parsons | 1878 | ||
| 8989 | George William | Parsons | 1911 | |||
| 13310 | George William | Parsons | 1925 | |||
| 13815 | James | Parsons | 1927 | |||
| 18504 | Mary Elizabeth | Parsons | née Murley | 1943 | ||
| 22316 | Victor John | Parsons | 1959 | |||
| 2068 | William | Parsons | 1887 | |||
| 15894 | William James | Parsons | 1934 | |||
| 8372 | William Philip | Parsons | 1909 | |||
| 4624 | Augusta Matilda | Parton | née Walker | 1896 | ||
| 18465 | Eli | Partridge | 1943 | |||
| 14398 | Emily Sophie | Partridge | née Herivel | 1929 | ||
| 13944 | Henry | Partridge | 1927 | |||
| 17335 | John Henry | Partridge | 1939 | |||
| 16101 | Margaret Elizabeth | Partridge | née Blin | 1935 | ||
| 9202 | William A M | Partridge | 1912 | |||
| 9546 | Mary Ann | Pascoe | née Le Gros | 1913 | ||
| 15994 | Mary | Pashley | née Taylor | 1934 | ||
| 10040 | Robert | Pashley | 1914 | |||
| 20665 | Albert | Paskins | 1952 | |||
| 13105 | Charles William | Paskins | 1924 | |||
| 15198 | Elizabeth Louisa | Paskins | née Turner | 1932 | ||
| 4974 | Emma Louisa | Pasley | née Collins | 1897 | ||
| 10829 | Mathurine | Pasqueau | née Rolland | 1917 | ||
| 19661 | Elizabeth Ann | Pasquier | née Ferbrache | 1948 | ||
| 1333 | Alfred Samuel | Patch | 1885 | |||
| 15776 | Ann Eliza | Patch | née Masters | 1934 | ||
| 9854 | Ann Mary | Patch | née Pickett | 1914 | ||
| 9064 | Caroline | Patch | née Churchill | 1911 | ||
| 380 | Caroline Matilda | Patch | 1881 | |||
| 21133 | Elsie Florence | Patch | 1954 | |||
| 1104 | Emma Louisa | Patch | 1884 | |||
| 532 | Matilda Jane | Patch | née Gellender | 1882 | ||
| 357 | Thomas David | Patch | 1881 | |||
| 3685 | Walter Sidney | Patch | 1893 | |||
| 18997 | Winifred Nellie | Patch | 1945 | |||
| 3659 | Nancy | Patching | née Williams | 1892 | ||
| 17255 | Walter Henry | Patel | 1939 | |||
| 21874 | Grace Stuart | Paterson | née Macleod | 1957 | ||
| 3928 | Henry Germain | Patey | 1893 | |||
| 16602 | Isabella Susan | Patey | née Le Clercq | 1937 | ||
| 21752 | Frances Emily | Paton | née Preston | 1957 | ||
| 16219 | John Wilson | Paton | 1935 | |||
| 13937 | Déléphine | Patourel | 1927 | |||
| 457 | 31 | Edouard Antoine | Patout | 1872 | ||
| 4564 | Joseph | Patten | 1896 | |||
| 21949 | George Walter | Patton | 1958 | |||
| 9689 | Paul Joseph | Paturel | 1913 | |||
| 14219 | Albert Edward | Paul | 1928 | |||
| 8269 | Clement | Paul | 1908 | |||
| 10755 | Francis | Paul | 1916 | |||
| 5075 | Marie Jane Bowes | Paul | née Heysham | 1897 | ||
| 1275 | Eliza | Paull | née Hull | 1885 | ||
| 723 | Elizabeth | Paull | née Norton | Trout | 1882 | |
| 5050 | Joseph | Paull | 1897 | |||
| 1519 | William | Paull | 1886 | |||
| 20186 | Jeanne | Pavoux | née Herdes | 1951 | ||
| 20573 | Gilbert | Pawson | 1952 | |||
| 17450 | William Thomas | Paxton | 1939 | |||
| 9446 | Lucy Mary | Pay | née Bradley | 1912 | ||
| 18686 | Marian Bradley | Pay | 1944 | |||
| 5242 | Frederic François | Paye | 1898 | |||
| 14071 | Ada Marina Finie | Payn | 1928 | |||
| 14140 | Angelique | Payn | née Beaume | 1928 | ||
| 5761 | Ann | Payn | 1899 | |||
| 12752 | Charles | Payn | 1923 | |||
| 907 | Charles Ernest | Payn | 1883 | |||
| 10397 | Charles Frederick | Payn | 1915 | |||
| 2633 | Edouard | Payn | 1889 | |||
| 402 | Edwin | Payn | 1881 | |||
| 7693 | Elise | Payn | née Vautier | 1906 | ||
| 6412 | Elizabeth Rachel | Payn | 1902 | |||
| 2664 | Emily | Payn | 1890 | |||
| 21109 | Emily Agnes | Payn | née Le Bas | 1954 | ||
| 1090 | Emma Elizabeth | Payn | 1884 | |||
| 458 | 102 | Festus Thomas John | Payn | 1878 | ||
| 715 | Françoise | Payn | 1882 | |||
| 7247 | Frederick | Payn | 1905 | |||
| 3885 | George | Payn | 1893 | |||
| 16448 | Helier | Payn | 1936 | |||
| 21794 | Henrietta Ada | Payn | née Foard | 1957 | ||
| 7306 | Jane | Payn | née Badier | 1905 | ||
| 14093 | Jane | Payn | née Le Vavasseur dit Durell | 1928 | ||
| 4263 | Jean François | Payn | 1895 | |||
| 5552 | Jeanne | Payn | 1899 | |||
| 559 | John | Payn | 1882 | |||
| 637 | John | Payn | 1882 | |||
| 9921 | John | Payn | 1914 | |||
| 12547 | John | Payn | 1922 | |||
| 458 | 144 | John Philip | Payn | 1876 | ||
| 21025 | Lizzie Jane | Payn | née Le Rougetel | 1954 | ||
| 13861 | Lydia Maria Sophia | Payn | 1927 | |||
| 5928 | Mary | Payn | née Huard | 1900 | ||
| 10231 | Mary Elizabeth | Payn | née Payn | 1915 | ||
| 11182 | Mary Elizabeth | Payn | 1917 | |||
| 11510 | Miriam Elizabeth | Payn | née Heurtaux | 1918 | ||
| 17771 | Philip Peter | Payn | 1940 | |||
| 457 | 118 | Philippe Hocquard | Payn | 1875 | ||
| 8274 | Sophie | Payn | née Allez | 1908 | ||
| 1166 | Susan | Payn | née Sebire | 1884 | ||
| 15567 | Susan Harriet | Payn | née Hands | 1933 | ||
| 7957 | Susanne | Payn | née Messervy | 1907 | ||
| 20994 | Thomas Ernest | Payn | 1954 | |||
| 18182 | William | Payn | 1942 | |||
| 17933 | William Bertram | Payn | 1941 | |||
| 1554 | Molly | Payn | née Arthur | Gallie | 1886 | |
| 17277 | William Stanley | Payn | 1939 | |||
| 17125 | Alice Jane | Payne | née Jeune | 1938 | ||
| 11550 | Charles | Payne | 1918 | |||
| 3437 | Charlotte | Payne | née Rout | 1892 | ||
| 459 | 94 | Charlotte Maryann | Payne | 1869 | ||
| 394 | 16681 | Emily | Payne | née Barnes | 1937 | |
| 17650 | Esther Susannah | Payne | née Aubin | 1940 | ||
| 11907 | George | Payne | 1920 | |||
| 18165 | George Samuel | Payne | 1942 | |||
| 6249 | Herbert George | Payne | 1901 | |||
| 9662 | John Charles | Payne | 1913 | |||
| 18147 | Kate Celestine | Payne | née Davis | 1942 | ||
| 12168 | Maria | Payne | née Mortimer | 1921 | ||
| 19555 | Mary Jane | Payne | 1948 | |||
| 1389 | Philip Edwin | Payne | 1885 | |||
| 2001 | Walter | Payne | 1887 | |||
| 17670 | Walter Edward | Payne | 1940 | |||
| 17649 | William Samuel | Payne | 1940 | |||
| 19551 | Eleanor | Payter | née Berry | 1948 | ||
| 2340 | George | Peacock | 1888 | |||
| 16463 | John Hilary | Peacock | 1936 | |||
| 6467 | Margaret | Peacock | née Macfarlin | 1902 | ||
| 11424 | Norah May | Peacock | 1918 | |||
| 21387 | Louise Adelina Ann | Pead | née Falle | 1955 | ||
| 16370 | Maude Elise | Peagam | 1936 | |||
| 11208 | Sydney Herbert | Peagam | 1918 | |||
| 10294 | Albert Charles | Pearce | 1915 | |||
| 20099 | Dorothy Maud Beresford | Pearce | née Mitchell | 1950 | ||
| 18217 | Ella | Pearce | née Bowden | 1942 | ||
| 459 | 12 | Emily Armonella | Pearce | née McDonall | 1870 | |
| 1737 | Flora Ann | Pearce | née McDonald | 1886 | ||
| 3564 | Francis | Pearce | 1892 | |||
| 6742 | Francis | Pearce | 1903 | |||
| 289 | George Edwin | Pearce | 1880 | |||
| 2260 | George Walter | Pearce | 1888 | |||
| 17976 | Henry | Pearce | 1941 | |||
| 9313 | James Richard | Pearce | 1912 | |||
| 3194 | Job | Pearce | 1891 | |||
| 18379 | Julia | Pearce | née Allain | 1943 | ||
| 1965 | Martha | Pearce | née Hutchings | 1887 | ||
| 18990 | Martha Louisa | Pearce | née Feloner | 1945 | ||
| 51 | 17283 | Mary Ann Jane | Pearce | née Le Breton | 1939 | |
| 6808 | Percival Robert | Pearce | 1903 | |||
| 20545 | Jessie Grace Elizabeth | Pearson | née Newport | 1952 | ||
| 18023 | Marie Celestine | Pearson | 1941 | |||
| 18312 | Pauline Elise | Pearson | 1942 | |||
| 8024 | Rachel | Peart | née Nant | 1907 | ||
| 17616 | Susan | Peart | 1940 | |||
| 21770 | Lilian Hilda | Peck | 1957 | |||
| 15926 | Bertha | Peckham | née Curtis | 1934 | ||
| 18233 | William James | Peckham | 1942 | |||
| 19133 | Emily Beatrice | Pedder | née Garnett | 1946 | ||
| 10706 | Elizabeth | Peemüller | née Lane | 1916 | ||
| 13950 | Jean | Pegaut | 1927 | |||
| 459 | 37 | Josephine | Pelerin | 1868 | ||
| 460 | 85 | Pierre | Pelerin | 1875 | ||
| 12294 | Jacques | Pellan | 1921 | |||
| 22017 | Victorine | Pellan | 1958 | |||
| 9664 | Pierre Yves Marie | Pellem | 1913 | |||
| 3350 | Denise | Pellerin | née Turbian | Gauchet | 1892 | |
| 2762 | Pierre Damascene | Pellerin | 1890 | |||
| 21633 | Zépher Jean Marie | Péllet | 1956 | |||
| 9089 | Eugène Jean | Pelletier | 1911 | |||
| 20924 | Rosetta Lydia Reine | Pellett | née Rossi | 1953 | ||
| 460 | 80 | Elizabeth | Pellier | née Bailhache | 1874 | |
| 8220 | John | Pellow | 1908 | |||
| 4541 | Alfred Theophile | Pelluet | 1895 | |||
| 2358 | Eunice Jane | Pelluet | 1888 | |||
| 535 | Lina Priscilla | Pelluet | 1882 | |||
| 4553 | Theophile Alfred | Pelluet | 1896 | |||
| 1681 | Marcel | Penaut | 1886 | |||
| 5288 | Charles | Penery | 1898 | |||
| 14048 | Maud Susan | Penery | née Saunders | 1927 | ||
| 6735 | Alfred François | Penet | 1903 | |||
| 460 | 6 | Samuel David | Pengelley | 1869 | ||
| 19665 | Jean Marie | Pennec | 1948 | |||
| 6510 | Marie Yvonne | Pennec | née Le Béguée | 1902 | ||
| 14079 | Alice Maud Mary | Penney | née Burgess | 1928 | ||
| 2781 | Elizabeth | Penney | née Langlois | 1890 | ||
| 18607 | Emma | Penney | 1944 | |||
| 21857 | Ethel Florence Mabel | Penney | 1957 | |||
| 17554 | George | Penney | 1939 | |||
| 14847 | Jane Susan | Penney | née Le Sueur | 1930 | ||
| 20801 | Louisa Jane | Penney | née Taylor | 1953 | ||
| 13616 | Oscar Henry | Penney | 1926 | |||
| 1376 | Samuel Mosey | Penney | 1885 | |||
| 13698 | Susan Jane | Penney | 1926 | |||
| 15468 | Thomas Edward | Penney | 1932 | |||
| 18482 | Thomas Edward | Penney | 1943 | |||
| 20706 | Clara Evelyn | Penniger | née Cave | Falla | 1953 | |
| 15700 | Edith | Pennison | née Tregeagle | 1933 | ||
| 431 | 16822 | Richard | Pennison | 1937 | ||
| 13020 | Edith Alice | Pennisson | 1924 | |||
| 20618 | Albert Edward | Penny | 1952 | |||
| 2228 | Ann | Penny | née Vanbrook | 1888 | ||
| 13748 | Elizabeth | Penny | née Kemmish | Hurst | 1926 | |
| 20711 | Johanna | Penny | née Flynn | 1953 | ||
| 7448 | Thomas | Penny | 1905 | |||
| 13376 | Julie Caroline | Penny | née Blanchard | 1925 | ||
| 22110 | Harold William | Penseney | 1958 | |||
| 10057 | Mary Ann | Pensom | née Champion | 1914 | ||
| 3958 | Amelia Louisa | Penwell | 1893 | |||
| 17820 | Alfred Helier | Pepin | 1940 | |||
| 22006 | Alfred Leighton | Pepin | 1958 | |||
| 19002 | Alice Remon | Pepin | 1945 | |||
| 6156 | Betsey | Pepin | née Messervy | 1901 | ||
| 192 | Clement | Pepin | 1880 | |||
| 4525 | Eliza Hannah | Pepin | née Hawkins | 1895 | ||
| 832 | Elizabeth | Pepin | née Blampied | 1883 | ||
| 3363 | Elizabeth | Pepin | 1892 | |||
| 10523 | Helier | Pepin | 1916 | |||
| 3349 | Jane | Pepin | 1892 | |||
| 17916 | Jane Eunice | Pepin | 1941 | |||
| 13839 | Jane Mary Ann Nash | Pepin | née Davis | 1927 | ||
| 5406 | Jean | Pepin | 1898 | |||
| 10776 | John | Pepin | 1916 | |||
| 1437 | John Philip | Pepin | 1885 | |||
| 20109 | Langston James | Pepin | 1950 | |||
| 20042 | Lilian Elsie | Pepin | 1950 | |||
| 461 | 69 | Mary | Pepin | née Fauvel | 1868 | |
| 2719 | Mary | Pepin | 1890 | |||
| 17715 | Philip Josué | Pepin | 1940 | |||
| 412 | 16749 | Raymond Anthoine | Pepin | 1937 | ||
| 461 | 53 | Winter Philippe | Pepin | 1869 | ||
| 19630 | Helen Mary | Pepler | née Daly | 1948 | ||
| 7740 | Thomas Edward | Pepper | 1906 | |||
| 22361 | Elizabeth Agnes | Peppercorne | née Hippisley | 1960 | ||
| 10896 | John | Pepprel | 1917 | |||
| 15920 | Eliza Mary Ann | Pepprell | née Coward | 1934 | ||
| 8386 | Florence | Pepprell | née Horman | 1909 | ||
| 11606 | Sarah | Pepprell | née Mitchelmore | 1919 | ||
| 6907 | Ada Margaret | Perchard | 1904 | |||
| 20643 | Alfred | Perchard | 1952 | |||
| 20338 | Alice Beatrice | Perchard | 1951 | |||
| 13705 | Ann Albina | Perchard | 1926 | |||
| 19756 | Anne Sophia | Perchard | 1949 | |||
| 14136 | Barbara Eileen | Perchard | 1928 | |||
| 8083 | Charles | Perchard | 1908 | |||
| 11794 | Charles | Perchard | 1919 | |||
| 6099 | Charles Philip | Perchard | 1901 | |||
| 461 | 78 | Clement | Perchard | 1868 | ||
| 16405 | Clifford Langley | Perchard | 1936 | |||
| 9530 | Edwin Charles | Perchard | 1913 | |||
| 19212 | Elias | Perchard | 1946 | |||
| 8233 | Elise | Perchard | néé Gallichan | 1908 | ||
| 11390 | Elvina Elise | Perchard | 1918 | |||
| 4824 | Esther Marie | Perchard | 1896 | |||
| 10828 | George | Perchard | 1917 | |||
| 16026 | Gweneth May | Perchard | 1934 | |||
| 7656 | Harriet Jane | Perchard | 1906 | |||
| 14029 | Hilda Annie | Perchard | 1927 | |||
| 22384 | Hilda Eliza | Perchard | née Noel | 1960 | ||
| 18830 | Horace John | Perchard | 1945 | |||
| 3448 | Jane | Perchard | née Arbieu | 1892 | ||
| 7865 | Jane | Perchard | née Le Templier | 1907 | ||
| 5139 | Jane Elizabeth | Perchard | née Amy | 1897 | ||
| 8714 | Jane Elizabeth | Perchard | 1910 | |||
| 14116 | John | Perchard | 1928 | |||
| 15797 | John Charles | Perchard | 1934 | |||
| 21713 | John Elisée | Perchard | 1957 | |||
| 21118 | Lilian Mary | Perchard | 1954 | |||
| 17107 | Margaret | Perchard | née Bisson | 1938 | ||
| 16564 | Mary | Perchard | 1937 | |||
| 83 | Nicholas | Perchard | 1879 | |||
| 6744 | Nicholas | Perchard | 1903 | |||
| 17306 | Philip | Perchard | 1939 | |||
