Burial records Q
From Jerripedia
Jump to navigationJump to search
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Year of death | |
| 478 | 53 | Ann | Quant | née Ryder | 1878 | ||
| 1015 | Samuel | Quant | 1884 | ||||
| 3908 | William Charles | Quant | 1893 | ||||
| 17619 | William George | Quant | 1940 | ||||
| 13002 | Annie | Quarry | née Pratley | 1924 | |||
| 8623 | Noélie Mathurine | Quedard | née Audrain | 1909 | |||
| 9062 | Aline Helen | Queddeville | 1911 | ||||
| 9034 | Marie Rose | Queddeville | née Richeux | 1911 | |||
| 8949 | Arsene | Quedeville | 1911 | ||||
| 393 | 16677 | Elisee | Quedeville | née Marguerite | 1937 | ||
| 973 | Isaie | Quedrue | 1884 | ||||
| 7191 | Francis Albert | Quedville | 1905 | ||||
| 22415 | Delicia | Queen | née de Gruchy | 1960 | |||
| 16123 | Louisa Lavinia | Quéhen | née Harris | 1935 | |||
| 3485 | Dominique Louis Marie | Queignec | 1892 | ||||
| 20044 | Marie Louise | Quemper | née Merrien | 1950 | |||
| 1837 | Albert George | Quenault | 1887 | ||||
| 3080 | Albert Philip | Quenault | 1891 | ||||
| 18428 | Alice Mary | Quenault | 1943 | ||||
| 12905 | Auguste Francis | Quenault | 1923 | ||||
| 14484 | Beatrice Maria | Quenault | née Kelland | 1929 | |||
| 13505 | Bertha Stephanie | Quenault | 1926 | ||||
| 3323 | Catherine | Quenault | née Pallot | 1892 | |||
| 923 | Charles François | Quenault | 1883 | ||||
| 21691 | Elias Francis | Quenault | 1957 | ||||
| 12635 | Elias Francois | Quenault | 1922 | ||||
| 6342 | Fanny | Quenault | née Picot | Noble | 1902 | ||
| 4698 | Florence May | Quenault | 1896 | ||||
| 3400 | Frances | Quenault | née Le Touzé | 1892 | |||
| 12578 | Francis John | Quenault | 1922 | ||||
| 5992 | Frederick François Pierre | Quenault | 1900 | ||||
| 15471 | George Gallichan | Quenault | 1933 | ||||
| 875 | George Philip | Quenault | 1883 | ||||
| 847 | Georgina Jane | Quenault | 1883 | ||||
| 10401 | Gladys Christine | Quenault | 1915 | ||||
| 11203 | Henrietta Frances | Quenault | née Bliault | 1918 | |||
| 13394 | Jane | Quenault | née Baudains | 1925 | |||
| 18665 | Jane | Quenault | née Grodoire | 1944 | |||
| 2307 | Jane Elizabeth | Quenault | née Jeune | Mourant | 1888 | ||
| 11239 | Jane Elizabeth | Quenault | née Esnouf | 1918 | |||
| 6687 | Jean | Quenault | 1903 | ||||
| 11524 | John George Gallichan | Quenault | 1918 | ||||
| 12767 | John Philip | Quenault | 1923 | ||||
| 13414 | John Winter | Quenault | 1925 | ||||
| 478 | 102 | Joseph Alfred | Quenault | 1870 | |||
| 5544 | Marie | Quenault | née Morins | 1899 | |||
| 4461 | Marie Eliza | Quenault | née Confroy | 1895 | |||
| 3147 | Mary | Quenault | née Fauvel | 1891 | |||
| 15986 | Mary Ann | Quenault | née Denis | 1934 | |||
| 20594 | Nellie Louise | Quenault | née Savory | 1952 | |||
| 4156 | Percy Thomas | Quenault | 1894 | ||||
| 6559 | Philip | Quenault | 1902 | ||||
| 2162 | Pierre Simon | Quenault | 1888 | ||||
| 2605 | Rose Florence | Quenault | 1889 | ||||
| 3487 | Thomas Charles | Quenault | 1892 | ||||
| 4124 | Thomas Charles | Quenault | 1894 | ||||
| 15055 | Winter James | Quenault | 1931 | ||||
| 1689 | Albert Lucien | Quenouillere | 1886 | ||||
| 2292 | Angele Augustine | Quenouillere | 1888 | ||||
| 811 | Celestin Pierre Marie | Quenouillère | 1883 | ||||
| 18714 | Melanie | Quentin | née Deuille | 1944 | |||
| 8503 | Suzanne Marthe | Quentin | 1909 | ||||
| 5333 | Marguerite Melanie | Quentine | 1898 | ||||
| 440 | 16858 | Charles William | Quentrice | 1937 | |||
| 431 | 16823 | Marie Anne | Quentrice | née Le Guen | 1937 | ||
| 2691 | Toussaint Marie | Queré | 1890 | ||||
| 381 | Charles George Le Feuvre | Queree | 1881 | ||||
| 19662 | Edward Joseph | Queree | 1948 | ||||
| 20202 | Florence | Queree | 1951 | ||||
| 3233 | George | Queree | 1891 | ||||
| 21080 | Hedley Cecil | Queree | 1954 | ||||
| 2258 | Hilda Ann | Queree | 1888 | ||||
| 479 | 36 | John Philippe | Queree | 1878 | |||
| 2040 | Joseph | Queree | 1887 | ||||
| 8084 | Julia | Queree | née Turner | 1908 | |||
| 12673 | Julia Maud | Queree | 1923 | ||||
| 12605 | Louisa Ann | Queree | née Filleul | 1922 | |||
| 10617 | Mabel Helena | Queree | née Duvey | 1916 | |||
| 2986 | Mary Ann | Queree | née Journeaux | Journeaux | 1891 | ||
| 17781 | Mary Jane | Queree | 1940 | ||||
| 19746 | Sydney Joseph de Gruchy | Queree | 1949 | ||||
| 4655 | Thomas | Queree | 1896 | ||||
| 11631 | Bridget | Querée | née Fitzgerald | 1919 | |||
| 22291 | Charles | Querée | 1959 | ||||
| 11473 | Charles Bond | Querée | 1918 | ||||
| 413 | 16752 | Charles Joshua | Querée | 1937 | |||
| 9855 | Elise Marguerite | Querée | 1914 | ||||
| 9803 | Eliza Jane | Querée | 1913 | ||||
| 10059 | Hervé | Querée | 1914 | ||||
| 20758 | Ida | Querée | née Darragh | Coombs | 1953 | ||
| 11968 | John | Querée | 1920 | ||||
| 14520 | Mary Ann | Querée | 1929 | ||||
| 20678 | Myra Louise | Querée | 1952 | ||||
| 21963 | Adolphus John | Quéree | 1958 | ||||
| 21966 | Harriet Eleonore | Quéree | née Romeril | 1958 | |||
| 8669 | Ada Mary | Quérée | 1910 | ||||
| 17808 | Alice Matilda | Quérée | née Osment | 1940 | |||
| 6847 | Elizabeth | Quérée | née Gruchy | 1903 | |||
| 6474 | Elsie May | Quérée | 1902 | ||||
| 480 | 115 | Esther Elizabeth | Quérée | née Hue | 1871 | ||
| 480 | 67 | Jane Mary | Quérée | née Minchinser | 1871 | ||
| 18572 | John Nathan | Quérée | 1944 | ||||
| 480 | 49 | Mary | Quérée | née Giffard | 1870 | ||
| 6754 | Reginald | Quérée | 1903 | ||||
| 7551 | Ruby Ann | Quérée | 1906 | ||||
| 14437 | Jeanne Yvonne | Querel | née Andre | 1929 | |||
| 12310 | Marie | Querieck | née Landel | 1921 | |||
| 12381 | Archibald Samuel | Queripel | 1922 | ||||
| 22342 | Elizabeth Annie | Queripel | née Silvey | 1960 | |||
| 16452 | John Henry | Queripel | 1936 | ||||
| 15127 | Mary Elizabeth | Queripel | née Jarvis | 1931 | |||
| 4215 | Rachel | Quéripel | 1894 | ||||
| 19154 | Alice | Querotret | 1946 | ||||
| 19142 | Jane | Querotret | née Gicquel | Le Quellenec | 1946 | ||
| 17655 | Lydia Ann | Quérre | née Vautier | 1940 | |||
| 776 | Elizabeth | Quertier | née Messervy | 1883 | |||
| 2509 | Ada Julia | Quesnel | 1889 | ||||
| 481 | 52 | Charles William | Quesnel | 1873 | |||
| 481 | 64 | Eliza | Quesnel | 1873 | |||
| 481 | 97 | Eliza Jane | Quesnel | 1876 | |||
| 14898 | Elizabeth Jane | Quesnel | née Hawkins | 1930 | |||
| 18828 | Ellen | Quesnel | 1945 | ||||
| 15373 | Francis Philip | Quesnel | 1932 | ||||
| 13437 | Frederick Henry | Quesnel | 1925 | ||||
| 5578 | Jane | Quesnel | née Salthill | 1899 | |||
| 5898 | Mary | Quesnel | née Ratel | 1900 | |||
| 4728 | Violet Grace Vardon | Quesnel | 1896 | ||||
| 914 | Marie Yvonne | Quilgars | 1883 | ||||
| 482 | 78 | Ann | Quin | née Merrick | 1869 | ||
| 14946 | Allen Edward | Quinn | 1931 | ||||
| 20296 | Edward | Quinn | 1951 | ||||
| 7890 | Edward Patrick | Quinn | 1907 | ||||
| 12038 | Eileen | Quinn | 1920 | ||||
| 10622 | Kathleen | Quinn | 1916 | ||||
| 15586 | Margaret | Quinn | 1933 | ||||
| 20520 | Ruth | Quinn | née Cliff | 1952 | |||
| 7888 | Ruth Ellen | Quinn | 1907 | ||||
| 18072 | William | Quinn | 1941 | ||||
| 7896 | Jean Marie Julien | Quinquenel | 1907 | ||||
| 11532 | Armand | Quintaine | 1918 | ||||
| 7113 | Augustine Marie | Quintaine | née Feuillet | 1904 | |||
| 10118 | Elizabeth | Quintaine | née Badier | 1915 | |||
| 6327 | Frederic Alexandre Paul | Quintaine | 1902 | ||||
| 17856 | Frederick | Quintaine | 1941 | ||||
| 13773 | Lorraine Marcelle | Quintaine | 1927 | ||||
| 9148 | François | Quintard | 1911 | ||||
| 2084 | Joseph Ives | Quinto | 1888 | ||||
| 12420 | Desiré Louis | Quinton | 1922 | ||||
| 11198 | Doris Lilian | Quirot | 1918 | ||||
| 7281 | Ernest Philip | Quirot | 1905 | ||||
| 18429 | Lydia Rachel | Quirot | née Bisson | 1943 | |||
| 12850 | Mary Ann | Quirot | née Veron | 1923 | |||
| 1889 | Philip | Quirot | 1887 | ||||
| 11996 | Philip | Quirot | 1920 | ||||
| 19179 | Philip Edward | Quirot | 1946 | 1917 | |||
| 22314 | John Charles | Pye | 1959 | ||||
| 478 | 53 | Ann | Quant | née Ryder | 1878 | ||
| 1015 | Samuel | Quant | 1884 | ||||
| 3908 | William Charles | Quant | 1893 | ||||
| 17619 | William George | Quant | 1940 | ||||
| 13002 | Annie | Quarry | née Pratley | 1924 | |||
| 8623 | Noélie Mathurine | Quedard | née Audrain | 1909 | |||
| 9062 | Aline Helen | Queddeville | 1911 | ||||
| 9034 | Marie Rose | Queddeville | née Richeux | 1911 | |||
| 8949 | Arsene | Quedeville | 1911 | ||||
| 393 | 16677 | Elisee | Quedeville | née Marguerite | 1937 | ||
| 973 | Isaie | Quedrue | 1884 | ||||
| 7191 | Francis Albert | Quedville | 1905 | ||||
| 22415 | Delicia | Queen | née de Gruchy | 1960 | |||
| 16123 | Louisa Lavinia | Quéhen | née Harris | 1935 | |||
| 3485 | Dominique Louis Marie | Queignec | 1892 | ||||
| 20044 | Marie Louise | Quemper | née Merrien | 1950 | |||
| 1837 | Albert George | Quenault | 1887 | ||||
| 3080 | Albert Philip | Quenault | 1891 | ||||
| 18428 | Alice Mary | Quenault | 1943 | ||||
| 12905 | Auguste Francis | Quenault | 1923 | ||||
| 14484 | Beatrice Maria | Quenault | née Kelland | 1929 | |||
| 13505 | Bertha Stephanie | Quenault | 1926 | ||||
| 3323 | Catherine | Quenault | née Pallot | 1892 | |||
| 923 | Charles François | Quenault | 1883 | ||||
| 21691 | Elias Francis | Quenault | 1957 | ||||
| 12635 | Elias Francois | Quenault | 1922 | ||||
| 6342 | Fanny | Quenault | née Picot | Noble | 1902 | ||
| 4698 | Florence May | Quenault | 1896 | ||||
| 3400 | Frances | Quenault | née Le Touzé | 1892 | |||
| 12578 | Francis John | Quenault | 1922 | ||||
| 5992 | Frederick François Pierre | Quenault | 1900 | ||||
| 15471 | George Gallichan | Quenault | 1933 | ||||
| 875 | George Philip | Quenault | 1883 | ||||
| 847 | Georgina Jane | Quenault | 1883 | ||||
| 10401 | Gladys Christine | Quenault | 1915 | ||||
| 11203 | Henrietta Frances | Quenault | née Bliault | 1918 | |||
| 13394 | Jane | Quenault | née Baudains | 1925 | |||
| 18665 | Jane | Quenault | née Grodoire | 1944 | |||
| 2307 | Jane Elizabeth | Quenault | née Jeune | Mourant | 1888 | ||
| 11239 | Jane Elizabeth | Quenault | née Esnouf | 1918 | |||
| 6687 | Jean | Quenault | 1903 | ||||
| 11524 | John George Gallichan | Quenault | 1918 | ||||
| 12767 | John Philip | Quenault | 1923 | ||||
| 13414 | John Winter | Quenault | 1925 | ||||
| 478 | 102 | Joseph Alfred | Quenault | 1870 | |||
| 5544 | Marie | Quenault | née Morins | 1899 | |||
| 4461 | Marie Eliza | Quenault | née Confroy | 1895 | |||
| 3147 | Mary | Quenault | née Fauvel | 1891 | |||
| 15986 | Mary Ann | Quenault | née Denis | 1934 | |||
| 20594 | Nellie Louise | Quenault | née Savory | 1952 | |||
| 4156 | Percy Thomas | Quenault | 1894 | ||||
| 6559 | Philip | Quenault | 1902 | ||||
| 2162 | Pierre Simon | Quenault | 1888 | ||||
| 2605 | Rose Florence | Quenault | 1889 | ||||
| 3487 | Thomas Charles | Quenault | 1892 | ||||
| 4124 | Thomas Charles | Quenault | 1894 | ||||
| 15055 | Winter James | Quenault | 1931 | ||||
| 1689 | Albert Lucien | Quenouillere | 1886 | ||||
| 2292 | Angele Augustine | Quenouillere | 1888 | ||||
| 811 | Celestin Pierre Marie | Quenouillère | 1883 | ||||
| 18714 | Melanie | Quentin | née Deuille | 1944 | |||
| 8503 | Suzanne Marthe | Quentin | 1909 | ||||
| 5333 | Marguerite Melanie | Quentine | 1898 | ||||
| 440 | 16858 | Charles William | Quentrice | 1937 | |||
| 431 | 16823 | Marie Anne | Quentrice | née Le Guen | 1937 | ||
| 2691 | Toussaint Marie | Queré | 1890 | ||||
| 381 | Charles George Le Feuvre | Queree | 1881 | ||||
| 19662 | Edward Joseph | Queree | 1948 | ||||
| 20202 | Florence | Queree | 1951 | ||||
| 3233 | George | Queree | 1891 | ||||
| 21080 | Hedley Cecil | Queree | 1954 | ||||
| 2258 | Hilda Ann | Queree | 1888 | ||||
| 479 | 36 | John Philippe | Queree | 1878 | |||
| 2040 | Joseph | Queree | 1887 | ||||
| 8084 | Julia | Queree | née Turner | 1908 | |||
| 12673 | Julia Maud | Queree | 1923 | ||||
| 12605 | Louisa Ann | Queree | née Filleul | 1922 | |||
| 10617 | Mabel Helena | Queree | née Duvey | 1916 | |||
| 2986 | Mary Ann | Queree | née Journeaux | Journeaux | 1891 | ||
| 17781 | Mary Jane | Queree | 1940 | ||||
| 19746 | Sydney Joseph de Gruchy | Queree | 1949 | ||||
| 4655 | Thomas | Queree | 1896 | ||||
| 11631 | Bridget | Querée | née Fitzgerald | 1919 | |||
| 22291 | Charles | Querée | 1959 | ||||
| 11473 | Charles Bond | Querée | 1918 | ||||
| 413 | 16752 | Charles Joshua | Querée | 1937 | |||
| 9855 | Elise Marguerite | Querée | 1914 | ||||
| 9803 | Eliza Jane | Querée | 1913 | ||||
| 10059 | Hervé | Querée | 1914 | ||||
| 20758 | Ida | Querée | née Darragh | Coombs | 1953 | ||
| 11968 | John | Querée | 1920 | ||||
| 14520 | Mary Ann | Querée | 1929 | ||||
| 20678 | Myra Louise | Querée | 1952 | ||||
| 21963 | Adolphus John | Quéree | 1958 | ||||
| 21966 | Harriet Eleonore | Quéree | née Romeril | 1958 | |||
| 8669 | Ada Mary | Quérée | 1910 | ||||
| 17808 | Alice Matilda | Quérée | née Osment | 1940 | |||
| 6847 | Elizabeth | Quérée | née Gruchy | 1903 | |||
| 6474 | Elsie May | Quérée | 1902 | ||||
| 480 | 115 | Esther Elizabeth | Quérée | née Hue | 1871 | ||
| 480 | 67 | Jane Mary | Quérée | née Minchinser | 1871 | ||
| 18572 | John Nathan | Quérée | 1944 | ||||
| 480 | 49 | Mary | Quérée | née Giffard | 1870 | ||
| 6754 | Reginald | Quérée | 1903 | ||||
| 7551 | Ruby Ann | Quérée | 1906 | ||||
| 14437 | Jeanne Yvonne | Querel | née Andre | 1929 | |||
| 12310 | Marie | Querieck | née Landel | 1921 | |||
| 12381 | Archibald Samuel | Queripel | 1922 | ||||
| 22342 | Elizabeth Annie | Queripel | née Silvey | 1960 | |||
| 16452 | John Henry | Queripel | 1936 | ||||
| 15127 | Mary Elizabeth | Queripel | née Jarvis | 1931 | |||
| 4215 | Rachel | Quéripel | 1894 | ||||
| 19154 | Alice | Querotret | 1946 | ||||
| 19142 | Jane | Querotret | née Gicquel | Le Quellenec | 1946 | ||
| 17655 | Lydia Ann | Quérre | née Vautier | 1940 | |||
| 776 | Elizabeth | Quertier | née Messervy | 1883 | |||
| 2509 | Ada Julia | Quesnel | 1889 | ||||
| 481 | 52 | Charles William | Quesnel | 1873 | |||
| 481 | 64 | Eliza | Quesnel | 1873 | |||
| 481 | 97 | Eliza Jane | Quesnel | 1876 | |||
| 14898 | Elizabeth Jane | Quesnel | née Hawkins | 1930 | |||
| 18828 | Ellen | Quesnel | 1945 | ||||
| 15373 | Francis Philip | Quesnel | 1932 | ||||
| 13437 | Frederick Henry | Quesnel | 1925 | ||||
| 5578 | Jane | Quesnel | née Salthill | 1899 | |||
| 5898 | Mary | Quesnel | née Ratel | 1900 | |||
| 4728 | Violet Grace Vardon | Quesnel | 1896 | ||||
| 914 | Marie Yvonne | Quilgars | 1883 | ||||
| 482 | 78 | Ann | Quin | née Merrick | 1869 | ||
| 14946 | Allen Edward | Quinn | 1931 | ||||
| 20296 | Edward | Quinn | 1951 | ||||
| 7890 | Edward Patrick | Quinn | 1907 | ||||
| 12038 | Eileen | Quinn | 1920 | ||||
| 10622 | Kathleen | Quinn | 1916 | ||||
| 15586 | Margaret | Quinn | 1933 | ||||
| 20520 | Ruth | Quinn | née Cliff | 1952 | |||
| 7888 | Ruth Ellen | Quinn | 1907 | ||||
| 18072 | William | Quinn | 1941 | ||||
| 7896 | Jean Marie Julien | Quinquenel | 1907 | ||||
| 11532 | Armand | Quintaine | 1918 | ||||
| 7113 | Augustine Marie | Quintaine | née Feuillet | 1904 | |||
| 10118 | Elizabeth | Quintaine | née Badier | 1915 | |||
| 6327 | Frederic Alexandre Paul | Quintaine | 1902 | ||||
| 17856 | Frederick | Quintaine | 1941 | ||||
| 13773 | Lorraine Marcelle | Quintaine | 1927 | ||||
| 9148 | François | Quintard | 1911 | ||||
| 2084 | Joseph Ives | Quinto | 1888 | ||||
| 12420 | Desiré Louis | Quinton | 1922 | ||||
| 11198 | Doris Lilian | Quirot | 1918 | ||||
| 7281 | Ernest Philip | Quirot | 1905 | ||||
| 18429 | Lydia Rachel | Quirot | née Bisson | 1943 | |||
| 12850 | Mary Ann | Quirot | née Veron | 1923 | |||
| 1889 | Philip | Quirot | 1887 | ||||
| 11996 | Philip | Quirot | 1920 | ||||
| 19179 | Philip Edward | Quirot | 1946 |


