Combined burial records E

Burial records
1820-1978
from Jersey's major
funeral directors - E
This page is part of Jerripedia's index to the most valuable set of records added since church records were released by Jersey Archive to Ancestry in 2016. The index covers the combined records of the seven main funeral directors active from 1820 to the 1970s. This is an invaluable resource, because it brings together all 66,000-plus undertakers' records for funerals at churches of all denominations, plus the early years of Jersey Crematorium. The details included by the seven businesses vary considerably, but most identify the deceased, their next of kin, cemetery of burial and other personal information, as well as an itemised list of the costs of the funeral.
Searches on the Archive website are limited to individual funeral directors' records, but after several months work by the editorial team we have brought everything together in a single index.
Please note that the amount of information provided varies considerably from undertaker to undertaker and the index has been designed to allow the most important elements of all records to be viewed, particularly for the benefit of those who do not have an Archive website subscription. For those wishing to view the full records on that website the key items are the names of the deceased, the funeral director and the date. They will take you direct to the web page with images of the undertaker's volume containing the record, bypassing the less informative and sometimes incomplete Archive index
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Associated names | Notes | Year of burial |
Funeral director
|
| 9514 | Eliza Ann | Eade | Innear | 1865 | Picot | ||||
| 136b | Mary Harriete | Eagan | Esnouf | 1947 | Le Quesne | ||||
| 176 | 150 | Robert George Benjamin | Eagan | 1875 | Croad | ||||
| 350 | 130 | Catherine Esther | Eagar | 1870 | Sinatt | ||||
| 63 | 70 | John | Eagar | 1865 | Sinatt | ||||
| 2 | Son | Eagar | Son of Captain Eagar, Royal Navy | 15/01/1848 | Sinatt | ||||
| 4896 | Ada Mabel | Eager | 1897 | Croad | |||||
| 318a | Amelia | Eager | Monamy | 1962 | Le Quesne | ||||
| 19295 | Emilie Yvonne | Eager | 1947 | Croad | |||||
| 108 | Ernest John H Herbert | Eager | 1879 | Croad | |||||
| 6185 | Louisa Jane | Eager | Le Sueur | 1901 | Croad | ||||
| 1404 | Mabel Florence | Eager | 1885 | Croad | |||||
| 11188 | Male infant | Eager | Son of Robert Eager and - Burgess | 1867 | Picot | ||||
| 8135 | Robert | Eager | 1908 | Croad | |||||
| 1124 | Sydney Herbert | Eager | 1884 | Croad | |||||
| 3023 | Ellen | Ealan | 1851 | Picot | |||||
| 2689 | Bridget | Ealand | 1850 | Picot | |||||
| 7532 | Ellen | Ealand | 1861 | Picot | |||||
| 3908 | Margaret | Ealand | 1853 | Picot | |||||
| 6417 | Patrick | Ealand | Infant | 1859 | Picot | ||||
| 65a | Lilian Elizabeth | Eames | 1963 | Le Quesne | |||||
| 2239 | Charlotte | Eares | 1849 | Picot | |||||
| 3332 | Emelia | Eares | 1852 | Picot | |||||
| 9886 | Jane Eares | Eares | Splatt | 1865 | Picot | ||||
| 6504 | Thomas Alfred | Eares | 1859 | Picot | |||||
| 110a | Eileen Isobel (Barbara) | Earl | Maiden name unknown | 1952 | Le Quesne | ||||
| Frederick Greenwood | Earl | 25.01.1941 | Conery | ||||||
| 201 | Sydney | Earl | 1977 | Pitcher and Le Quesne | |||||
| 264a | Cecil Philip | Earle | 1962 | Le Quesne | |||||
| 351a | Isabel Eleanor | Earle | Maddocks | 1960 | Le Quesne | ||||
| 246 | Leonard Moreland | Earle | 1930 | Sinatt | |||||
| 13814 | William Hill | Earle | 1874 | Picot | |||||
| 54 | Lucey Illingsworth | Earles | 29/08/1848 | Sinatt | |||||
| 7255 | Mary | Earles | 1860 | Picot | |||||
| 12932 | Alice Mary | Eason | Langlois | 1923 | Croad | ||||
| 113&114 | Mary | Eason | Jessup | 04/01/1884 | Sinatt | ||||
| 13300 | Samuel | Eason | 1872 | Picot | |||||
| 168 | 8 | Alaric Hamptonne | East | 1909 | Sinatt | ||||
| 277a | Allaric Walter | East | 1972 | Le Quesne | |||||
| 200 | Infant | East | 1975 | Pitcher and Le Quesne | |||||
| 118A | Mary Winifred | East | Flannery | 1977 | Pitcher and Le Quesne | ||||
| 237a | Stephen | East | 1973 | Pitcher and Le Quesne | |||||
| 47 | Vida Victoria | East | Le Dain | 1928 | Sinatt | ||||
| Wilfred | Easter | 29/11/1949 | Conery | ||||||
| 313a | Alfred | Eastham | Major | 1959 | Le Quesne | ||||
| 313a | Ruby Kathleen | Easthaul | Willmott | Found dead at home | 1959 | Le Quesne | |||
| 3578 | Eliza | Eastley | Coad | 1892 | Croad | ||||
| 10193 | Eliza Jane | Eastley | 1866 | Picot | |||||
| 537 | Emily Elizabeth | Eastley | 13/01/1864 | Sinatt | |||||
| 7547 | Henry Coad | Eastley | 1861 | Picot | |||||
| 10934 | Henry Walter | Eastley | 1867 | Picot | |||||
| 12107 | John Joseph | Eastley | 1921 | Croad | |||||
| 11137 | Mary Ann Elizabeth | Eastley | 1867 | Picot | |||||
| 177&178 | Sarah Elizabeth | Eastley | Morris | 16/04/1884 | Sinatt | ||||
| 10152 | William | Eastley | 1866 | Picot | |||||
| 358 | Edward Coad | Eastly | 10/02/1852 | Sinatt | |||||
| 7089 | Elizabeth Cordelia | Easton | 1860 | Picot | |||||
| 6315 | Anna Jane | Eastwood | 1858 | Picot | |||||
| 164 | Frederick | Eastwood | 1927 | Sinatt | |||||
| 487 | George | Eastwood | infant | 18/10/1853 | Sinatt | ||||
| 21328 | Georgina Harriet Barbara | Eastwood | Cameron | Cassels | 1955 | Croad | |||
| 7582 | Jane | Eastwood | McCabe | 1906 | Croad | ||||
| 10454 | William Thomas | Eastwood | 1866 | Picot | |||||
| 146b | Emily | Eaton | Ashes | 1961 | Le Quesne | ||||
| 113b | Emily | Eaton | Bate | 1961 | Le Quesne | ||||
| 114 | Sidney Wilfred | Eaton | 1977 | Pitcher and Le Quesne | |||||
| 5635 | Selina May | Eaves | 1857 | Picot | |||||
| 459 | Henry | Eayrs | 23/04/1853 | Sinatt | |||||
| 10264 | Charles Elias | Ebden | see also 10222 | 1866 | Picot | ||||
| 13335 | Alfred Ernest | Ebdon | 1873 | Picot | |||||
| 454 and 455 | Alice | Ebdon | 1891 | Sinatt | |||||
| 46 | Bessie | Ebdon | Sawyer | 1939 | Sinatt | ||||
| 315&316 | Bessie Lilian | Ebdon | 17/09/1892 | Sinatt | |||||
| Child | Ebdon | 14/08/1829 | Sinatt | ||||||
| 88a88b | George | Ebdon | 1896 | Sinatt | |||||
| 341 | George Henry | Ebdon | 1942 | Sinatt | |||||
| 180a, 180b | 111 | Grace Alexandra | Ebdon | 1902 | Sinatt | ||||
| 10222 | John William | Ebdon | see also 10264 | 1866 | Picot | ||||
| 136 and 137 | Robert George | Ebdon | 1889 | Sinatt | |||||
| 8486 | Mary Ann | Ebeoglou | Duffey | 1909 | Croad | ||||
| 1892 | William | Ebert | 1887 | Croad | |||||
| 46a | Roger Joe | Eccles | 1951 | Pitcher | |||||
| 184b | Edward | Eccleston | 1971 | Le Quesne | |||||
| 13957 | Louisa | Eccott | Cowling | 1927 | Croad | ||||
| Francis Charles | Echlin | Lieutenant Colonel | 11.06.1952 | Conery | |||||
| 11664 | Henrietta Marie | Eckford | King | 1919 | Croad | ||||
| 176 | 6 | James | Eckford | 1867 | Croad | ||||
| 1857 | Robert | Eckford | 1887 | Croad | |||||
| 9543 | Robert | Eckford | MD | 1865 | Picot | ||||
| 112 | 60 | Robert King | Eckford | 17/07/1874 | Sinatt | ||||
| 177 | 61 | Robert Moncrieff | Eckford | 1876 | Croad | ||||
| 115 | 66 | William James | Eckford | 14/08/1874 | Sinatt | ||||
| 18752 | Anthony John | Ecobichon | 1944 | Croad | |||||
| 118a | Eliza Adelaide | Ecobichon | Boizard | 1961 | Le Quesne | ||||
| 84b | Jane Christina | Ecobichon | Misson | 1963 | Le Quesne | ||||
| 103b | John Francis | Ecobichon | 1970 | Le Quesne | |||||
| Mary Elizabeth | Ecobichon | Wickings | 05.12.1957 | Conery | |||||
| 5415 | Jacques | Ecolivet | 1898 | Croad | |||||
| 8066 | Marie | Ecolivet | Abraham | 1908 | Croad | ||||
| 53b | Maud Elizabeth | Eddey | Daniels | 1960 | Le Quesne | ||||
| 11286 | Alice Jane | Eddy | 1867 | Picot | |||||
| 136 | Louisa | Eddy | Father the late William | 1843 | Picot | ||||
| 541&542 | Mary | Eddy | Hall | 28/08/1885 | Sinatt | ||||
| 7023 | William James | Eddy | 1860 | Picot | |||||
| 9427 | William Richards | Eddy | 1865 | Picot | |||||
| 251 | Thomas Southworth | Edelston | 1934 | Sinatt | |||||
| 13 | Horace Henry | Eden | 1928 | Sinatt | |||||
| 176b | Stella Audrey Mary | Edensor | Tobin | 1961 | Le Quesne | ||||
| 157a | Charles | Edery | 1961 | Le Quesne | |||||
| 5638 | William | Edey | 1857 | Picot | |||||
| 44a, 44b | 131 | Amelia | Edgar | Hardyway | Harrison | 1898 | Sinatt | ||
| 432 | Anne | Edgar | Lund | 25/01/1862 | Sinatt | ||||
| 6661 | Annie | Edgar | Beale | 1903 | Croad | ||||
| 240 | 110 | Charles William | Edgar | 1909 | Sinatt | ||||
| 10022 | Florence Maud | Edgar | 1914 | Croad | |||||
| 131a, 131b | 97 | Henry Albert | Edgar | 1899 | Sinatt | ||||
| 303 | 31 | Herbert Henry | Edgar | 1870 | Sinatt | ||||
| 5923 | Janet | Edgar | Smith | 1900 | Croad | ||||
| 21816 | Mary | Edgar | Best | 1957 | Croad | ||||
| 164 | 79 | Robert | Edgar | 1867 | Sinatt | ||||
| 273 | Robert Percy | Edgar | 1946 | Pitcher | |||||
| 4744 | John Thomas | Edgecumbe | 1855 | Picot | |||||
| 22101 | Reuben | Edgeley | 1958 | Croad | |||||
| 48a | Cecil | Edgell | 1967 | Pitcher | |||||
| 56a | Effie | Edgell | Clark | 1967 | Pitcher | ||||
| 64 | May Edith Elizabeth | Edginton | Clem | 1967 | Pitcher | ||||
| 11920 | Alice Reeves | Edgland | Infant daughter of Elizabeth Edgland | 1869 | Picot | ||||
| 7214 | James Richard | Edkins | 1860 | Picot | |||||
| 8357 | Annie Amelia | Edmond | 1909 | Croad | |||||
| 10686 | Charles Douglas | Edmonds | 1916 | Croad | |||||
| 120 | Edward Cyril | Edmonds | 1968 | Pitcher | |||||
| 177 | 143 | Jane | Edmonds | Burr | 1878 | Croad | |||
| 22085 | Wallace George | Edmonds | 1958 | Croad | |||||
| 18643 | William Charles | Edmonds | 1944 | Croad | |||||
| 147a | Mary Ellen | Edmondson | Whalles | 1963 | Pitcher | ||||
| 34 | William | Edmondston | 8/1/1855 | Sinatt | |||||
| 9530 | Robert Partous | Edmunds | 1865 | Picot | |||||
| 162 | Eliza | Edmunston | 24/11/1849 | Sinatt | |||||
| 15 | Henry | Edney | 25/02/1848 | Sinatt | |||||
| 767 | Ann | Edom | Kucler | 1883 | Croad | ||||
| 22074 | Amy Beatrice | Edridge | Cooper | 1958 | Croad | ||||
| 17664 | Amelia | Edsall | Mourant | 1940 | Croad | ||||
| 16395 | George Edward | Edsall | 1936 | Croad | |||||
| 4365 | John | Edsall | 1854 | Picot | |||||
| 22010 | John James | Edsall | 1958 | Croad | |||||
| 27 | 105 | Edwards | 1864 | Sinatt | |||||
| 468 | Allen Kirkham | Edwards | 1949 | Pitcher | |||||
| 200 | Aubina Matilda | Edwards | 01/12/1857 | Sinatt | |||||
| 42 | Beatrice Evelyn | Edwards | Hagland | 1976 | Pitcher and Le Quesne | ||||
| Child (male) | Edwards | 05/06/1828 | Sinatt | ||||||
| 75 | Cyril | Edwards | 1972 | Pitcher and Le Quesne | |||||
| 118b | Dorothy Nowell | Edwards | Bowman | 1970 | Le Quesne | ||||
| 195A | Edith | Edwards | Beresford | 1975 | Pitcher and Le Quesne | ||||
| 13716 | Eliza | Edwards | Whimpey | 1874 | Picot | ||||
| 222 | Emlyn Roy | Edwards | 1937 | Sinatt | |||||
| 389,390 | Emma Edith | Edwards | Ward | 1921 | Sinatt | ||||
| 282 and 283 | Ethel Marian | Edwards | 1890 | Sinatt | |||||
| 21323 | Evelyn Lizzie | Edwards | 1955 | Croad | |||||
| 353a | Florence | Edwards | Le Couteur | 1969 | Le Quesne | ||||
| George | Edwards | 15/09/1828 | Sinatt | ||||||
| 392a | George Arthur | Edwards | 1974 | Pitcher and Le Quesne | |||||
| 248a,248b | 140 | George Phillips | Edwards | 1882 | Sinatt | ||||
| 179a | Gertrude Florence | Edwards | 1956 | Le Quesne | |||||
| 13927 | Guy Melville | Edwards | 1875 | Picot | |||||
| 22193 | Hedley Le Riche | Edwards | 1959 | Croad | |||||
| 331 | John | Edwards | 17/10/1851 | Sinatt | |||||
| 425 | 33 | John | Edwards | 1872 | Sinatt | ||||
| 61b, 62a | John | Edwards | 1950 | Le Quesne | |||||
| 3547 | John Passmore | Edwards | Enoch Ezekiel Edwards | 1852 | Picot | ||||
| 210 | Kathleen Margaret | Edwards | née Terry | 1973 | Pitcher and Le Quesne | ||||
| 319,320 | Maria Jane | Edwards | Keddle | 1921 | Sinatt | ||||
| 41a | Rhoda Mary Enid | Edwards | Puddicombe | 1961 | Pitcher | ||||
| 473 | Richard | Edwards | 1847 | Picot | |||||
| 3103 | Sarahphine | Edwards | Harvey | 1851 | Picot | ||||
| 178 | Sheila Anne | Edwards | Phillips | 1977 | Pitcher and Le Quesne | ||||
| 352 | 134 | Shephard | Edwards | 1870 | Sinatt | ||||
| 2672 | Susan | Edwards | Cooper | 1850 | Picot | ||||
| 2849 | Thomas | Edwards | 1890 | Croad | |||||
| 389A | Violet Ivy | Edwards | Sanders | 1978 | Pitcher and Le Quesne | ||||
| 26 | William | Edwards | 24/04/1848 | Sinatt | |||||
| 17880 | William Alan | Edwards | 1941 | Croad | |||||
| 254a | William Ernest | Edwards | 1964 | Le Quesne | |||||
| 3005 | Elizabeth | Eeds | Axworthy | Gill | 1891 | Croad | |||
| 3084 | Alexander | Egan | 1851 | Picot | |||||
| 221&222 | Ellen Madelina | Egan | 01/03/1892 | Sinatt | |||||
| 6225 | Frances | Egan | Limb | 1858 | Picot | ||||
| 404 | 16720 | Frederick Roy | Egan | 1937 | Croad | ||||
| 35 | Georgina | Egan | 1928 | Sinatt | |||||
| 311a | Henry Cecil | Egan | 1968 | Le Quesne | |||||
| 411 | 16743 | Henry Philip | Egan | 1937 | Croad | ||||
| 5021 | James | Egan | 1856 | Picot | |||||
| 5398 | Martha Esther | Egan | Infant | 1857 | Picot | ||||
| 109 | 15549 | Paul Nicholas | Egan | 1933 | Croad | ||||
| 3149 | Peter Joseph | Egan | 1851 | Picot | |||||
| 334b | Philip Barry | Egan | 1968 | Le Quesne | |||||
| 19017 | Susan Jane | Egan | Bouchere | 1946 | Croad | ||||
| 3249 | William Alfred | Egan | 1891 | Croad | |||||
| 14627 | William Misson | Egan | 1929 | Croad | |||||
| 16613 | Wyndham Watkins | Egan | 1937 | Croad | |||||
| 355a | Rudolf | Egentenmaier | 1945 | Le Quesne | |||||
| 14976 | Annie Wilhelmina | Eger | 1931 | Croad | |||||
| 176 | Frederick Arthur | Egerton | Son of Lord Egerton | 07/05/1857 | Sinatt | ||||
| 421 | Nicholas Paul | Egerton-Vernon | 1978 | Pitcher and Le Quesne | |||||
| 11688 | Ernest Ruben | Egland | 1868 | Picot | |||||
| 16551 | Fred | Egland | 1937 | Croad | |||||
| 22096 | Grace | Egland | Cutland | 1958 | Croad | ||||
| 18732 | Henry Thomas | Egland | 1944 | Croad | |||||
| 8194 | Jane Maria | Egland | Perrin | 1908 | Croad | ||||
| 16144 | Sarah | Egland | Feltham | 1935 | Croad | ||||
| 630a - 631 | 49 | Thomas | Egland | 28/3/1879 | Sinatt | ||||
| 88a88b | Violet Rose | Egland | 1896 | Sinatt | |||||
| 101a | William David | Egland | 1963 | Le Quesne | |||||
| 20b | William David | Egland | 1965 | Le Quesne | |||||
| 240 and 241 | Winifred Sarah | Egland | 1890 | Sinatt | |||||
| 12570 | David | Egre | 1922 | Croad | |||||
| 10270 | Elizabeth Ann | Egre | see also 10240 and 10268 | 1866 | Picot | ||||
| 200b, 201b | John Winter | Egre | 1953 | Le Quesne | |||||
| 104a | Laura Jane | Egre | Badier | 1971 | Pitcher | ||||
| 284b | Lionel McDonald | Egre | 1959 | Le Quesne | |||||
| 456 | Louisa | Egre | Le Quesne | Native of Guernsey | 15/04/1853 | Sinatt | |||
| 59a | Percy Albert | Egre | 1959 | Pitcher | |||||
| 10240 | Sophia Jane | Egre | see also 10268 and 10270 | 1866 | Picot | ||||
| 4032 | Stanley Edward | Egre | 1894 | Croad | |||||
| 10268 | William | Egre | see also 10240 and 10270 | 1866 | Picot | ||||
| 185a | Winter George | Egre | 1972 | Pitcher | |||||
| 36 | Winter Le Lievre | Egre | 1972 | Pitcher and Le Quesne | |||||
| 3837 | Arthur Herbert | Egré | 1893 | Croad | |||||
| 14517 | Eliza Eliza | Egré | 1929 | Croad | |||||
| 14807 | Eliza Margaret | Egré | McDonald | 1930 | Croad | ||||
| 11007 | Elizabeth | Egré | Tourgis | 1867 | Picot | ||||
| 19 | Florrie Myra | Egré | Blampied | 1961 | Pitcher | ||||
| 19249 | John Tourgis | Egré | 1947 | Croad | |||||
| 4095 | John William | Egré | 1894 | Croad | |||||
| 14787 | Joyce Edna May | Egré | 1930 | Croad | |||||
| 9415 | Percy Harold | Egré | 1912 | Croad | |||||
| 3131 | Charles Tirel | Egret | 1851 | Picot | |||||
| 3586 | Mary Ann | Eguiyon | Daughter of Ann Mary Eguiyon | 1852 | Picot | ||||
| Julia Eliza | Ehn | 12/06/1829 | Sinatt | ||||||
| 225A | Sieglinde | Ehrlich | 1975 | Pitcher and Le Quesne | |||||
| 236a | Gertrude | Eiche | Parry | 1957 | Pitcher | ||||
| 116 | Frances Walter | Eicke | 1926 | Sinatt | |||||
| 109 | Sarah Jane | Ekin | 20/02/1856 | Sinatt | |||||
| 3546 | Emma Georgina | Elb | Carroll | 1892 | Croad | ||||
| 3251 | Hartwig | Elb | 1891 | Croad | |||||
| 12 | Edmund | Elderton | 17/02/1848 | Sinatt | |||||
| 417 | Amy | Eldridge | 17/09/1861 | Sinatt | |||||
| 5929 | Sarah | Eldridge | Jardine | Nicolle | 1858 | Picot | |||
| 163 | Marie | Elesse | 1912 | Sinatt | |||||
| 20589 | Alfred Buller | Elford | 1952 | Croad | |||||
| 13360 | Henry | Elford | 1925 | Croad | |||||
| 3100 | Male infant | Elford | Son of Horatio and Hagar Sibly, died aged 15 minutes | 1851 | Picot | ||||
| 54b | Maria Teresa | Elias | 1969 | Le Quesne | |||||
| 13445 | Ann | Elie | Le Feuvre | 1925 | Croad | ||||
| 20835 | Edward Joseph | Elie | 1953 | Croad | |||||
| 8651 | Emmanuel Francis | Elie | 1909 | Croad | |||||
| 18902 | Florence Leigh | Elie | Warren | 1945 | Croad | ||||
| 12125 | Francois Felix | Elie | 1869 | Picot | |||||
| 13317 | François Felix | Elie | 1873 | Picot | |||||
| 43, 243b | 69 | Joseph | Elie | 1901 | Sinatt | ||||
| 14125 | Julia Celestine | Elie | 1875 | Picot | |||||
| 9a, 9b | 76 | Edward | Eliot | 1898 | Sinatt | ||||
| Muriel Ann | Elkins | nee Carre | 21/07/1949 | Conery | |||||
| 82a | Albert Edward | Ellacott | 1952 | Pitcher | |||||
| 10299 | John Thomas | Elleford | 1866 | Picot | |||||
| 4669 | Margaret | Elleford | Crowe | 1855 | Picot | ||||
| 423 | 24 | Ann | Ellenton | 1872 | Sinatt | ||||
| 32 | 52 | Margaret | Ellerbeck | Heyes | 1907 | Sinatt | |||
| 185a185b | James Waters | Ellet | 1897 | Sinatt | |||||
| 14210 | Alfred Herbert | Ellett | 1876 | Picot | |||||
| 22007 | Caroline Susan | Ellett | Le Seelleur | 1958 | Croad | ||||
| 10534 | Charles James William | Ellett | 1866 | Picot | |||||
| 565,566 | Elizabeth Sarah | Ellett | Reed | 1922 | Sinatt | ||||
| 12800 | Ernest Webb | Ellett | 1871 | Picot | |||||
| 10351 | George Henry | Ellett | 1866 | Picot | |||||
| 13254 | George Henry | Ellett | 1872 | Picot | |||||
| 14135 | James Waters | Ellett | 1928 | Croad | |||||
| 17590 | John Blanchard | Ellett | 1940 | Croad | |||||
| 14123 | John Blanchard | Ellett | 1875 | Picot | |||||
| 9319 | Sarah Mary | Ellett | Webb | 1912 | Croad | ||||
| 20030 | Selina | Ellett | 1950 | Croad | |||||
| 124 and 125 | William Davy | Ellett | 1889 | Sinatt | |||||
| 3558 | John | Ellicott | 1852 | Picot | |||||
| 177 | 27 | Johannan | Ellingott | Lusk | 1877 | Croad | |||
| 6952 | Emmie Constance | Elliot | Larrad | 1904 | Croad | ||||
| 11492 | Marie Jeanne | Elliot | 1918 | Croad | |||||
| William | Elliot | 19/06/1824 | Sinatt | ||||||
| 78 | Elliott | 13/8/1855 | Sinatt | ||||||
| 192a | Alfred Henri | Elliott | 1961 | Le Quesne | |||||
| 248a | Amelia Ann | Elliott | Kirwan | 1968 | Le Quesne | ||||
| 68a | Amos (Harry) | Elliott | 1961 | Pitcher | |||||
| 104a | Amy Harriet | Elliott | White | 1968 | Pitcher | ||||
| 2225 | Catherine | Elliott | 1849 | Picot | |||||
| 2503 | David | Elliott | 1850 | Picot | |||||
| 11767 | Doreen Joyce | Elliott | 1919 | Croad | |||||
| 5664 | Dorothy Mary | Elliott | 1899 | Croad | |||||
| 71a, 71b | Edward Henry Francis | Elliott | 1952 | Le Quesne | |||||
| 21811 | Edward Robert | Elliott | 1957 | Croad | |||||
| 5444 | Elizabeth | Elliott | Yeatman | 1898 | Croad | ||||
| 8202 | Elizabeth Maria | Elliott | 1908 | Croad | |||||
| 10831 | Ellen | Elliott | Keeping | 1917 | Croad | ||||
| 427&428 | Emily Maria | Elliott | 13/04/1893 | Sinatt | |||||
| 22a,22b | 96 | Emma Isabella | Elliott | Hitchcox | 1898 | Sinatt | |||
| 10720 | Ernest John | Elliott | 1916 | Croad | |||||
| 85b | Fanny | Elliott | Norton | 1950 | Le Quesne | ||||
| 164a | Flora Evelyn | Elliott | Nixon | Hill | 1961 | Le Quesne | |||
| 134a | Florence Gladys | Elliott | 1963 | Le Quesne | |||||
| 16344 | Frank Philip | Elliott | 1936 | Croad | |||||
| 13564 | Frederick Rueben | Elliott | 1874 | Picot | |||||
| 278 | George | Elliott | 20/03/1851 | Sinatt | |||||
| 198a | George | Elliott | 1947 | Le Quesne | |||||
| 197 | George John | Elliott | 1934 | Sinatt | |||||
| 383&384 | George William | Elliott | 26/01/1893 | Sinatt | |||||
| 97 | Grace Stephanie | Elliott | Le Rossignol | 1970 | Pitcher | ||||
| 20362 | Henrietta Maria | Elliott | Adolp | Hacking | 1951 | Croad | |||
| 9695 | Iris | Elliott | 1913 | Croad | |||||
| 12970 | James Henry | Elliott | 1924 | Croad | |||||
| 121,122 | Jane Matilda | Elliott | West | 1920 | Sinatt | ||||
| 184 | Jane Tryphenia | Elliott | Le Gros | 1927 | Sinatt | ||||
| 532 | John | Elliott | 30/11/1863 | Sinatt | |||||
| 2080 | John | Elliott | 1849 | Picot | |||||
| 10a10b | John E. | Elliott | 1896 | Sinatt | |||||
| 5070 | John Edward Victor | Elliott | 1897 | Croad | |||||
| 7322 | John Thomas | Elliott | 1905 | Croad | |||||
| 131 | Joseph | Elliott | 1929 | Sinatt | |||||
| 91,92 | Louisa | Elliott | Jackman | Pyre | 1919 | Sinatt | |||
| 64A | Lydia Mary | Elliott | 1976 | Pitcher and Le Quesne | |||||
| 451 | 16901 | Margaret Rose | Elliott | 1937 | Croad | ||||
| 21b | Marie Alexandrine | Elliott | Le Louet | 1962 | Le Quesne | ||||
| 175a | Mark | Elliott | 1967 | Le Quesne | |||||
| 151b | Nancy Eliza | Elliott | 1940 | Le Quesne | |||||
| 458 and 459 | Nancy Elizabeth | Elliott | Battam | 1891 | Sinatt | ||||
| 21651 | Reginald | Elliott | 1957 | Croad | |||||
| Robert Pering | Elliott | 21/09/1824 | Sinatt | ||||||
| 3276 | Sarah Ann | Elliott | Crispin | 1852 | Picot | ||||
| 10937 | Sarah Hannah | Elliott | 1867 | Picot | |||||
| Sofiah | Elliott | 20/10/1825 | Sinatt | ||||||
| 286a | Walter George | Elliott | 1964 | Le Quesne | |||||
| 245 | 15 | William | Elliott | 10/02/1876 | Sinatt | ||||
| 119 | Willian Henry | Elliott | 02/04/1856 | Sinatt | |||||
| 162a | Albert Reginald | Ellis | 1967 | Le Quesne | |||||
| 10694 | Alfred George | Ellis | 1916 | Croad | |||||
| 8434 | Charles Conway | Ellis | 1909 | Croad | |||||
| 179 | 40 | Charles William | Ellis | 1877 | Croad | ||||
| 1951 | Charles William | Ellis | 1887 | Croad | |||||
| 302 | Charlotte | Ellis | 15/07/1851 | Sinatt | |||||
| 20110 | Doris Holbrook | Ellis | Ogier | 1950 | Croad | ||||
| 421 | Elizabeth Jane | Ellis | 22/10/1852 | Sinatt | |||||
| 2318 | Elizabeth Mary Ann | Ellis | Collas | 1888 | Croad | ||||
| 109A | Emma Maud | Ellis | Myers | 1975 | Pitcher and Le Quesne | ||||
| 92a | Eric Rothery | Ellis | 1970 | Le Quesne | |||||
| 65 | George | Ellis | 1974 | Pitcher and Le Quesne | |||||
| 22034 | George Johnston | Ellis | 1958 | Croad | |||||
| 36 | George Robert | Ellis | 1976 | Pitcher and Le Quesne | |||||
| 303 | Georgina Florence | Ellis | Stuart | 1941 | Sinatt | ||||
| 1823 | Hannah | Ellis | Parker | 1887 | Croad | ||||
| 178 | 42 | Harriet | Ellis | Rouget | 1868 | Croad | |||
| 18887 | Harriet Ann | Ellis | 1945 | Croad | |||||
| 178 | 80 | Henry James | Ellis | 1868 | Croad | ||||
| 179 | 15 | James | Ellis | 1872 | Croad | ||||
| 14231 | James | Ellis | 1876 | Picot | |||||
| 91 | John | Ellis | 1939 | Sinatt | |||||
| 3484 | John | Ellis | 1892 | Croad | |||||
| 2640 | John Chichester | Ellis | 1850 | Picot | |||||
| 8337 | John Harry | Ellis | 1909 | Croad | |||||
| 4412 | John Phillips | Ellis | 1854 | Picot | |||||
| 499 | Mary | Ellis | Harding | 13/04/1863 | Sinatt | ||||
| 274 | Mary | Ellis | Trice | 1931 | Sinatt | ||||
| 482 | Mary Ann | Ellis | 16/09/1853 | Sinatt | |||||
| 60b | Mary Jane Esther | Ellis | Godel | 1938 | Le Quesne | ||||
| 71a | Maud Mary | Ellis | Brophy | 1970 | Pitcher | ||||
| 121b | Miss | Ellis | 1918 | Le Quesne | |||||
| 31 | Percy Woodford | Ellis | 1961 | Pitcher | |||||
| 14757 | Philip | Ellis | 1930 | Croad | |||||
| 8726 | Philip John | Ellis | 1910 | Croad | |||||
| 20055 | Phyllis Gertrude | Ellis | Coutanche | 1950 | Croad | ||||
| 6561 | Robert | Ellis | 1859 | Picot | |||||
| 3593 | Samuel Chichester | Ellis | 1892 | Croad | |||||
| 310a | Sidney Eric | Ellis | 1968 | Le Quesne | |||||
| 105b | Susan Jane | Ellis | Coutanche | 1950 | Le Quesne | ||||
| 1 | Thomas | Ellis | 6/7/1854 | Sinatt | |||||
| 15633 | Walter James | Ellis | 1933 | Croad | |||||
| 458 | 16925 | Wilfred | Ellis | 1937 | Croad | ||||
| 939 | William | Ellis | 1883 | Croad | |||||
| William | Ellis | 19/12/1947 | Conery | ||||||
| 204b | William Boase | Ellis | 1964 | Le Quesne | |||||
| 2104 | William Henry | Ellison | 1888 | Croad | |||||
| 101 | 26 | Isabel | Elliston | Cooper | 1908 | Sinatt | |||
| 152 | James Henry | Elliston | 1911 | Sinatt | |||||
| 227 | Priscilla Mary | Elliston | Renouf | 1934 | Sinatt | ||||
