Combined burial records I

Burial records
1820-1978
from Jersey's major
funeral directors - I
This page is part of Jerripedia's index to the most valuable set of records added since church records were released by Jersey Archive to Ancestry in 2016. The index covers the combined records of the seven main funeral directors active from 1820 to the 1970s. This is an invaluable resource, because it brings together all 66,000-plus undertakers' records for funerals at churches of all denominations, plus the early years of Jersey Crematorium. The details included by the seven businesses vary considerably, but most identify the deceased, their next of kin, cemetery of burial and other personal information, as well as an itemised list of the costs of the funeral.
Searches on the Archive website are limited to individual funeral directors' records, but after several months work by the editorial team we have brought everything together in a single index.
Please note that the amount of information provided varies considerably from undertaker to undertaker and the index has been designed to allow the most important elements of all records to be viewed, particularly for the benefit of those who do not have an Archive website subscription. For those wishing to view the full records on that website the key items are the names of the deceased, the funeral director and the date. They will take you direct to the web page with images of the undertaker's volume containing the record, bypassing the less informative and sometimes incomplete Archive index
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Associated names | Notes | Year of burial |
Funeral director
|
| 217b | Aquilino Perez | Ibanes | 1964 | Le Quesne | |||||
| 444a | Arthur Leonard | Ibbs | 1974 | Pitcher and Le Quesne | |||||
| 445&446 | Eliza Louisa | Ibbs | 03/06/1893 | Sinatt | |||||
| 11 | 122 | Joseph Cope | Ibbs | Royal Navy | 18/9/1872 | Sinatt | |||
| 12448 | Jean Baptiste | Ichel | 1870 | Picot | |||||
| 10330 | Fanny | Ichot | 1915 | Croad | |||||
| 534 | Helen | Ick | Goldson | 18/12/1863 | Sinatt | ||||
| 244b | Hazel | Igo | Lesbirel | 1968 | Le Quesne | ||||
| Michael | Igoe | 25.03.1942 | Conery | ||||||
| 577 - 578 | 154 | Elizabeth Marie | Ilderton | Le Vavasseur dit Durell | Sweeny | 11/11/1878 | Sinatt | ||
| 21 | Sanderson | Ilderton | 25/10/1854 | Sinatt | |||||
| 240a | Daniel Sydney | Iles | 1961 | Le Quesne | |||||
| 16656 | Sylvia Beryl | Iles | 1937 | Croad | |||||
| 105A | Aurore May | Ilett | Herve | 1975 | Pitcher and Le Quesne | ||||
| 17972 | Ethel Annie Gladys | Illesley | Clipstone | 1941 | Croad | ||||
| 106 | 15538 | Marjorie Lilian | Illesley | Cooper | 1933 | Croad | |||
| 10726 | François | Illien | 1916 | Croad | |||||
| 421 | Gladys Emily | Illien | née Noble | 1974 | Pitcher and Le Quesne | ||||
| Heloise Julienne Augustine | Illien | Louis | 31/03/1955 | Conery | |||||
| 166a | Jacques Herve | Illien | 1967 | Le Quesne | |||||
| 10826 | Marianne | Illien | Le Cain | 1917 | Croad | ||||
| 4321 | Marie Francoise | Illien | 1895 | Croad | |||||
| 22b | Raymond Claude | Illien | 1969 | Le Quesne | |||||
| 11a | Agnes | Ilsley | 1937 | Le Quesne | |||||
| 1423 | Albert | Imbéry | 1885 | Croad | |||||
| 14478 | Barbara Mary | Inder | 1929 | Croad | |||||
| 33 | Frances | Ingerson | 5/1/1855 | Sinatt | |||||
| 22 | Jane | Ingerson | 8/11/1854 | Sinatt | |||||
| 6102 | John Norton | Ingerson | 1858 | Picot | |||||
| 33 | Susan | Ingerson | /1/1855 | Sinatt | |||||
| 479 | Harry | Ingham | 1978 | Pitcher and Le Quesne | |||||
| 191 | Raymond Powell | Ingham | 1975 | Pitcher and Le Quesne | |||||
| 7 | Robert Hanser | Ingles | 1913 | Sinatt | |||||
| 346b | Gilbert John | Ingleton | 1960 | Le Quesne | |||||
| 151a151b | Elizabeth Lucy | Inglis | Sibley | 1897 | Sinatt | ||||
| 329 - 330 | 116 | Emma Agnes | Inglis | Morgan | 16/11/1876 | Sinatt | |||
| 320b | James | Inglis | 1968 | Le Quesne | |||||
| 702 - 703 | 124 | James Gordon | Inglis | 12/09/1879 | Sinatt | ||||
| 419 | William Wood Ingalls | Inglis | 1935 | Sinatt | |||||
| 3355 | Albina | Ingouville | Poignand | 1852 | Picot | ||||
| 312 | Betty | Ingouville | Le Gros | Ann Perchard Le Gros | 1845 | Picot | |||
| 22 | 151 | Eliza Maria | Ingouville | French | 21/11/1872 | Sinatt | |||
| 172a, 172b | 156 | Eliza Mary | Ingouville | 1899 | Sinatt | ||||
| 6605 | Elizabeth | Ingouville | 1859 | Picot | |||||
| 12670 | George | Ingouville | Died Pimlico, London; body to Jersey | 1871 | Picot | ||||
| 12655 | Jane | Ingouville | 1871 | Picot | |||||
| 85 | 2 | Mary Ann | Ingouville | Rossignol | 1866 | Sinatt | |||
| 244a244b | Miss | Ingouville | 1898 | Sinatt | |||||
| 15875 | Agnes Rose | Ingram | de Feu | 1934 | Croad | ||||
| 13120 | Alice Mary | Ingram | Duheaume | 1924 | Croad | ||||
| 11679 | Allen Thomas | Ingram | 1919 | Croad | |||||
| 445a | Allen Vernon | Ingram | 1974 | Pitcher and Le Quesne | |||||
| 514 | Ann | Ingram | Aslett | 05/08/1863 | Sinatt | ||||
| 179b | Arthur Denis Walter | Ingram | 1971 | Le Quesne | |||||
| 336 | Charles | Ingram | 12/05/1860 | Sinatt | |||||
| 285 | Child | Ingram | 19/04/1851 | Sinatt | |||||
| 270 | 106 | Clara | Ingram | 1874 | Croad | ||||
| 6650 | Elizabeth | Ingram | Bell | 1903 | Croad | ||||
| 435 | George | Ingram | 10/02/1862 | Sinatt | |||||
| 12506 | George Amice | Ingram | 1870 | Picot | |||||
| 13346 | George Amice | Ingram | Infant | 1873 | Picot | ||||
| 10558 | George James | Ingram | 1916 | Croad | |||||
| 235&236 | Georgina Ann | Ingram | 17/03/1892 | Sinatt | |||||
| 1 | Jane | Ingram | Fauvel | 06/01/1848 | Sinatt | ||||
| 629 - 630 | 45 | Jane | Ingram | 25/3/1879 | Sinatt | ||||
| 118a | Jeanne Julie | Ingram | Doublet | 1962 | Pitcher | ||||
| 228 | 86 | Julia | Ingram | Le Bailly | 1868 | Sinatt | |||
| 269 | 45 | Marguerite | Ingram | Le Brun | Vardon | 1874 | Croad | ||
| 6186 | Maria | Ingram | Wright | 1858 | Picot | ||||
| 4372 | Martha Eliza | Ingram | see also 4344 | 1854 | Picot | ||||
| 4344 | Mary Eliza | Ingram | see also 4372 | 1854 | Picot | ||||
| 7530 | Mary Eliza | Ingram | 1861 | Picot | |||||
| 228 | Mary Jane | Ingram | James | 1930 | Sinatt | ||||
| 183a183b | Maud Isabel | Ingram | 1897 | Sinatt | |||||
| 208 | Mrs | Ingram | 13/01/1858 | Sinatt | |||||
| 13334 | Rachel | Ingram | de Carteret | 1873 | Picot | ||||
| 102 | Thomas Godfray | Ingram | 11/01/1856 | Sinatt | |||||
| 269 | 19 | William Forbes | Ingram | 1874 | Croad | ||||
| 354a | William Henry | Ingram | 12/01/1852 | Sinatt | |||||
| 11326 | William James | Ingram | 1918 | Croad | |||||
| 85A | Alexandra Dorothy | Inman | Mallalieu | 1976 | Pitcher and Le Quesne | ||||
| 12978 | Amyas | Inman | 1872 | Picot | |||||
| 122a | James William | Inman | 1971 | Pitcher | |||||
| 342a | James Wilson | Inman | 1954 | Le Quesne | |||||
| 153 | Walter | Inman | 09/12/1856 | Sinatt | |||||
| 328 | Emma Mary | Innes | 17/03/1860 | Sinatt | |||||
| 12601 | Samuel | Innes | 1871 | Picot | |||||
| 12193 | Ellen | Innis | Alwell | Connarty | 1869 | Picot | |||
| 11342 | Unnamed girl | Inright | Infant | 1868 | Picot | ||||
| 5189 | Catherine | Inwright | Wheelan | 1856 | Picot | ||||
| 14629 | Arthur Charles Andrew | Ireland | 1929 | Croad | |||||
| 5833 | Betsy | Ireland | de Gruchy | 1857 | Picot | ||||
| 16031 | Irene Alice | Ireland | Mallet | 1934 | Croad | ||||
| 12345 | John | Ireland | 1870 | Picot | |||||
| 16529 | Stanley Arthur | Ireland | 1936 | Croad | |||||
| 270 | 10 | Mary | Ironside | 1870 | Croad | ||||
| 16649 | Charlotte Mary | Irvine | Lucas | 1937 | Croad | ||||
| 4528 | Robert Hamilton | Irvine | 1855 | Picot | |||||
| 12666 | William | Irvine | 1923 | Croad | |||||
| 4122 | Edward Joseph Banriffe | Irving | 1894 | Croad | |||||
| 544 | infant | Irving | 12/02/1864 | Sinatt | |||||
| 135 | William | Irving | 1968 | Pitcher | |||||
| 49a | Emma Maud | Irwin | Brisset | 1952 | Le Quesne | ||||
| 71a, 71b | 77 | Kathleen Lucy | Irwin | 1901 | Sinatt | ||||
| Kathleen Teresa | Irwin | 04/12/1944 | Le Quesne | ||||||
| 230 | Thomas Cuthbert | Irwin | Lieutenant Commander | 1945 | Pitcher | ||||
| 194 | Robert | Isaac | 19/10/1857 | Sinatt | |||||
| 6 | Thomas Robert Bunbury | Isaac | 14/8/1854 | Sinatt | |||||
| 348 | 126 | Sophia | Isaacs | Levy | 1870 | Sinatt | |||
| 19876 | Anna Aurora | Isaacson | Moritz | 1949 | Croad | ||||
| 433 | 16828 | George | Isaacson | 1937 | Croad | ||||
| 9650 | John Francis | Isabel | 1913 | Croad | |||||
| 700 | Pierre | Isabel | 1882 | Croad | |||||
| 6618 | Rachel | Isabel | Tanguier | 1902 | Croad | ||||
| 73a | Albert Ernest | Isherwood | 1950 | Le Quesne | |||||
| 523 | Camille Georgette Athenaise Elizabeth | Isherwood | Boudin | 1978 | Pitcher and Le Quesne | ||||
| 9664 | Charles William | Isherwood | 1865 | Picot | |||||
| 277 | Christina Ann | Isherwood | McFadgen | 1934 | Sinatt | ||||
| 63&64 | Elizabeth | Isherwood | Wright | 29/06/1891 | Sinatt | ||||
| 65b | Ernest Frederick | Isherwood | 1952 | Le Quesne | |||||
| 83a | Ernest Frederick | Isherwood | 1952 | Le Quesne | |||||
| 407 - 408 | 74 | Florence Emily | Isherwood | 20/08/1877 | Sinatt | ||||
| 4577 | Francis Ash | Isherwood | 1855 | Picot | |||||
| 64a | Henry Charles | Isherwood | 1952 | Le Quesne | |||||
| 62b | John Francis | Isherwood | 1969 | Le Quesne | |||||
| 557A | Linda Blanche | Isherwood | Smith | 1978 | Pitcher and Le Quesne | ||||
| 404 | Margaret Rachel | Isherwood | Bisson | 1932 | Sinatt | ||||
| 343a | Marind Florence | Isherwood | née Le Riche | 1974 | Pitcher and Le Quesne | ||||
| 233a233b | Mary | Isherwood | Crayton | 1898 | Sinatt | ||||
| 155a,155b | 136 | Mary Ann | Isherwood | de la Perrelle | 1881 | Sinatt | |||
| 396A | Philip Henry | Isherwood | 1978 | Pitcher and Le Quesne | |||||
| 20266 | Richard | Isherwood | 1951 | Croad | |||||
| 16073 | Samuel | Isherwood | 1935 | Croad | |||||
| 359 - 360 | 20 | Thomas William | Isherwood | 16/03/1877 | Sinatt | ||||
| 161a | Walter Jacob | Isherwood | 1973 | Pitcher and Le Quesne | |||||
| 309a | Walter John | Isherwood | 1954 | Le Quesne | |||||
| 152a,152b | 128 | William | Isherwood | 1881 | Sinatt | ||||
| 435 | William Thomas | Isherwood | 1932 | Sinatt | |||||
| 12246 | Laurent | Isler | 1921 | Croad | |||||
| 2124 | Ann | Isling | Morgan | 1849 | Picot | ||||
| 237a | Gisela Helga | Ittner (?) | Body to UK | 1964 | Le Quesne | ||||
| 335 | Caroline | Ives | Daw | 1880 | Croad | ||||
| 14744 | Constance Catherine Edith | Ives | 1930 | Croad | |||||
| 18249 | Donald | Ives | 1942 | Croad | |||||
| 14 | 123 | Elizabeth Catherine | Ives | Priest | 1903 | Sinatt | |||
| 9529 | Charles Anthony George Bowden | Ivey | 1865 | Picot | |||||
| Child | Ivey | 03/08/1829 | Sinatt | ||||||
| 4545 | Elizabeth Ann | Ivey | Coombs | 1855 | Picot | ||||
| 6638 | Emma Jane | Ivey | 1859 | Picot | |||||
| 6007 | Emma Maria | Ivey | 1858 | Picot | |||||
| 162 | Fanny | Ivey | Bowden | Joy | 1912 | Sinatt | |||
| 5840 | Georgina | Ivey | 1857 | Picot | |||||
| Isabella | Ivey | 19/07/1827 | Sinatt | ||||||
| John | Ivey | 26/05/1826 | Sinatt | ||||||
| 333 | John | Ivey | 1880 | Croad | |||||
| 2105 | John William | Ivey | 1888 | Croad | |||||
| 16373 | Julia Anne | Ivey | Baston | 1936 | Croad | ||||
| 7389 | Mary Ann | Ivey | Burton | 1861 | Picot | ||||
| 15930 | Philip | Ivey | 1934 | Croad | |||||
| 3132 | Sarah Ann | Ivey | 1851 | Picot | |||||
| 15924 | William John | Ivey | 1934 | Croad | |||||
| 219 | 67 | Iviny | 1868 | Sinatt | |||||
| 2055 | George | Ivy | 1849 | Picot | |||||
| 90 | 15 | Henry John James | Ivy | 1866 | Sinatt | ||||
| 3481 | Sarah Ann | Ivy | 1852 | Picot | |||||
| 4168 | Theophil | Izdebski | 1854 | Picot | |||||
| 26 | William Kitland | Izon | 19/04/1848 | Sinatt | |||||
