Find A Grave Jersey records B

Jersey index - B
This is Jerripedia's index to nearly 4,000 entries for Jersey graves on the commercial website Find A Grave.
The website, established in 1995, claims to be the 'world's largest gravesite collection' and contains millions of entries for graves around the world. These have all been added by registered contributors.
The idea is that researchers who have discovered graves of their ancestors add the available information to the site, with a photograph of the grave, wherever possible. Unfortunately the site seems to be dominated by people (mainly in the USA) who have made a hobby out of adding graves which have nothing to do with their family; the entries containing very little information other than the name of the grave's occupant and the cemetery where it is to be found. This information has clearly been drawn from other genealogy websites' burial records. We have encountered one contributor of records for 17th century graves in Jersey churchyards who has added over 100,000 records to Find A Grave over six years, and continues to add over 200 every week.
This has little or no value for researchers of Jersey families, but the records added by descendants, often accompanied by photographs, and with a potted history of their ancestors, are of infinitely greater value. We have produced this index to all the Jersey records on Find A Grave at the end of March 2018, for the 12 cemeteries with 12 or more records. We hope to update the index from time to time as the number of Jersey records on Find A Grave grows
To check for possible grave photographs and more information, go to Find A Grave, select the appropriate cemetery from the list
The cemeteries currently included in this index are
St Brelade
St Clement
St John
St Lawrence
St Ouen
St Martin
St Saviour
Trinity
Mont à l'Abbé Old
Mont à l'Abbé New
Almorah
St Matthew's RC
| Surname | Forenames | Dates | Cemetery |
| Baden-Cooper | Peter Baden-Cooper | unknown – 18 Mar 2016 | St Clement |
| Bader | LT John Bader | unknown – Feb 1808 | St Clement |
| Badier | Esther Badier | unknown – May 1841 | St Clement |
| Badier | Marguerite Amelie Badier | unknown – Aug 1850 | St Clement |
| Badier | Marguerite Douce Le Cornu Badier | unknown – Mar 1850 | St Clement |
| Baggs | Douglas Billinghurst Baggs | unknown – 2009 | St Clement |
| Baglin | Sharon Elizabeth Baglin | 20 Jul 1970 – 18 Oct 2010 | St Lawrence |
| Bagon | John William Bagon | unknown – 14 Jan 1960 | St Lawrence |
| Bailey | Esther Sophie Nerou Bailey | unknown – 19 Sep 1954 | Almorah |
| Bailey | William Henry Bailey | 11 Sep 1862 – 11 Aug 1954 | Almorah |
| Bailey | Alwin Claydon Bailey | 1892 – 25 Jun 1920 | St Saviour |
| Bailhache | Bailhache | Birth and death dates unknown. | St Clement |
| Bailhache | Violet Maud Hotton Bailhache | 16 Apr 1910 – 8 Jun 2001 | St Lawrence |
| Baker | David Baker | unknown – 23 May 1871 | St Brelade |
| Baker | Sarah Jackson Baker | 1808 – 1847 | St Brelade |
| Baldock | Edward Buckley Baldock | unknown – Aug 1846 | St Clement |
| Baldock | John Edward Baldock | unknown – May 1843 | St Clement |
| Baldock | Robert Walters Baldock | unknown – Aug 1832 | St Clement |
| Baldwin | George Henry Collingwood Baldwin | unknown – Nov 1941 | St Clement |
| Baldwin | Nellie Edith Elizabeth “Chris” Tebbott Baldwin | unknown – Feb 1990 | St Clement |
| Baley | Marie Journeaux Baley | unknown – Apr 1812 | St Clement |
| Balleine | C. W. Balleine | unknown – Jan 1938 | St Clement |
| Balleine | Ella Balleine | unknown – Apr 1940 | St Clement |
| Balleine | Rev George Reginald Balleine | 1873 – 1966 | St Brelade |
| Balling | Mary Balling | unknown – 29 Mar 1882 | St Brelade |
| Baloche | George F. Baloche | unknown – Jan 1985 | St Clement |
| Baloche | Mary Jane Baloche | unknown – Jan 1975 | St Clement |
| Balston | Royston Thomas Balston | unknown – Dec 2003 | St Clement |
| Banks | Amelia Banks | unknown – Sep 1985 | St Clement |
| Banks | Arthur William Banks | unknown – Apr 1955 | St Clement |
| Banks | Charles Banks | unknown – Jan 1808 | St Clement |
| Banks | Ernest Monty Banks | unknown – Jan 2000 | St Clement |
| Banks | W A Banks | 1927 – 1 May 1946 | Mont a l'Abbe New |
| Banks | William Alfred Banks | unknown – 1 May 1946 | Mont a l'Abbe New |
| Barbenson | Jean Pierre Barbenson | unknown – Sep 1854 | St Clement |
| Barbenson | John Barbenson | unknown – Dec 1856 | St Clement |
| Barbenson | Marie Ann Delia Barbenson | unknown – Sep 1872 | St Clement |
| Barber | Annie Barber | unknown – 5 Jan 2004 | St Lawrence |
| Barber | George Henry Barber | unknown – 5 Oct 1968 | St Lawrence |
| Barclay | Therese De Las Casas Barclay | unknown – Apr 2003 | St Clement |
| Barclay de Tolly | Barbara Barclay de Tolly | 1912 – 14 Apr 1995 | St Ouen |
| Barclay de Tolly | Victor Barclay de Tolly | 1910 – 1 Apr 2000 | St Ouen |
| Barette | Abraham Barette | unknown – Feb 1905 | St Clement |
| Barette | Ann Barette | unknown – 30 May 1871 | St John |
| Barette | Ann Amy Barette | unknown – 16 Apr 1936 | St John |
| Barette | Anne Mabel Barette | unknown – 9 Jul 1893 | St John |
| Barette | Caroline Jane Blampied Barette | unknown – Dec 1906 | St Clement |
| Barette | Catherine Sarre Barrette | unknown – 29 Jan 1926 | St John |
| Barette | David Barette | unknown – 28 Dec 1905 | St John |
| Barette | David Joseph Barrette | unknown – 19 Feb 1908 | St John |
| Barette | Douglas John James Barette | unknown – 14 Jun 1870 | St John |
| Barette | Edmund Barette | unknown – 15 Mar 1956 | St John |
| Barette | Ellen Le Sueur Barette | unknown – 4 Jan 1885 | St John |
| Barette | Emma Dorothy Barette | unknown – 20 Oct 1965 | St John |
| Barette | Emma Jane Barette | unknown – 4 Apr 1940 | St John |
| Barette | Francis Barette | unknown – Jan 1918 | St Clement |
| Barette | Helene Mary Le Cornu Barette | unknown – 25 Nov 1973 | St John |
| Barette | John Barette | unknown – 24 Oct 1935 | St John |
| Barette | John Barette | unknown – 28 May 1920 | St John |
| Barette | John Cornier Barette | unknown – Apr 1898 | St Clement |
| Barette | John Philip Barette | unknown – 18 Aug 1905 | St John |
| Barette | Joseph Amy Barette | unknown – 5 Mar 1929 | St John |
| Barette | Joseph Barette | unknown – 17 Jan 1925 | St John |
| Barette | Joseph Barrette | unknown – 30 Jan 1897 | St John |
| Barette | Margaret Eva Barette | unknown – 18 Apr 1930 | St John |
| Barette | Marguerite Barrette | unknown – 11 Jun 1868 | St John |
| Barette | Marguerite Elizabeth Bisson Barette | unknown – 17 Jul 1893 | St John |
| Barette | Marguerite Marrett Barrette | unknown – 18 Apr 1894 | St John |
| Barette | Marguerite Marrett Barrette | unknown – 18 Apr 1894 | St John |
| Barette | Marie Francoise Le Chevert Barette | unknown – 5 Jul 1924 | St John |
| Barette | Mary Ann Le Couteur Barette | unknown – 15 Aug 1924 | St John |
| Barette | Nancy Le Ruez Barette | unknown – 26 May 1920 | St John |
| Barette | Oliver Percy Barette | unknown – 16 Mar 1945 | St John |
| Barette | Philip Barette | unknown – 9 Apr 1926 | St John |
| Barette | Philip Stanley Barette | 1882 – 26 Jan | St John |
| Barette | Susanne Esther Amy Barette | unknown – 24 Sep 1931 | St John |
| Barette | Thomas Barette | unknown – 13 Oct 1894 | St John |
| Barette | Thomas Stanley Barette | unknown – 12 Feb 1884 | St John |
| Barker | Mabel Phyllis Moss Barker | unknown – Dec 1989 | St Clement |
| Barker | Marjorie Francis “Peggy” Barker | unknown – 6 Mar 1976 | St Lawrence |
| Barker | Neville Barker | unknown – 29 Nov 1980 | St Lawrence |
| Barnard | Berthe Philomene Buhot Barnard | unknown – Nov 1995 | St Clement |
| Barnard | Herbert William “Bill” Barnard | unknown – Oct 2009 | St Clement |
| Barnard | Jean Mary Barton Barnard | unknown – Sep 2005 | St Clement |
| Barnard | Marjorie B. Barnard | unknown – Nov 1971 | St Clement |
| Barnard | William Henry Barnard | unknown – Feb 1973 | St Clement |
| Barnes | Elizabeth S. Barnes | unknown – Apr 1914 | St Clement |
| Barnes | Eric Barnes | unknown – Aug 1974 | St Clement |
| Barnes | Irene Maud Baudains Barnes | unknown – Jun 1997 | St Clement |
| Barnes | John Oliver Barnes | unknown – Sep 1951 | St Clement |
| Barnes | Fred Barnes | 1885 – 1938 | St Saviour |
| Barnet | Gladys Rosina Barnet | unknown – Aug 2000 | St Clement |
| Barnett | Charles Barnett | 14 Oct 1901 – 6 Nov 1985 | St Lawrence |
| Barnett | Muriel Daisy Le Gros Barnett | 5 May 1922 – 4 Feb 2008 | St Lawrence |
| Barnett | Stanley James Barnett | 22 Sep 1918 – 16 Apr 2001 | St Lawrence |
| Barois | William Barois | Birth and death dates unknown | Mont a l'Abbe New |
| Baron | Alice Le Cornu Baron | unknown – 5 Dec 1957 | Mont a l'Abbe New |
| Baron | Josephine Marie Baron | unknown – 18 Nov 1952 | Mont a l'Abbe New |
| Baron | Rosalie Adelaide Bellot Baron | unknown – 19 Dec 1927 | Mont a l'Abbe New |
| Barr | John Angelo Barr | unknown – Oct 1948 | St Clement |
| Barry | Margaret Maher Barry | unknown – 18 Nov 1904 | Almorah |
| Barry | Martha Alexander Barry | unknown – Jan 1865 | St Clement |
| Barry | Rebecca Mary Ann Barry | unknown – Jan 1865 | St Clement |
| Barry | Timothy David N. Barry | unknown – Dec 1984 | St Clement |
| Barter | Arthur Sydney Barter | unknown – 7 Sep 1963 | St Lawrence |
| Bartlett | Ann Vivian Bartlett | unknown – Nov 1962 | St Clement |
| Bartlett | Ella Louise Symonds Bartlett | unknown – May 1947 | St Clement |
| Bartlett | George Russell Bartlett | unknown – Jun 1899 | St Clement |
| Bartlett | Gladys Maud Bartlett | unknown – 31 Aug 1966 | St Lawrence |
| Bartlett | Herbert George Bartlett | unknown – 28 Apr 1965 | St Lawrence |
| Bartlett | John Worrall Bartlett | unknown – Mar 2014 | St Clement |
| Bashford | Alice Copp Bashford | unknown – Apr 1959 | St Clement |
| Bashford | Arthur Bashford | unknown – Nov 1965 | St Clement |
| Bashforth | George Charles Bashforth | unknown – May 2007 | St Clement |
| Battam | Marie Le Sueur Battam | unknown – Mar 1868 | St Clement |
| Baudains | Arthur La Croix Baudains | unknown – 20 Dec 1953 | Mont a l'Abbe New |
| Baudains | Beryl Margaret Allo Baudains | unknown – 14 Oct 1996 | St Lawrence |
| Baudains | Betty Gladys Baudains | unknown – 5 Nov 2003 | St Ouen |
| Baudains | Clifford John Baudains | unknown – 19 Dec 2000 | St Ouen |
| Baudains | Elsie Maud Vibert Baudains | unknown – Apr 1995 | Mont a l'Abbe New |
| Baudains | G Baudains | unknown – 25 Oct 1918 | Mont a l'Abbe New |
| Baudains | Hannah Pinel Rondel Baudains | unknown – 26 Apr 1963 | St Lawrence |
| Baudains | Harold Edward Baudains | unknown – 3 Dec 1976 | St Lawrence |
| Baudains | Harry Hallewell Baudains | unknown – 4 Dec 2017 | St Clement |
| Baudains | Helene Marie Le Chanu Baudains | unknown – 11 Mar | St Lawrence |
| Baudains | Jane Couteur Baudains | unknown – 12 Oct 1891 | St John |
| Baudains | Joan Baudains | 1982 – 31 Jul | St Lawrence |
| Baudains | John Baudains | unknown – 27 ??? 1873 | St John |
| Baudains | John Philip Baudains | unknown – 5 Aug 1979 | St Lawrence |
| Baudains | John Wesley Baudains | unknown – 22 Aug 1963 | St Lawrence |
| Baudains | John Wesley Baudains | unknown – 26 May 1875 | St John |
| Baudains | Joyce Florence Baudains | unknown – 15 Aug 2006 | St Lawrence |
| Baudains | Leslie Alfred Baudains | unknown – 8 Jul 1980 | St Lawrence |
| Baudains | Lilian Mallet Baudains | unknown – 18 Apr 1977 | St Lawrence |
| Baudains | Lilian Mary Ozouf Baudains | unknown – 17 Jan 1974 | St Lawrence |
| Baudains | Lucille Arthur Baudains | unknown – 2 Mar 1984 | St Lawrence |
| Baudains | Lydia Mary Coutanche Baudains | 6 Jul 1922 – 2 Mar 1996 | St Lawrence |
| Baudains | Percy Baudains | unknown – 14 Feb 1995 | St Lawrence |
| Baudains | Philip Baudains | unknown – 1871 | St John |
| Baudains | Walter Philip Baudains | unknown – 10 Mar 1963 | St Lawrence |
| Baudains | Lena Marie De La Perrelle Baudains | unknown – 23 Oct 1968 | Mont a l'Abbe New |
| Baudains | Lizzy Ann Le Cornu Baudains | unknown – 9 May 1945 | Mont a l'Abbe New |
| Baudains | Mary Ann La Croix Baudains | unknown – 27 Mar 1938 | Mont a l'Abbe New |
| Baudains | Philip Baudains | unknown – 17 Sep 1937 | Mont a l'Abbe New |
| Baudains | Philip Lesbirel Baudains | unknown – 10 Mar 1973 | Mont a l'Abbe New |
| Baudains | Pvt George Baudains | unknown – 25 Oct 1918 | Mont a l'Abbe New |
| Baudains | Raymond Baudains | unknown – 17 Oct 1978 | Mont a l'Abbe New |
| Baudains | Winnifred Gladys Slaughter Baudains | unknown – 9 Dec 1957 | Mont a l'Abbe New |
| Baudet | Louis Baudet | unknown – 14 Aug 1964 | St Matthew's Roman Catholic Church |
| Baudet | Ronald Joseph Baudet | 3 Dec 1933 – 22 Jul 2015 | St Matthew's Roman Catholic Church |
| Baudin | Annie Lucille Baudin | unknown – 26 Nov 1997 | St Matthew's Roman Catholic Church |
| Baudin | Clifford Donald Baudin | unknown – 1 Jan 1997 | St Matthew's Roman Catholic Church |
| Baudin | Germaine Marie Angele Lucas Baudin | 7 Apr 1915 – 3 Apr 1993 | St John |
| Baudin | Peter Marie Francois Baudin | 26 Feb 1910 – 6 Oct 1982 | St John |
| Bazire | Hilda Mary Monnier Bazire | unknown – 18 Jul 1986 | St Lawrence |
| Bazire | John Leonard Bazire | unknown – 16 Jan 1998 | St Lawrence |
| Beal | Arthur John Beal | unknown – 29 Jul 1988 | St Lawrence |
| Beal | Florence Mabel Beal | unknown – 4 Oct 2003 | St Lawrence |
| Beal | Shirley Ann Elizabeth Ford Beal | unknown – 18 Jan 2009 | St Lawrence |
| Beale | Elizabeth Chevalier Beale | unknown – Feb 1831 | St Clement |
| Beale | Elizabeth Le Cacheur Beale | unknown – Mar 1822 | St Clement |
| Beale | Hariette Beale | unknown – Feb 1831 | St Clement |
| Beale | Jeanne Beale | unknown – Apr 1821 | St Clement |
| Beale | Jenny Beale | unknown – Nov 1807 | St Clement |
| Beale | Thomas Beale | unknown – Feb 1831 | St Clement |
| Bean | Annie Louise Poyser Bean | unknown – Sep 1959 | St Clement |
| Bean | Brenda Reynolds Bean | unknown – Mar 2001 | St Clement |
| Bean | Edward Thomas Bean | unknown – Feb 1959 | St Clement |
| Beasley | Marie Jeanne Victor Beasley | Birth and death dates unknown. | St Clement |
| Beaucamp | Louisa Beaucamp | unknown – Sep 1856 | St Clement |
| Beauchamp | Ivy Lillian Quenault Beauchamp | unknown – 15 Jan 1997 | Mont a l'Abbe New |
| Beauchamp | Joan Gladys Beauchamp | unknown – 27 Aug 2014 | Mont a l'Abbe New |
| Beauchamp | Raymond Edward Beauchamp | unknown – 21 Sep | Mont a l'Abbe New |
| Beaugie | Berthe Beaugie | unknown – 21 Feb 2004 | St Lawrence |
| Beaugie | Cissie Jesse Beaugie | unknown – 17 Mar 1986 | St Lawrence |
| Bechelet | John Edward Bechelet | 19 Apr 1928 – 9 Aug 2001 | St Lawrence |
| Bechet | C H Cedre Bechet | 1828 – 1902 | St Saviour |
| Beck | J Leighton Beck | 15 Nov 1912 – 2 Jan 2003 | St Lawrence |
| Beck | Mary Irene “Budge” Prows Broad Beck | 1 Sep 1916 – 11 Apr 2011 | St Lawrence |
| Becquet | Annie E Le Dain Becquet | unknown – 14 Sep 1922 | Mont a l'Abbe New |
| Becquet | Francis Becquet | unknown – 10 Dec 1911 | Mont a l'Abbe New |
| Beer | Annie Watson Jean Beer | unknown – Oct 1954 | St Clement |
| Beer | Beer | Birth and death dates unknown | Mont a l'Abbe New |
| Beer | Cecil Robert Beer | unknown – Apr 1977 | St Clement |
| Beer | John Stephen Godfray Beer | Aug 1954 – Jan 2010 | St Lawrence |
| Beer | John Vautier Beer | 1921 – 3 Feb 1945 | Mont a l'Abbe New |
| Beer | Reginald John Beer | 1893 – 22 Aug 1945 | Mont a l'Abbe New |
| Beer | Robert George “Bob” Beer | unknown – 28 Feb 1986 | St Lawrence |
| Beer | Violet Diana Beer | unknown – 28 Aug 2015 | St Lawrence |
| Beere | Alfred Henry Beere | unknown – 31 May 1916 | Almorah |
| Begeman | Margaret “Maggs” Phillips Begeman | 19 Apr 1960 – 3 Aug 2014 | St Lawrence |
| Belin | François Belin | unknown – Oct 1817 | St Clement |
| Bellee | Charles Victor Bellee | unknown – 27 Mar 1912 | Mont a l'Abbe New |
| Belzoni | Sarah Bane Belzoni | Jan 1783 – 12 Jan 1870 | Mont a l'Abbe Old |
| Bendell | Albert Bendell | unknown – 26 Apr 1920 | St Martin |
| Benest | Dorothy May Turner Benest | 30 Apr 1920 – 18 Feb 2007 | St Lawrence |
| Benest | Elsie Blanche Benest | 12 Jan 1891 – 7 May 1944 | Mont a l'Abbe New |
| Benest | Gladys Mary Benest | unknown – 8 Nov 2007 | St Lawrence |
| Benest | John Clarence Benest | unknown – 27 Jun 2007 | St Lawrence |
| Benest | Mabel Nicolle Benest | unknown – 2 Dec 1958 | St Lawrence |
| Benest | Pierre Benest | unknown – 22 Aug 1876 | St Lawrence |
| Benest | Stewart Nicolle Benest | 17 Sep 1915 – 10 Sep 2007 | St Lawrence |
| Benest | Susanne Alexandre Benest | unknown – 16 Mar 1885 | St Lawrence |
| Benest | Sydney George Benest | unknown – 4 Sep 1959 | St Lawrence |
| Benêt | Esther Benêt | unknown – Nov 1858 | St Clement |
| Benêt | Marguerite Benêt | unknown – Mar 1842 | St Clement |
| Bennett | Vera Bennett | 1910 – 1961 | St Lawrence |
| Bennett | Ernest William Bennett | 1902 – 23 Apr 1947 | Mont a l'Abbe New |
| Bentley | Laura Hobbs Bentley | unknown – 25 Sep 1926 | St John |
| Benwood | Amy Doris Benwood | unknown – 15 May 1979 | St Lawrence |
| Berry | Michael Edward Berry | 9 Apr 1933 – 5 Feb 2010 | St Lawrence |
| Berry | Theresa Doull Berry | 24 Nov 1924 – 17 Aug 2010 | St Lawrence |
| Bertram | Bertha Alice Bertram | unknown – 7 Mar 1976 | St Lawrence |
| Beslievre | Peter Henry Albert Beslievre | 10 May 1923 – 25 Apr 2010 | St Lawrence |
| Besnard | Eugenie Victoria Besnard | 20 Jul 1869 – 17 Jan 1965 | Almorah |
| Besnard | Louis Julien Francois Besnard | unknown – 30 Jan 1931 | Almorah |
| Best | Derrick R Best | 1948 – 1995 | St Lawrence |
| Bestwick | Frances Brown Bestwick | unknown – 29 Nov 1993 | St Ouen |
| Bestwick | Robert Saxton Bestwick | unknown – 3 Jul 1980 | St Ouen |
| Bettam | Jane Bettam | unknown – 17 Feb | Almorah |
| Bibert | Mary Ann Bibert | unknown – 21 Oct 1899 | Mont a l'Abbe New |
| Bichard | Alice Eliza Le Gros Bichard | unknown – 31 Jan 1950 | Mont a l'Abbe New |
| Bichard | Doris Mary Bichard | unknown – 30 Jun 1937 | Mont a l'Abbe New |
| Bichard | Edna May Priaulx Bichard | 18 Dec 1988 – unknown | St Lawrence |
| Bichard | Elsie Miriam Le Brocq Bichard | unknown – 22 Feb 1974 | St Lawrence |
| Bichard | Horace J Bichard | unknown – Dec 1915 | Mont a l'Abbe New |
| Bichard | Horatio John Bichard | unknown – 21 Dec 1918 | Mont a l'Abbe New |
| Bichard | John Le Brocq Bichard | 15 Sep 1920 – 24 Feb 1992 | St Lawrence |
| Bichard | John Stewart Bichard | 23 Nov 1958 – 11 Aug 2004 | St Lawrence |
| Bichard | Lilian May Le Maistre Bichard | unknown – 30 May 1989 | St Lawrence |
| Bichard | Philip Bichard | unknown – 8 Jun 1952 | St Lawrence |
| Bichard | Raymond John Bichard | unknown – 16 Sep 1991 | St Lawrence |
| Bichard | Simon Philip Bichard | 15 Mar 1969 – 24 May 2011 | St Lawrence |
| Bichard | Stanley John Bichard | unknown – 30 Nov 1959 | St Lawrence |
| Bickerdyke | Catherine Bickerdyke | unknown – 22 Aug 2017 | St Clement |
| Bicknell | Gertrude Amelia Bisson Bicknell | unknown – 26 Jun 1930 | Mont a l'Abbe Old |
| Bienvenu | Angele Herve Bienvenu | unknown – 22 Feb 1929 | St Matthew's Roman Catholic Church |
| Bienvenu | Jean Bienvenu | unknown – 1 May 1949 | St Matthew's Roman Catholic Church |
| Biles | Ernest Charles Biles | 2 Jul 1897 – 12 Sep 1898 | St John |
| Biles | Kathleen Annith “Annie” Biles | 3 Jan 1901 – 1 Apr 1902 | St John |
| Billot | Ann Billot | unknown – Sep 1920 | St Clement |
| Binet | Anne Margaret Binet | unknown – 12 Nov 1921 | Mont a l'Abbe New |
| Binet | Florence Mary Renouf Binet | unknown – 13 Oct 1916 | St John |
| Binet | Mary Binet | Aug 1852 – 10 Aug 1891 | Almorah |
| Birch | Arthur Claud Birch | unknown – 30 Mar 1979 | St Lawrence |
| Birch | Doug Birch | 25 Feb 1923 – 19 Nov 2008 | St Lawrence |
| Birch | Violet Askew Birch | unknown – 18 Mar 1959 | St Lawrence |
| Bird | Mark Baker Bird | 7 Oct 1807 – 23 Aug 1880 | Almorah |
| Birrell | Avril Birrell | 1933 – 1983 | St Lawrence |
| Bishop | Jane Catherine Bishop | unknown – 3 Mar 1898 | Mont a l'Abbe New |
| Bisson | A F Bisson | 5 Jul 1884 – 21 Oct 1973 | St Lawrence |
| Bisson | Adolphus Bisson | unknown – 9 Apr 1865 | Almorah |
| Bisson | Agnes Maud Rondel Bisson | unknown – 22 Sep 1968 | St John |
| Bisson | Agnes Le Gros Bisson | unknown – 8 Mar 1951 | St Lawrence |
| Bisson | Alfred Bisson | unknown – 4 Apr 1844 | Almorah |
| Bisson | Amelia Le Couteur Bisson | unknown – 10 May 1923 | Mont a l'Abbe Old |
| Bisson | Ann Maria Bisson | unknown – 28 May 1901 | St John |
| Bisson | Ann Susan Falle Bisson | unknown – 13 Jul 1942 | Mont a l'Abbe New |
| Bisson | Ann Barette Bisson | unknown – 29 Aug 1932 | St John |
| Bisson | Ann Brown Bisson | unknown – 29 Jan 1933 | Mont a l'Abbe New |
| Bisson | Anne Le Templier Bisson | unknown – Mar 1859 | St Clement |
| Bisson | Arthur Victor Bisson | 1919 – 1988 | St Lawrence |
| Bisson | Charles Bisson | unknown – 26 Jan 1880 | St John |
| Bisson | Charles Le Gros Bisson | unknown – 25 Oct 1931 | Mont a l'Abbe New |
| Bisson | Charles S Bisson | unknown – 20 Nov 1958 | Mont a l'Abbe New |
| Bisson | Charles Stanley George Bisson | unknown – 12 Nov 1991 | Mont a l'Abbe New |
| Bisson | D A Bisson | 1892 – 1974 | St Lawrence |
| Bisson | Debora Anne Bisson | 15 Jan 1785 – 11 May 1849 | St Lawrence |
| Bisson | Dorothy Du Feu Bisson | unknown – 28 Feb 1982 | St Lawrence |
| Bisson | E S Bisson | unknown – 9 Oct 1962 | St Lawrence |
| Bisson | Edouard Leonard Bisson | 30 Jan 1797 – 1 Apr 1884 | St Lawrence |
| Bisson | Edward Bisson | unknown – 10 Jun 1958 | St Lawrence |
| Bisson | Edward Charles Bisson | unknown – 24 Feb 1994 | St Lawrence |
| Bisson | Eileen Florence Le Cornu Bisson | unknown – 4 Dec 1992 | St Lawrence |
| Bisson | Eleanor Bisson | unknown – 1896 | Mont a l'Abbe New |
| Bisson | Elie John Bisson | unknown – 7 Jun 1983 | St Lawrence |
| Bisson | Elizabeth Picot Bisson | unknown – 9 Jul 1888 | St John |
| Bisson | Elvina Jane Syvret Bisson | unknown – 29 Dec 1900 | St John |
| Bisson | Esther Picot Bisson | unknown – 23 Oct 1902 | Almorah |
| Bisson | Ethel Amelia Bisson | unknown – 3 Jun 1884 | Mont a l'Abbe Old |
| Bisson | Francis Edward Bisson | unknown – 8 Jul 1931 | St Lawrence |
| Bisson | Francis Edward Bisson | unknown – 13 Feb 1956 | St Lawrence |
| Bisson | Francis John Bisson | unknown – 14 May 1958 | St Lawrence |
| Bisson | Iris Deborah Lacey Bisson | unknown – 30 Oct 1994 | Mont a l'Abbe New |
| Bisson | Ivy May Malzard Bisson | unknown – 21 Oct 1988 | St Lawrence |
| Bisson | James Edward Bisson | unknown – 18 Nov 1933 | Mont a l'Abbe New |
| Bisson | Jane Pinel Bisson | unknown – 30 Oct 1898 | St John |
| Bisson | Jeanne Susanne Bisson | 30 Jan 1784 – 28 Sep 1866 | St Lawrence |
| Bisson | Joan Marie Coutanche Bisson | 1916 – 2007 | St Lawrence |
| Bisson | John Bisson | unknown – 15 Oct 1951 | St John |
| Bisson | John Bisson | unknown – 2 Sep 1878 | Almorah |
| Bisson | John Bisson | unknown – 6 Sep 1867 | Almorah |
| Bisson | Joseph Bisson | unknown – 21 Jan 1933 | St John |
| Bisson | Joseph Bisson | unknown – 28 May 1868 | St John |
| Bisson | Joseph Edward Bisson | unknown – 6 Nov 1886 | St John |
| Bisson | Lydia Mallet Bisson | unknown – 1 Mar 1962 | St John |
| Bisson | Mabel Maud Ilett Bisson | unknown – 20 May 1976 | St Lawrence |
| Bisson | Marie Madeleine Bisson | 1 Aug 1788 – 28 Sep 1858 | St Lawrence |
| Bisson | Mary Ann Badier Bisson | unknown – 14 May 1965 | St Lawrence |
| Bisson | Michael Douglas Le Gros Bisson | unknown – 4 Apr 2005 | Mont a l'Abbe New |
| Bisson | Nicolas John Bisson | unknown – 17 Feb 1914 | St John |
| Bisson | Philip Bisson | unknown – 22 ??? 1877 | St John |
| Bisson | Royston Elie Bisson | unknown – 14 May 2014 | St Lawrence |
| Bisson | Stanley George Bisson | unknown – 13 Jan 1978 | St Lawrence |
| Bisson | Walter Bisson | unknown – 22 Jan 1916 | Mont a l'Abbe Old |
| Bisson | Walter Charles Bisson | unknown – 18 Jan 1917 | Mont a l'Abbe Old |
| Bisson | Walter James Bisson | unknown – 2 Jun 1906 | St John |
| Bizet | Auguste Firman Bizet | unknown – 23 May 1894 | Mont a l'Abbe Old |
| Bizet | Bertram Bizet | unknown – 17 Aug 1911 | Mont a l'Abbe Old |
| Bizet | Charles Augustus Bizet | unknown – 19 Feb 1914 | Mont a l'Abbe Old |
| Blakiston | Aubrey Blakiston | unknown – 10 Mar 1935 | St Matthew's Roman Catholic Church |
| Blampied | Ada Le Brun Blampied | 13 Feb 1860 – 29 May 1926 | Almorah |
| Blampied | Adolphus William Blampied | 18 Jan 1873 – 25 Feb 1947 | St John |
| Blampied | Alfred Philip Blampied | unknown – 22 Dec 1878 | St John |
| Blampied | Ann Le Riche Blampied | unknown – 5 Oct 1958 | St John |
| Blampied | Charles Blampied | unknown – 6 Sep 1894 | Mont a l'Abbe Old |
| Blampied | Clinton Philip Blampied | unknown – 20 Jan 1954 | Mont a l'Abbe New |
| Blampied | CPT John Charles Blampied | unknown – 16 Mar 1911 | St John |
| Blampied | Daphne Blampied | 15 Aug 1905 – 15 Feb 2003 | St John |
| Blampied | Delina Jane Barney Blampied | unknown – 6 Oct | St John |
| Blampied | Elizabeth Hamon Blampied | Birth and death dates unknown | Mont a l'Abbe New |
| Blampied | Elsie Maud Blampied | unknown – 14 May 1917 | St John |
| Blampied | George Blampied | unknown – 1 May 1879 | Almorah |
| Blampied | Hilda May Blampied | unknown – 19 Jul 1916 | St John |
| Blampied | Jane Mary Blampied | unknown – 21 Oct 1877 | St John |
| Blampied | Jane Neel Blampied | unknown – 5 Aug 1887 | St John |
| Blampied | Jean Blampied | unknown – 26 May 1896 | St John |
| Blampied | Jean Blampied | unknown – 3 Dec 1875 | Mont a l'Abbe Old |
| Blampied | John Blampied | 31 Aug 1843 – 11 Feb 1914 | Almorah |
| Blampied | Josue Blampied | unknown – 12 Sep 1900 | Mont a l'Abbe New |
| Blampied | Josue Blampied | unknown – 6 Sep 1879 | St John |
