Godfray Map St Brelade
From Jerripedia
Jump to navigationJump to search
| SURNAME | E | N | VINGTAINE | AREA | NOTES | |
| 560 | 470 | La Moye | La Moye Point | La Moie Signal staff | ||
| 560 | 490 | Quennevais | La Commune | Martello Tour du Sud, La Carriere | ||
| 560 | 500 | Quennevais | St.Ouen's Bay | Martello Tower de la Pierre Butte | ||
| 570 | 490 | Quennevais | ||||
| 570 | 500 | Quennevais | Mont Crapaud | Mont a la Brune | ||
| 580 | 480 | La Moye | St.Brelade | Rectory, St.Brelade's Church; Guard Houses | ||
| 580 | 490 | Noirmont | Tabor Chapel | |||
| 600 | 480 | Noirmont | St.Aubin | |||
| 600 | 480 | Noirmont | Noirmont | Noirmont Signal staff | ||
| 600 | 490 | Coin | St.Aubin | Northern part, abt.20 houses, no names | ||
| 606 | 487 | Noirmont | St.Aubin | Old Court House Hotel, OJH 1/189 | ||
| 610 | 490 | Coin | Beaumont South | Calvinist Residence | ||
| Alexandre F | 596 | 498 | Quennevais | Pont Marquet | Le Franc Fief farm OJH 1/150,Vol 2/125 | |
| Alexandre G | 580 | 480 | Quennevais | |||
| Alexandre J | 580 | 480 | La Moye | St.Brelade | ||
| Alexandre J | 600 | 470 | Noirmont | La Conuerie | ||
| Alexandre M | 580 | 500 | Quennevais | Quennevais | ||
| Alexandre M | 580 | 500 | Quennevais | Quennevais | ||
| Alexandre P | 580 | 480 | Quennevais | |||
| Allez J | 590 | 490 | Coin | |||
| Amy P | 600 | 470 | Noirmont | La Conuerie | ||
| Arthur J | 550 | 480 | La Moye | Corbiere Pont | ||
| Asplet J | 590 | 490 | Coin | Greenville | ||
| Baird P | 580 | 480 | Quennevais | |||
| Baudains E | 590 | 480 | Noirmont | Vau Tocque | La Pigeonnerie | |
| Baudains P | 590 | 500 | Quennevais | Quennevais North | ||
| Benest | 600 | 480 | Noirmont | St.Aubin | ||
| Benest G | 600 | 480 | Noirmont | St.Aubin | ||
| Benest P | 600 | 490 | Coin | Mont des Vignes | ||
| Binet J | 590 | 480 | Noirmont | Vau Tocque | ||
| Bisson B | 580 | 500 | Quennevais | Quennevais | ||
| Bisson C | 590 | 490 | Quennevais | Pont Marquet | ||
| Bisson J | 570 | 480 | La Moye | La Moye | ||
| Bisson P | 590 | 490 | Coin | Greenville | ||
| Blampied J | 590 | 470 | Noirmont | North Portlet | ||
| Blampied N | 590 | 470 | Noirmont | |||
| Bosdet J | 580 | 500 | Quennevais | Quennevais East | ||
| Bosdet J | 590 | 490 | Coin | |||
| Bosdet J | 590 | 500 | Quennevais | Quennevais North | ||
| Briard P | 600 | 490 | Coin | Mont des Vignes | ||
| Brichard J | 550 | 480 | La Moye | Corbiere Pont | ||
| Bush | 600 | 490 | Coin | Beaumont South | ||
| Carrel A | 580 | 500 | Quennevais | Quennevais | ||
| Cutler M | 600 | 490 | Coin | St.Aubin | ||
| D'Aubert J | 576 | 485 | La Moye | Le Marais | La Moye Villa, OJH 1/185, 2/163 | |
| Dallain J | 580 | 480 | Quennevais | |||
| Davis | 610 | 490 | Coin | Beaumont South | ||
| De Gruchy H | 590 | 490 | Quennevais | Pont Marquet | ||
| De La Haye P | 560 | 480 | La Moye | Le Marais | ||
| De La Haye P | 570 | 480 | La Moye | La Moye | ||
| De St.Croix A | 590 | 480 | Noirmont | Mont Sohier | ||
| De St.Croix J | 550 | 480 | La Moye | Corbiere Pont | ||
| De St.Croix J | 560 | 480 | La Moye | Le Marais | ||
| Delisle J | 603 | 497 | Coin | Mont des Vignes | Le Coin, OJH 2/114 | |
| Dupre E | 600 | 490 | Coin | Mont des Vignes | ||
| Dutot C | 560 | 480 | La Moye | Le Marais | ||
| Dutot M | 560 | 480 | La Moye | Le Marais | ||
| Duval N | 603 | 473 | Noirmont | Portlet Inn | ||
| Fiott J | 560 | 480 | La Moye | Le Marais | ||
| Gibaut J | 560 | 480 | La Moye | La Sergente | ||
| Godfray J | 560 | 470 | La Moye | La Moye Point | ||
| Grant M | 560 | 480 | La Moye | Le Marais | ||
| Gruchy C | 568 | 483 | La Moye | Le Marais | La Maison Gruchy OJH 1/173 | |
| Hamon J | 580 | 490 | Noirmont | |||
| Hazele W | 580 | 480 | Quennevais | St.Brelade | ||
| Helleur J | 590 | 490 | Quennevais | Pont Marquet | ||
| Helleur P | 580 | 500 | Quennevais | Quennevais | ||
| Henry G | 590 | 470 | Noirmont | |||
| Henry W | 590 | 470 | Noirmont | East St.Brelade | ||
| Hocquard F | 600 | 480 | Noirmont | St.Aubin | ||
| Hocquard F | 605 | 486 | Noirmont | St.Aubin | Rochebois, OJH 2/183 | |
| Hocquard P | 590 | 470 | Noirmont | Noirmont | ||
| Horman J | 580 | 500 | Quennevais | Quennevais East | ||
| Huelin C | 590 | 480 | Noirmont | Mont Sohier | ||
| Huelin F | 590 | 480 | Noirmont | Mont Sohier | ||
| Huelin J | 580 | 490 | Quennevais | Rouges Maisons | ||
| Jandron J | 590 | 470 | Noirmont | Noirmont | ||
| Jeune G | 590 | 470 | Noirmont | North Portlet | ||
| Jeune J | 600 | 470 | Noirmont | |||
| Joults W | 570 | 480 | La Moye | La Moye | Les Creux | |
| Joults W | 580 | 480 | Quennevais | St.Brelade | ||
| Lambert G | 590 | 480 | Noirmont | Le Val | ||
| Landhatherland T | 600 | 480 | Noirmont | St.Aubin | ||
| Le Bas E | 590 | 490 | Coin | Greenville | ||
| Le Bas E | 590 | 490 | Coin | Greenville | ||
| Le Bas J | 580 | 480 | La Moye | |||
| Le Bas J | 590 | 480 | Noirmont | Vau Tocque | ||
| Le Bas J | 590 | 490 | Coin | |||
| Le Bas J | 590 | 490 | Quennevais | Pont Marquet | ||
| Le Bas N | 590 | 490 | Noirmont | Mont Nicolle | ||
| Le Boef T | 580 | 480 | Quennevais | St.Brelade | ||
| Le Bois J | 610 | 490 | Coin | Beaumont South | ||
| Le Bois P | 590 | 490 | Quennevais | Pont Marquet | ||
| Le Boulanger D | 590 | 480 | Noirmont | Le Val | ||
| Le Boulanger D | 597 | 484 | Noirmont | Le Val | Les Ruisseaux, OJH 1/206 | |
| Le Boutillier C | 570 | 480 | La Moye | La Moye | ||
| Le Boutillier J | 567 | 487 | La Moye | La Sergente | La Sergente, OJH 2/193 | |
| Le Brocq J | 590 | 490 | Coin | |||
| Le Brocq J | 590 | 490 | Coin | |||
| Le Brun A | 602 | 476 | Noirmont | La Conuerie | Les Gres, OJH 2/131 | |
| Le Brun C | 590 | 500 | Coin | Quennevais North | ||
| Le Capelain J | 590 | 490 | Quennevais | Pont Marquet | ||
| Le Cornu J | 570 | 480 | La Moye | La Moye | ||
| Le Couteur J | 599 | 492 | Coin | Greenville | Le Bocage, OJH 2/101 | |
| Le Couteur J | 603 | 493 | Coin | St.Aubin | Bellevue, OJH 1/123,.2/99 | |
| Le Cras J | 600 | 492 | Coin | Greenville | King's Farm,OJH 2/146 | |
| Le Dain P | 580 | 490 | Quennevais | Rouges Maisons | ||
| Le Feuvre J | 580 | 490 | Quennevais | Quennevais East | ||
| Le Fillastre | 590 | 480 | Noirmont | Le Val | ||
| Le Fillastre | 590 | 480 | Noirmont | Mont Sohier | ||
| Le Fillastre J | 580 | 490 | Quennevais | Rouges Maisons | ||
| Le Fillastre J | 590 | 490 | Quennevais | Pont Marquet | ||
| Le Gallais P | 570 | 480 | La Moye | La Moye | Les Croix | |
| Le Gallais P | 576 | 486 | La Moye | La Moye | La Moye,OJH 1/185 | |
| Le Gresley F | 590 | 490 | Coin | Greenville | ||
| Le Masurier F | 590 | 470 | Noirmont | North Portlet | ||
| Le Masurier J | 596 | 502 | Quennevais | Quennevais North | Franc Fief, OJH 1/150 | |
| Le Masurier P | 590 | 470 | Noirmont | East St .Brelade | ||
| Le Montais E | 590 | 500 | Coin | Quennevais North | ||
| Le Ray P | 600 | 470 | Noirmont | La Conuerie | ||
| Le Riche D | 550 | 480 | La Moye | Corbiere Pont | ||
| Le Rossignol N | 589 | 487 | Noirmont | St.Brelade | Chateau des Roches, OJH 2/113 | |
| Le Roux P | 600 | 470 | Noirmont | |||
| Le Touzel J | 600 | 490 | Coin | St.Aubin | ||
| Lesbirel J | 600 | 485 | Noirmont | St.Aubin | Bel Air, OJH 2/99 | |
| Lowe | 600 | 480 | Noirmont | St.Aubin | ||
| Lowe A Dr | 600 | 490 | Coin | Mont des Vignes | ||
| Marett E | 560 | 480 | La Moye | Le Marais | ||
| Marett F | 560 | 480 | La Moye | Le Marais | ||
| Marett P | 608 | 494 | Coin | St Aubin | La Haule, OJH 1/162, .2/133 | |
| Marett P | 608 | 497 | Coin | Mont des Vignes | Mon Pasir, OJH 2/160 | |
| Martin J | 580 | 500 | Quennevais | Quennevais | ||
| Martin J | 590 | 500 | Quennevais | Quennevais North | ||
| Martin P | 602 | 476 | Noirmont | La Conuerie | Chestnut Farm, OJH 1/137, 2/112 | |
| Mauger C | 590 | 480 | Noirmont | Le Val | ||
| Mauger C | 600 | 480 | Noirmont | St .Aubin | ||
| Mauger E | 600 | 470 | Noirmont | La Conuerie | ||
| Mauger H | 590 | 490 | Quennevais | Pont Marquet | ||
| Mauger P | 560 | 480 | La Moye | La Sergente | ||
| Mauger P | 560 | 490 | La Moye | |||
| Menard P | 600 | 480 | Noirmont | St Aubin | ||
| Montais J | 590 | 490 | Coin | |||
| Morel J | 560 | 480 | La Moye | Le Marais | ||
| Mourant J | 550 | 480 | La Moye | Corbiere Pont | ||
| Noel J | 560 | 470 | La Moye | La Moye Point | ||
| Norman C | 590 | 480 | Noirmont | Mont Sohier | ||
| Orange J | 590 | 490 | Coin | Greenville | ||
| Orange J | 590 | 490 | Quennevais | Pont Marquet | ||
| Palmer W | 600 | 470 | Noirmont | La Conuerie | ||
| Pike J | 610 | 490 | Coin | Beaumont South | ||
| Pike J | 610 | 490 | Coin | Beaumont South | ||
| Pipon E | 594 | 491 | Noirmont | Mont Nicolle | Brook Farm OJH 2/104 | |
| Pipon J | 590 | 480 | Noirmont | |||
| Pipon J | 600 | 470 | Noirmont | La Conuerie | ||
| Pipon J | 600 | 490 | Coin | Mont des Vignes | Blanc Pignon | |
| Pipon J | 607 | 476 | Noirmont | Noirmont | Noirmont manor, OJH 1/187 | |
| Pipon J | 607 | 480 | Noirmont | St.Aubin | ||
| Piquet C | 580 | 480 | Quennevais | |||
| Piton F | 590 | 490 | Coin | |||
| Piton J | 570 | 480 | Quennevais | Le Marais du Val | ||
| Piton J | 587 | 488 | Quennevais | La Valluse,OJH 2/200 | ||
| Poignard | 590 | 470 | Noirmont | Noirmont | ||
| Priaux J | 590 | 500 | Quennevais | Quennevais North | ||
| Queripel E | 580 | 470 | Noirmont | North Portlet | ||
| Queripel J | 570 | 480 | Quennevais | Le Marais du Val | ||
| Ramie | 560 | 470 | La Moye | La Moye Point | ||
| Ramie | 560 | 470 | La Moye | La Moye Point | ||
| Ramie | 560 | 470 | La Moye | La Moye Point | ||
| Ramie | 560 | 470 | La Moye | La Moye Point | ||
| Renault C | 590 | 480 | Noirmont | Vau Tocque | ||
| Renouf J | 560 | 470 | La Moye | La Moye Point | ||
| Renouf N | 590 | 500 | Quennevais | Quennevais North | ||
| Renouf P | 560 | 480 | La Moye | La Sergente | ||
| Renouf T | 560 | 480 | La Moye | La Sergente | ||
| Rive P | 600 | 470 | Noirmont | La Conuerie | ||
| Robin J | 590 | 480 | Noirmont | Vau Tocque | ||
| Robin J | 600 | 490 | Coin | St.Aubin | ||
| Rossignol F | 590 | 490 | Quennevais | Pont Marquet | ||
| Roy P | 590 | 490 | Quennevais | Pont Marquet | ||
| Seale T | 570 | 480 | La Moye | La Moye | ||
| Selous T | 560 | 480 | La Moye | La Sergente | ||
| Sidton T | 580 | 480 | Noirmont | |||
| Simon J | 590 | 490 | Quennevais | Pont Marquet | ||
| Simon P | 600 | 490 | Coin | Mont des Vignes | ||
| Sorsoleil P | 550 | 480 | La Moye | Corbiere Pont | ||
| Sorsoleil P | 590 | 480 | Noirmont | |||
| Theland W | 610 | 490 | Coin | Beaumont South | ||
| Toury P | 570 | 480 | La Moye | La Moye | ||
| Vande N | 590 | 470 | Noirmont | Noirmont | ||
| Vaudin W | 600 | 480 | Noirmont | St.Aubin | ||
| Vautier J | 580 | 480 | Quennevais | |||
| Vautier J | 580 | 500 | Quennevais | Quennevais East | ||
| Vautier J | 580 | 500 | Quennevais | Quennevais East | ||
| Vibert J | 603 | 497 | Coin | Mont des Vignes | Le Coin Cottages, OJH 2/115 | |
| Weary P | 601 | 497 | Coin | Mont des Vignes | La Place, now Del Sol Hotel OJH 2/177 | |
| White J | 580 | 480 | Quennevais |
