Godfray Map St John
From Jerripedia
Jump to navigationJump to search
| SURNAME | E | N | VINGTAINE | AREA | NOTES |
| 620 | 550 | Douet | Les Landes | Rectory | |
| 620 | 560 | Douet | Grand Mourier | Perruque | |
| 630 | 540 | Nord | Les Freres | Wesleyan Chapel | |
| 640 | 520 | Herupe | Sion Chapel | Calvinist Chapel | |
| Ahier F | 613 | 558 | Douet | Petit Mourier | London House, OJH 2/149 |
| Amy C | 630 | 550 | Nord | Des Chenes | |
| Amy C | 630 | 550 | Nord | Des Chenes | |
| Amy J | 630 | 550 | Nord | Couchdes | |
| Amy J | 630 | 550 | Nord | Couchdes | |
| Amy P | 630 | 550 | Nord | Couchdes | |
| Amy P | 640 | 550 | Nord | Bonne Nuit Bay | |
| Anley F | 640 | 530 | Herupe | Les Saintes Germains | |
| Anley J | 640 | 530 | Herupe | Les Saintes Germains | |
| Arthur H | 620 | 550 | Douet | Maison de | |
| Arthur J | 630 | 550 | Nord | La Falaise | |
| Arthur N | 620 | 550 | Nord | Near Church | |
| Arthur N | 640 | 540 | Herupe | Le Douet | |
| Bakar | 640 | 530 | Herupe | Les Saintes Germains | |
| Barette A | 629 | 554 | Nord | Near Church | La Vielle Maison, OJH 2/202 |
| Barrette D | 620 | 550 | Douet | Les Landes | |
| Barrette H | 630 | 550 | Nord | Des Chenes | |
| Barrette J | 620 | 560 | Douet | Grand Mourier | |
| Barrette P | 630 | 550 | Nord | Des Chenes | |
| Barrette P | 630 | 550 | Nord | Des Chenes | |
| Baudains J | 620 | 550 | Douet | Near Church | |
| Baudains J | 620 | 560 | Douet | Grand Mourier | Grand Mourier, OJH 1/151 |
| Baudains P | 630 | 550 | Nord | Mont Mado | |
| Benest G | 630 | 550 | Nord | La Falaise | |
| Bichard P | 643 | 551 | Nord | Bonne Nuit Bay | Chestnut Grove, OJH 1/137 |
| Billot E | 640 | 520 | Herupe | Bequet Servais | |
| Billot E | 640 | 520 | Herupe | Bequet Servais | |
| Billot E | 640 | 520 | Herupe | Bequet Servais | |
| Billot M | 640 | 530 | Herupe | La Cohue | |
| Bisson C | 620 | 550 | Douet | Les Landes | |
| Bisson D | 620 | 558 | Douet | Petit Mourier | Les Fougeres, OJH 2/125 |
| Bisson J | 630 | 550 | Nord | Des Chenes | |
| Bisson J | 640 | 530 | Herupe | La Cohue | |
| Bisson J | 640 | 540 | Herupe | Le Douet | |
| Bisson J | 640 | 550 | Nord | Bonne Nuit Bay | |
| Blampied J | 620 | 550 | Nord | Near Church | |
| Blampied J | 640 | 530 | Herupe | La Cohue | |
| Blampied P | 640 | 540 | Nord | Les Hautes | |
| Blampied P | 640 | 550 | Nord | Bonne Nuit Bay | |
| Bradshaw | 620 | 550 | Douet | Maison de | |
| Cabot N | 640 | 540 | Herupe | Le Douet | |
| Carcaud D | 620 | 550 | Douet | Les Landes | |
| Carcaud J | 640 | 540 | Nord | Les Hautes | |
| Collas G | 640 | 520 | Herupe | Bequet Servais | |
| Corbel J | 640 | 520 | Herupe | Bequet Servais | |
| Corbel J | 640 | 520 | Herupe | Bequet Servais | |
| Coutanche B | 640 | 530 | Herupe | La Cohue | |
| Coutanche C | 620 | 550 | Douet | Les Landes | |
| Coutanche H | 620 | 540 | Nord | La Hougue | |
| Coutanche J | 640 | 520 | Herupe | Bequet Servais | |
| Cristin J | 640 | 550 | Nord | Bonne Nuit Bay | |
| Cristin P | 620 | 560 | Douet | Grand Mourier | |
| Dallain C | 640 | 530 | Herupe | Les Saintes Germains | |
| Dallain J | 640 | 530 | Herupe | Les Saintes Germains | |
| Dallain P | 640 | 520 | Herupe | Bequet Servais | |
| de Caen P | 640 | 530 | Herupe | Les Saintes Germains | |
| de Gruchy J | 620 | 540 | Douet | La Hougue | |
| De Gruchy J | 630 | 540 | Herupe | Brookvale | |
| De Gruchy J | 640 | 540 | Nord | Les Hautes | |
| De La Haye P | 620 | 550 | Douet | Near Church | |
| Dobel J | 620 | 550 | Douet | Les Landes | |
| Dobel J | 630 | 550 | Nord | Mont Mado | |
| Dreleaud P | 640 | 540 | Herupe | Le Douet | |
| Duheaume P | 640 | 550 | Nord | Bonne Nuit Bay | |
| Dumaresq J | 630 | 550 | Nord | Des Chenes | |
| Esnouf A | 630 | 540 | Herupe | Brookvale | |
| Esnouf A | 640 | 550 | Nord | Bonne Nuit Bay | |
| Esnouf E | 620 | 550 | Douet | Near Church | |
| Esnouf J | 620 | 550 | Nord | Near Church | |
| Falla J | 620 | 540 | Nord | La Hougue | |
| Falla T | 626 | 551 | Douet | Near Church | Les Buttes, OJH 1/127 |
| Ferret J | 630 | 550 | Nord | Mont Mado | |
| Fleury J | 630 | 540 | Nord | Le Marinel | |
| Gallichan P | 630 | 540 | Herupe | Brookvale | |
| Gaudin F | 640 | 530 | Herupe | Les Saintes Germains | |
| Gavey J | 610 | 550 | Douet | Petit Mourier | |
| Gavey J | 620 | 550 | Nord | Near Church | |
| Gavey J | 630 | 550 | Nord | Couchdes | |
| Gavey P | 620 | 550 | Douet | Les Landes | |
| Gibaut P | 630 | 550 | Nord | Mont Mado | |
| Gibaut P | 640 | 520 | Herupe | Bequet Servais | |
| Giffard J | 630 | 540 | Nord | Le Marinel | |
| Godel J | 640 | 520 | Herupe | Bequet Servais | |
| Gorey G | 630 | 550 | Nord | Des Chenes | |
| Gruchy P | 630 | 540 | Nord | Le Marinel | |
| Gruchy P | 630 | 540 | Herupe | Brookvale | |
| Gruchy P | 630 | 550 | Nord | Mont Mado | |
| Gruchy P | 641 | 544 | Herupe | Le Douet | Herupe, OJH 2/135 |
| Hamon C | 612 | 560 | Douet | Petit Mourier | La Vallette, OJH 1/ 224 |
| Hamon C | 620 | 550 | Douet | Les Landes | |
| Hamon J | 620 | 540 | Douet | La Hougue | |
| Hamon J | 620 | 550 | Douet | Les Landes | |
| Hamon J | 620 | 550 | Nord | Near Church | |
| Hamon J | 620 | 560 | Douet | Grand Mourier | |
| Hamon J | 630 | 550 | Nord | Couchdes | |
| Hamon P | 620 | 550 | Douet | Les Landes | |
| Hamon P | 640 | 510 | Herupe | Bequet Servais | |
| Hamon P | 640 | 550 | Nord | Bonne Nuit Bay | |
| Hocquard A | 620 | 550 | Douet | Les Landes | |
| Hocquard C | 640 | 540 | Herupe | Le Douet | |
| Hocquard C | 640 | 540 | Herupe | Le Douet | |
| Hocquard J | 643 | 539 | Herupe | La Cohue | L'Abri, OJH 2/89 |
| Hotton D | 630 | 550 | Nord | Couchdes | |
| Hotton P | 640 | 540 | Nord | Les Hautes | |
| Hotton P | 640 | 540 | Nord | Les Hautes | |
| Jones T | 620 | 540 | Nord | La Hougue | |
| La Gerche J | 620 | 540 | Douet | La Hougue | |
| Laffoley J | 620 | 550 | Nord | Near Church | |
| Lair C | 620 | 550 | Douet | Maison de | |
| Langlois S | 630 | 550 | Nord | Des Chenes | |
| Le Boudillier E | 620 | 550 | Douet | Near Church | |
| Le Boutillier A | 620 | 550 | Douet | Near Church | |
| Le Boutillier C | 623 | 549 | Douet | La Hougue | Les Chasses, OJH 2/111 |
| Le Boutillier E | 620 | 550 | Douet | Near Church | |
| Le Boutillier F | 610 | 540 | Douet | Des Abbes | |
| Le Boutillier G | 620 | 550 | Nord | Near Church | |
| Le Boutillier J | 630 | 540 | Nord | Le Marinel | |
| Le Boutillier Ph | 620 | 560 | Douet | Grand Mourier | |
| Le Boutillier Pr | 621 | 563 | Douet | Grand Mourier | La Chasse, OJH 2/110 |
| Le Brun J | 640 | 520 | Herupe | Bequet Servais | |
| Le Brun J | 640 | 550 | Nord | Bonne Nuit Bay | |
| Le Brun J | 644 | 554 | Nord | Bonne Nuit Bay | Highcliff, OJH 2/135 |
| Le Cornu A | 640 | 520 | Herupe | Bequet Servais | |
| Le Cornu J | 640 | 510 | Herupe | Bequet Servais | |
| Le Couteur A | 632 | 551 | Nord | Des Chenes | Rosedale Farm, OJH 2/184 |
| Le Couteur C | 640 | 550 | Nord | Bonne Nuit Bay | |
| Le Couteur EG | 622 | 545 | Douet | La Hougue | La Hougue Boete OJH 1/166, 2/141 |
| Le Feuvre J | 640 | 520 | Herupe | Bequet Servais | |
| Le Gallais P | 620 | 540 | Douet | La Hougue | |
| Le Gallais P | 620 | 550 | Douet | Near Church | |
| Le Gresley A | 620 | 550 | Douet | Les Landes | |
| Le Gresley G | 630 | 550 | Nord | Mont Mado | |
| Le Gros C | 640 | 550 | Nord | Bonne Nuit Bay | |
| Le Gros E | 610 | 540 | Douet | Des Abbes | |
| Le Maistre J | 610 | 540 | Douet | Des Abbes | |
| Le Maistre P | 640 | 520 | Herupe | Bequet Servais | |
| Le Maistre T | 610 | 540 | Douet | Des Abbes | |
| Le Marinel J | 630 | 550 | Nord | La Falaise | |
| Le Marinel T | 635 | 557 | Nord | Couchdes | St Blaise, OJH 1/207 |
| Le Masurier P | 630 | 550 | Nord | Mont Mado | |
| Le Masurler J | 630 | 550 | Nord | La Falaise | |
| Le Moignand A | 610 | 550 | Douet | Petit Mourier | |
| Le Moignand C | 610 | 560 | Douet | Grand Mourier | |
| Le Moignand F | 610 | 550 | Douet | Petit Mourier | |
| Le Moignand F | 620 | 550 | Nord | Near Church | |
| Le Moignand P | 610 | 550 | Douet | Petit Mourier | |
| Le Moignand P | 610 | 560 | Douet | Grand Mourier | |
| Le Moignand P | 620 | 550 | Douet | Les Landes | |
| Le Moignand P | 620 | 560 | Douet | Grand Mourier | |
| Le Mottee H | 621 | 553 | Douet | Maison de | La Maison de St Jean, OJH 1/177 |
| Le Mottee P | 610 | 540 | Douet | Des Abbes | |
| Le Mottee P | 620 | 540 | Douet | La Hougue | |
| Le Petite F | 620 | 550 | Douet | Maison de | |
| Le Quesne C | 630 | 540 | Nord | Les Freres | |
| Le Quesne C | 630 | 550 | Nord | Mont Mado | |
| Le Quesne E | 620 | 540 | Nord | Near Church | |
| Le Quesne J | 610 | 560 | Douet | Grand Mourier | |
| Le Quesne J | 630 | 540 | Nord | Les Freres | |
| Le Quesne J | 630 | 550 | Nord | Mont Mado | |
| Le Quesne P | 630 | 540 | Nord | Les Freres | |
| Le Quesne R | 620 | 550 | Douet | Maison de | |
| Le Quesne R | 620 | 550 | Douet | Maison de | |
| Le Quesne R | 630 | 540 | Herupe | Brookvale | |
| Le Quesne R | 630 | 550 | Nord | Couchdes | |
| Le Rue J | 630 | 540 | Nord | Les Ruettes | |
| Le Ruez J | 649 | 531 | Herupe | Les Saintes Germains | Les Ruettes, OJH 2 /185 |
| Le Sueur D | 640 | 520 | Herupe | Bequet Servais | |
| Le Sueur J | 620 | 550 | Douet | Near Church | |
| Le Sueur J | 635 | 555 | Nord | La Falaise | La Porte, OJH 1/198 |
| Le Sueur P | 620 | 550 | Douet | Les Landes | |
| Lempriere J | 620 | 540 | Douet | La Hougue | |
| Lempriere T | 630 | 550 | Nord | Mont Mado | |
| Lesbirel E | 630 | 550 | Nord | Des Chenes | |
| Lesbirel F | 640 | 520 | Herupe | Bequet Servais | |
| Lesbirel J | 640 | 520 | Herupe | Bequet Servais | |
| Lesbirel P | 620 | 550 | Douet | Near Church | |
| Lesbirel P | 640 | 540 | Herupe | Le Douet | |
| Lucas C | 640 | 540 | Nord | Les Hautes | |
| Lucas J | 620 | 550 | Douet | Les Landes | |
| Luce P | 646 | 540 | Herupe | La Cohue | La Grande Maison, OJH 2/129 |
| Machon J | 630 | 520 | Herupe | Bequet Servais | |
| Machon J | 630 | 550 | Nord | Couchdes | |
| Mahy J | 610 | 550 | Douet | Petit Mourier | Mill |
| Marett | 640 | 540 | Nord | Les Hautes | |
| Marett A | 640 | 540 | Nord | Les Hautes | |
| Marett G | 620 | 540 | Douet | Maison de | |
| Marett T | 640 | 540 | Herupe | Le Douet | |
| Mauger C | 640 | 530 | Herupe | La Cohue | |
| Mauger J | 640 | 530 | Herupe | La Cohue | |
| Mauger P | 640 | 530 | Herupe | La Cohue | |
| Messervy J | 630 | 550 | Nord | Couchdes | |
| Messervy J | 630 | 550 | Nord | Mont Mado | |
| Messervy J | 630 | 550 | Nord | Des Chenes | |
| Mourant J | 620 | 540 | Nord | La Hougue | |
| Mourant P | 620 | 540 | Nord | La Hougue | |
| Neel P | 635 | 545 | Herupe | Brookvale | Ashley Court, OJH 2/93 |
| Nicolle C | 640 | 520 | Herupe | Bequet Servais | |
| Nicolle J | 645 | 544 | Herupe | Le Douet | Le Douet, OJH 2/118 |
| Nicolle P | 626 | 550 | Douet | La Hougue | Oakdale, OJH 2/166 |
| Nicolle PW | 640 | 540 | Herupe | Le Douet | |
| Norman P | 640 | 530 | Herupe | Ville es Norman | |
| Pallot C | 630 | 550 | Nord | Mont Mado | |
| Petit | 630 | 550 | Nord | La Falaise | |
| Picket J | 640 | 520 | Herupe | Bequet Servais | |
| Picot J | 630 | 540 | Nord | Les Freres | |
| Picot J | 640 | 520 | Herupe | Bequet Servais | |
| Picot J | 640 | 540 | Nord | Les Hautes | |
| Picot P | 640 | 530 | Herupe | Les Saintes Germains | |
| Picot P | 640 | 530 | Herupe | La Cohue | |
| Picot P | 640 | 540 | Herupe | Le Douet | |
| Picot P | 645 | 537 | Herupe | La Cohue | Beaupre, OJH 1/122 |
| Pinel C | 620 | 550 | Nord | Near Church | |
| Pinel E | 620 | 550 | Douet | Maison de | |
| Pinel H | 620 | 550 | Nord | Near Church | |
| Pinel J | 620 | 540 | Nord | La Hougue | |
| Pinel J | 620 | 550 | Nord | Near Church | |
| Pinel J | 630 | 550 | Nord | Couchdes | |
| Pinel J | 630 | 550 | Nord | Des Chenes | |
| Pinel J | 640 | 540 | Herupe | Le Douet | |
| Pinel J | 640 | 540 | Nord | Les Hautes | |
| Pinel P | 620 | 550 | Nord | Near Church | |
| Pinel P | 630 | 550 | Nord | Couchdes | La Croute |
| Queree C | 610 | 550 | Douet | Petit Mourier | |
| Queree J | 610 | 550 | Douet | Petit Mourier | |
| Queree J | 630 | 550 | Nord | Des Chenes | |
| Queree J | 630 | 550 | Nord | Des Chenes | |
| Queree P | 610 | 550 | Douet | Rue D'Enfer | |
| Queree P | 640 | 540 | Nord | Les Hautes | |
| Remon J | 640 | 530 | Herupe | La Cohue | |
| Renouf A | 610 | 560 | Douet | Petit Mourier | |
| Renouf J | 616 | 562 | Douet | Grand Mourier | Oak Farm, OJH 2/167 |
| Renouf P | 615 | 559 | Douet | Petit Mourier | La Maison Brule, OJH 2/152 |
| Revans J | 610 | 560 | Douet | Grand Mourier Sorel | |
| Revans L | 600 | 560 | Douet | Les Mouriers | |
| Robert T | 630 | 550 | Nord | Des Chenes | |
| Robinson J | 632 | 545 | Nord | Les Freres | L'Hermitage, OJH 2/135 |
| Romeril D | 630 | 540 | Herupe | Brookvale | |
| Romeril P | 618 | 549 | Douet | Des Abbes | Le Petit Catelet, OJH 2/173 |
| Rondel P | 610 | 540 | Douet | Des Abbes | |
| Sarre E | 630 | 550 | Nord | Des Chenes | |
| Sarre J | 630 | 550 | Nord | Couchdes | |
| Sarre J | 630 | 550 | Nord | Couchdes | |
| Sarre J | 630 | 550 | Nord | Couchdes | |
| Sarre J | 640 | 550 | Nord | Bonne Nuit Bay | |
| Sarre M | 640 | 540 | Herupe | Le Douet | |
| Sarre N | 620 | 550 | Douet | Maison de | |
| Sarre N | 630 | 550 | Nord | Des Chenes | |
| Sarre T | 630 | 540 | Nord | Les Freres | |
| Sarre T | 630 | 550 | Nord | Mont Mado | |
| Sarre T | 630 | 550 | Nord | Des Chenes | |
| Simon C | 630 | 540 | Herupe | Brookvale | |
| Simon C | 630 | 550 | Nord | Mont Mado | |
| Simon C | 630 | 550 | Nord | Mont Mado | |
| Simon E | 620 | 540 | Nord | La Hougue | |
| Simon J | 638 | 558 | Nord | Mont Mado | Les Charrieres, OJH 2/109 |
| Simon J | 630 | 550 | Nord | La Falaise | |
| Slous W | 610 | 540 | Douet | Les Abbes | |
| Tessier H | 630 | 520 | Herupe | Bequet Servais | |
| Tessier H | 640 | 530 | Herupe | Les Saintes Germains | |
| Thoreau W | 610 | 540 | Douet | Les Abbes | |
| Touet E | 620 | 550 | Douet | Les Landes | |
| Touet E | 640 | 520 | Herupe | Bequet Servais | |
| Tourgis T | 640 | 520 | Herupe | Bequet Servais | |
| Trachy P | 619 | 551 | Douet | Rue D'Enfer | Le Catlet, OJH 1/130 |
| Valpy E | 620 | 560 | Douet | Grand Mourier | |
| Vaudin P | 630 | 540 | Nord | Les Freres | |
| Vautier A | 630 | 551 | Nord | Near Church | Melbourne House, OJH 2/158 |
| Walmesley D | 620 | 550 | Douet | Maison de | |
| Walmesly D | 620 | 550 | Nord | Near Church | |
| Williams J | 620 | 540 | Douet | La Hougue |
