Grouville births - B

From Jerripedia
Jump to navigationJump to search




Grouville births - B




The Jerripedia indexes of birth registrations are in a different format from the baptism records which have been present in Jerripedia for some time. They show only a range of dates for the volume in which the birth was registered, the page number in that volume on which the record appears, and the surname and forename(s) of the child.

These records are also included in our fully searchable database together with baptism records for the parish

The small size of the type and the poor quality of the photocopies from which scans were made, means that some of the page numbers have been very difficult to decipher. Distinguishing between 3, 6, 8 and 9 has been problematical. We have done our best to arrive at the correct page number, but no responsibility is accepted if the published number proves to be inaccurate. On a small number of records, page numbers have been impossible to read and have had to be omitted.

This index is not as helpful to family historians as the baptism records, but it can be used in conjunction with other records, such as census returns, to help build up the details of a family tree. By looking at the page number and relating it to the first and last numbers for each volume, a closer approximation of the date of birth can be calculated. The dates covered by each volume and the range of page numbers (they do not always start at 1) are as follows for the Parish of Grouville. Note that in some cases start and end dates are slightly approximate: the volume indexes sometimes show a start date for one index before the finishing date of the preceding index.

  • 1 August 1842 - 1 January 1851: Pages 1-70
  • 1 January 1851 - 19 July 1861: Pages 1-136
  • 20 July 1861 - 26 February 1871: Pages 1-96
  • 27 February 1871 - 29 November 1879: Pages 1-59
  • 30 November 1879 - 20 September 1886: Pages 1-417
  • 21 Sep 1886 - 21 February 1894: Pages 1-497
  • 22 February 1894 - 17 February 1902: Pages 1-489
  • 18 February 1902 - 1 May 1913: Pages 1-500

A copy of the full record can be obtained from the Registrar, but only postal applications are accepted. See How to get a Jersey birth certificate and what it contains for full details.

BADIER

  • 01 Jan 1851 - 19 Jul 1861 Page 82 John

BAILEY

  • 01 Jan 1851 - 19 Jul 1861 Page 120 Charles Thomas
  • 20 Jul 1861 - 26 Feb 1871 Page 15 Frederick Edmund
  • 20 Jul 1861 - 26 Feb 1871 Page 53 Isabella

BAILHACHE

  • 30 Nov 1879 - 20 Sep 1886 Page 159 John Clem
  • 18 Feb 1902 - 01 May 1913 Page 195 Margaret Alice
  • 18 Feb 1902 - 01 May 1913 Page 395 Lester Vivian

BAKER

  • 01 Aug 1842 - 01 Jan 1851 Page 8 Mary Ann Susan
  • 01 Aug 1842 - 01 Jan 1851 Page 25 Adolphus
  • 01 Aug 1842 - 01 Jan 1851 Page 27 Charles Robert
  • 01 Aug 1842 - 01 Jan 1851 Page 50 George Thomas
  • 01 Aug 1842 - 01 Jan 1851 Page 51 James Amy
  • 01 Aug 1842 - 01 Jan 1851 Page 56 Jane Elizabeth
  • 01 Jan 1851 - 19 Jul 1861 Page 4 Mary Ann Lydia
  • 01 Jan 1851 - 19 Jul 1861 Page 56 Walter James
  • 01 Jan 1851 - 19 Jul 1861 Page 79 Amy Elizabeth Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 80 Alice Mary Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 96 Emily Louisa
  • 01 Jan 1851 - 19 Jul 1861 Page 107 Edwin James
  • 01 Jan 1851 - 19 Jul 1861 Page 117 Alfred James
  • 01 Jan 1851 - 19 Jul 1861 Page 135 Ada Margaret
  • 20 Jul 1861 - 26 Feb 1871 Page 15 Esther Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 21 Amy Clara
  • 20 Jul 1861 - 26 Feb 1871 Page 39 Ernest George
  • 20 Jul 1861 - 26 Feb 1871 Page 59 Emelie Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 67 Clary Hetty
  • 20 Jul 1861 - 26 Feb 1871 Page 70 Harriet Maria
  • 20 Jul 1861 - 26 Feb 1871 Page 84 Douglas Vincent
  • 20 Jul 1861 - 26 Feb 1871 Page 86 Esther Louisa
  • 27 Feb 1871 - 29 Nov 1879 Page 4 Lilian Mary
  • 27 Feb 1871 - 29 Nov 1879 Page 5 Arthur Vardon
  • 27 Feb 1871 - 29 Nov 1879 Page 11 Susannah Jane
  • 27 Feb 1871 - 29 Nov 1879 Page 16 Peter Philippe
  • 27 Feb 1871 - 29 Nov 1879 Page 18 Alice Beatrice
  • 27 Feb 1871 - 29 Nov 1879 Page 20 Edmund Charles
  • 27 Feb 1871 - 29 Nov 1879 Page 22 Ida Charlotte
  • 27 Feb 1871 - 29 Nov 1879 Page 26 Frances Ina
  • 27 Feb 1871 - 29 Nov 1879 Page 29 Adelina Sarah
  • 27 Feb 1871 - 29 Nov 1879 Page 34 Francis Philip
  • 27 Feb 1871 - 29 Nov 1879 Page 35 James Ernest
  • 27 Feb 1871 - 29 Nov 1879 Page 36 Ernest Henry
  • 27 Feb 1871 - 29 Nov 1879 Page 52 Thomas William
  • 27 Feb 1871 - 29 Nov 1879 Page 53 Ada Trephina
  • 27 Feb 1871 - 29 Nov 1879 Page 56 Jane Pepin
  • 30 Nov 1879 - 20 Sep 1886 Page 430 Erica Blanche
  • 22 Feb 1894 - 17 Feb 1902 Page 151 Una Mary
  • 22 Feb 1894 - 17 Feb 1902 Page 326 Olive Kathaleen
  • 18 Feb 1902 - 01 May 1913 Page 162 Mabel Amy
  • 18 Feb 1902 - 01 May 1913 Page 173 Violet Edna
  • 18 Feb 1902 - 01 May 1913 Page 200 Arthur Donald Thomas
  • 18 Feb 1902 - 01 May 1913 Page 260 Dorothy Annie

BAMBURY

  • 20 Jul 1861 - 26 Feb 1871 Page 79 Jane Litidia

BAMSEY

  • 30 Nov 1879 - 20 Sep 1886 Page 87 Alfred John

BANKS

  • 01 Jan 1851 - 19 Jul 1861 Page 120 Eliza Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 11 Frederic Charles
  • 20 Jul 1861 - 26 Feb 1871 Page 49 Ada Jeannet
  • 20 Jul 1861 - 26 Feb 1871 Page 74 Albert Henry
  • 27 Feb 1871 - 29 Nov 1879 Page 26 Eunice Helen
  • 27 Feb 1871 - 29 Nov 1879 Page 41 Jane Hobbs

BANNIEER

  • 22 Feb 1894 - 17 Feb 1902 Page 188 Lily Cecilia

BANNIER

  • 30 Nov 1879 - 20 Sep 1886 Page 10 Jean Elie
  • 30 Nov 1879 - 20 Sep 1886 Page 96 Emma Louisa
  • 30 Nov 1879 - 20 Sep 1886 Page 228 Walter James
  • 30 Nov 1879 - 20 Sep 1886 Page 327 Ann Mary
  • 30 Nov 1879 - 20 Sep 1886 Page 332 Albert Harry
  • 30 Nov 1879 - 20 Sep 1886 Page 409 Arthur Philip
  • 22 Feb 1894 - 17 Feb 1902 Page 286 Beatrice Jane
  • 22 Feb 1894 - 17 Feb 1902 Page 394 William Gallais
  • 22 Feb 1894 - 17 Feb 1902 Page 461 Blanche Marie Francoise
  • 18 Feb 1902 - 01 May 1913 Page 33 Pierre Giles Marie
  • 18 Feb 1902 - 01 May 1913 Page 64 Cecilia May
  • 18 Feb 1902 - 01 May 1913 Page 111 Elise Louise

BARKER

  • 27 Feb 1871 - 29 Nov 1879 Page 3 Edith Amy

BARNES

  • 18 Feb 1902 - 01 May 1913 Page 374 Rosemary Louisa

BARR

  • 30 Nov 1879 - 20 Sep 1886 Page 250 Catherine Story
  • 30 Nov 1879 - 20 Sep 1886 Page 379 Alexander Fraser Mcdonald

BARRY

  • 20 Jul 1861 - 26 Feb 1871 Page 4 Patrick
  • 20 Jul 1861 - 26 Feb 1871 Page 80 Catherine
  • 20 Jul 1861 - 26 Feb 1871 Page 89 Michael

BARTLETT

  • 27 Feb 1871 - 29 Nov 1879 Page 23 Blanche
  • 27 Feb 1871 - 29 Nov 1879 Page 29 Eliza

BARTON

  • 01 Jan 1851 - 19 Jul 1861 Page 8 William John

BASTIDE

  • 30 Nov 1879 - 20 Sep 1886 Page 225 Joseph Henri Leon
  • 30 Nov 1879 - 20 Sep 1886 Page 300 Marcel
  • 30 Nov 1879 - 20 Sep 1886 Page 490 Madeleine

BATAILLE

  • 01 Aug 1842 - 01 Jan 1851 Page 67 Jacques Pierre
  • 27 Feb 1871 - 29 Nov 1879 Page 2 Pierre Henry
  • 27 Feb 1871 - 29 Nov 1879 Page 44 Alfred William

BATES

  • 01 Aug 1842 - 01 Jan 1851 Page 66 Charles Septimus
  • 01 Jan 1851 - 19 Jul 1861 Page 118 Francis George
  • 01 Jan 1851 - 19 Jul 1861 Page 136 Mary Jane
  • 27 Feb 1871 - 29 Nov 1879 Page 3 Adelina
  • 30 Nov 1879 - 20 Sep 1886 Page 165 Francis Peter
  • 30 Nov 1879 - 20 Sep 1886 Page 254 Alfred John

BAUDAINS

  • 01 Aug 1842 - 01 Jan 1851 Page 29 Elizabeth Ann
  • 01 Aug 1842 - 01 Jan 1851 Page 36 Jean Philippe
  • 01 Aug 1842 - 01 Jan 1851 Page 46 Philip John
  • 01 Aug 1842 - 01 Jan 1851 Page 50 George Francois
  • 01 Aug 1842 - 01 Jan 1851 Page 64 Ann Elizabeth
  • 01 Aug 1842 - 01 Jan 1851 Page 69 Elias Thomas
  • 01 Jan 1851 - 19 Jul 1861 Page 13 Elias George
  • 01 Jan 1851 - 19 Jul 1861 Page 15 John Layman
  • 01 Jan 1851 - 19 Jul 1861 Page 36 John Elias
  • 01 Jan 1851 - 19 Jul 1861 Page 37 Mary Ann Rachel
  • 01 Jan 1851 - 19 Jul 1861 Page 60 George Francis
  • 01 Jan 1851 - 19 Jul 1861 Page 88 Esther Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 93 Philippe John
  • 01 Jan 1851 - 19 Jul 1861 Page 107 Mary Ann
  • 27 Feb 1871 - 29 Nov 1879 Page 56 Philip Francis
  • 30 Nov 1879 - 20 Sep 1886 Page 27 William Aubin
  • 30 Nov 1879 - 20 Sep 1886 Page 64 George Francis
  • 30 Nov 1879 - 20 Sep 1886 Page 91 Elias Thomas
  • 30 Nov 1879 - 20 Sep 1886 Page 92 Percy Edwin Elias
  • 30 Nov 1879 - 20 Sep 1886 Page 98 Albert Moses
  • 30 Nov 1879 - 20 Sep 1886 Page 166 Thomas Godfray
  • 30 Nov 1879 - 20 Sep 1886 Page 173 Lester Charles
  • 30 Nov 1879 - 20 Sep 1886 Page 180 Elsie
  • 30 Nov 1879 - 20 Sep 1886 Page 214 Susan Esther
  • 30 Nov 1879 - 20 Sep 1886 Page 261 Dorothy Maria
  • 30 Nov 1879 - 20 Sep 1886 Page 262 Thomas George
  • 30 Nov 1879 - 20 Sep 1886 Page 316 Esther Laura
  • 30 Nov 1879 - 20 Sep 1886 Page 318 Francis
  • 30 Nov 1879 - 20 Sep 1886 Page 334 Jane Elizabeth Maud
  • 30 Nov 1879 - 20 Sep 1886 Page 373 Jane Elizabeth
  • 30 Nov 1879 - 20 Sep 1886 Page 418 Edward
  • 30 Nov 1879 - 20 Sep 1886 Page 141 John Wesley
  • 22 Feb 1894 - 17 Feb 1902 Page 21 Lilian May
  • 22 Feb 1894 - 17 Feb 1902 Page 198 Reginald William
  • 22 Feb 1894 - 17 Feb 1902 Page 265 Phyllis Elvina
  • 22 Feb 1894 - 17 Feb 1902 Page 436 Albert Edward
  • 22 Feb 1894 - 17 Feb 1902 Page 443 Delphine Emma
  • 18 Feb 1902 - 01 May 1913 Page 19 George Francis
  • 18 Feb 1902 - 01 May 1913 Page 39 Vernon Francis
  • 18 Feb 1902 - 01 May 1913 Page 130 Clifford Ching
  • 18 Feb 1902 - 01 May 1913 Page 242 Norman Philip De Faye
  • 18 Feb 1902 - 01 May 1913 Page 352 Norman Philip De Faye
  • 18 Feb 1902 - 01 May 1913 Page 461 Alvan Frank

BAUSAINS

  • 27 Feb 1871 - 29 Nov 1879 Page 13 Claude Elie

BAXTER

  • 01 Jan 1851 - 19 Jul 1861 Page 39 Katherine Elizabeth
  • 01 Jan 1851 - 19 Jul 1861 Page 127 George Edward
  • 20 Jul 1861 - 26 Feb 1871 Page 13 Ellen Emily

BAYAIT

  • 22 Feb 1894 - 17 Feb 1902 Page 448 Eugenie Virginie Renee

BEAMS

  • 01 Aug 1842 - 01 Jan 1851 Page 56 Susan Elizabeth

BEATTIE

  • 18 Feb 1902 - 01 May 1913 Page 410 Enid Phyllis
  • 18 Feb 1902 - 01 May 1913 Page 455 Marjorie Doris

BEAUCHAMP

  • 18 Feb 1902 - 01 May 1913 Page 386 Emile

BEAUGIE

  • 01 Aug 1842 - 01 Jan 1851 Page 2 Jean
  • 01 Aug 1842 - 01 Jan 1851 Page 31 Josue

BECK

  • 20 Jul 1861 - 26 Feb 1871 Page 68 John Henry Charlton
  • 20 Jul 1861 - 26 Feb 1871 Page 80 Lizzie Rosla
  • 20 Jul 1861 - 26 Feb 1871 Page 95 Ellen Mary Ann
  • 27 Feb 1871 - 29 Nov 1879 Page 10 Florence
  • 27 Feb 1871 - 29 Nov 1879 Page 21 Walter Thomas
  • 27 Feb 1871 - 29 Nov 1879 Page 30 Alvina Hernietta
  • 27 Feb 1871 - 29 Nov 1879 Page 40 Daisy Esnouf
  • 27 Feb 1871 - 29 Nov 1879 Page 52 Alfred Ward
  • 30 Nov 1879 - 20 Sep 1886 Page 62 Arthur Bartlett
  • 30 Nov 1879 - 20 Sep 1886 Page 173 Thomas Helier
  • 30 Nov 1879 - 20 Sep 1886 Page 324 Arthur
  • 22 Feb 1894 - 17 Feb 1902 Page 180 Daisy Adeline
  • 22 Feb 1894 - 17 Feb 1902 Page 289 Stella Violet
  • 18 Feb 1902 - 01 May 1913 Page 161 Rosie May
  • 18 Feb 1902 - 01 May 1913 Page 307 Annie Lilian

BECQUET

  • 22 Feb 1894 - 17 Feb 1902 Page 203 Alice

BELHOMME

  • 30 Nov 1879 - 20 Sep 1886 Page 156 Charles Louis
  • 30 Nov 1879 - 20 Sep 1886 Page 317 Jules Ernest Auguste
  • 22 Feb 1894 - 17 Feb 1902 Page 216 Josephine Angele Leonie

BELLOT

  • 18 Feb 1902 - 01 May 1913 Page 396 Ivy Muriel
  • 18 Feb 1902 - 01 May 1913 Page 465 Arthur George

BENEST

  • 27 Feb 1871 - 29 Nov 1879 Page 46 Alice
  • 30 Nov 1879 - 20 Sep 1886 Page 239 Philip Durell
  • 22 Feb 1894 - 17 Feb 1902 Page 93 Delia Amy

BENNETT

  • 01 Jan 1851 - 19 Jul 1861 Page 48 Louisa Sarah
  • 01 Jan 1851 - 19 Jul 1861 Page 72 Thomas William
  • 01 Jan 1851 - 19 Jul 1861 Page 91 Alice Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 113 Emilie
  • 01 Jan 1851 - 19 Jul 1861 Page 131 Ann
  • 20 Jul 1861 - 26 Feb 1871 Page 30 Frederick
  • 20 Jul 1861 - 26 Feb 1871 Page 50 Ada Martha

BEREZAY

  • 30 Nov 1879 - 20 Sep 1886 Page 412 Eugene Ernest Josepnh Maria
  • 22 Feb 1894 - 17 Feb 1902 Page 273 Joseph
  • 22 Feb 1894 - 17 Feb 1902 Page 405 Desire Auguste Marie
  • 22 Feb 1894 - 17 Feb 1902 Page 476 Alfred Henri

BERRIMAN

  • 01 Aug 1842 - 01 Jan 1851 Page 66 Belinda Catherine
  • 01 Jan 1851 - 19 Jul 1861 Page 23 Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 44 Thomas Henry
  • 01 Jan 1851 - 19 Jul 1861 Page 67 Eliza
  • 01 Jan 1851 - 19 Jul 1861 Page 88 Charles Alexandre
  • 01 Jan 1851 - 19 Jul 1861 Page 111 Sarah
  • 01 Jan 1851 - 19 Jul 1861 Page 131 Archibald Sidney
  • 20 Jul 1861 - 26 Feb 1871 Page 37 Edith

BERRY

  • 20 Jul 1861 - 26 Feb 1871 Page 91 Maria Jane

BERTRAM

  • 01 Aug 1842 - 01 Jan 1851 Page 3 Elie Jean
  • 01 Aug 1842 - 01 Jan 1851 Page 8 Charles
  • 01 Aug 1842 - 01 Jan 1851 Page 12 Emma
  • 01 Aug 1842 - 01 Jan 1851 Page 17 Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 22 Charles
  • 01 Aug 1842 - 01 Jan 1851 Page 22 Amice John
  • 01 Aug 1842 - 01 Jan 1851 Page 32 Ann
  • 01 Aug 1842 - 01 Jan 1851 Page 38 Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 40 Thom
  • 01 Aug 1842 - 01 Jan 1851 Page 40 Eliza Mary
  • 01 Aug 1842 - 01 Jan 1851 Page 46 Jane Mary
  • 01 Aug 1842 - 01 Jan 1851 Page 47 Eliza
  • 01 Aug 1842 - 01 Jan 1851 Page 50 Ann
  • 01 Aug 1842 - 01 Jan 1851 Page 53 Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 56 Thomas John
  • 01 Aug 1842 - 01 Jan 1851 Page 58 Edward
  • 01 Aug 1842 - 01 Jan 1851 Page 58 Emma
  • 01 Aug 1842 - 01 Jan 1851 Page 66 Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 2 Louisa
  • 01 Jan 1851 - 19 Jul 1861 Page 8 Ann Elizabeth
  • 01 Jan 1851 - 19 Jul 1861 Page 11 Marguerite Rachel
  • 01 Jan 1851 - 19 Jul 1861 Page 12 Francis Philip
  • 01 Jan 1851 - 19 Jul 1861 Page 19 Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 36 Philippe
  • 01 Jan 1851 - 19 Jul 1861 Page 36 Maria Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 36 Sophia Harriet
  • 01 Jan 1851 - 19 Jul 1861 Page 47 John
  • 01 Jan 1851 - 19 Jul 1861 Page 55 Philip Noel
  • 01 Jan 1851 - 19 Jul 1861 Page 61 Mary Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 73 Eliza Susan
  • 01 Jan 1851 - 19 Jul 1861 Page 77 Emilie
  • 01 Jan 1851 - 19 Jul 1861 Page 81 Elizabeth
  • 01 Jan 1851 - 19 Jul 1861 Page 91 Louisa
  • 01 Jan 1851 - 19 Jul 1861 Page 102 Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 107 Philippe
  • 01 Jan 1851 - 19 Jul 1861 Page 118 Philip Clement
  • 01 Jan 1851 - 19 Jul 1861 Page 124 Lydia
  • 01 Jan 1851 - 19 Jul 1861 Page 126 Edith Elsie
  • 01 Jan 1851 - 19 Jul 1861 Page 129 Ernest Nicolle
  • 01 Jan 1851 - 19 Jul 1861 Page 135 Thomas Winter
  • 20 Jul 1861 - 26 Feb 1871 Page 1 Julia Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 3 Robert Hooper
  • 20 Jul 1861 - 26 Feb 1871 Page 13 Maria Ann
  • 20 Jul 1861 - 26 Feb 1871 Page 20 Frederic De Morville
  • 20 Jul 1861 - 26 Feb 1871 Page 36 Henry Clement
  • 20 Jul 1861 - 26 Feb 1871 Page 39 Florence Mellish
  • 20 Jul 1861 - 26 Feb 1871 Page 48 Herbert Augustus
  • 20 Jul 1861 - 26 Feb 1871 Page 49 Thomas Winter
  • 20 Jul 1861 - 26 Feb 1871 Page 55 Ella Gray
  • 20 Jul 1861 - 26 Feb 1871 Page 57 Susan
  • 20 Jul 1861 - 26 Feb 1871 Page 62 Louisa Lydia
  • 20 Jul 1861 - 26 Feb 1871 Page 81 William Abraham
  • 20 Jul 1861 - 26 Feb 1871 Page 81 Ada Maud
  • 20 Jul 1861 - 26 Feb 1871 Page 82 Elias Francis
  • 20 Jul 1861 - 26 Feb 1871 Page 85 Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 88 Georgina Mary
  • 27 Feb 1871 - 29 Nov 1879 Page 2 Edouard Jean
  • 27 Feb 1871 - 29 Nov 1879 Page 5 Lydia Marie
  • 27 Feb 1871 - 29 Nov 1879 Page 17 Marie Augustine
  • 27 Feb 1871 - 29 Nov 1879 Page 30 Philip John
  • 27 Feb 1871 - 29 Nov 1879 Page 39 Emma Ann
  • 27 Feb 1871 - 29 Nov 1879 Page 48 George Philippe
  • 27 Feb 1871 - 29 Nov 1879 Page 51 Thomas Claude
  • 27 Feb 1871 - 29 Nov 1879 Page 54 Adelina Lucy
  • 30 Nov 1879 - 20 Sep 1886 Page 2 Ada Lilian
  • 30 Nov 1879 - 20 Sep 1886 Page 43 Clarice Janet
  • 30 Nov 1879 - 20 Sep 1886 Page 68 Elise Esther
  • 30 Nov 1879 - 20 Sep 1886 Page 93 Douglaas
  • 30 Nov 1879 - 20 Sep 1886 Page 105 Edith Mary
  • 30 Nov 1879 - 20 Sep 1886 Page 164 Hilda Maria
  • 30 Nov 1879 - 20 Sep 1886 Page 185 Philip John Walter
  • 30 Nov 1879 - 20 Sep 1886 Page 212 Louise Maud
  • 30 Nov 1879 - 20 Sep 1886 Page 288 Wilfred John
  • 30 Nov 1879 - 20 Sep 1886 Page 304 Louisa Ann
  • 30 Nov 1879 - 20 Sep 1886 Page 441 Ernest Touzel
  • 22 Feb 1894 - 17 Feb 1902 Page 7 Leonard William
  • 22 Feb 1894 - 17 Feb 1902 Page 84 Edouard Bienaime
  • 22 Feb 1894 - 17 Feb 1902 Page 96 Agnes Maud
  • 22 Feb 1894 - 17 Feb 1902 Page 183 Mildred Sybil
  • 22 Feb 1894 - 17 Feb 1902 Page 220 Flory Adele
  • 22 Feb 1894 - 17 Feb 1902 Page 284 Charles Douglas
  • 22 Feb 1894 - 17 Feb 1902 Page 454 Alfred Robert
  • 18 Feb 1902 - 01 May 1913 Page 118 Clarence Douglas
  • 18 Feb 1902 - 01 May 1913 Page 285 Ronald Claude
  • 18 Feb 1902 - 01 May 1913 Page 300 Eileen Margaret
  • 18 Feb 1902 - 01 May 1913 Page 335 Elsie
  • 18 Feb 1902 - 01 May 1913 Page 380 Doris Maud
  • 18 Feb 1902 - 01 May 1913 Page 389 Hedley John
  • 18 Feb 1902 - 01 May 1913 Page 442 Beatrice Beryl

BERYING

  • 18 Feb 1902 - 01 May 1913 Page 14 Paul Eugene Albert

BESNARD

  • 01 Jan 1851 - 19 Jul 1861 Page 100 Felicie Eugenie

BIARD

  • 30 Nov 1879 - 20 Sep 1886 Page 207 Emmeline Ann Mary

BIBBY

  • 01 Jan 1851 - 19 Jul 1861 Page 126 Annie Lucia

BIDDLECOMB

  • 01 Jan 1851 - 19 Jul 1861 Page 27 Elizabeth Ann

BIENVENU

  • 30 Nov 1879 - 20 Sep 1886 Page 12 Anne Marie Francoise
  • 30 Nov 1879 - 20 Sep 1886 Page 83 Victor Francois
  • 30 Nov 1879 - 20 Sep 1886 Page 141 Jean Francois
  • 30 Nov 1879 - 20 Sep 1886 Page 206 Edouard Francois
  • 30 Nov 1879 - 20 Sep 1886 Page 240 Louisa Jeanne
  • 30 Nov 1879 - 20 Sep 1886 Page 323 Annie Rose
  • 30 Nov 1879 - 20 Sep 1886 Page 326 Pierre Marie

BIHEL

  • 18 Feb 1902 - 01 May 1913 Page 213 Marguerite Marie

BILLOT

  • 22 Feb 1894 - 17 Feb 1902 Page 323 Doris Elise
  • 22 Feb 1894 - 17 Feb 1902 Page 387 Lucille Marie
  • 22 Feb 1894 - 17 Feb 1902 Page 468 Florence Lily
  • 18 Feb 1902 - 01 May 1913 Page 258 John Philip

BINET

  • 01 Aug 1842 - 01 Jan 1851 Page 31 Mary Ann Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 94 Anne Elise
  • 20 Jul 1861 - 26 Feb 1871 Page 8 Jane Mary

BISHOP

  • 01 Jan 1851 - 19 Jul 1861 Page 63 John Alfred
  • 01 Jan 1851 - 19 Jul 1861 Page 86 William Thomas
  • 01 Jan 1851 - 19 Jul 1861 Page 111 Francis Henry
  • 01 Jan 1851 - 19 Jul 1861 Page 130 Ann Eliza
  • 20 Jul 1861 - 26 Feb 1871 Page 21 Emma Francis
  • 20 Jul 1861 - 26 Feb 1871 Page 43 Beatrice

BISSON

  • 01 Aug 1842 - 01 Jan 1851 Page 7 John Thomas
  • 01 Aug 1842 - 01 Jan 1851 Page 19 George William
  • 01 Aug 1842 - 01 Jan 1851 Page 31 George
  • 01 Aug 1842 - 01 Jan 1851 Page 43 Elizabeth
  • 01 Aug 1842 - 01 Jan 1851 Page 51 Elie
  • 01 Aug 1842 - 01 Jan 1851 Page 67 William
  • 01 Jan 1851 - 19 Jul 1861 Page 7 Charlotte Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 16 Julie
  • 01 Jan 1851 - 19 Jul 1861 Page 29 Philip Charles
  • 27 Feb 1871 - 29 Nov 1879 Page 23 Francis Joseph
  • 27 Feb 1871 - 29 Nov 1879 Page 31 Ada Florence
  • 27 Feb 1871 - 29 Nov 1879 Page 36 Philip
  • 22 Feb 1894 - 17 Feb 1902 Page 321 Grace Violet

BLAMPIED

  • 01 Jan 1851 - 19 Jul 1861 Page 83 Jean Joseph George
  • 01 Jan 1851 - 19 Jul 1861 Page 92 Alice Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 101 Rosana Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 105 Philippe Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 109 Philippe William
  • 01 Jan 1851 - 19 Jul 1861 Page 123 George Francis
  • 20 Jul 1861 - 26 Feb 1871 Page 8 Rosala Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 17 Charles William
  • 20 Jul 1861 - 26 Feb 1871 Page 36 Walter Alexander
  • 20 Jul 1861 - 26 Feb 1871 Page 41 Philip William
  • 20 Jul 1861 - 26 Feb 1871 Page 61 William Albert
  • 20 Jul 1861 - 26 Feb 1871 Page 63 John Le Vesconte
  • 20 Jul 1861 - 26 Feb 1871 Page 78 Lizzie Emeline
  • 20 Jul 1861 - 26 Feb 1871 Page 84 Arthur
  • 20 Jul 1861 - 26 Feb 1871 Page 92 George Edmund
  • 27 Feb 1871 - 29 Nov 1879 Page 5 Louisa Adelina
  • 27 Feb 1871 - 29 Nov 1879 Page 9 Edith
  • 27 Feb 1871 - 29 Nov 1879 Page 13 Ada
  • 27 Feb 1871 - 29 Nov 1879 Page 36 Charles
  • 30 Nov 1879 - 20 Sep 1886 Page 135 Adelina
  • 30 Nov 1879 - 20 Sep 1886 Page 368 Edward
  • 22 Feb 1894 - 17 Feb 1902 Page 127 Isobel Le Vesconte
  • 18 Feb 1902 - 01 May 1913 Page 6 Unknown
  • 18 Feb 1902 - 01 May 1913 Page 94 Edith Marjorie
  • 18 Feb 1902 - 01 May 1913 Page 150 Eva Eileen
  • 18 Feb 1902 - 01 May 1913 Page 259 John Frederick Le Vesconte

BLANDIN

  • 22 Feb 1894 - 17 Feb 1902 Page 306 Pierre Jacques

BLIAUX

  • 01 Jan 1851 - 19 Jul 1861 Page 86 Adolphus George Joseph
  • 01 Jan 1851 - 19 Jul 1861 Page 102 Charles Peter
  • 01 Jan 1851 - 19 Jul 1861 Page 119 Henrietta Frances
  • 20 Jul 1861 - 26 Feb 1871 Page 69 Sylvain Albert

BLIGH

  • 30 Nov 1879 - 20 Sep 1886 Page 315 Francis Helier

BLONDEL

  • 30 Nov 1879 - 20 Sep 1886 Page 176 Josephine Louise
  • 30 Nov 1879 - 20 Sep 1886 Page 322 Josephine Eugenie
  • 30 Nov 1879 - 20 Sep 1886 Page 358 Louis Ernestine
  • 30 Nov 1879 - 20 Sep 1886 Page 394 Eugenie Marie
  • 22 Feb 1894 - 17 Feb 1902 Page 53 Eugenie Marie
  • 18 Feb 1902 - 01 May 1913 Page 85 Louise Albertine
  • 18 Feb 1902 - 01 May 1913 Page 159 Adelina Phyllis
  • 18 Feb 1902 - 01 May 1913 Page 215 Alfred Victor

BOCON

