Grouville births - P

From Jerripedia
Jump to navigationJump to search




Grouville births - P




The Jerripedia indexes of birth registrations are in a different format from the baptism records which have been present in Jerripedia for some time. They show only a range of dates for the volume in which the birth was registered, the page number in that volume on which the record appears, and the surname and forename(s) of the child.

These records are also included in our fully searchable database together with baptism records for the parish

The small size of the type and the poor quality of the photocopies from which scans were made, means that some of the page numbers have been very difficult to decipher. Distinguishing between 3, 6, 8 and 9 has been problematical. We have done our best to arrive at the correct page number, but no responsibility is accepted if the published number proves to be inaccurate. On a small number of records, page numbers have been impossible to read and have had to be omitted.

This index is not as helpful to family historians as the baptism records, but it can be used in conjunction with other records, such as census returns, to help build up the details of a family tree. By looking at the page number and relating it to the first and last numbers for each volume, a closer approximation of the date of birth can be calculated. The dates covered by each volume and the range of page numbers (they do not always start at 1) are as follows for the Parish of Grouville. Note that in some cases start and end dates are slightly approximate: the volume indexes sometimes show a start date for one index before the finishing date of the preceding index.

  • 1 August 1842 - 1 January 1851: Pages 1-70
  • 1 January 1851 - 19 July 1861: Pages 1-136
  • 20 July 1861 - 26 February 1871: Pages 1-96
  • 27 February 1871 - 29 November 1879: Pages 1-59
  • 30 November 1879 - 20 September 1886: Pages 1-417
  • 21 Sep 1886 - 21 February 1894: Pages 1-497
  • 22 February 1894 - 17 February 1902: Pages 1-489
  • 18 February 1902 - 1 May 1913: Pages 1-500

A copy of the full record can be obtained from the Registrar, but only postal applications are accepted. See How to get a Jersey birth certificate and what it contains for full details.

PAISNEL

  • 21 Sep 1886 - 21 Feb 1894 Page 107 Eva Priscilla
  • 21 Sep 1886 - 21 Feb 1894 Page 210 Albert Philip
  • 21 Sep 1886 - 21 Feb 1894 Page 336 Arthur Godeaux

PALLOT

  • 01 Aug 1842 - 01 Jan 1851 Page 1 Philippe
  • 01 Aug 1842 - 01 Jan 1851 Page 5 Clement Philippe
  • 01 Aug 1842 - 01 Jan 1851 Page 6 John
  • 01 Aug 1842 - 01 Jan 1851 Page 17 Francois
  • 01 Aug 1842 - 01 Jan 1851 Page 22 Sophie
  • 01 Aug 1842 - 01 Jan 1851 Page 26 Mary Ann
  • 01 Aug 1842 - 01 Jan 1851 Page 32 Jane Mary
  • 01 Aug 1842 - 01 Jan 1851 Page 45 John
  • 01 Aug 1842 - 01 Jan 1851 Page 49 Ann Elizabeth
  • 01 Aug 1842 - 01 Jan 1851 Page 68 Thomas Valpy
  • 01 Jan 1851 - 19 Jul 1861 Page 20 Elias Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 37 Mary Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 38 Abraham John
  • 01 Jan 1851 - 19 Jul 1861 Page 48 Emilie Eleonore
  • 01 Jan 1851 - 19 Jul 1861 Page 68 John Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 71 Philip John
  • 01 Jan 1851 - 19 Jul 1861 Page 76 Marie
  • 01 Jan 1851 - 19 Jul 1861 Page 81 Clement Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 87 Daniel Thomas
  • 01 Jan 1851 - 19 Jul 1861 Page 104 John Francis
  • 01 Jan 1851 - 19 Jul 1861 Page 106 Mary Ann Sophia
  • 01 Jan 1851 - 19 Jul 1861 Page 106 Charles Henry
  • 01 Jan 1851 - 19 Jul 1861 Page 117 George Henry
  • 01 Jan 1851 - 19 Jul 1861 Page 124 Louisa Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 125 Jane Elizabeth
  • 20 Jul 1861 - 26 Feb 1871 Page 29 Francis Henry
  • 20 Jul 1861 - 26 Feb 1871 Page 39 Winter John
  • 20 Jul 1861 - 26 Feb 1871 Page 53 Mary Elizabeth Charlotte
  • 20 Jul 1861 - 26 Feb 1871 Page 58 Martha Louisa Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 63 Lizzy Ann
  • 20 Jul 1861 - 26 Feb 1871 Page 68 Thomas Philippe
  • 20 Jul 1861 - 26 Feb 1871 Page 70 Maria Clementine
  • 20 Jul 1861 - 26 Feb 1871 Page 71 Abraham Du Bopis
  • 20 Jul 1861 - 26 Feb 1871 Page 74 Jane Eliza
  • 20 Jul 1861 - 26 Feb 1871 Page 81 Lizzy Laura
  • 20 Jul 1861 - 26 Feb 1871 Page 89 George Henry
  • 20 Jul 1861 - 26 Feb 1871 Page 90 Francis John
  • 27 Feb 1871 - 29 Nov 1879 Page 39 Alice Jane
  • 27 Feb 1871 - 29 Nov 1879 Page 47 Philip Charles
  • 27 Feb 1871 - 29 Nov 1879 Page 55 George Lamy
  • 30 Nov 1879 - 20 Sep 1886 Page 12 Ada Alice
  • 30 Nov 1879 - 20 Sep 1886 Page 88 Eliza Jane
  • 30 Nov 1879 - 20 Sep 1886 Page 184 Daniel Durell
  • 30 Nov 1879 - 20 Sep 1886 Page 288 John
  • 30 Nov 1879 - 20 Sep 1886 Page 352 George Edward Lamy
  • 21 Sep 1886 - 21 Feb 1894 Page 31 Lily Ada
  • 21 Sep 1886 - 21 Feb 1894 Page 199 Ada Lily
  • 21 Sep 1886 - 21 Feb 1894 Page 237 Elias Winter
  • 22 Feb 1894 - 17 Feb 1902 Page 128 Francis George
  • 22 Feb 1894 - 17 Feb 1902 Page 392 Herbert Francis
  • 22 Feb 1894 - 17 Feb 1902 Page 444 Henry Charles
  • 18 Feb 1902 - 01 May 1913 Page 10 Caroline Jessie May
  • 18 Feb 1902 - 01 May 1913 Page 83 Iris May
  • 18 Feb 1902 - 01 May 1913 Page 96 Dorothy Mabel
  • 18 Feb 1902 - 01 May 1913 Page 344 Ethel Muriel Martha
  • 18 Feb 1902 - 01 May 1913 Page 354 Reginald John
  • 18 Feb 1902 - 01 May 1913 Page 400 Una Marjorie
  • 18 Feb 1902 - 01 May 1913 Page 419 Thora Phillis
  • 18 Feb 1902 - 01 May 1913 Page 433 David Lloyd

PALMER

  • 01 Jan 1851 - 19 Jul 1861 Page 28 Mary Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 41 Matilda Ellen
  • 01 Jan 1851 - 19 Jul 1861 Page 57 Elizabeth Susan
  • 01 Jan 1851 - 19 Jul 1861 Page 69 Thomas John Pope
  • 01 Jan 1851 - 19 Jul 1861 Page 88 Louisa
  • 01 Jan 1851 - 19 Jul 1861 Page 108 Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 131 Cecilia Rachel
  • 01 Jan 1851 - 19 Jul 1861 Page 134 Margaret
  • 30 Nov 1879 - 20 Sep 1886 Page 303 William Samuel

PARKER

  • 01 Jan 1851 - 19 Jul 1861 Page 27 George
  • 20 Jul 1861 - 26 Feb 1871 Page 17 Robert Charles
  • 20 Jul 1861 - 26 Feb 1871 Page 41 Alice Jane
  • 20 Jul 1861 - 26 Feb 1871 Page 55 William Henry
  • 20 Jul 1861 - 26 Feb 1871 Page 80 Elizabeth Jane
  • 27 Feb 1871 - 29 Nov 1879 Page 3 Mary Sarah Ann
  • 27 Feb 1871 - 29 Nov 1879 Page 17 Elie
  • 27 Feb 1871 - 29 Nov 1879 Page 32 Emily Jane

PARMER

  • 01 Aug 1842 - 01 Jan 1851 Page 11 Philip

PARR

  • 18 Feb 1902 - 01 May 1913 Page 216 William John Alexander

PARRY

  • 20 Jul 1861 - 26 Feb 1871 Page 61 Henry George

PASTUREL

  • 20 Jul 1861 - 26 Feb 1871 Page 4 Auguste Albert
  • 20 Jul 1861 - 26 Feb 1871 Page 28 Maria Clementine
  • 20 Jul 1861 - 26 Feb 1871 Page 55 Paul Agnes Henry
  • 20 Jul 1861 - 26 Feb 1871 Page 84 Florentine Albert
  • 20 Jul 1861 - 26 Feb 1871 Page 86 Delphine Marie
  • 27 Feb 1871 - 29 Nov 1879 Page 1 Louisa Mary
  • 27 Feb 1871 - 29 Nov 1879 Page 9 Marie Louise
  • 27 Feb 1871 - 29 Nov 1879 Page 28 Elvina Clara Louisa

PATON

  • 18 Feb 1902 - 01 May 1913 Page 151 Thomas Angus Lyall
  • 18 Feb 1902 - 01 May 1913 Page 219 Fenetta Margaret

PATTISON

  • 01 Jan 1851 - 19 Jul 1861 Page 107 Matthew
  • 01 Jan 1851 - 19 Jul 1861 Page 133 Charles

PAYN

  • 01 Aug 1842 - 01 Jan 1851 Page 14 John
  • 01 Aug 1842 - 01 Jan 1851 Page 43 Thomas
  • 01 Aug 1842 - 01 Jan 1851 Page 63 Eline Esther
  • 01 Jan 1851 - 19 Jul 1861 Page 9 William Bertram
  • 01 Jan 1851 - 19 Jul 1861 Page 32 Gertrude Marie
  • 01 Jan 1851 - 19 Jul 1861 Page 59 Edmund William
  • 01 Jan 1851 - 19 Jul 1861 Page 74 Ernest Abraham
  • 20 Jul 1861 - 26 Feb 1871 Page 63 William Bertram
  • 30 Nov 1879 - 20 Sep 1886 Page 153 Mabel Margaret
  • 30 Nov 1879 - 20 Sep 1886 Page 210 Thomas Ernest
  • 21 Sep 1886 - 21 Feb 1894 Page 449 Gladys Marie
  • 22 Feb 1894 - 17 Feb 1902 Page 152 William Stanley

PEAD

  • 18 Feb 1902 - 01 May 1913 Page 471 Eric Philip

PEARCE

  • 01 Aug 1842 - 01 Jan 1851 Page 8 Esther
  • 01 Aug 1842 - 01 Jan 1851 Page 27 Martha
  • 01 Aug 1842 - 01 Jan 1851 Page 44 Sarah Ann
  • 20 Jul 1861 - 26 Feb 1871 Page 40 William
  • 20 Jul 1861 - 26 Feb 1871 Page 52 Lucy
  • 20 Jul 1861 - 26 Feb 1871 Page 68 Henry
  • 20 Jul 1861 - 26 Feb 1871 Page 76 George

PEPIN

  • 01 Aug 1842 - 01 Jan 1851 Page 34 Susan Anne
  • 01 Aug 1842 - 01 Jan 1851 Page 47 Marie Elizabeth
  • 01 Aug 1842 - 01 Jan 1851 Page 62 George James
  • 01 Jan 1851 - 19 Jul 1861 Page 12 John
  • 01 Jan 1851 - 19 Jul 1861 Page 49 Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 68 John

PERCHARD

  • 01 Aug 1842 - 01 Jan 1851 Page 13 Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 1 Philippe
  • 01 Jan 1851 - 19 Jul 1861 Page 9 John Philip
  • 01 Jan 1851 - 19 Jul 1861 Page 25 James
  • 01 Jan 1851 - 19 Jul 1861 Page 47 De Ste Croix Helier
  • 01 Jan 1851 - 19 Jul 1861 Page 101 Mary Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 117 Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 136 Mary Ann
  • 20 Jul 1861 - 26 Feb 1871 Page 5 Flora Frances
  • 20 Jul 1861 - 26 Feb 1871 Page 23 Flora Lilian
  • 20 Jul 1861 - 26 Feb 1871 Page 24 Clara
  • 20 Jul 1861 - 26 Feb 1871 Page 43 Edwin Charles
  • 20 Jul 1861 - 26 Feb 1871 Page 44 Edward Philip
  • 20 Jul 1861 - 26 Feb 1871 Page 69 Mary Ann
  • 20 Jul 1861 - 26 Feb 1871 Page 69 Edith Rosla
  • 20 Jul 1861 - 26 Feb 1871 Page 91 Chloris Jane
  • 27 Feb 1871 - 29 Nov 1879 Page 9 Ada Pepin
  • 27 Feb 1871 - 29 Nov 1879 Page 9 Seymour
  • 27 Feb 1871 - 29 Nov 1879 Page 9 Caroline
  • 27 Feb 1871 - 29 Nov 1879 Page 16 Delia Marion
  • 21 Sep 1886 - 21 Feb 1894 Page 162 Lilian Malvina
  • 18 Feb 1902 - 01 May 1913 Page 175 Doris Louisa
  • 18 Feb 1902 - 01 May 1913 Page 236 John Edward
  • 18 Feb 1902 - 01 May 1913 Page 489 Reuben Alfred

PERCZEL DE BONYHAD

  • 20 Jul 1861 - 26 Feb 1871 Page 12 Louisa Bertua Delicia

PEREZEL DE BONYHAD

  • 01 Jan 1851 - 19 Jul 1861 Page 106 Hermine Anna
  • 01 Jan 1851 - 19 Jul 1861 Page 123 Anthoine Leigh
  • 01 Jan 1851 - 19 Jul 1861 Page 134 Delicia

PERIER

  • 01 Aug 1842 - 01 Jan 1851 Page 21 Charles Victor
  • 01 Aug 1842 - 01 Jan 1851 Page 48 Euphrosyne
  • 27 Feb 1871 - 29 Nov 1879 Page 7 Edouard Cesar
  • 27 Feb 1871 - 29 Nov 1879 Page 13 Charles Jean
  • 27 Feb 1871 - 29 Nov 1879 Page 21 John De Carteret
  • 27 Feb 1871 - 29 Nov 1879 Page 50 Walter Francois
  • 27 Feb 1871 - 29 Nov 1879 Page 51 George John
  • 27 Feb 1871 - 29 Nov 1879 Page 57 Francis Armand
  • 30 Nov 1879 - 20 Sep 1886 Page 13 Rosa Marie
  • 30 Nov 1879 - 20 Sep 1886 Page 116 Ernest Morissey
  • 30 Nov 1879 - 20 Sep 1886 Page 146 Alfred John
  • 30 Nov 1879 - 20 Sep 1886 Page 212 Elizabeth Jane
  • 30 Nov 1879 - 20 Sep 1886 Page 242 Charles Bien Aime
  • 30 Nov 1879 - 20 Sep 1886 Page 412 Philip Thomas
  • 21 Sep 1886 - 21 Feb 1894 Page 77 Lydia Louisa
  • 22 Feb 1894 - 17 Feb 1902 Page 87 Lilian May

PERKINS

  • 30 Nov 1879 - 20 Sep 1886 Page 393 Gladys Millicent

PERREDES

  • 21 Sep 1886 - 21 Feb 1894 Page 483 Eugene Charles
  • 22 Feb 1894 - 17 Feb 1902 Page 177 Adele
  • 22 Feb 1894 - 17 Feb 1902 Page 313 Aline Lydie
  • 22 Feb 1894 - 17 Feb 1902 Page 427 Aubin Mourant
  • 18 Feb 1902 - 01 May 1913 Page 90 Lucille

PERREE

  • 20 Jul 1861 - 26 Feb 1871 Page 93 Matilda Ann

PERRIER

  • 01 Aug 1842 - 01 Jan 1851 Page 69 George Francois
  • 18 Feb 1902 - 01 May 1913 Page 23 Violet Mary

PERRIN

  • 27 Feb 1871 - 29 Nov 1879 Page 23 Elise Annie
  • 22 Feb 1894 - 17 Feb 1902 Page 325 John

PESTEL

  • 21 Sep 1886 - 21 Feb 1894 Page 250 Rene

PETIT

  • 18 Feb 1902 - 01 May 1913 Page 18 Elsie Rose

PETTEQUIN

  • 18 Feb 1902 - 01 May 1913 Page 429 Violet Fanny

PEUTEQUAIN

  • 20 Jul 1861 - 26 Feb 1871 Page 44 Francois Marie

PHILIPPE

  • 20 Jul 1861 - 26 Feb 1871 Page 95 Jean Francois

PHILIPS

  • 22 Feb 1894 - 17 Feb 1902 Page 22 Henry Fred

PICKERING

  • 18 Feb 1902 - 01 May 1913 Page 417 Cestra Mary

PICOT

  • 01 Aug 1842 - 01 Jan 1851 Page 27 Elise
  • 01 Jan 1851 - 19 Jul 1861 Page 53 Jane Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 63 Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 79 Philip John
  • 01 Jan 1851 - 19 Jul 1861 Page 86 William
  • 01 Jan 1851 - 19 Jul 1861 Page 96 William
  • 01 Jan 1851 - 19 Jul 1861 Page 109 Emilie Francoise
  • 01 Jan 1851 - 19 Jul 1861 Page 127 Charles Simon
  • 01 Jan 1851 - 19 Jul 1861 Page 127 John
  • 20 Jul 1861 - 26 Feb 1871 Page 13 Louisa
  • 20 Jul 1861 - 26 Feb 1871 Page 24 Edith Mary
  • 20 Jul 1861 - 26 Feb 1871 Page 43 Oscar George
  • 20 Jul 1861 - 26 Feb 1871 Page 62 Lilian Annie
  • 20 Jul 1861 - 26 Feb 1871 Page 71 Frederic Lewis
  • 20 Jul 1861 - 26 Feb 1871 Page 84 Horace George
  • 20 Jul 1861 - 26 Feb 1871 Page 96 Harold Francis
  • 27 Feb 1871 - 29 Nov 1879 Page 16 Kate Mary
  • 27 Feb 1871 - 29 Nov 1879 Page 23 Clara Alice
  • 27 Feb 1871 - 29 Nov 1879 Page 31 David
  • 27 Feb 1871 - 29 Nov 1879 Page 44 Hilda Louise
  • 27 Feb 1871 - 29 Nov 1879 Page 53 Louisa
  • 27 Feb 1871 - 29 Nov 1879 Page 388 Rosa De Faye
  • 30 Nov 1879 - 20 Sep 1886 Page 168 Olive
  • 30 Nov 1879 - 20 Sep 1886 Page 272 Oscar Alfred
  • 30 Nov 1879 - 20 Sep 1886 Page 400 John Lionel
  • 22 Feb 1894 - 17 Feb 1902 Page 362 Nancie Lilian

PIEUT

  • 01 Aug 1842 - 01 Jan 1851 Page 8 Jane Julie

PIGGOT

  • 27 Feb 1871 - 29 Nov 1879 Page 22 Walter James
  • 27 Feb 1871 - 29 Nov 1879 Page 39 Theodora Elizabeth
  • 27 Feb 1871 - 29 Nov 1879 Page 50 Ellen Mary

PINEL

  • 27 Feb 1871 - 29 Nov 1879 Page 52 Ernest John

PIROUET

  • 01 Jan 1851 - 19 Jul 1861 Page 6 Louisa Mary
  • 01 Jan 1851 - 19 Jul 1861 Page 82 Elizabeth Jane
  • 01 Jan 1851 - 19 Jul 1861 Page 104 Clement Francis James
  • 01 Jan 1851 - 19 Jul 1861 Page 108 Frederic Thomas
  • 01 Jan 1851 - 19 Jul 1861 Page 133 Francis Thomas
  • 20 Jul 1861 - 26 Feb 1871 Page 20 James William
  • 21 Sep 1886 - 21 Feb 1894 Page 113 Philis Mary
  • 21 Sep 1886 - 21 Feb 1894 Page 221 Alice Louise
  • 21 Sep 1886 - 21 Feb 1894 Page 278 Clara Mary
  • 21 Sep 1886 - 21 Feb 1894 Page 346 Gladys Annie
  • 22 Feb 1894 - 17 Feb 1902 Page 83 James Philip
  • 18 Feb 1902 - 01 May 1913 Page 148 Gladys Louisa
  • 18 Feb 1902 - 01 May 1913 Page 198 John George
  • 18 Feb 1902 - 01 May 1913 Page 317 Claudia Maud

PITCHY

  • 01 Aug 1842 - 01 Jan 1851 Page 7 Charlotte Sophia

POINGDESTRE

  • 01 Aug 1842 - 01 Jan 1851 Page 1 Rachel Elizabeth
  • 01 Aug 1842 - 01 Jan 1851 Page 14 Charles Nicolas
  • 01 Aug 1842 - 01 Jan 1851 Page 26 Philippe Frederic
  • 01 Aug 1842 - 01 Jan 1851 Page 27 Charles
  • 01 Aug 1842 - 01 Jan 1851 Page 33 Eliza Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 46 George Touzel
  • 01 Aug 1842 - 01 Jan 1851 Page 55 Mary Ann Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 57 Sophie Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 63 Elizabeth
  • 01 Jan 1851 - 19 Jul 1861 Page 3 Francois
  • 01 Jan 1851 - 19 Jul 1861 Page 28 Thomas Charles
  • 01 Jan 1851 - 19 Jul 1861 Page 43 Francis
  • 01 Jan 1851 - 19 Jul 1861 Page 49 John Noel
  • 01 Jan 1851 - 19 Jul 1861 Page 52 Ann Eliza
  • 01 Jan 1851 - 19 Jul 1861 Page 61 Marie Louise
  • 20 Jul 1861 - 26 Feb 1871 Page 68 John Charles
  • 20 Jul 1861 - 26 Feb 1871 Page 84 Charles Peter
  • 20 Jul 1861 - 26 Feb 1871 Page 94 Louisa Susannah
  • 27 Feb 1871 - 29 Nov 1879 Page 8 Philip John
  • 27 Feb 1871 - 29 Nov 1879 Page 12 Clara
  • 27 Feb 1871 - 29 Nov 1879 Page 19 John Nicolas
  • 27 Feb 1871 - 29 Nov 1879 Page 27 Louisa
  • 27 Feb 1871 - 29 Nov 1879 Page 33 Ada Malvina
  • 27 Feb 1871 - 29 Nov 1879 Page 41 Charles Mallet
  • 27 Feb 1871 - 29 Nov 1879 Page 50 Philip
  • 30 Nov 1879 - 20 Sep 1886 Page 29 Sophie Susan
  • 30 Nov 1879 - 20 Sep 1886 Page 109 John Alfred
  • 30 Nov 1879 - 20 Sep 1886 Page 217 Hilda Susan
  • 30 Nov 1879 - 20 Sep 1886 Page 349 Albert Victor
  • 21 Sep 1886 - 21 Feb 1894 Page 72 Lilian Mary
  • 21 Sep 1886 - 21 Feb 1894 Page 112 Alfred Charles
  • 21 Sep 1886 - 21 Feb 1894 Page 168 Clarence Philippe
  • 21 Sep 1886 - 21 Feb 1894 Page 329 Charles Alfred
  • 21 Sep 1886 - 21 Feb 1894 Page 425 Alfred Charles
  • 22 Feb 1894 - 17 Feb 1902 Page 150 George Binet
  • 22 Feb 1894 - 17 Feb 1902 Page 225 John Francis
  • 22 Feb 1894 - 17 Feb 1902 Page 275 Francis George
  • 22 Feb 1894 - 17 Feb 1902 Page 378 Ada May
  • 22 Feb 1894 - 17 Feb 1902 Page 428 Beatrice Alice
  • 18 Feb 1902 - 01 May 1913 Page 149 William John

POOLE

  • 20 Jul 1861 - 26 Feb 1871 Page 23 George Frederic
  • 20 Jul 1861 - 26 Feb 1871 Page 44 Frederic George
  • 20 Jul 1861 - 26 Feb 1871 Page 77 Clara Sophia
  • 27 Feb 1871 - 29 Nov 1879 Page 1 Elizabeth Jane
  • 30 Nov 1879 - 20 Sep 1886 Page 398 Ethel Annie
  • 21 Sep 1886 - 21 Feb 1894 Page 384 Gladys Maud
  • 22 Feb 1894 - 17 Feb 1902 Page 43 Ada Touzel
  • 18 Feb 1902 - 01 May 1913 Page 241 Amy Nicolle
  • 18 Feb 1902 - 01 May 1913 Page 375 Edna Delicia

POORE

  • 27 Feb 1871 - 29 Nov 1879 Page 26 Emily Gertrude

PORET

  • 18 Feb 1902 - 01 May 1913 Page 211 Phyllis Aimee
  • 18 Feb 1902 - 01 May 1913 Page 412 Gladys Elvena

POTTER

  • 18 Feb 1902 - 01 May 1913 Page 75 Phyllis May

POULAIE

  • 18 Feb 1902 - 01 May 1913 Page 447 Adele Marie

POULAIN

  • 18 Feb 1902 - 01 May 1913 Page 170 Berthe Marie
  • 18 Feb 1902 - 01 May 1913 Page 247 Germaine Adrienne
  • 18 Feb 1902 - 01 May 1913 Page 300 Paul Auguste Adolphe
  • 18 Feb 1902 - 01 May 1913 Page 409 Raymond Francis

POUND

  • 20 Jul 1861 - 26 Feb 1871 Page 4 Thomas William

PRALLE

  • 01 Aug 1842 - 01 Jan 1851 Page 54 William John

PRESCOTT

  • 20 Jul 1861 - 26 Feb 1871 Page 11 Martha Jane

PRICE

  • 20 Jul 1861 - 26 Feb 1871 Page 35 John

PRIGENT

  • 18 Feb 1902 - 01 May 1913 Page 15 Amelie

PRIMPAIN

  • 01 Aug 1842 - 01 Jan 1851 Page 2 Philippe Charles
  • 01 Aug 1842 - 01 Jan 1851 Page 31 Jean Philippe
  • 01 Aug 1842 - 01 Jan 1851 Page 61 Francis John
  • 01 Jan 1851 - 19 Jul 1861 Page 129 Winter John Philip

PRINCE

  • 22 Feb 1894 - 17 Feb 1902 Page 176 William Albert Stanley
  • 22 Feb 1894 - 17 Feb 1902 Page 240 Miriam Alma
  • 22 Feb 1894 - 17 Feb 1902 Page 334 Daisy Ellen

PROUTEN

  • 01 Aug 1842 - 01 Jan 1851 Page 6 Elizabeth Matilda
  • 01 Aug 1842 - 01 Jan 1851 Page 28 Caroline Jane
  • 01 Aug 1842 - 01 Jan 1851 Page 58 James John
  • 01 Jan 1851 - 19 Jul 1861 Page 4 Ellen Maria
  • 01 Jan 1851 - 19 Jul 1861 Page 19 Cecilia Ann
  • 01 Jan 1851 - 19 Jul 1861 Page 51 Elias Richard

PROWTEN

  • 20 Jul 1861 - 26 Feb 1871 Page 51 Edward James

PUNT

  • 22 Feb 1894 - 17 Feb 1902 Page 383 Alfred James

PURSEY

  • 22 Feb 1894 - 17 Feb 1902 Page 451 Doris Ethel