Le Gros Bisson baptisms to 1842
From Jerripedia
Jump to navigationJump to search
Baptisms recorded up to 1842 by the 12 parish churches
| FIRST NAME | SEX | BIRTH DATE | PARISH | FATHER | MOTHER | |
| yyyymmdd | ||||||
| ?? | M | 16500308 | C | Simon | ||
| Abraham | M | 16391013 | O | Mathieu | ||
| Anne | F | 17181102 | O | Jacquess of Josue | Elizabeth Lesbirel | |
| Anne | F | 17630814 | O | Francois s of Jacques | Sara Bisson | |
| Anne | F | 17650714 | O | Nicollas Jacques | Marie Barbier | |
| Anne | F | 17770204 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Anne | F | 17790620 | Mt | Philippe | Jeanne Dumaresq | |
| Anne | F | 17980401 | O | Pierre s of Josue | Rachel Le Regle | |
| Anne | F | 18280331 | My | Jean | Sara Syvret | |
| Anne | F | 18300508 | My | Josue | Anne Le Grand | |
| Betsy | F | 18141204 | My | Jean | Sara Syvret | |
| Betsy | F | 18251110 | O | Jean s of Jean | ||
| Catherine | F | 16930416 | O | Mathieu | ||
| Charles | M | 17700923 | Mt | Philippe | Jeanne Dumaresq | |
| Charles | M | 18190124 | O | Philippe s of Mathieu | Marie Vibert | |
| Colette | F | 17300828 | O | Jacques | Collette Le Brocq | |
| Edouard | M | 17591209 | O | Jacques | Marie Barbier | |
| Edouard | M | 17791110 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Edouard | M | 17851232 | O | Mathieu | Elizabeth Bisson | |
| Edouard | M | 18241229 | My | Pierre | Jeanne Le Feuvre | |
| Edouard | M | 18290602 | L | Jeanne Le G Bisson | ||
| Elie | M | 17750719 | S | Philippe | Jeanne Dumaresq | |
| Elizabeth | F | 16651029 | P | |||
| Elizabeth | F | 16780119 | O | Josue | ||
| Elizabeth | F | 17050405 | O | Jacques | Elizabeth Lesbirel | |
| Elizabeth | F | 17120218 | My | Jean | Elizabeth Noel | |
| Elizabeth | F | 17290504 | O | Jean | Sara Le Brocq | |
| Elizabeth | F | 17390831 | O | Josue | Jeanne Le Cras | |
| Elizabeth | F | 17401102 | My | Jean | Jeanne Le Cras | |
| Elizabeth | F | 17450101 | O | Jacques | Collette Le Brocq | |
| Elizabeth | F | 17600629 | My | Jean | Jeanne Le Seelleur | |
| Elizabeth | F | 17660928 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Elizabeth | F | 17850214 | O | Pierre s of Josue | Rachel Le Regle | |
| Elizabeth | F | 18090830 | O | Marie | ||
| Elizabeth | F | 18290922 | P | Pierre | Elizabeth Huelin | |
| Elizabeth | F | 18350301 | P | William | Elizabeth Gibaut | |
| Elizabeth | F | 18360417 | My | Josue | Susanne Le Grand | |
| Esther | F | 16250118 | C | Jacques | Magedleine Gruchy | |
| Esther | F | 17680821 | My | Jean | Jeanne Le Seelleur | |
| Francis | M | 17270107 | O | Jacques | Collette Le Brocq | |
| Francis | M | 17581117 | O | Francois s of Jacques | Sara Bisson | |
| Francois | M | 17000707 | My | Jean | Elizabeth Noel | |
| Francois | M | 17690416 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Francois | M | 17760811 | Mt | Philippe | Jeanne Dumaresq | |
| George | M | 17771019 | S | Philippe | Jeanne Dumaresq | |
| George | M | 18350614 | My | Jean | Sara Syvret | |
| Henry | M | 16360612 | C | Pierre | Priscilla | |
| Jacques | M | 16300314 | C | Jacques | Magedleine Gruchy | |
| Jacques | M | 16680628 | O | Jean s of Mathieu | ||
| Jacques | M | 16711210 | O | Josue | ||
| Jacques | M | 17020920 | O | Jacques | Elizabeth Lesbirel | |
| Jacques | M | 17501216 | O | Nicollas s of Jacques | Marie Barbier | |
| James | M | 18400115 | P | William | Elizabeth Gibaut | |
| Jane | F | 18300214 | O | Jean s of Jean | Betsy Vibert | |
| Jane | F | 18391125 | My | Josue | Susanne Le Grand | |
| Jean | M | 16360907 | O | William | ||
| Jean | M | 16380113 | O | William | ||
| Jean | M | 16731130 | O | Jean s of Mathieu | ||
| Jean | M | 16950313 | My | Jean | Elizabeth Noel | |
| Jean | M | 16950903 | O | Mathieu s of Jean | ||
| Jean | M | 17150807 | O | Jacques s of Josue | ||
| Jean | M | 17220624 | O | Jean | Sara Le Brocq | |
| Jean | M | 17221107 | My | Jean | Jeanne Le Cras | |
| Jean | M | 17420711 | O | Josue Jacques | Jeanne Le Cras | |
| Jean | M | 17490806 | O | Josue | Josue Le Cras | |
| Jean | M | 17520830 | P | Pierre | Rachel Le Brocq | |
| Jean | M | 17521007 | My | Jean | Jeanne Le Seelleur | |
| Jean | M | 17571127 | O | Nicollas s of Jacques | Marie Barbier | |
| Jean | M | 17610830 | O | Francois s of Jacques | Sara Bisson | |
| Jean Sauvage | M | 17710414 | My | Elizabeth | ||
| Jean | M | 17710901 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Jean | M | 17881219 | O | Pierre s of Josue | Rachel Le Regle | |
| Jean | M | 17950315 | O | Jacques s of Nicolas | Marie Binet | |
| Jean | M | 17971114 | My | Jean | Esther du Heaume | |
| Jean | M | 18170302 | O | Philippe s of Mathieu | Marie Vibert | |
| Jean | M | 18190725 | My | Jean | Sara Syvret | |
| Jean | M | 18331222 | O | Jean | Elizabeth Vibert | |
| Jean | M | 18340309 | My | Josue | Susanne Le Grand | |
| Jeanne | F | 16620706 | O | Jean s of Mathieu | ||
| Jeanne | F | 17160325 | My | Jean | Elizabeth Noel | |
| Jeanne | F | 17250718 | My | Jean | Jeanne Le Cras | |
| Jeanne | F | 17440310 | O | Josue Jacques | Jeanne Le Cras | |
| Jeanne | F | 17580108 | My | Jean | Jeanne Le Seelleur | |
| Jeanne | F | 17671018 | Mt | Philippe | Jeanne Dumaresq | |
| Jeanne | F | 17740227 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Jeanne | F | 17870731 | O | Pierre s of Josue | Rachel Le Regle | |
| Jeanne | F | 17951101 | O | Jean s of Mathieu | Esther du Heaume | |
| Josue | M | 16690605 | O | Jean | ||
| Josue | M | 17071221 | O | Jacques s of Josue | Elizabeth Lesbirel | |
| Josue | M | 17340811 | My | Jean | Jeanne Le Cras | |
| Josue | M | 17930208 | O | Pierre s of Josue | Rachel Le Regle | |
| Josue | M | 17960918 | O | Pierre s of Josue | Rachel Le Regle | |
| Josue | M | 18320422 | My | Josue | Susanne Le Grand | |
| Judith | F | 17400622 | O | Jacques | Collette Le Brocq | |
| Magdeleine | F | 16381216 | O | Jacques | ||
| Magdeleine | F | 16711210 | O | Jean | ||
| Magdeleine | F | 17360212 | O | Jacques | Collette Le Brocq | |
| Marguerite | F | 17870920 | O | Mathieu s of Mathieu | Elizabeth Bisson | |
| Marie | F | 16280914 | C | Pierre | Priscilla | |
| Marie | F | 16570228 | O | Pierre | ||
| Marie | F | 17340428 | O | Jacques | Collette Le Brocq | |
| Marie | F | 17470318 | O | Josue s of Jacques | Jeanne Le Cras | |
| Marie | F | 17530805 | O | Nicollas s of Jacques | Marie Barbier | |
| Marie | F | 17881123 | O | Jacques s of Nicolas | Marie Binet | |
| Marie | F | 17950320 | O | Pierre s of Josue | Rachel Le Regle | |
| Marie | F | 18010104 | O | Jean s of Mathieu | Esther du Heaume | |
| Marie | F | 18140213 | O | Philippe s of Mathieu | Marie Vibert | |
| Marthe | F | 16500308 | C | Simon | ||
| Mary | F | 18161124 | O | Jean s of Pierre | Sara Syvret | |
| Mathieu | M | 16500305 | C | Mathieu | ||
| Matthieu | M | 17430621 | O | Jean | Elizabeth Jean | |
| Matthieu | M | 17641202 | O | Mathieu s of Jean | Jeanne Le Rossignol | |
| Matthieu | M | 17700318 | O | Francois s of Jacques | Sara Bisson | |
| Nancy | F | 17970602 | O | Jacques s of Nicolas | Marie Binet | |
| Nancy | F | 18311113 | O | Jean s of Jean | Betsy Vibert | |
| Nicolas | M | 17210204 | O | Elizabeth | Lesbirel | |
| Nicolas | M | 17481204 | O | Nicollas s of Jacques | Marie Barbier | |
| Nicolas | M | 17550914 | My | Jean | Jeanne Le Seelleur | |
| Nicolas | M | 17900529 | O | Pierre s of Josue | Rachel Le Regle | |
| Nicolas | M | 17910915 | O | Jacques s of Nicolas | Marie Binet | |
| Philippe | M | 16360710 | O | Mathieu | ||
| Philippe | M | 16710903 | O | Jean | ||
| Philippe | M | 17070714 | My | Jean | Elizabeth Noel | |
| Philippe | M | 17100225 | O | Jacques s of Josue | Elizabeth Lesbirel | |
| Philippe | M | 17290810 | My | Jean | Jeanne Le Cras | |
| Philippe | M | 17390418 | My | Jeanne | ||
| Philippe | M | 17551209 | O | Nicollas s of Jacques | Marie Barbier | |
| Philippe | M | 17650820 | My | Jean | Jeanne Le Seelleur | |
| Philippe | M | 17681023 | Mt | Philippe | Jeanne Dumaresq | |
| Philippe | M | 17851231 | O | Mathieu | Elizabeth Bisson | |
| Philippe | M | 17910809 | O | Pierre s of Josue | Rachel Le Regle | |
| Philippe | M | 17911211 | O | Mathieu s of Mathieu | Elizabeth Bisson | |
| Philippe | M | 18151225 | O | Philippe s of Mathieu | Marie Vibert | |
| Philippe | M | 18310721 | My | Jean | Marguerite Syvret | |
| Philippe | M | 18340102 | O | Marie | ||
| Pierre | M | 16550624 | O | Pierre | ||
| Pierre | M | 16860213 | O | Jean | ||
| Pierre | M | 17011109 | My | Jean | Elizabeth Noel | |
| Pierre | M | 17251003 | O | Jacques s of Josue | Elizabeth Lesbirel | |
| Pierre | M | 17530513 | O | Josue s of Jacques | Jeanne Le Cras | |
| Pierre | M | 17620106 | O | Nicollas s of Jacques | Marie Barbier | |
| Pierre | M | 17840826 | O | Pierre s of Josue | Rachel Le Regle | |
| Pierre | M | 18240808 | My | Jean | Sara Syvret | |
| Pierre | M | 18300926 | P | Pierre | Elizabeth Huelin | |
| Rachel | F | 16340201 | O | William | ||
| Rachel | F | 16560824 | O | Pierre | ||
| Rachel | F | 17480129 | P | Pierre | Rachel Le Brocq | |
| Rachel | F | 17980819 | O | Jacques s of Nicolas | Marie Binet | |
| Richard | M | 17130614 | O | Jacques s of Josue | Elizabeth Lesbirel | |
| Richard | M | 17311034 | My | Jean | Jeanne Le Cras | |
| Richard | M | 17720229 | My | Jean | Jeanne Le Seelleur | |
| Sara | F | 16390221 | C | Pierre | Priscilla | |
| Sara | F | 17220916 | O | Jean | ||
| Sara | F | 17240920 | O | Jean | Sara Le Brocq | |
| Sara | F | 17550613 | O | Francois s of Jacques | Sara Bisson | |
| Simeon | M | 17040423 | My | Jean | Elizabeth Noel | |
| Sophia | F | 18401223 | My | Josue | Susanne Le Grand | |
| Susanne | F | 17370731 | My | Jean | Jeanne Le Cras | |
| William | M | 18380425 | P | William | Elizabeth Gibaut | |
| ........................................ | .................. | ......................... | .................... | .................................................. | ....................................... |
