Regents of St Mannelier and St Anastase
From Jerripedia
Jump to navigationJump to search
St Mannelier
| John Denys | 1550 |
| Sire Jehan Mauger | 1558 |
| Sire Thomas Bertram | 1559-1565 |
| Helier Dumaresq | 1576-1581 |
| Sire Helier Le Breton | 1581-1587 |
| Richard Myddleton | 1592-1601 |
| Jean Pallot | 1601-1661 |
| Philippe Poingdestre | 1661-1665 |
| Vincent Quéron | 1665-1667 |
| Joshua Pallot | 1667-1676 |
| Richard de Carteret | 1676-1678 |
| Richard Le Caumais | 1678-1680 |
| Edward de la Cloche | 1680-1692 |
| Pierre de Hautpays | 1692-1693 |
| Jacques Tapin | 1693-1703 |
| Philippe Mauger | 1703-1712 |
| James Watt | 1712- |
| Pierre Joubaire | 1725-1732 |
| Philippep Mattingley | 1732-1761 |
| Francis Valpy | 1761-1771 |
| John Norman | 1771-1772 |
| Thomas Syvret | 1772-1779 |
| Philippe Ahier | 1779-1832 |
| Clement Le Hardy | 1832-1848 |
| Robert Philip Mallet | 1848-1863 |
St Anastase
| Helier Chevalier | 1560 |
| Guillaume Erchart | 1577 |
| Olivier de Gruchy | 1592 |
| Daniel Brevint | 1592 |
| Pierre Pipon | 1602 |
| Nicholas Pipon | 1664 |
| George Maret | 1716 |
| Edouard Bisson | 1736 |
| Philippe de Ste Croix | 1747 |
| Philippe Sorsoleil | 1763 |
| Henry Nicolle | 1773 |
| David Hocquard | 1790 |
| George du Heaume | 1805 |
| John Vincent | 1843 |
| Andre Le Brocq | 1850 |
| George Poingdestre | 1853 |


