Roll of Honour N
From Jerripedia
Jump to navigationJump to search


| NAME | RANK | NUMBER | UNIT | DATE | |
| NAISH Frank | Private | 37514 | Wiltshire Regiment 1st Battalion | 18/09/1918 | |
| NEIL Henry Alfred | Mercantile Marine 14/12/1917 | ||||
| NELIS James Edward Thornhill | Lieutenant | Royal Inniskillen Fusiliers 5th Battalion | 15/08/1915 | ||
| NERAC John Philip | Private | 9447 | Dorsetshire Regiment 2nd Battalion | 04/04/1916 | |
| NEWCOMBE Robert Stanley | Corporal | S/43631 | Gordon Highlanders 1st Battalion | 03/04/1918 | |
| NEWSON Frederick Louis | Sergeant | L/8092 | East Surrey Regiment 8th Battalion | 03/05/1917 | |
| NEWTON Ernest Henry | Corporal | 51983 | Machine Gun Corps (Cavalry) 11th Squadron | 06/04/1918 | |
| NEYRAND Charles | |||||
| NEYRAND Guy | |||||
| NICHOLS Edward James | Private | 238127 | Middlesex Regiment 1st Battalion | 29/09/1918 | |
| NICHOLSON Gordon Trevor | Second Lieutenant | Indian Infantry (Mooltan Regiment) 119th Battalion | 28/09/1915 | ||
| NICOLLE Clarence Durell | CSM | PO/2562(S) | Royal Marine Light Infantry 1st RM BattalionRoyal Naval Division | 09/10/1918 | |
| NICOLLE James Frederick | Private | EMT/40512 | Royal Army Service Corps | 13/09/1919 | |
| NICOLLE Reginald Sidney | Lance Sergeant | 132235 | Canadian Infantry 73rd Battalion | 09/04/1917 | |
| NICOLLE Sydney Clarence | Private | 41894 | Worcestershire Regiment 3rd Battalion | 10/04/1918 | |
| NICOLSON William Hurst | Major | 37th Dogras | 21/01/1916 | ||
| NOEL Alfred Felix | Corporal | 11386 | King's Royal Rifle Corps 2nd Battalion | 14/10/1915 | |
| NOEL Alfred Thomas | Private | 1578 | Royal Guernsey Light Infantry 1st Battalion | 06/07/1918 | |
| NOEL Charles Herbert Pallot | Private | 8028 | Yorkshire Regiment 2nd Battalion | 30/10/1914 | |
| NOEL Henry Levi | Private | 10313 | Devonshire Regiment 8th Battalion | 25/09/1915 | |
| NOEL Herbert Charles | Private | PO/12081 | Royal Marine Light Infantry HMS Viknor | 15/01/1915 | |
| NOEL Philip George | Able Seaman | Mercantile Marine HM Yacht Verona | 24/02/1917 | ||
| NOEL Stanley John | Private | 11385 | King's Royal Rifle Corps 1st Battalion | 06/01/1915 | |
| NOEL Walter | Private | 43949 | Hampshire Regiment 1st Battalion | 20/05/1918 | |
| NOEL William James | Private | 8295 | Wiltshire Regiment 1st Battalion | 09/07/1916 | |
| NOIROT Henri | |||||
| NOLAIS William John | Sergeant | 9310 | Bedfordshire Regiment 1st Battalion | 08/12/1914 | |
| NORCOTT Gerald Alfred | Major | The Loyal North Lancashire Regiment | 20/02/1917 | ||
| NORMAN Anquetil Philip | Lieutenant | Canadian Infantry (British Columbia Regiment) 7th Battalion | 09/04/1917 | ||
| NORMAN Robert Lewis | Sergeant | 7469 | Devonshire Regiment 9th Battalion | 25/06/1917 | |
| NORMAN Thomas Walter | Private | 999 | Royal Guernsey Light Infantry 1st Battalion | 08/03/1918 | |
| NORMAN Walter John | Private | 1485 | Royal Guernsey Light Infantry 1st Battalion | 12/04/1918 | |
| NORTIER Charles Edouard | Captain | 70 | French Infantry 73rd Territorial Regiment | 06/11/1914 | |
| NORTON Frederick William | Captain | Royal Engineers 10th Labour Battalion | 14/10/1916 |
