Royal Jersey Garrison Batallion N-Z
From Jerripedia
Jump to navigationJump to search
| NAME | INITIALS | POSTING IN 1918 | RANK IN 1918 |
| Neil | J | 6 Platoon | Pte |
| Neville | WH | 5 Platoon | Pte |
| Newman | RC | 8 Platoon | Cpl |
| Nicholls | EW | 3 Platoon | Pte |
| Nicolas | LY | 8 Platoon | Pte |
| Nicolle | PF | 3 Platoon | Pte |
| Nicolle | HP | 1 Platoon | Drummer |
| Nicolle | E | 4 Platoon | Pte |
| Nixon | R | Pte | |
| Noel | W | KIA - 29 May 1918 | Pte |
| Noel | C du H | 3 Platoon | Pte |
| Norman | I | 8 Platoon | Sgt |
| Norman | HA | 4 Platoon | Pte |
| Novert | HC | 6 Platoon | Pte |
| Nugent | JJ | OC A Company | Capt |
| Nutt | WH | OC 5 Platoon | Lt |
| Oates | J | 1 Platoon | LCpl |
| Ogier | Ll?H | Adjutant | Capt |
| Olden | WG | CSM B Company | CSM |
| Osment | ER | 8 Platoon | Pte |
| Owens | H | 2 Platoon | Sgt |
| Parke | FH | 7 Platoon | Pte |
| Parsons | C | 4 Platoon | Pte |
| Partridge | W | 8 Platoon | Pte |
| Patch | WC | 4 Platoon | Pte |
| Patterson | J | 7 Platoon | Pte |
| Pearce | RB | 7 Platoon | Pte |
| Perchard | S | KIA - 6 November 1917 | Pte |
| Perchard | J | 8 Platoon | Pte |
| Perchard | SJ | 3 Platoon | Pte |
| Perchard | J | 4 Platoon | Pte |
| Perchard | TFT | 8 Platoon | Pte |
| Perkins | GA | 7 Platoon | Pte |
| Perkins | GF | 5 Platoon | Pte |
| Perree | TR | 6 Platoon | Pte |
| Pettiquin | FP | 8 Platoon | LCpl |
| Picot | AH | 4 Platoon | Pte |
| Pigeon | EA | 1 Platoon | Pte |
| Pinel | JA | 2 Platoon | Pte |
| Pinel | AH | 5 Platoon | Pte |
| Piquet | CJ | 8 Platoon | Pte |
| Pirouet | GE | 7 Platoon | LCpl |
| Poingdestre | CM | 4 Platoon | Pte |
| Potter | FL | 3 Platoon | LCpl |
| Preston | E | 4 Platoon | Pte |
| Prime | J | 3 Platoon | Pte |
| Prior | LJ | KIA - 4 October 1917 | Pte |
| Proper | JF | 6 Platoon | Pte |
| Quant | WJ | 6 Platoon | Pte |
| Queenbrough | P | 8 Platoon | LCpl |
| Quenault | WJE | 1 Platoon | LCpl |
| Quenault | JG | 8 Platoon | Pte |
| Queree | HC | 4 Platoon | Pte |
| Quintaine | JC | 7 Platoon | Pte |
| Raffray | WA | 8 Platoon | Pte |
| Ratcliffe | J | Pte | |
| Reed | GJ | 8 Platoon | Pte |
| Rees | RE | 8 Platoon | Pte |
| Remon | EA | 1 Platoon | Pte |
| Renee | AD | 4 Platoon | Pte |
| Renouf | NW | 8 Platoon | Pte |
| Renouf | WC | Pte | |
| Richardson | EJ | 4 Platoon | Pte |
| Richecoeur | RM | 4 Platoon | Pte |
| Richecoeur | LA | 6 Platoon | Pte |
| Riches | AR | 5 Platoon | Pte |
| Rimell | T | 3 Platoon | Pte |
| Rimington | J | 2 Platoon | LCpl |
| Riviere | JP | 4 Platoon | Pte |
| Roach | JFH | Pte | |
| Robert | HG | Died - 29 October 1918 | Pte |
| Robinson | R | 7 Platoon | Pte |
| Roche | HH | 7 Platoon | Pte |
| Roche | J | KIA - 28 April 1918 | Pte |
| Rodgers | JP | 6 Platoon | Pte |
| Romeril | AJ | OC 7 Platoon | Lt |
| Romeril | EP | 1 Platoon | Pte |
| Rondel | CJ | KIA - 22 April 1918 | Pte |
| Ronxin | JB | Pte | |
| Rowe | W | 6 Platoon | Pte |
| Rowe | WJ | 1 Platoon | Pte |
| Russell | A | 4 Platoon | Pte |
| Sallai | AJ | 5 Platoon | Pte |
| Samson | GH | 4 Platoon | Drummer |
| Samson | A | Pte | |
| Sandilands | HR | 2 Platoon | Pte |
| Saunders | ALP | 4 Platoon | Pte |
| Saussey | FW | 2 Platoon | LCpl |
| Simon | CS | KIA - 4 October 1917 | Pte |
| Simon | FJ | 3 Platoon | LCpl |
| Simon | SH | 1 Platoon | Pte |
| Sinclair | GP | 6 Platoon | Pte |
| Siouville | SC | 8 Platoon | LCpl |
| Skelley | EJ | 4 Platoon | Pte |
| Smith | W | KIA - 21 October 1918 | Pte |
| Smith | B | 2 Platoon | Pte |
| Smith | FH | 4 Platoon | Pte |
| Smith | GO | 8 Platoon | Sgt |
| Smith | W | 4 Platoon | LCpl |
| Smith | EH | 2 Platoon | Pte |
| Soudain | A | 3 Platoon | Pte |
| South | GH | 8 Platoon | Pte |
| Spiers | B | 8 Platoon | Pte |
| Spriggs | EFC | 5 Platoon | Sgt |
| Stanbury | AA | KIA - 6 November 1917 | Pte |
| Stansfield | T | 8 Platoon | Pte |
| Stansfield | W | 5 Platoon | Pte |
| Stephens | RC | 1 Platoon | Pte |
| Stone | WH | 5 Platoon | Pte |
| Stoodley | F | 7 Platoon | Pte |
| Surcouf | PC | 4 Platoon | Pte |
| Sutton | TW | 4 Platoon | Pte |
| Syborn | AH | 8 Platoon | Pte |
| Symons | EM | 4 Platoon | Pte |
| Syvret | AJ | 4 Platoon | Pte |
| Syvret | P | 7 Platoon | Pte |
| Tarrant | CC | 3 Platoon | Cpl |
| Tennant | JD | OC B Company | Capt |
| Tesh | AC | 5 Platoon | Pte |
| Thullier | JL | 4 Platoon | Pte |
| Tirel | AG | 6 Platoon | Pte |
| Tomkins | P | Pte | |
| Topliss | J | 8 Platoon | Pte |
| Tostevin | RJ | 6 Platoon | Pte |
| Touzel | AG | 7 Platoon | Sgt |
| Trachy | PP | 7 Platoon | Pte |
| Tressard | WP | 5 Platoon | Pte |
| True | WH | 1 Platoon | Pte |
| True | GJ | 7 Platoon | Pte |
| Tucker | W | 7 Platoon | Pte |
| Turner | CP | 1 Platoon | Pte |
| Turner | E | 8 Platoon | LCpl |
| Turpin | JA | 6 Platoon | LCpl |
| Vardon | AP | 3 Platoon | LCpl |
| Vaughan | W | Pte | |
| Vautier | W | 4 Platoon | Pte |
| Vautier | SJ | Pte | |
| Veler | P | KIA - 22 April 1918 | Pte |
| Vernon | HAR | 4 Platoon | Pte |
| Vibert | A de C | 4 Platoon | Pte |
| Vilton | C | 4 Platoon | Pte |
| Vilton | J | Pte | |
| Vincent | EH | 4 Platoon | Pte |
| Vincent | GE | 5 Platoon | Pte |
| Voisin | TJ | 4 Platoon | Pte |
| Waldock | H | 8 Platoon | Pte |
| Wale | E | 7 Platoon | Pte |
| Walker | H | 6 Platoon | Pte |
| Watkins | SJ | KIA - 14 June 1918 | Pte |
| Watts | MW | 7 Platoon | Pte |
| Webb | C | 6 Platoon | LCpl |
| Webb | J | 7 Platoon | Pte |
| Whelan | JP | Pte | |
| White | WJ | Orderly Room Sgt | QMS |
| White | KIA - 19 September 1918 | Pte | |
| White | J | KIA - 8 October 1918 | Pte |
| White | T | 3 Platoon | Pte |
| Whitford | EJ | 2 Platoon | Pte |
| Whitley | C | 4 Platoon | Pte |
| Wilbraham | JS | 3 Platoon | Pte |
| Wileman | C | Pte | |
| Wilkinson | GT | 5 Platoon | Pte |
| Williams | JR | OC 1 Platoon | Lt |
| Williams | WA | 1 Platoon | Pte |
| Williams | SJ | 8 Platoon | LCpl |
| Withnall | W | 8 Platoon | Pte |
| Woodsford | S | 4 Platoon | Pte |
| Woodsford | JC | 2 Platoon | Pte |
| Woodsford | CH | 7 Platoon | Pte |
| Wright | T | 7 Platoon | Pte |
| Wright | GA | 4 Platoon | Pte |
| Young | P | 5 Platoon | Pte |
| ........................ | ....................... | ................................................ |
