Smith burial records 1820-1978
Smith burial records
|
|
The records of Jersey's seven major undertakers from 1820 to the late 1970s are held by Jersey Archive and have been digitised and indexed by archive staff and volunteers. We previously provided family page listings of the records of Croad's, a single business, but have now combined all the records into a single new index and are progressively updating the lists in our family pages. The full records are available to subscribers to the Archive's online service. The entries within the volumes give vital family history information such as the name and age of the person buried, their immediate relations, the place and date of death, as well as place of burial - cemetery, location of grave and even the coffin's depth. Some records also give details of the deceased's occupation or public positions held. The books can be viewed on line or downloaded. Each set for each undertaker has an index which subscribers can view online or download. It can be a lengthy process searching for records because there are separate indexes for each funeral director and most do not give a date of burial. This means that several volumes may have to be accessed when searching for details of an ancestor's burial. Although the Archive website has a search facility which allows a search for individual names, the results can include all manner of other records in their catalogue and, unless the exact spelling of a name is known, the required record will not be found. Jerripedia has not only created a full A-Z index for all 66,000-plus records, with the year of burial included for the benefit of our users who have an Archive subscription, but we are adding indexes of records, such as this one, for individual families included in our 1,200-plus family pages, which include all the island's most important families. Some records use page numbers and sequential record numbering. Most of the Archive indexes do not include dates. All our indexes and lists give dates, and having identified the undertaker and date of funeral from this listing you can then easily find the volume containing the record. The Archive indexes contain some very unusual spellings for common Jersey surnames. We are cross-checking these with the images of the undertaker's books and finding that most are errors of transcription, which can be corrected for our index, although the process of checking against the books is very time-consuming. Some of the handwriting in the books is very difficult to read, and there may also be errors in the entries. We are correcting names when we are entirely satisfied that a common surname has been wrongly entered or transcribed. Variations of common names which may be correct are included at the end of family name indexes, and have been left in the full A-Z indexes. Our advice is the same as it is with any other set of records included in Jerripedia. If you don't find an ancestor where you expect to, look for variations in spelling and, perhaps for names with or without prefixes, such as Le, La, L', de and du. Variations may appear next to records for names spelt in the standard form; they may also be some way out of sequence. Please note that the work of updating all our family page burial lists to include all funeral directors is not yet complete, and some pages still link to an incomplete listing for a single business. Note also that there were other undertakers in business over the years whose records are not included in this collection. For families with a significant number of records we have created a separate page, but when there are only a few records the link may be to an A-Z index page, and you will need to scroll through the alphabetical listing to find the family you are interested in.
|
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Associated names | Notes | Year of burial |
Funeral director |
| 189 | 144 | Smith | 1867 | Sinatt | |||||
| 184a | Leonard | Smith | 1964 | Le Quesne | |||||
| 21895 | Abner Clement | Smith | 1957 | Croad | |||||
| 402 | Abraham | Smith | 09/07/1852 | Sinatt | |||||
| 418 | Adelaide | Smith | 1974 | Pitcher and Le Quesne | |||||
| 20068 | Adolphus Matthew | Smith | 1950 | Croad | |||||
| 68 | Agnes Cecilia | Smith | Dorothy | 1936 | Sinatt | ||||
| 15415 | Agnes Edith | Smith | Keddie | 1932 | Croad | ||||
| 2180 | Agnes Martha | Smith | 1888 | Croad | |||||
| 149a | Agnes Partridge | Smith | Dyer | 1970 | Le Quesne | ||||
| 88 | 48 | Albert Edmund | Smith | 1914 | Sinatt | ||||
| 70 | Albert Edward | Smith | 1936 | Sinatt | |||||
| 351 | Alfred Charles | Smith | 1978 | Pitcher and Le Quesne | |||||
| 22516 | Alfred William | Smith | 1960 | Croad | |||||
| 13024 | Alice | Smith | 1872 | Picot | |||||
| 8633 | Alice Rosamund | Smith | 1909 | Croad | |||||
| 13410 | Ambroise | Smith | Reverend | 1873 | Picot | ||||
| 11037 | Amelia Jane | Smith | 1867 | Picot | |||||
| Ann | Smith | 26/11/1824 | Sinatt | ||||||
| 289 - 290 | 73 | Ann | Smith | Spilsbury | 23/06/1876 | Sinatt | |||
| 343,344 | Ann | Smith | 1921 | Sinatt | |||||
| Ann Wells | Smith | 12.11.1945 | Conery | ||||||
| 383 | 67 | Anne | Smith | 1871 | Sinatt | ||||
| Anne | Smith | 19/02/1935 | Conery | ||||||
| Anne | Smith | 02/08/1938 | Conery | ||||||
| 63 | 69 | Anne | Smith | Salt | 1865 | Sinatt | |||
| 407 | 123 | Annie | Smith | 1871 | Sinatt | ||||
| 124 | Annie Elizabeth | Smith | Mist | 1977 | Pitcher and Le Quesne | ||||
| 13474 | Annie Frances | Smith | Rault | 1925 | Croad | ||||
| 531 | Annie Victoria | Smith | Chinn | 1978 | Pitcher and Le Quesne | ||||
| 94b | Arica Jane | Smith | Asplet | 1966 | Le Quesne | ||||
| 11414 | Arthur | Smith | 1918 | Croad | |||||
| 392 | 16672 | Arthur | Smith | 1937 | Croad | ||||
| 20546 | Arthur Cecil | Smith | 1952 | Croad | |||||
| 21a | Arthur Herbert | Smith | 1969 | Le Quesne | |||||
| 10679 | Arthur John | Smith | 1867 | Picot | |||||
| 90 | 10 | Arthur Talbot | Smith | 1908 | Sinatt | ||||
| 21329 | Aubin George | Smith | 1955 | Croad | |||||
| 516 | 53 | Augusta Jane | Smith | Jocelyn | 1870 | Croad | |||
| 74 | 79 | Augustus | Smith | 1904 | Sinatt | ||||
| 191 | Beatrice Chrysanthemum | Smith | Scantlebury | 1972 | Pitcher | ||||
| 6263 | Bennet | Smith | 1901 | Croad | |||||
| 22139 | Bernard | Smith | 1959 | Croad | |||||
| 17473 | Brian Bennett | Smith | 1939 | Croad | |||||
| 6399 | Caroline | Smith | Croucher | 1902 | Croad | ||||
| 477,478 | Caroline Amelia | Smith | 1924 | Sinatt | |||||
| 13236 | Catherine | Smith | Dowd | 1872 | Picot | ||||
| 248 | Charles | Smith | 07/09/1858 | Sinatt | |||||
| 536 | Charles | Smith | 01/01/1864 | Sinatt | |||||
| 15788 | Charles | Smith | 1934 | Croad | |||||
| 215a | Charles Clarke | Smith | 1965 | Pitcher | |||||
| 110 | Charles Edgar | Smith | 1968 | Pitcher | |||||
| 411 | Charles Herbert | Smith | 05/08/1861 | Sinatt | |||||
| 97 | 19 | Charles Matthew | Smith | 1908 | Sinatt | ||||
| 9500 | Charles Walter | Smith | 1865 | Picot | |||||
| 361 - 362 | 23 | Charlotte | Smith | Williams | 23/03/1877 | Sinatt | |||
| 135,136 | 72 | Charlotte | Smith | Ward | 1894 | Sinatt | |||
| Charlotte Alice | Smith | Kent | 15/01/1945 | Le Quesne | |||||
| Child | Smith | 21/11/1829 | Sinatt | ||||||
| 124 | Child | Smith | 09/07/1849 | Sinatt | |||||
| 126 | Child | Smith | 23/07/1849 | Sinatt | |||||
| 136 | 9 | Child | Smith | 1867 | Sinatt | ||||
| 105a | Christine Catherine | Smith | Goode | 1970 | Le Quesne | ||||
| 163 | Christine Mary | Smith | 1917 | Sinatt | |||||
| 201a | Clara Alexandrina | Smith | 1971 | Le Quesne | |||||
| 3003 | Clara Jane | Smith | 1851 | Picot | |||||
| Clarence Chichester | Smith | 02/02/1951 | Conery | ||||||
| 5485 | Clarence George | Smith | 1899 | Croad | |||||
| 21981 | Clifford Sydney | Smith | 1958 | Croad | |||||
| 127a | Cyril James | Smith | 1973 | Pitcher and Le Quesne | |||||
| 11 | Daisy | Smith | née Goode | 1972 | Pitcher and Le Quesne | ||||
| 49b | Dennis Ernest | Smith | 1965 | Le Quesne | |||||
| 53,54 | Doris | Smith | 1919 | Sinatt | |||||
| 20745 | Edith Alice | Smith | Vardon | 1953 | Croad | ||||
| 20378 | Edith Eliza | Smith | 1951 | Croad | |||||
| 341b | Edith Helen | Smith | 1968 | Le Quesne | |||||
| 166b | Edmund D'arcy | Smith | 1963 | Le Quesne | |||||
| 12a, 12b | 152 | Edmund Mower | Smith | 1900 | Sinatt | ||||
| 518 | 19 | Edward | Smith | 1878 | Croad | ||||
| Edward | Smith | 12/02/1938 | Conery | ||||||
| 110b | Edward | Smith | aka Edward Harvey Smith | 1961 | Le Quesne | ||||
| 202 | 56 | Edward James | Smith | 1909 | Sinatt | ||||
| 22406 | Edward Thomas | Smith | 1960 | Croad | |||||
| 144 | Edward William | Smith | 1977 | Pitcher and Le Quesne | |||||
| Edwin | Smith | 10/05/1948 | Conery | ||||||
| 41a | Eileen May | Smith | Lamerton | 1967 | Pitcher | ||||
| 114 | 65 | Eliza | Smith | Broadbent | 11/08/1874 | Sinatt | |||
| 44 | 39 | Eliza | Smith | Baker | Brown | 1904 | Sinatt | ||
| 420 and 421 | Eliza Jane | Smith | Ferbrache | 1890 | Sinatt | ||||
| 2508 | Eliza Morgan | Smith | 1850 | Picot | |||||
| 460 | Elizabeth | Smith | Molloy | 30/04/1853 | Sinatt | ||||
| 4069 | Elizabeth | Smith | Jewell | 1894 | Croad | ||||
| 4322 | Elizabeth | Smith | Paddington | 1895 | Croad | ||||
| 16418 | Elizabeth | Smith | Barrow | 1936 | Croad | ||||
| 5098 | Elizabeth | Smith | Gallienne | See also 5181 | 1856 | Picot | |||
| 6075 | Elizabeth | Smith | Trego | 1858 | Picot | ||||
| 13141 | Elizabeth | Smith | Baron | 1872 | Picot | ||||
| 140b | Elizabeth | Smith | Beauchamp | 1947 | Le Quesne | ||||
| 20184 | Elizabeth | Smith | Cobley | 1951 | Croad | ||||
| 135 | 4 | Elizabeth Adeline Dina | Smith | Wellington | 1867 | Sinatt | |||
| 37 | Elizabeth Jane | Smith | Bisson | 1913 | Sinatt | ||||
| 88b | Elizabeth Mary | Smith | Owen | 1966 | Le Quesne | ||||
| 191,192 | Elizabeth Mary Ann | Smith | De Gruchy | 1920 | Sinatt | ||||
| 4000 | Elizabeth Richards | Smith | 1894 | Croad | |||||
| 18253 | Ellen | Smith | Moore | 1942 | Croad | ||||
| Ellen | Smith | Walsh | 08.03.1944 | Conery | |||||
| 12814 | Ellen | Smith | 1871 | Picot | |||||
| 405 | Ellen Elizabeth | Smith | née Godfray | 1974 | Pitcher and Le Quesne | ||||
| 125 | Elsie Maud | Smith | Le Cocq | 1917 | Sinatt | ||||
| 11924 | Elvina | Smith | Cropp | 1920 | Croad | ||||
| 4663 | Elvina Jane | Smith | 1855 | Picot | |||||
| 6819 | Emilie | Smith | 1859 | Picot | |||||
| 365 | Emily | Smith | 06/03/1852 | Sinatt | |||||
| 362 | 23 | Emily | Smith | 1871 | Sinatt | ||||
| 14229 | Emily Ada | Smith | 1876 | Picot | |||||
| 125 | 58 | Emma Heriot | Smith | 1908 | Sinatt | ||||
| 66 | 78 | Emma Wills Grose | Smith | 1865 | Sinatt | ||||
| 20114 | Eric | Smith | 1950 | Croad | |||||
| 206b | Eric Newland | Smith | 1971 | Le Quesne | |||||
| 14b | Ernest Albert | Smith | 1960 | Le Quesne | |||||
| 2 | 3 | Ernest Daniel | Smith | 1910 | Sinatt | ||||
| 548 | Ernest Rodulphus | Smith | 08/03/1864 | Sinatt | |||||
| 119 | Ethel May | Smith | Mathew | 1917 | Sinatt | ||||
| 67 | Evangeline | Smith | née Trethewey | 1972 | Pitcher and Le Quesne | ||||
| 10597 | Evelyn Louisa | Smith | 1866 | Picot | |||||
| 18587 | Evelyn Marion Burnett | Smith | Hurst | 1944 | Croad | ||||
| 401 | F A | Smith | 1948 | Pitcher | |||||
| 493,494 | 188 | Fanny Elizabeth | Smith | Machon | 1895 | Sinatt | |||
| 2785 | Female infant | Smith | Stillborn daughter of Thomas and Deborah Bigford | 1851 | Picot | ||||
| 55b | Florence Amy | Smith | Le Breton | 1965 | Le Quesne | ||||
| 331a | Florence Evelyn | Smith | 1965 | Le Quesne | |||||
| 25 | 36 | Florence May | Smith | 1910 | Sinatt | ||||
| 13457 | Florine Henrietta | Smith | Henley | 1925 | Croad | ||||
| 2 | Frances Harriet | Smith | Efford | 1928 | Sinatt | ||||
| 7158 | Frances Selina | Smith | 1860 | Picot | |||||
| 430 | 16819 | Francis | Smith | 1937 | Croad | ||||
| 45a | Francis | Smith | 1972 | Pitcher and Le Quesne | |||||
| 2451 | Francis Algernal Sydney | Smith | 1889 | Croad | |||||
| 15135 | Francis Henry | Smith | 1931 | Croad | |||||
| 15714 | Francis Thomas | Smith | 1933 | Croad | |||||
| Francis William | Smith | 20/05/1953 | Conery | ||||||
| 21257 | Frederic Hargreaves | Smith | 1955 | Croad | |||||
| 3068 | Frederick | Smith | 1891 | Croad | |||||
| 38b | Frederick Charles | Smith | 1952 | Le Quesne | |||||
| 21005 | Frederick Edward | Smith | 1954 | Croad | |||||
| 22395 | Frederick George | Smith | 1960 | Croad | |||||
| 175b | Frederick Sydney | Smith | 1958 | Le Quesne | |||||
| 4 | Frederick Thomas | Smith | 1925 | Sinatt | |||||
| 19939 | Frederick William Waters | Smith | 1949 | Croad | |||||
| 42 | George | Smith | 08/07/1848 | Sinatt | |||||
| 203 | George | Smith | 1937 | Sinatt | |||||
| 12426 | George | Smith | 1870 | Picot | |||||
| 153a | George David | Smith | 1966 | Le Quesne | |||||
| 68 | 95 | George Edward | Smith | 10/10/1873 | Sinatt | ||||
| 451 - 452 | 1 | George Henry | Smith | 1/1/1878 | Sinatt | ||||
| 424 | 16794 | George Richard | Smith | 1937 | Croad | ||||
| George Richard L'amy | Smith | 05/05/1951 | Conery | ||||||
| 6a | George William | Smith | 1950 | Pitcher | |||||
| 135 | Gladys Kate | Smith | Falle | 1977 | Pitcher and Le Quesne | ||||
| 213 | 117 | Hannah Elizabeth | Smith | 04/10/1875 | Sinatt | ||||
| 193b | Hannah Jane | Smith | Pendriss | 1967 | Le Quesne | ||||
| 11512 | Harold Charles Lawrence | Smith | 1918 | Croad | |||||
| 18084 | Harriet | Smith | Lamy | 1941 | Croad | ||||
| 72a,72b | 129 | Harriett | Smith | Goodings | 1880 | Sinatt | |||
| 20363 | Harry A | Smith | 1951 | Croad | |||||
| 404 and 405 | Harvey | Smith | 1890 | Sinatt | |||||
| 284a | Harvey Edward | Smith | 1973 | Pitcher and Le Quesne | |||||
| 490 | Henrietta | Smith | Ravenil | 26/02/1863 | Sinatt | ||||
| 42 | Henry | Smith | 17/07/1848 | Sinatt | |||||
| 437 | Henry | Smith | 03/03/1862 | Sinatt | |||||
| 93,94 | Henry | Smith | 1922 | Sinatt | |||||
| 531 | Henry | Smith | 1848 | Picot | |||||
| 334a | Henry Alfred | Smith | 1945 | Le Quesne | |||||
| 182a | Henry Broadbent | Smith | 1947 | Le Quesne | |||||
| 76 | Henry Chaloner | Smith | 1917 | Sinatt | |||||
| 105 | 56 | Henry Findlay | Smith | 1866 | Sinatt | ||||
| 229b | Henry Ilett | Smith | 1964 | Le Quesne | |||||
| 7026 | Henry James | Smith | 1860 | Picot | |||||
| 263b | Henry John Venner | Smith | 1968 | Le Quesne | |||||
| 13650 | Henry Richard | Smith | 1874 | Picot | |||||
| 436 and 437 | Henry Thomas | Smith | 1890 | Sinatt | |||||
| 4754 | Henry Walter Sidney | Smith | 1896 | Croad | |||||
| 289 - 290 | 71 | Henry Wyatt | Smith | infant | 21/06/1876 | Sinatt | |||
| 162a | Hephzibah Maude Florence | Smith | Stacey | 1971 | Pitcher | ||||
| 306 | 41 | Herbert William | Smith | 1870 | Sinatt | ||||
| 229 | Infant | Smith | Daughter of George | 03/09/1850 | Sinatt | ||||
| 53a,53b | 85 | Infant | Smith | 1880 | Sinatt | ||||
| 488 | 17043 | Irene Maud | Smith | Coombs | 1938 | Croad | |||
| 8484 | Irvin John | Smith | 1909 | Croad | |||||
| 400 | 106 | Jabez | Smith | 1871 | Sinatt | ||||
| 101 | James | Smith | 1917 | Sinatt | |||||
| 4074 | James Humphries | Smith | 1894 | Croad | |||||
| 3810 | James John | Smith | 1853 | Picot | |||||
| 119b | James Philip | Smith | 1958 | Le Quesne | |||||
| 378A | James Robert | Smith | 1978 | Pitcher and Le Quesne | |||||
| 4896 | James Ryan | Smith | 1855 | Picot | |||||
| 5181 | James William | Smith | See also 5098 | 1856 | Picot | ||||
| 275 | Jane | Smith | Godfray | Haquoil | 1869 | Sinatt | |||
| 10996 | Jane | Smith | Hotton | 1867 | Picot | ||||
| 407 | Jane Le Geyt | Smith | Le Seelleur | Jean Le Gallais | 1846 | Picot | |||
| 10627 | Jane Louisa | Smith | Picot | 1916 | Croad | ||||
| 750 | Jeanne | Smith | Remon | 1849 | Picot | ||||
| 115 | Jessie | Smith | 12/03/1856 | Sinatt | |||||
| 27 | 46 | Jessie Irene | Smith | 1907 | Sinatt | ||||
| 311a | Johanna Mary | Smith | Davis | 1964 | Le Quesne | ||||
| 348 | John | Smith | 19/12/1851 | Sinatt | |||||
| 247 | 8 | John | Smith | 1869 | Sinatt | ||||
| 697 | John | Smith | 1882 | Croad | |||||
| 1186 | John | Smith | 1884 | Croad | |||||
| 96a | John | Smith | 1968 | Pitcher | |||||
| 3139 | John | Smith | 1851 | Picot | |||||
| 7332 | John | Smith | 1861 | Picot | |||||
| 12148 | John | Smith | 1869 | Picot | |||||
| 16218 | John | Smith | 1935 | Croad | |||||
| 5741 | John Crellin | Smith | 1899 | Croad | |||||
| 226 | John Edward | Smith | 1973 | Pitcher and Le Quesne | |||||
| 21337 | John Henry | Smith | 1955 | Croad | |||||
| 21526 | John Henry | Smith | 1956 | Croad | |||||
| 197&198 | John James Henry | Smith | 05/05/1884 | Sinatt | |||||
| 222 | 73 | John Louis | Smith | 1868 | Sinatt | ||||
| 59 | 84 | John Michael | Smith | 1910 | Sinatt | ||||
| 13525 | John Sidney | Smith | 1873 | Picot | |||||
| 126a | John Stewart | Smith | 1961 | Le Quesne | |||||
| 156a | John William | Smith | 1956 | Le Quesne | |||||
| 401 | Joseph | Smith | 06/07/1852 | Sinatt | |||||
| 541 - 542 | 110 | Joseph | Smith | 17/7/1878 | Sinatt | ||||
| 11761 | Joseph | Smith | 1868 | Picot | |||||
| 191 | 52 | Joseph Ermest | Smith | 1915 | Sinatt | ||||
| 344 | Joseph John | Smith | 08/12/1851 | Sinatt | |||||
| 3363 | Joseph John | Smith | 1852 | Picot | |||||
| 67a,67b | 119 | Joseph William | Smith | 1880 | Sinatt | ||||
| 109a, 109b | Joyce | Smith | 1955 | Le Quesne | |||||
| 126a, 126b | 30 | Julia Pike | Smith | Symes | Summerhayes | 1902 | Sinatt | ||
| 13899 | Kathleen Ellen | Smith | 1927 | Croad | |||||
| 136a | Kenneth Albert | Smith | 1970 | Le Quesne | |||||
| 5094 | Laura Hannah Coulson | Smith | 1897 | Croad | |||||
| 1089 | Lewis Moseley | Smith | 1884 | Croad | |||||
| 21711 | Lewis Walter | Smith | 1957 | Croad | |||||
| 12386 | Lilian Maud | Smith | Lancashire | 1922 | Croad | ||||
| 341,342 | Lily | Smith | 1921 | Sinatt | |||||
| 17,18 | Lily Mary Ann | Smith | Pitman | 1919 | Sinatt | ||||
| 83a | Linda | Smith | Gallichan | 1960 | Pitcher | ||||
| 20558 | Lionel Eldred | Smith | 1952 | Croad | |||||
| 16592 | Louisa | Smith | L'Amy | 1937 | Croad | ||||
| 11054 | Louisa Ann | Smith | 1867 | Picot | |||||
| 5759 | Louisa Esther | Smith | de La Mare | 1899 | Croad | ||||
| 11537 | Louisa Jane | Smith | Bailey | 1918 | Croad | ||||
| 11931 | Louisa Jane | Smith | Hands | 1869 | Picot | ||||
| 92 | 22 | Louisa Maria | Smith | Waters | 1866 | Sinatt | |||
| 67a | Lucie Isabel | Smith | Beddows | 1967 | Pitcher | ||||
| 21835 | Lucy Gertrude | Smith | Bisshopp | Moloney | 1957 | Croad | |||
| 10792 | Lydia | Smith | Bellamy | 1867 | Picot | ||||
| 306a | Lydia | Smith | Rowe | 1962 | Le Quesne | ||||
| 2914 | Mabel Alice | Smith | 1890 | Croad | |||||
| 21996 | Mabel Blanche | Smith | Sebire | 1958 | Croad | ||||
| 10651 | Mabel Ellen Asplet | Smith | Jandron | 1916 | Croad | ||||
| 5746 | Margaret | Smith | Thorp | 1899 | Croad | ||||
| 12390 | Margaret | Smith | Clay | 1922 | Croad | ||||
| 10342 | Margaret | Smith | Buckley | 1866 | Picot | ||||
| 10364 | Margaret | Smith | Campbell | 1866 | Picot | ||||
| 7323 | Margaret Butler | Smith | 1905 | Croad | |||||
| 271,272 | 2 | Maria | Smith | 1895 | Sinatt | ||||
| 12319 | Maria | Smith | 1870 | Picot | |||||
| 492 | Maria | Smith | Weeks | 1882 | Croad | ||||
| 95 | Maria Pauline | Smith | infant | 29/11/1855 | Sinatt | ||||
| 80 | Marie Louise | Smith | L'Amy | 1917 | Sinatt | ||||
| 86 | Marjorie Frances | Smith | Flavell | 1962 | Pitcher | ||||
| 209 | 46 | Martha | Smith | Guppy | 1868 | Sinatt | |||
| 85&86 | Mary | Smith | Royston | 13/11/1883 | Sinatt | ||||
| 726 | Mary | Smith | Bowser | 1882 | Croad | ||||
| 426 | 16800 | Mary | Smith | Munnelly | 1937 | Croad | |||
| 17151 | Mary | Smith | Reddy | 1938 | Croad | ||||
| 21625 | Mary | Smith | Gething | Brett | 1956 | Croad | |||
| 7623 | Mary | Smith | Shoosmith | 1861 | Picot | ||||
| 479 | Mary Ann | Smith | Grigg | 19/12/1862 | Sinatt | ||||
| 25 | Mary Ann | Smith | de Gruchy | 1879 | Croad | ||||
| 11298 | Mary Anne | Smith | Lane | 1867 | Picot | ||||
| 197 | Mary Bernard Dorothy | Smith | Colthurst | 1927 | Sinatt | ||||
| 163 | 86 | Mary Elizabeth | Smith | Reynett | 1905 | Sinatt | |||
| 2192 | Mary Jane | Smith | 1849 | Picot | |||||
| 162b | Mary Jane | Smith | Jackson | 1951 | Le Quesne | ||||
| 183 | 112 | Mary Jane Chichester | Smith | Ellis | 1905 | Sinatt | |||
| Mary Kate | Smith | Connor | 21/07/1938 | Conery | |||||
| 12980 | Mary Louisa | Smith | Warr | 1872 | Picot | ||||
| Mary Louise | Smith | 30/05/1947 | Conery | ||||||
| 7161 | Mary Sarah | Smith | 1860 | Picot | |||||
| 5924 | Mary Susanne | Smith | Journeaux | 1900 | Croad | ||||
| 130a | Mary Theo | Smith | Roloff | 1971 | Pitcher | ||||
| 10349 | Matilda Elvina | Smith | 1866 | Picot | |||||
| 517 | 16 | Matthew | Smith | 1878 | Croad | ||||
| 13988 | Maurice George | Smith | 1927 | Croad | |||||
| 21564 | Melanie Mary | Smith | Le Miere | 1956 | Croad | ||||
| 4898 | Michael | Smith | 1855 | Picot | |||||
| 488 | 17041 | Michael Arthur | Smith | 1938 | Croad | ||||
| 156b | Michael Thomas | Smith | 1970 | Le Quesne | |||||
| 91 | Miss | Smith | Daughter of Captain | 23/02/1849 | Sinatt | ||||
| 6 | Mrs | Smith | 28/01/1848 | Sinatt | |||||
| 33 | Mrs | Smith | 27/05/1848 | Sinatt | |||||
| 208b | Muriel | Smith | Johnson | 1959 | Le Quesne | ||||
| 20633 | Nancy | Smith | Angel | 1952 | Croad | ||||
| 221 | Nancy Winifred | Smith | 1930 | Sinatt | |||||
| 20258 | Nina | Smith | de Gruchy | 1951 | Croad | ||||
| 205,206 | Olive Alice | Smith | Rogers | 1923 | Sinatt | ||||
| 2240 | Olivia | Smith | Beckford | 1849 | Picot | ||||
| 11232 | Patrick John Kent | Smith | 1918 | Croad | |||||
| 247 | Patrick Joseph | Smith | 1973 | Pitcher and Le Quesne | |||||
| 53,54 | Percival Sydney | Smith | 1919 | Sinatt | |||||
| 7287 | Percy Charles | Smith | 1905 | Croad | |||||
| 20247 | Peter | Smith | 1951 | Croad | |||||
| 477 | Peter | Smith | 1847 | Picot | |||||
| 15999 | Philip Merton | Smith | 1934 | Croad | |||||
| 2173 | Rachel | Smith | Robert | see also 2181 | 1849 | Picot | |||
| 2181 | Rachel Ann Jane | Smith | see also 2173 | 1849 | Picot | ||||
| 2121 | Rebecca | Smith | Martin | 1849 | Picot | ||||
| 15992 | Richard | Smith | 1934 | Croad | |||||
| 10885 | Richard | Smith | 1867 | Picot | |||||
| 80a | Richard Broadhead | Smith | 1952 | Pitcher | |||||
| 436 | Richard Catcott | Smith | 12/02/1862 | Sinatt | |||||
| 214b, 215a | Robert | Smith | 1953 | Le Quesne | |||||
| 17b | Robert | Smith | 1969 | Le Quesne | |||||
| 8519 | Robert | Smith | 1909 | Croad | |||||
| 194 | Robert Arthur | Smith | 1912 | Sinatt | |||||
| 205 | Rodney Blampied | Smith | 1934 | Sinatt | |||||
| 105 | Ronald Percival | Smith | 1972 | Pitcher and Le Quesne | |||||
| 18568 | Rose | Smith | 1944 | Croad | |||||
| 2208 | Rosina Adelaide | Smith | 1849 | Picot | |||||
| 348b | Samantha Jane | Smith | Infant | 1965 | Le Quesne | ||||
| Samuel | Smith | 05/03/1824 | Sinatt | ||||||
| 4941 | Samuel | Smith | 1855 | Picot | |||||
| 189a | Samuel Mcleod | Smith | 1973 | Pitcher and Le Quesne | |||||
| 88 | Sarah | Smith | Wife of Joseph | 12/02/1849 | Sinatt | ||||
| 14126 | Sarah | Smith | Foster | 1875 | Picot | ||||
| 89 | 98 | Sarah Ann | Smith | 1904 | Sinatt | ||||
| 8887 | Sophia | Smith | Ahier | 1910 | Croad | ||||
| 13137 | Susan Elizabeth | Smith | Scott | 1924 | Croad | ||||
| 197 | Sydney William | Smith | 1973 | Pitcher and Le Quesne | |||||
| 17909 | Teresa Mary | Smith | Kelly | 1941 | Croad | ||||
| 500 | Thomas | Smith | 13/01/1853 | Sinatt | |||||
| 16 | Thomas Arthur | Smith | 29/9/1854 | Sinatt | |||||
| 291 | Thomas Arthur | Smith | 08/07/1859 | Sinatt | |||||
| 17234 | Thomas Arthur | Smith | 1938 | Croad | |||||
| 13235 | Thomas Clarke | Smith | 1925 | Croad | |||||
| 3006 | Thomas Fosbrook | Smith | 1851 | Picot | |||||
| 13563 | Thomas Francis | Smith | 1874 | Picot | |||||
| 3492 | Thomas John | Smith | John Smith | 1852 | Picot | ||||
| 4322 | Thomas John | Smith | 1854 | Picot | |||||
| 3689 | Thomas Sidney | Smith | 1853 | Picot | |||||
| 121b | Victoria Jane | Smith | Billot | Pallot | 1958 | Le Quesne | |||
| 14620 | Victoria Reine | Smith | Folliot | 1929 | Croad | ||||
| 327 | Violet Norton | Smith | Pratt | 1942 | Sinatt | ||||
| 428 | Walter Henry | Smith | 1935 | Sinatt | |||||
| 517 | 70 | Walter Keay | Smith | 1874 | Croad | ||||
| 234a | Walter Leslie | Smith | 1965 | Pitcher | |||||
| 481 | William | Smith | 10/09/1853 | Sinatt | |||||
| 266 | 66 | William | Smith | 1869 | Sinatt | ||||
| 513 - 514 | 78 | William | Smith | 24/5/1878 | Sinatt | ||||
| 583 - 584 | 159 | William | Smith | 26/11/1878 | Sinatt | ||||
| 2792 | William | Smith | 1890 | Croad | |||||
| 4736 | William | Smith | 1896 | Croad | |||||
| 9017 | William | Smith | 1911 | Croad | |||||
| 13712 | William | Smith | 1926 | Croad | |||||
| 13907 | William | Smith | 1927 | Croad | |||||
| 18931 | William | Smith | 1945 | Croad | |||||
| 5222 | William | Smith | 1856 | Picot | |||||
| 5967 | William | Smith | 1858 | Picot | |||||
| 6624 | William | Smith | 1859 | Picot | |||||
| 7677 | William | Smith | 1861 | Picot | |||||
| 198a, 198b | 39 | William Adolphus | Smith | 1900 | Sinatt | ||||
| William Antoinie | Smith | 05/03/1951 | Conery | ||||||
| William Bruce | Smith | 18.09.1945 | Conery | ||||||
| 5851 | William George | Smith | 1900 | Croad | |||||
| 227b | William George | Smith | 1961 | Le Quesne | |||||
| 437 | 63 | William Henry | Smith | 1872 | Sinatt | ||||
| 70 | 100 | William Henry | Smith | infant | 29/10/1873 | Sinatt | |||
| 48 | 72 | William Henry | Smith | 1907 | Sinatt | ||||
| 20070 | William Henry | Smith | 1950 | Croad | |||||
