St Helier baptisms 1842-1909 Alford to Amos
From Jerripedia
Jump to navigationJump to search
- For information on how to access the original transcriptions of these records with extra details
including father's occupation and address, third godparents, place of birth when not Jersey, please see these notes
| RECORD | BIRTH DATE | BAPTISM DATE | SURNAME | CHRISTIAN NAME(S) | FATHER | MOTHER | GODPARENT 1 | GODPARENT 2 |
| 3/2117 | 15/02/1859 | 02/03/1859 | Alford | Jane Ann | Charles | Jane Pyle | Father | Mother |
| 6/4767 | 31/07/1882 | 27/08/1882 | Alford | Henry Charles | Henry Charles | Amelia Ann Hodgers | William Ashman | Anna Hodgers |
| 6/5603 | 19/06/1884 | 06/07/1884 | Alford | Ethel Amelia | Henry Charles | Amelia Jackman | Father | Charlotte Alford |
| 3/4255 | 15/11/1862 | 30/11/1862 | Alford | Emma Charlotte | Robert | Charlotte Sophia Lihou | Father | Mother |
| 4/2018 | 24/02/1866 | 20/05/1866 | Alford | Lavinia Victoria | Robert William | Charlotte Sophia Lihou | Father | Grace Cox |
| 3/3327 | 13/03/1861 | 07/04/1861 | Alford | Henry Charles | William Robert | Charlotte Sophia Lihou | John Hansford | John Thomas |
| 1/2468 | 15/12/1844 | Alisette | William Francis Ford | Illegitimate | Betsy | Francois Alisette | Elizabeth Ann Huard | |
| 4/2929 | 30/12/1867 | 26/01/1868 | Allain | John Thomas | Illegitimate | Jeanne Marie Allain | Thomas Fallaize | Francoise Renouf |
| 3/644 | 16/06/1856 | 10/08/1856 | Allams | George Charles | William | Mary Le Gros | John Le Gros | Mary Snoop |
| 7/930 | 26/01/1888 | 12/02/1888 | Allan | Arthur William | William Thomas | Alice Blanch Daley | David Joseph Allan | Hannah Culista Daley |
| 8/4082 | 17/01/1901 | 06/02/1901 | Allan | Harold Clifford | William Thomas | Alice Blanch Daley | Father | Georgina Mortiver |
| 4/1931 | 27/03/1866 | Allbank | Elizabeth | Found abandoned | Aaron Godfray | |||
| 8/5816 | 20/03/1907 | 21/04/1907 | Allchin | Frederick Charles | Charles Frederick | Agnes Hardey | Frederick Allchin | Hilda Ivy |
| 1/2376 | 14/10/1844 | 30/10/1844 | Allcock | Ellen Elizabeth | Thomas | Ann Turner | Father | Mother |
| 5/566 | 11/06/1872 | 19/06/1872 | Allen | Maud | Martha Allen | William Alford | Elizabeth Le Tublin | |
| 5/702 | 22/09/1872 | 06/10/1872 | Allen | William George | Benajamin William | William Tyrrell | Elizabeth Tyrrell | |
| 4/3739 | 12/07/1869 | 25/07/1869 | Allen | Alice Emily | Benjamin William | Mary Jane Gosselin | John Gosselin and | Mary Mollet wife |
| 4/1876 | 25/01/1865 | 18/02/1866 | Allen | Sarah Ann | Benjamin Williams | Mary Jane Gosselin | John Gosselin | Mary Jane Gosselin Mother (Mother) |
| 6/4995 | 12/10/1879 | 25/03/1880 | Allen | Nelly Elizabeth | Charles | Elizabeth Ann Nee Mercier | ||
| 6/6203 | 27/11/1885 | 13/12/1885 | Allen | Annie Barbra | Charles Prout | Annie Barbara Esther Brée | Father | Mary Mccrum |
| 7/1123 | 29/06/1888 | 15/07/1888 | Allen | Florence Ida Prout | Charles Prout | Annie Barbara Esther Brée | Father | Mother |
| 8/4462 | 30/04/1902 | 14/05/1902 | Allen | Charles Prout | Charles Prout | Annie Barbara Esther Brée | Father | Annie Barbara Prout Allen |
| 1/1983 | 20/03/1844 | 21/04/1844 | Allen | William | Edward | Margery Hawkins | Father | Mother |
| 1/533 | 26/04/1842 | 18/05/1842 | Allen | Thomas | Edward | Marjory | Father | Mother |
| 1/2084 | 1844 | 02/06/1844 | Allen | Henry | Edward | Susan Le Gros | Nicholas Husks | Jane Husks |
| 1/755 | 10/08/1842 | 28/08/1842 | Allen | Nicholas James | Edward | Susan Le Gros | Nicholas Fallaize | Sarah Robertson |
| 1/4446 | 01/09/1847 | 08/09/1847 | Allen | Eliza (twin) | Elias | Julia Masters | John Skelton | Mary Conway |
| 1/4447 | 01/09/1847 | 08/09/1847 | Allen | Matilda (twin) | Elias | Julia Masters | Philip L'Hotellier | Mary Ann Thornton |
| 8/2090 | 29/10/1894 | 05/12/1894 | Allen | Eva Caroline | Francis | Alice Mourant | Eva Laura Le Vaufre | |
| 8/262 | 04/04/1890 | 11/05/1890 | Allen | Gertrude Matilda | Francis Louis | Alice Mourant | Charles Frank Allen | Matilda Le Vaufre |
| 7/1476 | 26/03/1889 | 05/05/1889 | Allen | Rosalie Alice | Frank | Alice Mourant | Thomas Mourant | Rosalie Allen |
| 8/904 | 08/10/1891 | 08/11/1891 | Allen | George Louis | Frank Louis | Alice Mourant | Louis Le Vaufre | Caroline Le Vaufre |
| 1/3432 | 15/03/1846 | 05/04/1846 | Allen | George Joseph Sibley | George | Mary Ann Sibley | Oratia Elford | Hager Sibley |
| 1/4896 | 03/04/1848 | 23/04/1848 | Allen | Joseph George Sibley | George | Mary Ann Sibley | Father | Jane Long |
| 1/756 | 10/08/1842 | 28/08/1842 | Allen | Emma Ann | George | Mary Ann Sibley | Father | Mother |
| 1/4487 | 10/09/1847 | 03/10/1847 | Allen | George | George | Sarah Wilson | Father | Mother |
| 2/651 | 26/04/1849 | 08/07/1849 | Allen | Amelia Adeline | George Edward | Elisabeth Pinder | Thomas John Smith | Mary Ann Smith |
| 8/6201 | 02/01/1909 | 20/01/1909 | Allen | Cyril George | George Edward Bisson | Violet May Bree | George Frederick Allen | Fanny Allen |
| 6/5138 | 29/04/1883 | 20/05/1883 | Allen | George Edward Bisson | George Frederick | Elizabeth Piton | Edward Leonard Bisson | Charlotte Esther Renouf |
| 8/1454 | 13/03/1893 | 26/03/1893 | Allen | Edward Leonard Bisson | George Frederick | Elizabeth Piton | Edward Leonard Bisson | Charlotte Esther Bisson |
| 3/245 | 16/12/1855 | 30/12/1855 | Allen | William Edward | George Pinnick | Georgina Burnett | John Gillam | Jane Berry |
| 2/2193 | 17/09/1851 | 12/10/1851 | Allen | Hanna Sinnick | George Sinnick | Georgina Burnett | Father | Mother |
| 4/3400 | 01/11/1868 | 22/11/1868 | Allen | William Edward | Henry | Mary Ann Ennis | Edward Allen | Amelia forward |
| 4/1945 | 17/03/1866 | 08/04/1866 | Allen | Henry Charles Daniel | Henry Charles | Mary Ann Ennis | Joseph Henry forward | Susan Frances Allen |
| 4/4615 | 06/04/1871 | 30/04/1871 | Allen | John Thomas | Henry Charles | Mary Ann Ennis | Henry Charles Allen | Mary Ann Fallaize |
| 4/789 | 28/03/1864 | 10/04/1864 | Allen | Mary Jane Catherine | Henry Charles | Mary Ann Ennis | Yvon Hurien | Catherine Ennis |
| 5/1360 | 26/03/1874 | 26/04/1874 | Allen | Douglas Nicol | Henry Charles | Mary Ann Ennis | Father | Ann Mauger Bunker |
| 2/2980 | 10/10/1852 | 10/11/1852 | Allen | Mary | James | Elisa Hanham | James Allen | Elisa Allen |
| 2/3086 | 20/12/1852 | 16/01/1853 | Allen | Rosalie Georgiana | James | Eliza Raison | Father | Gergiana Allen |
| 3/2547 | 03/12/1859 | 14/07/1859 | Allen | David Joseph | James | Eliza Raison | ||
| 4/2522 | 16/02/1867 | 14/04/1867 | Allen | Alfred George | James | Eliza Raison | Father | Mother |
| 4/819 | 18/03/1864 | 01/05/1864 | Allen | William Thomas | James | Eliza Raison | Father | Jane Burton |
| 4/2112 | 17/05/1866 | 25/07/1866 | Allen | John William James | James | Elizabeth Jane Valpy | Father | Mother |
| 2/2346 | 26/11/1851 | 10/01/1852 | Allen | James | James | Rebecca Smith | John Gibson | Mary Dufsay |
| 6/3223 | 31/01/1879 | 16/02/1878 | Allen | Eleonore Virginia | James Thomas | Margaret Jane Boomer | Father | Mother |
| 6/4051 | 08/02/1881 | 20/03/1881 | Allen | James George | James Thomas | Margaret Jane Boomer | Father | Mother |
| 6/4774 | 20/07/1882 | 03/09/1882 | Allen | Margaret | James Thomas | Margaret Jane Boomer | Father | Mother |
| 7/1625 | 21/07/1889 | 25/08/1889 | Allen | George Boomer | James Thomas | Margaret Jane Boomer | Father | Mother |
| 3/3544 | 26/06/1861 | 18/08/1861 | Allen | Alice Jane | John | Elizabeth Funnel | Frederick Hescott | Ann Kent |
| 4/1051 | 23/08/1864 | 11/09/1864 | Allen | John William | John | Elizabeth Funnel | Hescott | Mother |
| 4/3456 | 28/10/1868 | 03/01/1869 | Allen | Mary Ann | John | Elizabeth Jane Rice | Francis De La Rue | Fanny De La Rue |
| 3/1943 | 05/11/1858 | 21/11/1858 | Allen | Jane Sarah | John | Jane Elisabeth French | Father | Elisabeth French |
| 3/2724 | 02/03/1860 | 01/04/1860 | Allen | Joseph George | John | Jane Elisabeth French | Joseph And Selina French | |
| 6/4868 | 11/10/1882 | 03/12/1882 | Allen | Albert Frederick John | John Loke | Elizabeth Lowe | Father | Mother |
| 2/1600 | 17/11/1850 | 01/12/1850 | Allen | Elisabeth Jane | Moses Prout | Eleanore Laffoley | George Le Faffoley | Mary Giffard |
| 2/4427 | 01/02/1855 | 25/02/1855 | Allen | James Thomas Prout | Moses Prout | Eleanore Laffoley | James Laffoley | Elizabeth Le Templier |
| 3/1187 | 29/04/1857 | 19/07/1857 | Allen | Charles Prout | Moses Prout | Eleanore Laffoley | Charles Burnett | Elizabeth Ann Prout |
| 3/2612 | 23/12/1859 | 29/01/1860 | Allen | Edward George | Moses Prout | Eleanore Laffoley | Father | Margaret Allen |
| 3/3802 | 30/10/1861 | 12/02/1862 | Allen | Eleonora Matilda Prout | Moses Prout | Eleanore Laffoley | Father | Mother |
| 4/1111 | 17/09/1864 | 16/10/1864 | Allen | Clara Jane | Moses Prout | Eleanore Laffoley | Father | Jane Starck |
| 4/2630 | 22/05/1867 | 30/06/1867 | Allen | Elizabeth Ann Prout | Moses Prout | Eleanore Laffoley | James Laffoley | Elizabeth Le Templier |
| 1/1425 | 23/06/1843 | 23/07/1843 | Allen | Mary- Ann | Robert | Lavinia Charles | Samuel Bant | Mother |
| 1/4008 | 24/12/1846 | 17/01/1847 | Allen | Emily | William | Ann Williams | John Case | Margaret Biard |
| 1/4517 | 02/09/1847 | 17/10/1847 | Allen | William Charles | William | Bridget Burke | William Blay | Mary Halloway |
| 8/2512 | 20/10/1895 | 26/01/1896 | Allen | Cecil William | William | Lizzie Eleanor Steady | Father | Mother |
| 3/3710 | ??/09/1861 | 01/12/1861 | Allen | Charles Thomas | William | Mary Le Gros | John Le Cras | Louisa Huet |
| 2/389 | 16/02/1849 | 16/02/1849 | Allen | Sarah | William | Ann Williams | John Allen | Mary Stone |
| 2/1608 | 26/11/1850 | 01/12/1850 | Allen | Ann | Illegitimate | Ann Allen | George Buckingham | Esther Pipon |
| 1/2589 | 14/01/1845 | 16/02/1845 | Allez | Mary | James | Elizabeth Vale Sherid | Father | Rosanna Smith |
| 1/432 | 16/03/1842 | 03/04/1842 | Allez | Loveday Jane | James Morgan | Elizabeth Vale Sherid | Thomas Dowinton | Loveday Dowinton |
| 3/2614 | 02/01/1860 | 29/01/1860 | Allford | Florence Zillah Elizabeth | George | Georgina Queen | Thomas Queen | Mary Mcsteer |
| 3/3184 | 25/12/1860 | 26/12/1860 | Allford | George | George | Georgina Queen | ||
| 1/4890 | 04/04/1848 | 23/04/1848 | Allicette | Frank | Francis | Eliza Gauvier | Charles Moses | Mother |
| 1/3551 | 10/05/1846 | 31/05/1846 | Allicette | Julie Ann | François | Eliza Gauvier | Philippe Le Masurier | Ann Allicette |
| 6/5958 | 09/02/1885 | 26/04/1885 | Allis | William Boase | Philip | Mary Calwell | Father | Mother |
| 5/1244 | 24/12/1873 | 18/01/1874 | Allisett | Francis Robert | Frank Allisett | Amelia Hurley | Frank Allisett | Mary Jane Hurley |
| 4/4378 | 10/10/1870 | 30/10/1870 | Allisette | Elizabeth | William Frank | Ann Maria Brint | Father | Mother |
| 5/1205 | 13/11/1873 | 14/12/1873 | Allisette | William Frank | William Frank | Ann Maria Brint | Father | Ann Elizabeth Moses |
| 5/452 | 07/03/1872 | 24/03/1872 | Allisette | Sarah Ann | William Frank | Ann Maria Brint | William Frank Allisette | Sarah Jane Moses |
| 1/704 | 01/08/1842 | 07/08/1842 | Allix | Francois John | John | Elizabeth Le Bailly | Jean Pierre Thomas | Jane Elizabeth Allix (wife) |
| 1/1926 | 15/03/1844 | 24/03/1844 | Allix | Sophie Jane Charlotte | Aaron François | Sophie Jane Martinet | Charles Bailey | Jane Martinet |
| 1/312 | 10/01/1842 | 13/02/1842 | Allix | Elizabeth Sophie | Aaron François | Sophie Jane Martinet | Hugh Godfray | Elizabeth Godfray |
| 1/3395 | 06/02/1846 | 15/03/1846 | Allix | John Aaron | Aaron François | Sophie Jane Martinet | Jean Allix | Marie Machon |
| 1/4394 | 30/07/1847 | 15/08/1847 | Allix | Aaron Jules | Aaron François | Sophie Jane Martinet | ||
| 2/1535 | 21/10/1850 | 03/11/1850 | Allix | Mary Elisabeth | Aaron François | Sophie Jane Martinet | Francois Allix | Elisabeth Landhaterland |
| 2/2813 | 10/04/1852 | 22/08/1852 | Allix | Henriette | Aaron François | Sophie Jane Martinet | Father | Mother |
| 2/756 | 15/04/1849 | 02/09/1849 | Allix | Elisa Mary | Aaron François | Sophie Jane Martinet | Father | Elisa Allix |
| 3/1918 | 01/10/1858 | 31/10/1858 | Allix | Edmond Beaufils Ernest | Aaron François | Sophie Jane Martinet | Mr Laurent Jacques Beaufils | Elisabeth Sophie Allix |
| 3/2817 | 01/05/1860 | 27/05/1860 | Allix | Francis Herbert | Aaron François | Sophie Jane Martinet | Francois Le Feuvre | Sophie Jane Charlotte Allix |
| 8/3737 | 29/06/1899 | 13/08/1899 | Allix | Louisa Violet Franklin | Adolphus Charles Louis | Flora Agnes Franklin | Adolphus Allix | Louisa Allix |
| 8/4654 | 24/11/1902 | 21/12/1902 | Allix | Adolphus John | Adolphus Charles Louis | Flora Agnes Franklin | Father | Mother |
| 8/5145 | 12/07/1904 | 17/08/1904 | Allix | Dorothy Flora Georgina | Adolphus Charles Louis | Flora Agnes Franklin | Father | Mother |
| 8/5500 | 09/11/1905 | 03/12/1905 | Allix | Beatrice Grace | Adolphus Charles Louis | Flora Agnes Franklin | Father | Mother |
| 5/1491 | 07/08/1874 | 19/08/1874 | Allix | Agnes Sophia | Aron Julius | Mary Ann Searle | Henry Clark | Celestr Clark |
| 6/3299 | 19/04/1879 | 25/05/1879 | Allix | Arthur Francis | Auguste Louis | Caroline Poignard | Frank Poignard | Ester Saunders |
| 6/3960 | 01/12/1880 | 19/12/1880 | Allix | Ernest Auguste | Auguste Louis | Caroline Poignard | Aimable Graverand | Maria Allix |
| 4/2338 | 06/10/1866 | 16/12/1866 | Allix | Ann Mary Ann | Francis | Ann Elizabeth Le Bailly | John Allix | Mary Ann Allix |
| 5/1145 | 05/10/1873 | 22/10/1873 | Allix | Francis George | Francis | Eliza Ann Averty | George Allix | Senr |
| 8/5700 | 08/09/1906 | 26/09/1906 | Allix | Lucille Kathleen | Francis George | Ada Julia Grace Arrowsmith | Father | Mother |
| 2/1280 | 02/06/1850 | 16/06/1850 | Allix | Richard Francois | Francois | Betty Marianne Landhatherland | Philippe George Mallet | Eliza Allix |
| 2/489 | 23/03/1849 | 08/04/1849 | Allix | Francois Richard Land | Francois | Betty Marianne Landhatherland | Richard Landhatherland | Mother |
| 6/5408 | 18/01/1884 | 06/02/1884 | Allix | Marianne Maria | Francois Richard Land | Maria Rachel Leigh | Thomas Leigh | Narianne Landhatherland |
| 1/2225 | ??/08/1844 | 08/08/1844 | Allix | George | George | Anne Sullivan | Father | Mother |
| 1/4879 | 07/04/1848 | 19/04/1848 | Allix | Ann | George | Anne Sullivan | Father | Mother |
| 2/2826 | 31/07/1852 | 29/08/1852 | Allix | Richard | George | Anne Sullivan | Father | Mother |
| 2/4380 | 11/01/1855 | 24/01/1855 | Allix | Louisa | George | Anne Sullivan | Father | Mother |
| 3/1040 | 16/04/1857 | 22/04/1857 | Allix | Elvina | George | Anne Sullivan | Father | Mother |
| 4/4222 | 15/06/1870 | 03/07/1870 | Allix | Temperance Ann | George | Mary Ann Carter | Father | Mother |
| 2/1182 | 14/04/1850 | 24/04/1850 | Allix | Francois | George | Anne Sullivan | Father | Mother |
| 8/2408 | 18/09/1895 | 06/10/1895 | Allix | Frances | Henry George | Sophia Jane Le Sueur | Father | Mother |
| 7/562 | 10/07/1886 | 04/08/1886 | Allix | Sophie | Henry George | Sophie Jane Le Sueur | Philip Allix | Jane Elizabeth Allix |
| 3/2909 | 10/06/1860 | 22/07/1860 | Allix | Alice Maud | John | Ann Pearce Flood | Philip George Mallet | Emma Flood |
| 3/606 | 30/06/1856 | 20/07/1856 | Allix | John Francis | John | Ann Pearce Flood | Aaron Francois Allix | Sophie Jane Martinet |
| 8/3849 | 21/07/1899 | 04/08/1899 | Allix | Edna May | Maurice Joseph | Edna Clavial Letitia Carter | ||
| 2/4114 | 08/08/1854 | 20/08/1854 | Allix | George | Philip | Jeanne Elisabeth Du Heaume | Philip Du Heaume | Elizabeth Du Heaume |
| 2/148 | 17/10/1848 | 29/10/1848 | Allix | Philip John | Philippe | Jeanne Elisabeth Du Heaume | Jean Du Heaume (grandfather) | Jeanne Elisabeth Gaal (Wife) |
| 2/1596 | 19/11/1850 | 01/12/1850 | Allix | John William | Philippe | Jeanne Elisabeth Du Heaume | John Hubert | Jane Moss |
| 2/3098 | 11/01/1853 | 23/01/1853 | Allix | Henry George | Philippe | Jeanne Elisabeth Du Heaume | John Giffard | Sophie De Heaume |
| 3/1184 | 01/07/1857 | 19/07/1857 | Allix | Francis | Philippe | Jeanne Elisabeth Du Heaume | Father | Mary Ann Du Heaume |
| 3/43 | 13/08/1855 | 26/08/1855 | Allix | Winter | Philippe | Jeanne Elisabeth Du Heaume | Mother | Father |
| 6/4077 | 23/03/1881 | 10/04/1881 | Allix | Gertrude Land | Richard Francis Land | Clara Warn Costard | Father | Mother |
| 2/2444 | 07/02/1852 | 25/02/1852 | Allix | Thomas Theophilus | Thomas | Elisa King | Father | Jenny Aldrid |
| 1/3050 | 29/08/1845 | 17/09/1845 | Allix | Thomas William | Thomas | Eliza King | ||
| 1/4638 | 18/11/1847 | 18/12/1847 | Allix | Thomas William | Thomas | Eliza King | ||
| 2/479 | 06/03/1849 | 04/04/1849 | Allix | Maud Elisabeth Luscomb | Thomas | Eliza King | Father | Ann Walton |
| 2/2652 | 26/01/1852 | 26/01/1852 | Allnutt | Elisa Ariel | John | Elisa Ariel Ransford | John Andrews | Esther Andrews |
| 3/1683 | 14/11/1853* | 09/06/1858 | Allnutt | Catherine Jane | John | Elisa Ariel Ransford | Father | |
| 3/1684 | 05/10/1857 * | 09/06/1858 | Allnutt | John | John | Elisa Ariel Ransford | Father | |
| 3/2845 | 22/05/1860 | 13/06/1860 | Allnutt | Edith Ada | John | Elisa Ariel Ransford | Father | Mother |
| 2/1907 | 11/03/1851 | 14/05/1851 | Alves | William Ludlow | Nathaniel | Emily Elisabeth Eleanor Greaves | John Ludlow | Charles Thoresby |
| 3/171 | 15/10/1855 | 14/11/1855 | Alves | Henrietta Charlotte Spens | Nathaniel | Emily Elizabeth Eleanor Greaves | Father | Mother |
| 3/2404 | 16/12/1858 * | 25/08/1859 | Ambrose | William John | Lanford | Sarah Fisher | ||
| 3/2949 | 17/05/1860 | 15/08/1860 | Amer | John Heenan | Illegitimate | Jane Amer | George Partridge | Susan Lee |
| 8/4309 | 13/09/1901 | 13/10/1901 | Amery | Thomas William | Albert Edward | Ellen Maria Hawkins | Father | Lilian Cotton |
| 6/4908 | 04/12/1882 | 17/01/1883 | Ames | William Rix | William | Emily Jane Tooze | William Ames | Salome Laing |
| 4/3987 | 12/01/1870 | 12/01/1870 | Amiot | George | Illegitimate | Mary Ann Amiot | Joseph Hoare | Elizabeth Le Tublin |
| 7/995 | 20/02/1888 | 08/04/1888 | Amiot | Peter Beinaime Raymond | Peter Bienaime | Henrietta Ann Darragh | Father | Elizabeth Amiot |
| 8/1199 | 29/06/1892 | 07/08/1892 | Amiot | Henrietta Edith Aileen | Pierre Bienaimé | Henrietta Ann Darragh | William David Kellaway | |
| 8/1990 | 28/07/1894 | 19/08/1894 | Amiot | Virginia Louisa Fontaine | Pierre Bienaimé | Henrietta Ann Darragh | ||
| 8/2826 | 28/07/1896 | 23/08/1896 | Amiot | Harold Mark Carlisle | Pierre Bienaimé | Henrietta Ann Darragh | Father | Mother |
| 5/434 | 27/02/1872 | 17/03/1872 | Amiot | Alexandrina Maria | Pierre Bienaimé | Vergenie Fontaine | Father | Mother |
| 1/3093 | 03/10/1845 | 10/10/1845 | Amor | Noah George | George | Elizabeth Stacey | ||
| 1/4363 | 19/07/1847 | 04/08/1847 | Amor | Julia Emma | George | Elizabeth Stacey | ||
| 1/2281 | 28/07/1844 | 10/09/1844 | Amor | Georgiana | George Prince | Elizabeth Stacey | ||
| 8/1932 | 24/05/1894 | 17/06/1894 | Amos | Gladys Iris Florence | John | Annie Louisa Trigell | Charles Arthur Trigill | Emily Florence Trigill |
| 8/830 | 05/03/1905 | 02/09/1891 | Amos | Doris Lily | John | Annie Louisa Trigell | ||
| ............................ | ............................. | ................................ | ..................................... | ........................................... | .......................................................... | .................................................................. | .......................................................................................... | ............................................................. |
