St Helier baptisms 1842-1909 Cole to Compton
From Jerripedia
Jump to navigationJump to search
- For information on how to access the original transcriptions of these records with extra details
including father's occupation and address, third godparents, place of birth when not Jersey, please see these notes
| RECORD | BIRTH DATE | BAPTISM DATE | SURNAME | CHRISTIAN NAME(S) | FATHER | MOTHER | GODPARENT 1 | GODPARENT 2 |
| 8/3609 | 18/01/1899 | 12/03/1899 | Cole | Flossie May | Alfred William | Beatrice Barrett | Mother | |
| 8/5615 | 22/04/1906 | 20/05/1906 | Cole | Ada Lilian | Charles George | Ada Rive | Emile Quirot | Alice Tirel |
| 8/5616 | 22/04/1906 | 20/05/1906 | Cole | Maud Doris | Charles George | Ada Rive | Father | Mother |
| 8/2121 | 28/12/1894 | 13/01/1895 | Cole | Lilian May | Ernest David | Annie Levinia Gardener | Father | Eliza Dorey |
| 8/113 | 22/12/1889 | 22/12/1889 | Cole | Lilly | George John | Constance Matilda Paull (Paul?) | Father | Mother |
| 8/114 | 22/12/1889 | 22/12/1889 | Cole | Edith | George John | Constance Matilda Paull (Paul?) | Father | Mother |
| 8/1404 | 02/02/1893 | 12/02/1893 | Cole | Violet Matilda | George John | Constance Matilda Paull (Paul?) | Father | Rose Watkins |
| 8/3463 | 05/02/1899 | 19/02/1899 | Cole | Annie Louise | George John | Constance Matilda Paull (Paul?) | Richard Cole | Annie Louise Cole |
| 8/4668 | 15/10/1902 | 18/01/1903 | Cole | Edward Albert | George John | Constance Matilda Paull (Paul?) | Father | Ann Matson |
| 8/5482 | 28/06/1905 | 29/10/1905 | Cole | William Arthur | George John | Constance Matilda Paull (Paul?) | Charles William Cole | Ada Cole |
| 8/5597 | 28/06/1905 | 24/08/1905 | Cole | William Arthur | George John | Constance Matilda Paull (Paul?) | ||
| 8/889 | 20/09/1891 | 28/10/1891 | Cole | John | George John | Constance Matilda Paull (Paul?) | Father | Rose Lewis |
| 2/2668 | 21/05/1852 | 09/06/1852 | Cole | Sarah Jane | John | Elizabeth Mullon | William Cole | Ann Jane Cole |
| 2/4683 | 13/07/1855 | 29/07/1855 | Cole | Fanny Elizabeth | John | Elizabeth Mullon | Father | Mother |
| 2/1355 | 04/04/1850 | 28/07/1850 | Cole | Frederick William | John | Sarah Hobbs | Father | Kelurah Hobbs |
| 2/2789 | 27/07/1852 | 08/08/1852 | Cole | Emma Maria | John | Sarah Hobbs | Father | Maria Barter |
| 8/5069 | 02/04/1904 | 27/04/1904 | Cole | Doris Gertrude | John Benjamin Francis | Gertrude Amelia Orviss | Father | Mother |
| 8/5818 | 03/04/1907 | 24/04/1907 | Cole | Inez Frances | John Benjamin Francis | Gertrude Amelia Orviss | Father | Mother |
| 6/3262 | 01/04/1879 | 20/04/1879 | Cole | John Edward | John Edward | Mary Elizabeth Bisson | Edward Cole | Mary Elizabeth Le Templier |
| 6/4148 | 07/03/1881 | 12/06/1881 | Cole | George Philip | John Edward* | Mary Elizabeth Bisson | John George Bisson | Elizabeth Jane Bisson |
| 3/3652 | 11/10/1861 | 27/09/1861 | Cole | Richard Ellis | Richard | Mary Journeaux | Elias Journeaux | Fanny Journeaux |
| 4/1392 | 19/03/1865 | 02/04/1865 | Cole | William Albert | Richard | Mary Journeaux | William Cole | Mary Ann Cole |
| 4/243 | 11/04/1863 | 10/05/1863 | Cole | Gorrge John | Richard | Mary Journeaux | Father | Mother |
| 4/3037 | 23/03/1868 | 05/04/1868 | Cole | Fanny Alice | Richard | Mary Journeaux | Elie Journeaux | Mother |
| 4/4258 | 15/07/1870 | 31/07/1870 | Cole | Elias John | Richard | Mary Journeaux | Elias Journeaux | Mary Ann Journeaux |
| 5/1305 | 16/02/1874 | 15/03/1874 | Cole | Susan Elizabeth | Richard | Mary Journeaux | John Vicq | Susan Sebire |
| 5/585 | 04/07/1872 | 17/07/1872 | Cole | Richard William | Richard | Mary Journeaux | Father | Mother |
| 4/2898 | 04/12/1867 | 20/12/1867 | Cole | William Anquetil | William | Emma Anquetil | Edward Osborne | Emma Anquetil |
| 1/3974 | 14/12/1846 | 03/01/1847 | Cole | Louisa Jane | William | Sophia (Sophie?) Cund(e)y | John Cole | Mary Cole |
| 1/4873 | 18/03/1848 | 16/04/1848 | Cole | William Francis | William | Sophia (Sophie?) Cund(e)y | William Smith | Ann Jane Cole |
| 2/2711 | 26/05/1852 | 04/07/1852 | Cole | Jane Elisa | William | Sophia (Sophie?) Cund(e)y | Thomas Grigg | Jane Erigg |
| 2/4315 | 02/12/1854 | 17/12/1854 | Cole | Margaret | William | Sophia (Sophie?) Cund(e)y | Father | Mother |
| 3/1214 | 25/06/1857 | 09/08/1857 | Cole | John James | William | Sophia (Sophie?) Cund(e)y | Father | Mother |
| 2/1161 | 23/02/1850 | 07/04/1850 | Cole | Mary Matilda | William Cole | Sophia (Sophie?) Cund(e)y | Thomas Rose Pocock | Elisa Cundy |
| 1/3238 | 18/10/1845 | 24/12/1845 | Colebrook | Hugh North | John James | Mary Ann McLaughlan | Father | Matilda Cornish - for Miss Charlotte Colebrook |
| 3/3981 | 03/05/1862 | 21/05/1862 | Coleman | Celia Mary Gertrude | Henry Collins Woodward | Georgina James | H Coleman - for Joseph Parker Crosby | Celia Collins Coleman (Aunt) |
| 3/4007 | 27/05/1862 | 08/06/1862 | Coleman | Samuel Thomas | Samuel | Louisa Ann | Thomas Gallichan (grandfather) | Maria Aldarade |
| 2/2484 | 24/11/1851 | 10/03/1852 | Coleman | Samuel Clements | Samuel | Sobriski Oxley Clements | Clement Clements | Mother |
| 4/4104 | 02/03/1870 | 03/04/1870 | Coles | Bertha Mary | Eli | Bella Fuller | John Coles | Elizabeth Chapman Fuller |
| 5/1405 | 02/05/1874 | 24/05/1874 | Coles | Kate | Eli | Bella Fuller | Father | Mother |
| 5/548 | 07/11/1871 | 05/06/1872 | Coles | Walter George | Eli | Bella Fuller | Father | Mother |
| 6/3524 | 08/10/1879 | 26/11/1879 | Coles | Ellen Elizabeth | Eli | Bella Fuller | Father | Mother |
| 6/4596 | 13/03/1882 | 26/04/1882 | Coles | Charles | Eli | Bella Fuller | George Coles | Harriet Coles |
| 6/5946 | 25/03/1885 | 05/04/1885 | Coles | Alice | Eli | Bella Fuller | Father | Mother |
| 7/1276 | 03/11/1888 | 25/11/1888 | Coles | John William | Eli | Bella Fuller | John Bates | Mother |
| 2/3430 | 20/06/1853 | 03/07/1853 | Coles | Harriet Elizabeth | George | Mary Catherwood | Father | Mother |
| 4/3865 | 12/10/1869 | 27/10/1869 | Coles | Alice Jane | George Tyler | Emily Sophia Walker | ||
| 4/1660 | 03/08/1865 | 24/09/1865 | Coles | Edwion Morrier Sutton | John Edwin | Anne Sutton | Father | ElizaFinnie |
| 4/2865 | 14/11/1867 | 01/12/1867 | Coles | Amelia Anne | John Edwin | Anne Sutton | Father | Mother |
| 8/4750 | 28/02/1903 | 13/04/1903 | Coles | John Lewis Drummond | John Lister | Winifrid Nethie Drummond | Father | |
| 4/1043 | 08/08/1864 | 04/09/1864 | Coleville | Alfred | George Coleville | Elizabeth Hicks | John Hicks | Elizabeth Hicks |
| 4/1743 | 07/10/1865 | 03/12/1865 | Coleville | George | George Coleville | Elizabeth Hicks | John Hicks | Frances Hicks |
| 4/3422 | 01/11/1868 | 09/12/1868 | Coleville | Emily Frances | George Coleville | Elizabeth Hicks | Father | Augustine Bona |
| 4/4309 | 10/08/1870 | 28/08/1870 | Coleville | Elizabeth Ann | George Coleville | Elizabeth Hicks | William Moody | Ella Vernon |
| 5/1033 | 06/05/1873 | 30/07/1873 | Coleville | William John | George Coleville | Elizabeth Hicks | Father | Elizabeth Williams |
| 5/1456 | 24/06/1874 | 12/07/1874 | Coleville | James Walter | George Coleville | Elizabeth Hicks | James Phumphrey | Maria Jane Phumphrey |
| 1/1075 | 19/01/1843 | 05/02/1843 | Colin | Ann-Mary | Jean | Mary Ann Warrel | Father | Mother |
| 3/3636 | 09/10/1861 | 14/10/1861 | Collas | Charles (Twin) | Charles | Melanie Joussand * | Thomas Pow | Fanny Pow |
| 3/3637 | 09/10/1861 | 14/10/1861 | Collas | Eliza (Twin) | Charles | Melanie Joussand * | Thomas Pow | Fanny Pow |
| 3/1520 | 19/12/1857 | 13/02/1858 | Collas | Charles Alfred | Charles Alfred | Melanie Joussand * | None Listed | |
| 3/2205 | 08/04/1859 | 24/04/1859 | Collas | Frederick Thomas | Charles Alfred | Melanie Joussand * | Thomas Bow | Fanny Bow |
| 4/1521 | 17/06/1865 | 02/07/1865 | Collas | Mary Ann | Charles Alfred | Melanie Joussand * | Charles Young | Susan Peckham |
| 3/3582 | 31/07/1861 | 15/09/1861 | Collas | Charles Francis | Charles William | Fanny Elizabeth Le Breton | John George Collas | Susan Dorsey |
| 3/4258 | 07/10/1862 | 30/11/1862 | Collas | Fanny Ann | Charles William | Fanny Elizabeth Le Breton | Alfred Gallichan | Mary Jane Le Breton |
| 4/1416 | 15/02/1865 | 16/04/1865 | Collas | William John | Charles William | Fanny Elizabeth Le Breton | Peter Gallichan | Harriet Le Breton |
| 4/2316 | 30/10/1866 | 02/12/1866 | Collas | Ann Louise | Charles William | Fanny Elizabeth Le Breton | Charles Elias Le Boutillier | Mary Ann Le Breton |
| 1/2322 | 13/09/1844 | 06/10/1844 | Collas | Isabella Mary | Elie Jean | Marie Le Gresley | Jean Collas | Marie Bailhache |
| 1/3507 | 18/04/1846 | 10/05/1846 | Collas | Adolphus Elias | Elie Jean | Marie Le Gresley | Jean Collas | Charlotte Vibert |
| 1/4814 | 25/02/1848 | 19/03/1848 | Collas | Emily Jane | Elie Jean | Marie Le Gresley | Father - for Mr Jean Hacquoil | Jane Le Gresley |
| 2/719 | 20/07/1849 | 12/08/1849 | Collas | Sophie Elisabeth | Elie Jean | Marie Le Gresley | Francois Perree | Elisabeth Le Gresley |
| 6/5501 | 30/05/1883 | 23/04/1884 | Collas | Cecilia Maud | George | Betty Gavey | Father | Mother |
| 7/1020 | 14/04/1888 | 25/04/1888 | Collas | Mildred Elsie | George | Betty Gavey* | Peter Puley | Elizabeth Norris |
| 7/1254 | 08/10/1888 | 04/11/1888 | Collas | Frederick William | George Philip | Henrietta Square | William Hayllar | Harriet Square |
| 8/1821 | 22/08/1893 | 14/02/1894 | Collas | Edith Henrietta | George Philip | Henrietta Square | Father | Mother |
| 8/2597 | 14/02/1896 | 08/04/1896 | Collas | Walter John | George Philip | Henrietta Square | Father | Mary Ann Le Brun |
| 8/350 | 04/05/1890 | 17/07/1890 | Collas | Gordon | George Philip | Henrietta Square | ||
| 2/1824 | 28/03/1851 | 29/03/1851 | Collas | Alice Margaret | George Philip | Mary Mauger | ||
| 2/265 | 29/11/1848 | 27/12/1848 | Collas | Laura Jane | George Philip | Mary Mauger | Father | Jeanne Mourant |
| 2/3170 | 30/01/1853 | 19/02/1853 | Collas | Emma Jane | George Philip | Mary Mauger | Father | Emma Henrietta Collas |
| 2/4150 | 10/09/1854 | 11/09/1854 | Collas | Ernest John | George Philip | Mary Mauger | John Pinel | Rebecca Heart |
| 3/1711 | 03/11/1855 * | 30/06/1858 | Collas | Jules Francois | George Philip | Mary Mauger | Jean Pallot | Mary Touzel , wife of Jos Desland |
| 4/2113 | 08/07/1866 | 29/07/1866 | Collas | George John | George Thomas | Elizabeth Collas | Frank De La Cour | Louisa Rachel Vavasseur Dit Durell |
| 4/3509 | 15/01/1869 | 07/02/1869 | Collas | Helena Elise | George Thomas | Elizabeth Collas | William Gallie | Jane Margaret Collas |
| 1/2574 | 19/01/1845 | Collas | Amelia | Ilegitimate | Sarah | John Bisson | Sarah Collas | |
| 3/3800 | 10/01/1862 | 12/02/1862 | Collas | Mary-Ann Susan | John George | Mary Ann Delandes | George Deslandes | Susan Dorsey |
| 6/3232 | 18/09/1878 | 26/02/1879 | Collas | Albert Edward | Illegitimate | Amelia | Thomas Kingdom | Lucky Costard |
| 2/3492 | 20/11/1851 | 07/08/1853 | Collaway | Martha Amelia | Illegitimate | Elizabeth Collaway | James Bailey | Mother |
| 4/2489 | 26/02/1867 | 20/03/1867 | Collenette | Maud Annie | Joseph | Ann Le Geyt | Joseph Collenette | Mrs M Carver |
| 8/2319 | 18/06/1895 | 07/07/1895 | Collett | Ethel Blanche Maria | Ernest William | Amelia McDonald | Thomas Collett | Emily McDonald |
| 8/2987 | 06/05/1897 | 30/05/1897 | Collett | Adeleza Kathleen | John Thomas | Ada Louisa Jane Bates | Francis William Bates | Mary Ann Cullinine |
| 8/3328 | 07/10/1898 | 23/10/1898 | Collett | John Francis Hubert | John Thomas | Ada Louisa Jane Bates | Francis Augustus Bates | Adeliza Orciana Bates |
| 4/2555 | 28/03/1867 | 01/05/1867 | Collett | Emily Louisa | Thomas | Ann Elizabeth Page | Father | Mother |
| 4/3502 | 15/01/1869 | 07/02/1869 | Collett | Flora Annie | Thomas | Ann Elizabeth Page | ||
| 4/2535 | 17/03/1867 | 21/04/1867 | Collett | Sarah Ann | Thomas | Maria Bean | Father | Susan Vaudin |
| 4/3839 | 26/08/1869 | 10/10/1869 | Collett | Ernest William | Thomas | Maria Bean | Father | Louisa Jane Elizabeth Peckham |
| 5/1632 | 29/10/1874 | 20/01/1875 | Collett | Charles John | Thomas | Maria Bean | John Charles Denton | Jane Whitley |
| 5/284 | 01/11/1871 | 03/12/1871 | Collett | John Thomas | Thomas | Maria Bean | John James Flinn | Elizabeth Ann Biddlecombe |
| 6/4110 | 13/04/1881 | 08/05/1881 | Collett | Thomas Squires | Thomas | Maria Bean | Charles Thomas Osment | Kezial Collett |
| 2/4450 | 01/03/1855 | 05/03/1855 | Colley | Agnes | David | Elisa Nevill | ||
| 4/3777 | 10/08/1869 | 29/08/1869 | Colley | Edwin John | Reuben Thomas | Emily Mary Pensom | John Pensom | Louisa Pensom |
| 4/3777 | 10/08/1869 | 29/08/1869 | Colley | Edwin John | Reuben Thomas | Emily Mary Pensom | John Pensom | Louisa Pensom |
| 4/3031 | 02/01/1868 | 01/04/1868 | Colley | Mabel Selina | Robert Brown | Selina Mary Curry | Thomas Philip Curry | Susan Mary Curry |
| 4/3917 | 29/10/1869 | 15/12/1869 | Colley | Ethel Mary | Robert Brown | Selina Mary Curry | Thomas Le Geyt Curry | Emmeline Jane Curry |
| 5/1378 | 11/04/1874 | 06/05/1874 | Colley | Amy Gertrude | Robert Brown | Selina Mary Curry | Walter Francis Curry | Adeliza Rachel Curry |
| 5/793 | 07/11/1872 | 05/12/1872 | Colley | Lilian Constance | Robert Brown | Selina Mary Curry | Father | Mother |
| 6/3453 | 08/09/1879 | 28/09/1879 | Colley | Muriel Hope | Robert Brown | Selina Mary Curry | Father | Mother |
| 6/5008 | 24/06/1881 | 24/07/1881 | Colley | Edith Daisy | Robert Brown | Selina Mary Curry | ||
| 6/5414 | 01/07/1883 | 21/05/1883 | Colley | Wilfred Percival | Robert Brown | Selina Mary Curry | Father | Mother |
| 6/5656 | 01/08/1884 | 20/08/1884 | Colley | Rose Winifred | Robert Brown | Selina Mary Curry | Father | Mother |
| 8/497 | 26/10/1890 | 12/11/1890 | Colleypriest | James Thomas | James Thomas | Kate Priest | Father | Mother |
| 2/3602 | 28/09/1853 | 23/10/1853 | Collier | Adolphus James | Illegitimate | Sarah Collier | James Mahier | Mother for Mary Jane Collis |
| 6/6170 | 01/07/1878 | 04/11/1885 | Collignon | Francis Charles | Francois Charles | Constance Frost | James Thomas Touzel | Margaret Agnes Caroline Fairlie |
| 1/2634 | 22/09/1844 | 27/10/1844 | Collin | Susannah Elizabeth | John | Mary Ann Warrell | Elie Alexandre | Susanne Cavinet |
| 2/4212 | 15/09/1854 | 18/10/1854 | Collin | Susan Maria | John | Rhoda Saumarez | Elisa Esnouf | Jane Esther Collin |
| 6/4125 | 31/03/1881 | 22/05/1881 | Collin | Laura Alice | Philip Thomas | Ann Langlois | Father | Jessie Profit |
| 1/3673 | 09/07/1846 | 26/07/1846 | Collings | Edwin John | Edwin | Sarah Ann Gloynes | John Gloyne | Mother |
| 1/959 | 16/11/1842 | 07/12/1842 | Collings | Susanna | Illegitimate | Susanna Collings | Henry Collings | Susan Rockett |
| 1/2809 | 29/12/1844 | 19/05/1845 | Collings | Emma Maria | James | Judith Nelson Balck? | ||
| 1/3943 | 29/09/1846 | 10/10/1846 | Collings | Julia Maria | James | Judith Nelson Balck? | ||
| 2/3261 | 21/02/1853 | 17/04/1853 | Collings | Delphina | James | Julia Barcker? | John Anthoine for John Collings | |
| 6/6077 | 24/06/1885 | 12/08/1885 | Collings | John Edwards Vincent | John Edward | Matilda Rowecliffe | Father | Mother |
| 6/4436 | 11/01/1882 | 19/02/1882 | Collings | John Charles | John Thomas | Elizabeth Jane Marett | Charles John Marett | Elizabeth Mary Marett |
| 6/6089 | 31/07/1885 | 23/08/1885 | Collings | Thomas George | John Thomas | Elizabeth Jane Marett | Father | Phoebe Alice Will |
| 7/1113 | 03/06/1888 | 08/07/1888 | Collings | Douglas John | John Thomas | Elizabeth Jane Marett | Father | Susan Marett |
| 8/191 | 03/01/1890 | 02/03/1890 | Collings | Gladys Elizabeth | John Thomas | Elizabeth Jane Marett | Father | Eliza Collings |
| 8/895 | 06/10/1891 | 01/11/1891 | Collings | Mabel Margaret | John Thomas | Elizabeth Jane Marett | Father | Margaret Ann Marrett |
| 2/2969 | 09/ 1/ 1852 | 31/10/1852 | Collings | William Robert | Joseph | Celia Sherwell (Shovell?) | Robert May | Mother |
| 2/4324 | 06/12/1854 | 20/12/1854 | Collings | John Thomas | Joseph | Celia Sherwell (Shovell?) | Father | Mother |
| 3/1270 | 17/08/1857 | 02/09/1857 | Collings | Amelia Louisa | Joseph | Celia Sherwell (Shovell?) | ||
| 3/1813 | 19/08/1858 | 05/09/1858 | Collings | George Stephen | Joseph | Celia Sherwell (Shovell?) | Joseph Vickers | Celia Maria Cox |
| 2/4370 | 29/12/1854 | 17/01/1855 | Collings | Esther Emily | Joseph Thomas | Esther Nicolle | Father | Esther Nicolle (grandmother) |
| 3/1780 | 24/07/1858 | 15/08/1858 | Collings | Elizabeth Alice | Joseph Thomas | Esther Nicolle | Matthieu Nicolle | Jane Susan Nicolle |
| 3/254 | 19/12/1855 | 02/01/1856 | Collings | Mary Ann | Joseph Thomas | Esther Nicolle | Father | Nancy Sarre |
| 3/4259 | 18/11/1861 | 01/12/1862 | Collings | Georgina | Joseph Thomas | Esther Nicolle | ||
| 4/4529 | 26/02/1871 | Collings | Joseph William | Joseph William | Matilda Sarah Ralph | William Henry Ralph | Emma Collings | |
| 3/3711 | 07/11/1861 | 01/12/1861 | Collings | Alice Maria | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 4/1270 | 26/12/1864 | 29/01/1865 | Collings | Eliza Jane | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 4/174 | 15/02/1863 | 05/04/1863 | Collings | Augustus Balcke | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 4/1955 | 11/03/1866 | 15/04/1866 | Collings | Henry James | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 4/2529 | 02/04/1867 | 14/04/1867 | Collings | Beatrice Mary | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 4/3343 | 05/09/1868 | 18/10/1868 | Collings | Lily Rose | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 4/4056 | 21/02/1870 | 13/03/1870 | Collings | Gertrude Florence | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 5/1434 | 31/05/1874 | 21/06/1874 | Collings | Edith May | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 5/349 | 06/01/1872 | 21/01/1872 | Collings | Richard Balcke (Black?) | Richard Balcke (Black?) | Maria Cayzer | Father | Mother |
| 3/847 | 16/12/1856 | 21/12/1856 | Collings | Jane Nicolle | Joseph Thomas | Esther Nicolle | Alfred Henry Nicolle | Jane Susan Nicolle |
| 2/3311 | 07/03/1853 | 15/05/1853 | Collings | Eleanora Jane | Illegitimate | Jane Collings | Clement Falle | Eleonor John |
| 6/5188 | 22/05/1883 | 20/06/1883 | Collington | Mary Katherine | John Wheeler | Katherine Agnes Mary Allen | Frances Jane Allen | Katherine Draper |
| 6/5920 | 16/12/1884 | 24/02/1885 | Collington | Agnes Florence | John Wheeler | Katherine Agnes Mary Allen | Philip Gibaut | M J Patrickson |
| 1/2368 | 04/10/1844 | 27/10/1844 | Collins | Louisa | Arthur | Maria Vincent | Father | Mother |
| 1/4020 | 05/01/1847 | 24/01/1847 | Collins | John Edward | Arthur | Maria Vincent | Father | Mother |
| 1/136 | 09/11/1841 | 21/11/1841 | Collins | Charles | Charles | Ann | Father | Mother |
| 3/260 | 24/03/1855 | 06/01/1856 | Collins | Charles Edward | Charles | Emily Bricot | John George Remy | Jane Le Sueur |
| 4/2955 | 08/02/1868 | 14/02/1868 | Collins | Kathleene Isabella | Edward | Isabella Elizabeth Scott Sutherland | DrNPS Nivison | Mr De Quetteville |
| 4/2222 | 08/09/1866 | 07/10/1866 | Collins | Elizabeth Susan Brittany | Henry William | Elizabeth Long | William Harris | Elizabeth Bates |
| 4/959 | 21/06/1864 | 24/07/1864 | Collins | Henrietta | Henry William | Elizabeth Long | Father | Mary Ann Long |
| 1/2636 | 05/05/1838 | 05/03/1845 | Collins | Henry | Illegitimate | Mary Collins | William Douglas | Jane Douglas |
| 3/1967 | 04/08/1858 | 05/12/1858 | Collins | Jane Rhoda | John | Rhoda Samaris | Francis Lancashire | Mary Ann Collins |
| 3/1318 | 20/09/1857 | 04/10/1857 | Collins | William John | Joseph | Jane Caroline Grove | Frank Livermore | Mother |
| 2/3973 | 29/04/1854 | 21/05/1854 | Collins | William Thomas | Joseph | Philippa Jeffers | Peter James | Catherine Machon |
| 3/3851 | 27/10/1861 | 16/03/1862 | Collins | Mary Ann | Peter | Mary Ann Elliot | ||
| 4/2999 | 12/01/1868 | 15/03/1868 | Collins | Philippe Thomas | Philippe Thomas | Ann Langlois | Philippe Langlois | Mary Ann Langlois |
| 2/4419 | 27/01/1855 | 21/02/1855 | Collins | George Samuel | Samuel | Susan Halliday | George Tall | Mary Ann Butchers |
| 3/1709 | 11/06/1858 | 27/06/1858 | Collins | Eliza Ann | Samuel | Susan Halliday | Ezekiel Halliday | Eliza Halliday |
| 3/869 | 17/12/1856 | 04/01/1857 | Collins | Charles Ezekiel | Samuel | Susan Halliday | Ezekiel Halliday | Eliza Halliday |
| 2/2570 | 06/01/1852 | 18/04/1852 | Collins | Elisabeth Ann | Thomas | Elisabeth Jones | Father | Mary Rose Warne |
| 2/4017 | 15/05/1854 | 20/06/1854 | Collins | Thomas (Twin) | Thomas | Elizabeth Jones | ||
| 2/4018 | 15/05/1854 | 20/06/1854 | Collins | John (Twin) | Thomas | Elizabeth Jones | ||
| 3/3216 | 04/10/1860 | 27/01/1861 | Collins | Ann Louisa | Thomas | Esther Ann Hamptonne | Thomas Gumbell | Ann Gumbell |
| 4/131 | 28/02/1863 | 11/03/1863 | Collins | Louisa Ann Sophia | Thomas | Esther Ann Hamptonne | Thomas Gumbrell | Femme De Ann Rachel Le Bas |
| 4/1838 | 24/12/1865 | 28/01/1866 | Collins | Philip John | Thomas | Esther Ann Hamptonne | Philip Coutanche | Elizabeth Coutanche |
| 5/431 | 07/02/1872 | 17/03/1872 | Collins | Matilda Louisa | Thomas | Esther Ann Hamptonne | John Collings | Eliza Collings |
| 2/251 | 12/11/1848 | 20/12/1848 | Collins | Ada Julia | Thomas Montague Collins | Ann Collins | ||
| 8/4749 | 13/03/1903 | 12/04/1903 | Collins | Charles Hector | Walter William | Susan Priscilla Hue | Charles Collins | Lily Collins |
| 8/5577 | 03/04/1906 | 15/04/1906 | Collins | May Hue | Walter William | Susan Priscilla Hue | Father | Mother |
| 3/3075 | 22/09/1860 | 21/10/1860 | Collins | William James | William | Eliza Musgrove | Richard Drake | Louisa Musgrove |
| 1/2414 | 18/10/1844 | 17/11/1844 | Collins | Sarah Jane | William | Matilda Harris | Samuel Harris | Amelia Harris |
| 1/401 | 04/03/1842 | 15/03/1842 | Collins | George | William | Matilda Harris | Father | Mother |
| 2/3155 | 20/01/1853 | 20/02/1853 | Collins | George John | William | Matilda Harris | Father | Mother |
| 3/2355 | 21/06/1859 | 31/07/1859 | Collins | Samuel | William | Matilda Harris | Father | Mother |
| 3/920 | 07/01/1857 | 08/02/1857 | Collins | Anna Maria | William | Matilda Harris | Father | Mother |
| 4/383 | 02/07/1863 | 02/08/1863 | Collins | Martha Maria | William | Matilda Harris | John Mash | Mary Ann Larkin |
| 2/1213 | 15/03/1850 | 05/05/1850 | Collins | Mary Ann | William Collins | Matilda Harris | Father | Mother |
| 1/417 | 17/02/1842 | 30/03/1842 | Collins | Thomas Christopher | Christopher Gerrard Rigbye | Annette | Hugh Kennedy * | Philip Mauger * |
| 5/1233 | 28/05/1872 | 04/01/1874 | Collis | Emily Caplin | Amelia Collis | Edwin Caplin | Catherine Jane Caplin | |
| 5/1417 | 31/05/1874 | Collis | Sarah | Amelia Collis | Owen Coleman | Agnes Parker | ||
| 8/1802 | 04/01/1894 | 24/01/1894 | Collon | Maxwell Cyril | George | Mary Jane Drew | Father | |
| 4/72 | 21/01/1863 | 08/02/1863 | Colls | George Philip | John George | Mary Ann Deslandes | Charles William Collas | Jane Emelie Collas |
| 8/2949 | 23/03/1897 | 11/04/1897 | Collum | Joseph Arthur | Joseph | Mary Ann Arthur | Philip Arthur | Mary Ann Arthur |
| 3/3930 | 01/04/1862 | 30/04/1862 | Colman | Elizabeth Christian | George | Elizabeth | Thomas Berthelot (Uncle) | Mother |
| 6/5944 | 05/02/1885 | 05/04/1885 | Colon | Alfred Henry | Owen Charles | Emily Carter | Father | Mother |
| 1/595 | 09/05/1842 | 15/06/1842 | Colvill | George | Josué Jean | Elizabeth Harper | Josué Colvill (grandfather) | Anne Colvill |
| 1/2581 | 27/01/1845 | 09/02/1845 | Colwell | George | John | Honor Boase | Father | Mother |
| 5/1367 | 28/12/1872 | 29/04/1874 | Comber | Abraham White | Abraham White | Ann Elliott | Father | Mary Ann Hamon |
| 4/1255 | 01/01/1865 | 22/01/1865 | Comber | William Charles | William | Sarah Smith | Father | Mother |
| 3/246 | 29/11/1855 | 30/12/1855 | Combes | Susan Ann | James | Mary Ann May | John Cook | Mother |
| 4/3389 | 12/04/1868 | 15/11/1868 | Combs | Alice Jane | George | Amelia Elizabeth De La Mare | John De La Mare | Susan De La Mare |
| 4/4058 | 24/02/1870 | 13/03/1870 | Combs | Ada Amelia | George | Amelia Elizabeth de la Mare | Charles John Veasey Simon | Jane Mary Esther Le Riche |
| 1/3639 | 19/06/1846 | 12/07/1846 | Commerford | Harriet | John | Emily Evans | John Couls | Ann Couls |
| 8/1124 | 13/05/1892 | 29/05/1892 | Comms | Madge Frances Walkey | Walter John | Mary Ann Elizabeth Susanna Walkey | John James Walkey | Violet Cooms |
| 1/4865 | 03/04/1848 | 12/04/1848 | Comon | Charlotte | William | Mary Ann Kay | Father - for Sergeant Guile | Mrs Guile |
| 8/1490 | 31/01/1893 | 24/03/1893 | Compton | Mansell Hedley | Henry John | Ellen Pelham | Father | |
| 8/1009 | 20/01/1892 | 02/03/1892 | Compton | Clarence William | Henry John | Ellen Pellow | Emma Lakeman | |
| 8/2373 | 02/08/1895 | 04/09/1895 | Compton | Violet Gertrude | Henry John | Ellen Pellow | Father | Mother |
