St Helier baptisms 1842-1909 Kackett to Kerslake
From Jerripedia
Jump to navigationJump to search
- For information on how to access the original transcriptions of these records with extra details
including father's occupation and address, third godparents, place of birth when not Jersey, please see these notes
| RECORD | BIRTH DATE | BAPTISM DATE | SURNAME | CHRISTIAN NAME(S) | FATHER | MOTHER | GODPARENT 1 | GODPARENT 2 |
| 7/1505 | 20/04/1889 | 19/05/1889 | Kackett | Nora Hannah | Michael | Mary Jane Williams | William Taylor | Charlotte Taylor |
| 8/3858 | 12/08/1899 | 27/08/1899 | Kadrewell | Victor Reginald | Walter Alexander | Julia Wiltshire | ||
| 8/4294 | 17/08/1901 | 25/09/1901 | Kadrewell | Edward Alexander | Walter Alexander | Julia Wiltshire | ||
| 8/5844 | 07/02/1907 | 09/06/1907 | Kadrewell | Claude Lionel | Walter Alexander | Julia Wiltshire | Louis Gilbert | Emily Wiltshire |
| 2/4171 | 07/09/1854 | 17/09/1854 | Kaill | Georgianna | George | Caroline Jones | Father | Caroline Martin |
| 3/1144 | 24/05/1857 | 28/06/1857 | Kaill | Caroline | George | Caroline Le Breton | Father | Ellen Krail for Ann Le Breton |
| 1/1969 | 22/03/1844 | 17/04/1844 | Kaill | Eleanor Betsy | George | Elizabeth Blackmore Newman | Robert Seaman Barnes | Eleanor Wilkinson Newman |
| 1/2740 | 17/03/1845 | 23/04/1845 | Kaill | Richard Bullcock | John | Selina Sarah Harris | Richard Bullock | Sophia Kaill |
| 1/2251 | 06/08/1844 | 21/08/1844 | Kaill | Mary Susannah | Peter | Elisabeth Tucker | Benjamin Chanter | Susannah Le Riche |
| 1/4276 | 15/03/1847 | 13/06/1847 | Kaill | Charlotte Grace | Peter | Elisabeth Tucker | Charles D Chants | Agnes Taylor |
| 1/596 | 03/05/1842 | 15/06/1842 | Kaill | Eliza Sophia | Peter | Elisabeth Tucker | Charles Kaill | Sophia Kaill |
| 2/2142 | 04/07/1851 | 07/09/1851 | Kaill | William Charles | Peter | Elisabeth Tucker | George Kaill | Mary Burn |
| 2/788 | 12/08/1849 | 16/09/1849 | Kaill | Clara Margaret Theresa | Peter | Elisabeth Tucker | Edwin Chinley | Elisabeth Bostock |
| 1/1239 | 10/04/1843 | 23/04/1843 | Kaines | Oscar | Charles | Mary Harries Woolldridge | Father | Elizabeth Gallie |
| 1/69 | 12/08/1841 | 24/10/1841 | Kaines | Amanda Marianne Elizabeth | Charles | Mary Harries Woolldridge | Durell Le Bailly | Elizabeth Journeaux |
| 3/2046 | 06/01/1859 | 17/01/1859 | Kains | Thomas | Illegitimate | Joanna Kains | ||
| 3/921 | 17/01/1857 | 08/02/1857 | Kains | Harriet | Illegitimate | Louisa Kains | Henry Harvey | Maria Harvey |
| 1/1645 | 28/10/1843 | 12/11/1843 | Kallaway | Susannah | Illegitimate | Jane Kallaway | Thomas Barnett | Jane Gaudin |
| 1/898 | 26/05/1841 | 06/11/1842 | Kalloway | David Alexander | William | Jane Hopchis | Father | Ann Whittaker |
| 1/380 | 27/02/1842 | 13/03/1842 | Kanison | William | William | Jane | William Vinning | Mary Vinning |
| 4/2719 | 17/01/1867 | 11/09/1867 | Kaping | William Joseph | Michael | Hester Pallot | ||
| 1/2873 | 11/06/1845 | 22/06/1845 | Karch | Joseph | Joseph | Elizabeth Romeril | Father | Margaret Romeril |
| 2/4062 | 22/06/1854 | 16/07/1854 | Kark | John Retallick | John | Mary Retallick | Father | Mother |
| 2/814 | 12/09/1849 | 30/09/1849 | Kark | Mary Jane | John | Mary Retallick | Father | Jane Retallick |
| 3/2172 | 14/03/1859 | 03/04/1859 | Karney | William Edward | William | Jane Pearce | Edward Lakeman | Bridget Karney |
| 3/4207 | 06/09/1861 | Karney | Ann | William | Jane Pearce | |||
| 4/2017 | 07/03/1866 | 18/05/1866 | Karruth | Selina Sarah | David | Selina Metters | John Metters | Eliza Loftus |
| 5/1311 | 02/03/1874 | 20/03/1874 | Kaymish | Edouard | Ann Kaymish | William Alford | Ann Kaymish | |
| 6/5848 | 18/01/1885 | 20/01/1885 | Kayworth | Harry | George | Catherine Wills | ||
| 2/4515 | 21/03/1855 | 08/04/1855 | Keagan | James Henry | James | Elisa Ann Brake | Auguste Philip Jolin | Louisa Harriet Jolin |
| 3/1712 | 21/05/1858 | 04/07/1858 | Keagan | Philip William | James | Elisa Ann Brake | Philip William | Susan Benham |
| 3/2349 | 10/07/1859 | 31/07/1859 | Keagan | Charles Warren | James | Elisa Ann Brake | Father | Eliza Ann Keagan |
| 3/3422 | 02/05/1861 | 09/06/1861 | Keagan | Kathleen (Twin) | James | Elisa Ann Brake | PW Benham | (wife) |
| 3/3423 | 02/05/1861 | 09/06/1861 | Keagan | Florence (Twin) | James | Elisa Ann Brake | Father | Miss Gallie |
| 3/736 | 11/09/1856 | 01/10/1856 | Keagan | John Nicholas | James | Elisa Ann Brake | Nicholas Brouard | Elizabeth Brouard |
| 4/1212 | 25/11/1864 | 25/12/1864 | Keagan | William Augustus | James | Elisa Ann Brake | James Lawrence | James Keagan |
| 4/350 | 26/06/1863 | 12/07/1863 | Keagan | Louisa Harriet | James | Elisa Ann Brake | James Keagan | Eleanor Beuham |
| 4/3693 | 09/03/1869 | 25/06/1869 | Keagan | Selina Constant Bertha Warren | James | Elisa Ann Brake | ||
| 6/3731 | 24/03/1880 | 06/06/1880 | Keagan | James | James Henry | Elizabeth Dolbel | Father | Mother |
| 6/4407 | 04/01/1882 | 29/01/1882 | Keagan | Florence Matilda | James Henry | Elizabeth Dolbel | Father | Florence Keagan |
| 1/2597 | 29/01/1845 | 19/02/1845 | Kealing | Richard | John | Mary Bradford | Andrew Muir | Mother |
| 2/173 | 27/09/1848 | 05/11/1848 | Kealley | Isaac | William Kealley | Ann Redmunds | Michael Mulvany | Mother |
| 6/4450 | 12/01/1882 | 26/02/1882 | Kean | James Francis | Thomas | Lucy Milford | George Webb | Mary Ann Richardson |
| 8/2763 | 20/09/1896 | 04/10/1896 | Kearley | George Samuel | George Henry | Ethel Maud Elizabeth Clarke | Thomas William Clarke | Mother |
| 8/125 | 30/11/1889 | 19/01/1890 | Kearley | George Philip | Peter Philip | Elizabeth Jane Le Gros Bisson | Father | Elizabeth Kearley |
| 8/1729 | 16/02/1893 | 08/03/1893 | Kearley | Lizzie | Peter Philip | Elizabeth Jane Le Gros Bisson | Father | |
| 8/3680 | 26/02/1899 | 10/04/1899 | Kearley | Stanley charles | Peter Philip | Elizabeth Jane Le Gros Bisson | ||
| 8/801 | 15/07/1891 | 09/08/1891 | Kearley | Clarence Henry | Peter Philip | Elizabeth Jane Le Gros Bisson | John Le Gros | Eliza Bisson |
| 1/1280 | 02/05/1843 | 14/05/1843 | Kearne | Annabella Matilda | Thomas | Minerva Copeman | Father | Mother |
| 1/2995 | 07/08/1845 | 27/08/1845 | Kearne | Thomas Henry | Thomas | Minerva Copeman | Father | Mother |
| 1/4231 | 03/05/1847 | 19/05/1847 | Kearne | Selina Minerva | Thomas | Minerva Copeman | Father | Mother |
| 2/3640 | 21/10/1853 | 09/11/1853 | Kearney | William Henry Francis | Janes | Ann Burns | Francis Picot | Father for William Kearney |
| 2/1410 | 28/07/1850 | 25/08/1850 | Keast | Ellen | George | Ellen Wareham | Henry Gurd | Harriet Gurd |
| 2/3192 | 14/02/1853 | 13/03/1853 | Keast | Mary Jane | George | Ellen Wareham | William Keast | Harriet Witt |
| 4/2703 | 27/06/1867 | 28/08/1867 | Keast | Priscilla Richards | John | Mary Starck | ||
| 7/950 | 10/02/1888 | 04/03/1888 | Keast | William John Richard | William | Susan Rogers | Thomas John Stokes | Elizabeth Caroline Stokes |
| 8/1518 | 02/05/1893 | 14/05/1893 | Keast | Florence May | William | Susan Rozary | Father | Elizabeth Collins |
| 8/201 | 12/02/1890 | 12/03/1890 | Keast | John Richard | William | Susan Rozery | Charles Rozery | Susanna Rozery |
| 5/231 | 29/10/1870 | 16/11/1870 | Keath | William Edward | John Henry | Emily Elizabeth Marsh | John Henry Keath | Daniel Orger |
| 2/1479 | 15/09/1850 | 02/10/1850 | Keating | George Hume | Walter | Isabella Rathbone | John Hume | Eleanor Weston |
| 2/2843 | 09/ 0/ 1852 | 01/09/1852 | Keating | Cathleen Helen | Walter | Isabella Rathbone | Father | Helen Alloway |
| 8/2369 | 01/03/1892 | 01/09/1895 | Keay | James Edgar | Harry Holmes | Emily Jane Hunt | Father | Mary Jane Keay |
| 8/1191 | 20/06/1892 | 24/07/1892 | Keegan | Violet Knight | Arthur | Annie Goodall | George Coombs | Ann Maria Downey |
| 2/329 | 17/01/1849 | 24/01/1849 | Keeley | Susan | William | Mary Connelly | Charles Humphreys | Elisabeth Cleary |
| 2/1119 | 03/03/1850 | 17/03/1850 | Keeley | Ann | William | Mary Connelly | William Wells | Mother |
| 3/4263 | 03/10/1862 | 07/12/1862 | Keeling | Edward Wells | Edward | Elizabeth Ann Styles | John Edward Slites | Ann Slites |
| 4/1243 | 22/11/1864 | 15/01/1865 | Keeling | Alfred Henry | Edward | Elizabeth Ann Styles | Father | Mother |
| 4/2440 | 31/01/1867 | 17/02/1867 | Keeling | Francis Needham | Edward | Elizabeth Ann Styles | Father | Maryb Ann Rowe |
| 4/1390 | 13/03/1865 | 02/04/1865 | Keepe | William John | William John | Elizabeth Gill | John Welch | Michael Butler |
| 7/1465 | 02/04/1889 | 21/04/1889 | Keeping | Albert Henry | Albert Edward | Alice Matilda Ashley | John Ashley | Cathleen Ashley |
| 7/941 | 07/01/1888 | 26/02/1888 | Keeping | Alice Violet | Albert Edward | Alice Matilda Ashley | William Keeping | Alice Keeping |
| 8/287 | 19/05/1890 | 04/06/1890 | Keeping | John Walter | Albert Edward | Alice Matilda Ashley | Walter John Le Brun | Mary Ann Le Brun |
| 3/4190 | 25/09/1862 | 05/10/1862 | Keeping | Elizabeth Esther | Charles | Mary Phillips | Father | Esther Flinn |
| 4/1085 | 18/09/1864 | 02/10/1864 | Keeping | John Charles | Charles | Nancy Phillips | John Finn | Esther Finn |
| 4/4492 | 27/12/1870 | 05/02/1871 | Keeping | Maud Julia Magdalena | Charles Keeping | Julia Magdelina Kirn | Father | Mother |
| 5/1282 | 10/01/1874 | 22/02/1874 | Keeping | Rosa Violet | Charles Keeping | Julia Magdelina Kirn | Father | Rosa Kirn |
| 5/401 | 02/02/1872 | 25/02/1872 | Keeping | Eleanor Rosa | Charles Keeping | Julia Magdelina Kirn | Charles Keeping | Julia Keeping |
| 8/2289 | 16/12/1894 | 29/05/1895 | Keeping | Ellen Eliza | Edmund | Alice Matilda Ashley | John Ashley | Isabella Ashley |
| 8/1576 | 20/06/1893 | 09/07/1893 | Keeping | Ernest William john | Ernest Charles | Selina Rachel Vardon | Father | Mother |
| 8/2757 | 23/08/1896 | 04/10/1896 | Keeping | Marguerite Nellie | Ernest Charles | Selina Rachel Vardon | Frederick Vincent | Amy Eliza Vincent |
| 8/3315 | 15/09/1898 | 12/10/1898 | Keeping | Eric Roland | Ernest Charles | Selina Rachel Vardon | Father | Matilda Beatrice Watts |
| 8/2044 | 12/09/1894 | 14/10/1894 | Keeping | William Charles | Ernest John | Selina Rachel Vardon | William Keeping | Clara Keeping |
| 4/1572 | 05/08/1865 | 06/08/1865 | Keeping | Emily | George | Mary Ann Priddle | ||
| 8/5276 | 10/01/1905 | 12/01/1905 | Keeping | Violet Maud | Harry | Eva Maud White | Joseph White | Ada Elise Hobbs |
| 3/2387 | 16/07/1859 | 21/08/1859 | Keeping | Selina Donaldson | Illegitimate | Emma Keeping | George Alfred | Georgina Alfred |
| 1/287 | 21/01/1842 | 02/02/1842 | Keeping | Emma Mary | John | Elizabeth Dumaresq | Father | Mary Ann Dumar (Aunt) |
| 6/5295 | 01/10/1883 | 21/10/1883 | Keeping | Lilian Louisa De La Lande | John Michel | Agnes Mary Amelia Costard | Philip De La Mare | Ann De Ste Croix |
| 5/848 | 19/01/1873 | 16/02/1873 | Keeping | Lewis George | Lewis | Emma Warren | Father | Mother |
| 3/1770 | 12/06/1858 | 08/08/1858 | Keeping | John Hodder | Michael | Esther Nancy Pallot | John Keeping | Mother |
| 3/2643 | 20/12/1859 | 11/02/1860 | Keeping | Philip John | Michael | Esther Nancy Pallot | Clement Pallot | Mary Ann Lloyd |
| 3/3545 | 26/06/1861 | 18/08/1861 | Keeping | Winter Ernest | Michael | Esther Nancy Pallot | Philip Pallot | Ann Pallot |
| 3/4192 | 26/08/1862 | 05/10/1862 | Keeping | Albert Edward | Michael | Esther Nancy Pallot | Philippe Pallot | Esther Pallot |
| 3/960 | 10/01/1857 | 01/03/1857 | Keeping | Emma Susanne | Michael | Esther Nancy Pallot | Philip Du Heaume | Emma Keeping |
| 4/711 | 31/12/1863 | 21/02/1864 | Keeping | Thomas William | Michael | Esther Nancy Pallot | Charles Keeping | Elizabeth Pallot |
| 5/714 | 31/08/1872 | 16/10/1872 | Keeping | Alice Jane | Michael | Esther Nancy Pallot | Phillip Le Gresley | Mary De Ste Croix |
| 6/3675 | 22/01/1878 | 18/04/1880 | Keeping | Henry George | Michael Ninnim | Emma Theresa Warre | Father | Mother |
| 6/3676 | 16/05/1879 | 18/04/1880 | Keeping | Emma Theresa | Michael Ninnim | Emma Theresa Warre | Father | Mother |
| 6/5475 | 12/03/1884 | 26/03/1884 | Keeping | Archibald John | Philip John | Alice Elizabeth Lock | Father | Mary Ann Richardson |
| 4/118 | 12/09/1864 | 19/10/1864 | Keeping | William John | William | Clara Jane de la Haye | John Keeping | Eliza Louisa Keeing |
| 4/2266 | 13/10/1866 | 31/10/1866 | Keeping | Ernest Charles | William | Clara Jane de la Haye | Father | Mother |
| 8/1588 | 27/06/1893 | 23/07/1893 | Keeping | Lizzie Clara Ledo | William John | Elizabeth Louise Ledo | William Keeping | Clara Jane Keeping |
| 8/2164 | 03/01/1895 | 10/03/1895 | Keeping | Lilian Emma Louise | William John | Elizabeth Louise Ledo | Father | Mother |
| 8/5211 | 02/11/1904 | 20/11/1904 | Keeping | Florence Maud | William John | Elizabeth Louise Ledo | Father | Mother |
| 6/4013 | 14/10/1880 | 16/02/1881 | Kelcher | Catherine Emma | John | Sarah Lees | Charles Square | Emma Lees |
| 4/3947 | 12/12/1869 | 09/01/1870 | Kelland | Louisa Jane | David | Jane Elizabeth Jones | Father | Mother |
| 5/11 | 30/04/1871 | 04/06/1871 | Kelland | William James | David | Jane Elizabeth Jones | Father | Mother |
| 6/3377 | 05/06/1879 | 27/07/1879 | Kelland | John Charles | David | Jane Elizabeth Jones | Father | Mother |
| 6/3838 | 21/08/1880 | 05/09/1880 | Kelland | Louise Jane | David | Jane Elizabeth Jones | Father | Mother |
| 6/4664 | 08/06/1882 | 18/06/1882 | Kelland | Ada Florence | David | Jane Elizabeth Jones | Father | Mother |
| 6/5735 | 12/09/1884 | 05/10/1884 | Kelland | Henry Samuel | David | Jane Elizabeth Jones | Father | Eliza Laurens (wife) |
| 7/868 | 10/12/1887 | 01/01/1888 | Kelland | Harriet Hilda | David | Jane Elizabeth Jones | Father | Mother |
| 4/3239 | 27/07/1868 | 09/08/1868 | Kelland | David William | David | Jane Jones | James Kelland | Jane Ferris |
| 2/4356 | 07/10/1854 | 10/01/1855 | Kelland | Elizabeth Ann | George | Elizabeth Hurley | George Kellan for James Kelland | Elizabeth Mudge |
| 3/727 | 29/08/1856 | 28/09/1856 | Kelland | William James | George | Elizabeth Hurley | Father for Peter Kelland | Elizabeth Mudge |
| 1/3192 | 16/11/1845 | 29/11/1845 | Kelland | Joseph Samuel | George | Sarah Dustin | ||
| 2/633 | 26/04/1849 | 24/06/1849 | Kelland | Susanna Jane | George | Sarah Dustin | Father | Charlotte Masters |
| 2/4562 | 27/02/1855 | 09/05/1855 | Kelland | Sarah | Illegitimate | Sarah Kelland | George Appleyard | Mary Mason |
| 1/2257 | 22/08/1844 | 28/08/1844 | Kellaway | Eliza | Illegitimate | Elizabeth Kellaway | ||
| 2/1790 | 22/01/1851 | 09/03/1851 | Kellaway | Alice Jane | Thomas | Caroline Atrill | Father | Mother |
| 4/4200 | 26/05/1870 | 19/06/1870 | Kellaway | Lillian May | William | Mary Baker | Father | Mother |
| 4/3085 | 21/04/1868 | 10/05/1868 | Kellaway | Florence Hope | William | Mary Stuart | Father | Mary Esmond |
| 8/4563 | 13/08/1902 | 14/09/1902 | Kellaway | William Kenneth | William David | Eliza Ann Casley | Clement Sohier | Florence Sohier |
| 8/5805 | 19/03/1907 | 31/03/1907 | Kellaway | Doris Blanche | William David | Eliza Ann Casley | Father | Lilian Kellaway |
| 4/1930 | 04/03/1866 | 25/03/1866 | Kellaway | Emily Mary | William Henry | Mary Jane Baker | ||
| 5/561 | 11/05/1872 | 16/06/1872 | Kellaway | Henry Charles Hope | William Henry | Mary Jane Baker | Charles Kellaway | Eliza Stewart |
| 8/4111 | 15/06/1899 | 20/03/1901 | Keller | Emilie Berthe | Emile Nicolas | Annie Le Bourgeois | Emile Jules Dorey | Augustine Dorey |
| 8/4112 | 23/02/1901 | 20/03/1901 | Keller | Marie Josephine | Emile Nicolas | Annie Le Bourgeois | Emile Jules Dorey | Augustine Dorey |
| 8/5647 | 23/05/1906 | 18/07/1906 | Kellett | Fred Podger | Minnie Florabel Kellett | Emma Lock | ||
| 8/1633 | 26/05/1893 | 30/08/1893 | Kellett | Nellie May | Charles | Mary Ellen Robinson | Subvanun Arnbler | Emily Robinson |
| 8/3862 | 25/04/1900 | 20/05/1900 | Kelleway | Florence Lilian | William David | Eliza Ann Casley | Father | Florence Hope Sohier |
| 4/1959 | 13/02/1866 | 18/04/1866 | Kellie | Mary Francis | James | Emily Rebecca Jerome | George Stephen Cotterell | Charles HTodd |
| 6/3980 | 26/11/1880 | 09/01/1881 | Kelling | Francis Charles Tripp | Charles Thomas Philippe | Ann Mary Osborne | Edward Mitchell | Mary Jane Isherwood |
| 6/5282 | 31/08/1883 | 10/10/1883 | Kelling | Philippe Charles Osborne | Charles Thomas Philippe | Ann Mary Osborne | Father | Ester Susan Jane Payne |
| 2/117 | 07/10/1848 | 15/10/1848 | Kelling | Charles Thomas Philip | Charles Thomas Philippe | Elize Langlois | Philippe Noel | Esther Langlois |
| 2/1579 | 11/11/1850 | 24/11/1850 | Kelling | Daniel William | Charles Thomas Philippe | Elize Langlois | Father | Jane Fanny Kelling |
| 2/2646 | 03/05/1852 | 23/05/1852 | Kelling | Elize Jane | Charles Thomas Philippe | Elize Langlois | George Marett | Jane Kelling |
| 2/3354 | 13/05/1853 | 29/05/1853 | Kelling | Elise Caroline | Charles Thomas Philippe | Elize Langlois | Father | Caroline Langlois |
| 3/1419 | 27/11/1857 | 13/12/1857 | Kelling | Elisabeth Esther | Thomas Philip | Elisabeth Ann Blampied | Thomas Blampied | Esther Noel |
| 3/2365 | 08/07/1859 | 31/07/1859 | Kellow | Alice | Illegitimate | Michelle Kellow | ||
| 1/1488 | 10/08/1843 | 20/08/1843 | Kellow | Harriet | John | Ann Clements | William Hall | Susan Harris |
| 6/4204 | 11/07/1881 | 22/07/1881 | Kelly | Florence Mary | Edward | Susannah Hockley | Father | Mother |
| 7/1224 | 02/08/1888 | 07/10/1888 | Kelly | Eva | James | Edith Sarah Kent | George Langlois | Edith Kelly |
| 4/4205 | 29/05/1870 | 22/06/1870 | Kelly | Mary Annie | James | Mary Hacker | Father | Mother |
| 6/5087 | 16/03/1883 | 08/04/1883 | Kelly | Alice Louise | Laurence | Jane Ellis | Father | Mother |
| 2/929 | 17/11/1849 | 02/12/1849 | Kemish | Elisabeth | Illegitimate | Mary Ann Kemish | Henry Harvey | Maria (?) |
| 4/1391 | 14/03/1865 | 02/04/1865 | Kemish | Alice June | John | Jane Lesbirel | Father | Mother |
| 4/738 | 01/03/1864 | 13/03/1864 | Kemish | William Henry | John | Jane Lesbirel | Father | Mother |
| 5/385 | 19/11/1871 | 11/02/1872 | Kemish | James Philip | John | Jane Lesbirel | Father | Mother |
| 6/5599 | 09/04/1884 | 06/07/1884 | Kemish | John William | John | Mary Ann Lloyd | Father | Mother |
| 7/1082 | 25/01/1888 | 10/06/1888 | Kemish | Albert Arthur | John | Mary Ann Lloyd | Father | Mother |
| 7/1083 | 18/01/1888 | 10/06/1888 | Kemish | Ethel Maud | John | Mary Ann Lloyd | Father | Mother |
| 8/282 | 26/04/1890 | 25/05/1890 | Kemish | Florence May | John | Mary Ann Lloyd | Thomas de la Haye | Emily de la Haye |
| 2/2787 | 07/06/1852 | 08/08/1852 | Kemish | Elizabeth Ann | John William | Ann Tope | Father | Mother |
| 2/4107 | 16/07/1854 | 13/08/1854 | Kemish | Mary Louisa | John William | Ann Tope | Father | Mother |
| 3/1927 | 15/10/1858 | 07/11/1858 | Kemish | Maria | John William | Ann Tope | Abraham Martin | Mary Ann Martin |
| 3/719 | 23/07/1856 | 21/09/1856 | Kemish | John William | John William | Ann Tope | Father | Mother |
| 4/777 | 02/03/1864 | 06/04/1864 | Kempthorne | Caroline Ann Watts | George Bolase | Jane Hornbrook | Henry Westbrook for Ambrose Thompson | Ann Parker for Caroline Thompson |
| 4/1613 | 13/08/1865 | 03/09/1865 | Kempthorne | Henry Thomas Borlase | George Borlase | Jane Hornbrook | Thomas William Le Sauteur | Harriet Hannah Le Sauteur |
| 2/560 | 24/04/1849 | 13/05/1849 | Kenchington | Robert | Henry Kenchington | Susan Scaffel | Father | Mother |
| 6/5104 | 03/04/1883 | 22/04/1883 | Kenchington | Agnes Emily Letitia | Sydney | Emily Martin | Henry Gibbs | Agnes Gilley |
| 6/5955 | 13/03/1885 | 19/04/1885 | Kenchington | Mary Ann Agatha Ellen | Sydney | Emily Martin | Frank Wyatt | Mary Ann Woddward |
| 7/702 | 03/04/1887 | 17/07/1887 | Kenchington | Frederick William | Sydney | Emily Martin | Frederick Martin | Mary Ann Woodward |
| 8/1299 | 22/08/1888 | 13/05/1892 | Kendall | Sydney Albert | Elias Charles | Elizabeth Ann Roberts | Father | Margaret Martin |
| 8/1300 | 14/02/1890 | 13/05/1892 | Kendall | Nicholas Percy | Elias Charles | Elizabeth Ann Roberts | Father | Mother |
| 8/1301 | 29/04/1892 | 13/05/1892 | Kendall | Ethel May | Elias Charles | Elizabeth Ann Roberts | Father | |
| 8/1302 | 21/03/1886 | 13/05/1892 | Kendall | William Charles | Elias Charles | Elizabeth Ann Roberts | Father | Kate Poole |
| 8/2206 | 10/01/1895 | 10/02/1895 | Kendall | Alice Violet | Elias Charles | Elizabeth Ann Roberts | Father | Alice Beuton |
| 8/5687 | 22/08/1906 | 05/09/1906 | Kendall | Beatrice Grace Pullen | Frederick William | Elizabeth Ann Pullen | Father | Mother |
| 8/3767 | 12/09/1899 | 01/10/1899 | Kendall | Julius Bolton | Julius William | Marguerite Cummings | Father | Ethel Le Seelleur |
| 2/1584 | 16/04/1849 * | 24/11/1850 | Kendall | Emma Jane | Thomas Kendall | Mary Crossman | Father | Mother |
| 2/1585 | 06/11/1850 | 24/11/1850 | Kendall | Thomas Nicholas | Thomas Kendall | Mary Crossman | John Torn | Cordelia Turpin |
| 2/468 | 08/03/1849 | 28/03/1849 | Kendrick | Albert Charles | Illegitimate | Elisa Ellen Kendrick | ||
| 1/1271 | 07/04/1843 | 10/05/1843 | Kennedy | Edith Sophia | Hugh | Sophia Low | Marcus McCausland | John Low for Jane Helsham |
| 3/834 | 12/11/1856 | 10/12/1856 | Kennedy | Thomas Francis Archibald | Lord Gilburt | Margaret Baird | Marquis Of Ailsa | Lord Gilbert Kennedy |
| 2/515 | 20/03/1849 | 22/04/1849 | Kenner | Josiah George | Josiah Kenner | Elisabeth Fudge | Father | Mother |
| 4/2395 | 03/01/1867 | 20/01/1867 | Kennersley | John George Alfred | Alfred Owen | Elizabeth Pinney | John Pinney | Amelia Pinney |
| 3/3861 | 19/03/1862 | 23/03/1862 | Kensey | Elizabeth | Found abandoned | Henry Dean | Ann Elizabeth Simon | |
| 8/3180 | 12/01/1898 | 26/01/1897 | Kensington | William Henry | Annie Kensington | Florence Abraham | ||
| 5/1894 | 21/08/1875 | 19/09/1875 | Kensington | Sydney Henry Polson | Sydney | Ann De La Haye | Father | Mary Jane De La Mare |
| 7/1593 | 24/07/1889 | 07/08/1889 | Kent | Ruby Irene | Frederick James | Charlotte Cantell | Father | Mother |
| 7/631 | 02/05/1887 | 12/06/1887 | Kent | Ida Charlotte Lilian | Frederick James | Charlotte Cantell | Father | Mother |
| 8/2901 | 24/01/1897 | 21/02/1897 | Kent | Frederick Edward James | Frederick James | Charlotte Cantell | Father | Mother |
| 8/3186 | 10/12/1897 | 06/02/1898 | Kent | Gertrude Victoria | Frederick James | Charlotte Cantell | Father | Mother |
| 8/5356 | 07/01/1905 | 28/05/1905 | Kent | Ivy Violet | Frederick James | Charlotte Cantell | Father | Mother |
| 8/850 | 06/09/1891 | 20/09/1891 | Kent | Hilda Blanche | Frederick James | Charlotte Cantell | Father | Mother |
| 1/3965 | 27/12/1846 | 27/12/1846 | Kent | Ann | Jacob | Nancy Carpenter | Thomas Payn | Emma Seeney |
| 8/2241 | 18/11/1894 | 27/02/1895 | Kent | Philip Jhn | James William | Esther Laffoley | ||
| 3/1106 | 03/04/1857 | 07/06/1857 | Kent | Thomas James | John | Ann Clarke | Samuel Lee | Louisa Voisin |
| 3/207 | 20/08/1855 | 09/12/1855 | Kent | John Henry | John | Ann Clarke | Henry Clarke | Sally Buan |
| 3/2307 | 26/06/1859 | 10/07/1859 | Kent | Francis George | John | Ann Clarke | Francis Joslin | Sarah Clarke |
| 3/3217 | 12/12/1860 | 27/01/1861 | Kent | Charles Philip | John | Ann Clarke | Philip Marett | Mary Marett |
| 7/1542 | 21/05/1889 | 20/06/1889 | Kent | Adela Estelle Rose | Thomas Rose | Adelina Ann Petit | William David Kent | Mary Jane Petit |
| 1/3511 | 28/04/1846 | 10/05/1846 | Kerby | John Francis | Francis | Mary Le Cornu | Father | Mary Kerby |
| 8/818 | 15/07/1891 | 16/08/1891 | Kerr | Kenelm | William Richard | Sarah Emily Thompson | Father | Lindsey Martin |
| 8/5643 | 20/06/1906 | 08/07/1906 | Kerry | Joseph John Theodore | Sidney John James | Theodora Violet Haines | Father | Mother |
| 2/2575 | 31/03/1852 | 18/04/1852 | Kerslake | Robert | Daniel | Susan Dare | Ather | Mother |
| 2/4109 | 13/08/1854 | 13/08/1854 | Kerslake | Harriet | Daniel | Susan Dare | Father | Mother |
| 4/1208 | 16/11/1864 | 21/12/1864 | Kerslake | Albert George | Daniel | Susan Dare | Daniel Kerslake | Frederick Kerslake |
| 3/1933 | 25/10/1858 | 10/11/1858 | Kerslake | Agnes Louisa | Frederick | Agnes Caroline Jefferys | George Jeffery | Margaret Jeffery |
| 3/3156 | 01/11/1860 | 11/12/1860 | Kerslake | Frederick Edward | Frederick | Agnes Caroline Jefferys | ||
| 6/5289 | 09/07/1883 | 14/10/1883 | Kerslake | Florence Mary | Philip Francis | Mary Ann Richads | Walter Jon Kerslake | Sarah Mary Mourant |
| 1/411 | 05/03/1842 | 27/03/1842 | Kerslake | Mary Ann Bisson | William | Anne Picot | Charles Bisson | Mary Binet wife |
| ............................ | ............................. | ................................ | ..................................... | ....................................................... | .................................................................. | .................................................................. | .................................................................. | ............................................................. |
