St Helier baptisms 1842-1909 Pace to Paskins
From Jerripedia
Jump to navigationJump to search
- For information on how to access the original transcriptions of these records with extra details
including father's occupation and address, third godparents, place of birth when not Jersey, please see these notes
| RECORD | BIRTH DATE | BAPTISM DATE | SURNAME | CHRISTIAN NAME(S) | FATHER | MOTHER | GODPARENT 1 | GODPARENT 2 |
| 1/1879 | 31/01/1844 | 28/02/1844 | Pace | Frederick William | William Napper | Helen Nicholson | Father | William Napper Pace and William Brown * |
| 1/3563 | 26/04/1846 | 03/06/1846 | Pace | Helen Emma | William Napper | Helen Nicholson | Father - for Peter Davey Jnr | Sophia Davies - for Emma Davey |
| 8/755 | 03/05/1891 | 21/06/1891 | Packer | Walter Noel | Walter Charls | Emily Le Gros | Father | Mother |
| 1/5000 | 28/08/1845 | 18/06/1848 | Packman | Eliza Vittoria Maria | John Daniel Vittoria | Susan Eliza Vance | Alfred William Kennett Packman | Maria Louisa Vance |
| 3/3854 | 23/02/1862 | 16/03/1862 | Padetes | Matilda Anne | Jacob | Elizabeth De St Croix | Mourant Giffard (Godfather) | Ann Esther De Louche (Godmother) |
| 3/1015 | 10/03/1857 | 08/04/1857 | Padmore | Agnes Morris | Freeman | Ann Perril | Robert Clayton Brown | Miss Mary Jane Padmore for |
| 4/1076 | 09/09/1864 | 19/09/1864 | Page | Alice Jane | Charles | Elizabeth Anna Cornick | Father | Mary Jane Churchill |
| 7/1302 | 29/11/1888 | 16/12/1888 | Page | Gertrude Eveline Maud | Edward Joseph | Mary Ann Le Marquand | Father | Mary Louisa Quint |
| 8/2282 | 26/04/1895 | 19/05/1895 | Page | Clarence George | Edward Joseph | Mary Ann Le Marquand | Mother | |
| 8/602 | 07/01/1891 | 22/02/1891 | Page | Harold John | Edward Joseph | Mary Ann Le Marquand | Father | Mother |
| 2/1700 | 29/12/1850 | 19/01/1851 | Page | Jeremiah George | George Edward | Rebecca Catherine Young | Jeremiah Le Sueur | Mother |
| 6/5241 | 04/08/1883 | 19/08/1883 | Page | Alice Augusta | Wallis | Alice Amelia Bailey | Father | Mother |
| 6/5701 | 17/01/1884 | 21/09/1884 | Pain | Francis Farrell | Ada Grace Pain | George Walter Way | Alice Sophia Martin | |
| 6/5830 | 12/05/1880 | 20/09/1884 | Pain | William George | Charles | Mary Ann | Father | Charlotte Luscombe |
| 1/4198 | 18/04/1847 | 02/05/1847 | Pain | Emma Walter | George Samuel | Elizabeth Summers | Father | Mother |
| 8/4334 | 02/11/1901 | 24/11/1901 | Pain | Stanley Nelson | Robert | Mary Jane Leech | Father | |
| 8/1487 | 09/02/1893 | 26/02/1893 | Pain | Henry John Mesney | Robert Charles | Mary Jane Leach | Father | Ada Moody |
| 8/6103 | 18/07/1908 | 15/08/1908 | Pain | Mary Agnes | Robert Charles | Mary Jane Leech | John Edward Mauger | Mother |
| 8/733 | 15/03/1891 | 12/05/1945 | Pain | Charles Roberts | Robert Charles | Mary Jane Leech | Thomas Leech | |
| 4/2223 | 29/04/1866 | 07/10/1866 | Paine | Alice Mary Elizabeth | Henry George | Elizabeth Mills | William Charles Kitto | Mary Kitto |
| 8/5217 | 07/11/1904 | 27/11/1904 | Paine | William Charles | William George | Florence Lucy Valentine Bassett | Philip Abraham Bassett | Fanny Mary Ann Bassett |
| 8/5588 | 16/04/1906 | 06/05/1906 | Paine | Cyril George | William George | Florence Lucy Valentine Bassett | Father | Mother |
| 3/3026 | 14/08/1858 | 26/09/1860 | Paint | Alice Mary | Edward | Emma Le Gros | John Hamon | Esther Le Gros |
| 4/3539 | 01/01/1869 | 28/02/1869 | Paisnel | Clara Carterette | George Francis | Elizabeth Carterette De La Cour | Father | Elizabeth Susan Paisnel |
| 1/2063 | 27/04/1844 | 22/05/1844 | Paisnel | François | Pierre Valentin | Marie Monnamy | Nicolas Gallie | Miss Esther Monnamy |
| 8/4229 | 05/06/1901 | 17/07/1901 | Pallot | Ernest John de la Lande | Charlotte Ann | Mother | ||
| 5/917 | 17/02/1873 | 06/04/1873 | Pallot | Abraham John | Abraham John | Mary Ann Hubert | John Pallot | Sophie De Gruchy |
| 6/4158 | 01/06/1881 | 19/06/1881 | Pallot | Alice Maud | Abraham John | Mary Ann Hubert | Father | Alice Ann Hubert |
| 6/5948 | 22/03/1885 | 12/04/1885 | Pallot | Philip Charles Emile | Abraham John | Mary Ann Hubert | Emile Souffrant | Harriet Park |
| 7/1142 | 20/07/1888 | 29/07/1888 | Pallot | Percy Arthur | Abraham John | Mary Ann Hubert | John Hubert | Florence Tisson |
| 8/1334 | 25/10/1892 | 16/11/1892 | Pallot | Charles Frederick | Abraham John | Mary Ann Hubert | Thomas Flynn | Elizabeth King |
| 8/5903 | 18/08/1907 | 11/09/1907 | Pallot | Alice Maud | Charles | Alice Maud Clarke | Thomas Henry Clarke | Elizabeth Amelia Clarke |
| 3/1640 | 15/04/1858 | 09/05/1858 | Pallot | Charles | Charles | Ann Billot | Father | Mother |
| 3/2709 | 09/02/1860 | 25/03/1860 | Pallot | Mary Ann | Charles | Ann Gaudin | Francois Joseppe Le Sueur | Nancy Le Sueur |
| 3/4033 | 02/06/1862 | 22/06/1862 | Pallot | Charles John | Charles | Ann Gaudin | Father | Mother |
| 4/1546 | 30/06/1865 | 23/07/1865 | Pallot | Alice Mary | Charles | Ann Gaudin | Father | Mary Ann Grant |
| 4/2341 | 21/10/1866 | 16/12/1866 | Pallot | Clara | Charles | Ann Gaudin | Father | Mother |
| 4/750 | 26/02/1864 | 20/03/1864 | Pallot | George William | Charles | Ann Gaudin | George William Gaudin | Charlotte Ann Bidlecombe |
| 3/3402 | 09/04/186? | 26/05/1861 | Pallot | Clement Henry | Clement | Elizabeth Henry | John Le Breton | Elizabeth Nicolle |
| 4/3339 | 09/08/1868 | 18/10/1868 | Pallot | Elie Philippe | Clement | Elizabeth Henry | Clement Pallot | Amelie Eleonore Pallot |
| 6/3723 | 09/05/1880 | 30/05/1880 | Pallot | Charles George | Clement Charles | Mary Ann Noel | George Noel | Mary Ann Gallichan |
| 6/4366 | 29/10/1881 | 25/12/1881 | Pallot | George Noel | Clement Charles | Mary Ann Noel | Father | Mother |
| 6/5255 | 04/08/1883 | 09/09/1883 | Pallot | Reginald Percy | Clement Charles | Mary Ann Noel | Father | Elizabeth Noel |
| 6/6118 | 29/08/1885 | 13/09/1885 | Pallot | Clarence Clement | Clement Charles | Mary Ann Noel | Father | Mary Ann De Gruchy |
| 7/1044 | 20/04/1888 | 16/05/1888 | Pallot | Clement Charles | Clement Charles | Mary Ann Noel | Father | Mother |
| 8/1439 | 06/01/1893 | 12/03/1893 | Pallot | Gladys Violet | Clement Charles | Mary Ann Noel | Father | Mother |
| 8/2534 | 09/01/1896 | 12/02/1896 | Pallot | Lillie Gertrude | Clement Charles | Mary Ann Noel | Father | Mother |
| 8/472 | 09/10/1890 | 22/10/1890 | Pallot | Sidney | Clement Charles | Mary Ann Noel | Father | Mother |
| 5/1220 | 13/11/1873 | 28/12/1873 | Pallot | Leonore Annie | Elias Nicholas | Emily Paull | Joseph Paull | Eliza Mary Paull |
| 6/4498 | 06/10/1876 | 08/11/1876 | Pallot | Elias George | Elias Nicholas | Emily Paull | Joseph Paull | Elizabeth Paul |
| 8/1165 | 03/04/1892 | 26/06/1892 | Pallot | Ernest Eli | Elias Philip | Marie Francoise Savidan (Savidon?) | Clement Noel | Sophie Le Flem |
| 8/1830 | 03/02/1894 | 25/02/1894 | Pallot | Lydia Florence | Elias Philip | Marie Francoise Savidan (Savidon?) | Father | Mother |
| 8/2894 | 27/01/1897 | 14/02/1897 | Pallot | Lily Annie | Elias Philip | Marie Francoise Savidan (Savidon?) | Father | Mother |
| 6/4285 | 09/08/1881 | 02/10/1881 | Pallot | Clara Eliza | Francis Charles | Clara Eliza Vincent | Francis Charles Mourant | Lydia Marie Pallot |
| 6/5316 | 19/10/1883 | 11/11/1883 | Pallot | Francis Charles | Francis Charles | Clara Eliza Vincent | Father | Mother |
| 7/1062 | 10/05/1888 | 27/05/1888 | Pallot | Adolphus Peter | George | Elizabeth Mary Le Mercier | Pierre Le Mercier | Ann Susan Le Mercier |
| 7/1538 | 03/06/1889 | 16/06/1889 | Pallot | Lydia Margaret | George | Elizabeth Mary Le Mercier | George Pallot | Magaret Susanne Queree |
| 7/617 | 22/04/1887 | 29/05/1887 | Pallot | John Josue | George | Elizabeth Mary Le Mercier | Josue Pallot | Margaret Ann Huelin |
| 8/1639 | 18/08/1893 | 10/09/1893 | Pallot | Lilian | George | Elizabeth Mary Le Mercier | Alfred Francis Le Monnier | Mary Ann Le Monnier |
| 8/2050 | 19/09/1894 | 14/10/1894 | Pallot | Alfred | George | Elizabeth Mary Le Mercier | Isidore Maloret | Ann Susan Le Mercier |
| 8/2659 | 13/05/1896 | 14/06/1896 | Pallot | Hilda | George | Elizabeth Mary Le Mercier | Alfred Le Mercier | Jane Maloret |
| 8/3067 | 03/08/1897 | 05/09/1897 | Pallot | Elsie | George | Elizabeth Mary Le Mercier | John Henry Stear | Eliza Mary Stear |
| 8/4087 | 31/12/1900 | 10/02/1901 | Pallot | Raymond | George | Elizabeth Mary Le Mercier | Alfred Le Monnier | Mary Ann Le Monnier |
| 8/433 | 25/08/1890 | 14/09/1890 | Pallot | Victoria | George | Elizabeth Mary Le Mercier | Josue Pallot | Marguerite Suzanne Queree |
| 8/4536 | 15/07/1902 | 17/08/1902 | Pallot | Linda | George | Elizabeth Mary Le Mercier | Alphonse Jean Francois Le Mercier | Lydia Pallot |
| 8/5077 | 04/01/1904 | 04/05/1904 | Pallot | George | George | Elizabeth Mary Le Mercier | Father | Mother |
| 8/5280 | 25/01/1905 | 19/02/1905 | Pallot | Philip | George | Elizabeth Mary Le Mercier | Father | Jane Pallot |
| 8/5939 | 15/11/1907 | 01/12/1907 | Pallot | Francis | George | Elizabeth Mary Le Mercier | Francis John Quenault | Victoria Pallot |
| 4/583 | 08/10/1863 | 13/12/1863 | Pallot | Mabel Amy | Illegitimate | Mary Elizabeth Pallot | George Recoington | C Buns |
| 1/5053 | 03/07/1848 | 19/07/1848 | Pallot | Joshua | Illegitimate | Nancy Pallot | François Jaffray | Mary Smith |
| 1/1830 | 16/12/1844 | 04/02/1844 | Pallot | John Francis Peter | Jean | Mary Ann Le Masurier | Father | Eliza McLaughlin |
| 1/3534 | 01/04/1846 | 24/05/1846 | Pallot | William Walter Le Masurier | Jean | Mary Ann Le Masurier | William Davey | Marquerite Le Masurier |
| 2/1947 | 11/04/1851 | 01/06/1851 | Pallot | Lydia Elisabeth Marguerite | Jean | Mary Ann Le Masurier | Father | Lydia Abram |
| 2/3285 | 26/03/1853 | 01/05/1853 | Pallot | Charles Philip Renouf | Jean | Mary Ann Le Masurier | Charles Renouf | Mary Ann Blampied |
| 2/90 | 20/08/1848 | 18/10/1848 | Pallot | Thomas John Clement | Jean | Mary Ann Le Mesurier | Jean Le Montais | Mary Nicolle |
| 1/1163 | 06/03/1843 | 19/03/1843 | Pallot | John Charles | Jean | Susanne Le Gros | Charles Bisson | Suky Pinel |
| 8/5079 | 08/04/1904 | 11/05/1904 | Pallot | John Herbert | John | Alice Annie Sayers | Father | Mother |
| 2/2049 | 05/07/1851 | 23/07/1851 | Pallot | John | John | Elisabeth Le Maistre | Father | Mary Le Maistre |
| 3/1374 | 17/10/1857 | 15/11/1857 | Pallot | Adolphus | John | Elizabeth Le Maistre | Nicholas Pallot (Uncle) | wife Elizabeth Dingle (Aunt) |
| 3/3707 | 03/11/1861 | 01/12/1861 | Pallot | Eliza | John | Elizabeth Le Maistre | John Le Gros | Marianne Le Gros |
| 4/2663 | 21/07/1867 | 31/07/1867 | Pallot | Jane | John | Elizabeth Le Maistre | ||
| 8/2252 | 29/03/1895 | 21/04/1895 | Pallot | Florence Jane Adair | John | Jane Pallot | Father | Mary Jane Journeaux |
| 8/2753 | 05/09/1896 | 27/09/1896 | Pallot | Grace Olive | John | Jane Pallot | William Massau Cory | Julia Cory |
| 8/3630 | 02/04/1899 | 23/04/1899 | Pallot | John Edward | John | Jane Pallot | Father | Lydia Rachel Pallot |
| 5/1548 | 14/09/1874 | 11/10/1874 | Pallot | Henrietta Maud Elizabeth | John | Mary Ann Elizabeth Hubert | James Bailhache | Harriet Pallot |
| 4/259 | 23/03/1863 | 17/05/1863 | Pallot | Louisa Esther | John | Sophie De Gruchy | Edouard Leonard Bisson | Esther Picot |
| 4/3166 | 14/06/1868 | 28/06/1868 | Pallot | Jane Agnes | John Charles | Jane Amelia Deslandes | George Deslandes | Mary Ann Collas |
| 4/4543 | 22/01/1871 | 05/03/1871 | Pallot | John George | John Charles | Jane Amelia Deslandes | Father | Anne Palot |
| 5/723 | 28/09/1872 | 27/10/1872 | Pallot | Ada Florence | John Charles | Jane Amelia Deslandes | George Deslandes | Elise Deslandes |
| 4/4092 | 14/02/1870 | 01/04/1870 | Pallot | Charles Joe | John George | Mary Deslandes | Joe Deslandes | Mary Jane Touzel |
| 5/1766 | 29/04/1875 | 16/05/1875 | Pallot | Lilian May | John George | Mary Deslandes | Charles Pallot | Mary Ann Pallot |
| 1/2126 | 06/06/1844 | 26/06/1844 | Pallot | Deslandes | Joshua | Ann Deslandes | James Deslandes (Uncle) | Ann Winter (wife) |
| 8/455 | 13/09/1890 | 05/10/1890 | Pallot | Philip Henry | Philip | Elizabeth Emma Hoskin | Father | Mother |
| 4/574 | 20/09/1863 | 06/12/1863 | Pallot | Philippe John | Philippe | Elizabeth Hocquard | Philippe Sohier | Elizabeth Beall |
| 4/2129 | 16/07/1866 | 05/08/1866 | Pallot | Philippe Jones | Philippe | Jane Jones | Philippe Gallichan | Charlotte Jones |
| 2/3728 | 19/12/1853 | 11/01/1854 | Pallot | Rachel Emelie | Philippe | Rachel Priaulx | Father | Mother |
| 1/2536 | 05/01/1845 | 19/01/1845 | Pallot | Philippe Thomas | Philippe Abraham | Elizabeth Gaudin | Philippe Pallot | Mary Le Vesconte |
| 2/1269 | 11/05/1850 | 09/06/1850 | Pallot | Mary Elizabeth | Phillipe | Elizabeth Grandin | Philippe Pallot | Sukey Susan De La Mare |
| 4/3752 | 25/07/1869 | 11/08/1869 | Pallot | Phillipe | Phillipe | Elizabeth Le Riche | Father | Mother |
| 5/1817 | 18/06/1875 | 11/07/1875 | Pallot | John | Phillipe | Elizabeth Le Riche | Father | Mother |
| 8/6079 | 28/06/1908 | 26/07/1908 | Pallot | William Thomas Charles | William Charles | Maud Clark | John Evans | Alice Jane Clark |
| 2/858 | 23/09/1848* | 01/11/1848 * | Pallot | Deslandes (twin) | Joshua Pallot | Ann Deslandes | Joshua Deslandes | Mary Ann Pallot |
| 2/859 | 23/09/1848 * | 01/11/1848* | Pallot | Jos (twin) | Joshua Pallot | Ann Deslandes | Joshua Deslandes | Sarah Ann Winter (Wife) |
| 8/3331 | 29/06/1898 | 10/07/1898 | Palmer | Stanley John Poingdestre | Jane Susan | Eliza Bisson | ||
| 4/3342 | 02/10/1868 | 18/10/1868 | Palmer | Alice Maud Mary | Charles | Harriett Wells | James Alexandre | Rebecca Alexandre |
| 8/4529 | 18/07/1902 | 10/08/1902 | Palmer | William John | Edmond James | Mary Jane Le Marquand | Father | Mother |
| 8/4162 | 15/02/1901 | 26/05/1901 | Palmer | Hilda Jane | Edmund | Mary Jane Le Marquand | Louis de la Côte | |
| 8/1921 | 16/11/1893 | 12/02/1894 | Palmer | Florence Louisa | Henry George | Elvina Elizabeth Ellis | ||
| 4/1989 | 30/03/1866 | 04/05/1866 | Palmer | Charles William | Illegitimate | Eliza Palmer | James Mitcheneer | Eliza Palmer |
| 3/2836 | 14/05/1860 | 03/06/1860 | Palmer | William | Illegitimate | Julie Palmer | ||
| 2/2925 | 18/08/1852 | 10/10/1852 | Palmer | John Sheppard | John | Amelia Sheppard | Father | Jane Carrol |
| 1/3514 | 03/04/1846 | 13/05/1846 | Palmer | Sarah Mary Duhamel | John | Ann Arnold | John Brady | Jessie Arnold |
| 1/2032 | 28/04/1844 | 12/05/1844 | Palmer | William Henry (Twin) | John | Elizabeth Warne | John Clark | Charlotte Gill |
| 1/2033 | 28/04/1844 | 12/05/1844 | Palmer | Elizabeth Ann (Twin) | John | Elizabeth Warne | Esau Walters | Jane Williams |
| 1/1153 | 18/02/1843 | 12/03/1843 | Palmer | Elizabeth | John | Ellen Hannam | Father | Mother |
| 1/2714 | 16/03/1845 | 06/04/1845 | Palmer | William Henry | John | Ellen Hannam | Father | Mother |
| 2/2949 | 12/09/1852 | 24/10/1852 | Palmer | Ellen | John | Ellen Hannam | Father | Elisa Robinson |
| 3/2396 | 16/07/1859 | 21/08/1859 | Palmer | John Richard | John | Ellen Hannam | Charles Robins | Charlotte Robins |
| 3/771 | 09/10/1856 | 26/10/1856 | Palmer | Alice | John | Ellen Hannam | Father | Mother |
| 3/4140 | 28/07/1862 | 14/09/1862 | Palmer | Henry George Higgins | John | Ellen Harrison | William Henry Palmer | Ellen Palmer |
| 1/3057 | 02/09/1845 | 21/09/1845 | Palmer | James | John | Susanne Marett | William Gladdis | Susan Palmer |
| 2/1321 | 22/05/1850 | 07/07/1850 | Palmer | Louisa | John | Ellen Hannam | William Coombs | Sarah Coombs |
| 2/1637 | 06/12/1850 | 22/ 1/ 1850 | Palmer | Jane | John | Susanne Marett | Father | Mother |
| 3/1232 | 28/06/1857 | 19/08/1857 | Palmer | Henry | John Henry | Elisabeth Jackson | Major Maxwell for Samuel Palmer | Father |
| 3/2078 | 30/12/1858 | 09/02/1859 | Palmer | Jessie | John Henry | Elisabeth Jackson | Father | Jane Mason Palmer |
| 3/3276 | 13/02/1861 | 06/03/1861 | Palmer | Florence Fanny | John Henry | Elisabeth Jackson | Father | John James Palmer |
| 4/132 | 30/12/1862 | 13/03/1863 | Palmer | Annie | John Henry | Elisabeth Jackson | Father | Miss Mary Graves Johnson |
| 5/1487 | 10/05/1874 | 12/08/1874 | Palmer | Margaret Edgecombe | John James | Margaret Calvert | John Henry Palmer | Elizabeth Palmer |
| 6/3240 | 02/02/1879 | 02/03/1879 | Palmer | Hugh William John | John William | Lucy Credie Down | William Palmer | Thomas Wooden |
| 1/2192 | ??/07/1844 | 28/07/1844 | Palmer | Louisa Mary Ann | Robert | Elizabeth Le Feuvre | Philip Bisson | Mary Lawrence |
| 1/5074 | 30/05/1848 | 23/07/1848 | Palmer | Elizabeth | Robert | Elizabeth Le Feuvre | Thomas Payn | Mary Bisson |
| 1/935 | 18/11/1842 | 27/11/1842 | Palmer | Elizabeth | Robert | Elizabeth Le Feuvre | Elias Selous | Elizabeth Bisson |
| 2/3093 | 29/11/1852 | 19/01/1853 | Palmer | Mary Elizabeth | Samuel | Douce Lawrance | Father | Mother |
| 4/748 | 17/03/1864 | Palmer | Eleanor Phoebe Cheney | Samuel Jordan | Eleanor Cheney | |||
| 1/3975 | 18/12/1846 | 03/01/1847 | Palmer | Elizabeth Jane | Stephen | Jane Robins | Father | Mother |
| 2/2301 | 02/12/1851 | 14/12/1851 | Palmer | George Clark | Stephen | Jane Robins | Father | Mother |
| 2/3199 | 24/02/1853 | 13/03/1853 | Palmer | Edith | Stephen | Jane Robins | Father | Mother |
| 2/4589 | 27/05/1855 | Palmer | Mary Ann | Stephen | Jane Robins | Father | Rebecca Down | |
| 2/477 | 22/02/1849 | 01/04/1849 | Palmer | Thomas John Robins | Stephen | Jane Robins | Father | Mother |
| 3/2008 | 29/11/1858 | 02/01/1859 | Palmer | George Clark | Stephen | Jane Robins | Father | Mother |
| 3/2781 | 19/04/1860 | 06/05/1860 | Palmer | Martha Esther | Stephen | Jane Robins | Father | Sarah Emsley |
| 3/557 | 08/06/1856 | 22/06/1856 | Palmer | William Henry | Stephen | Jane Robins | Father | Rebecca Down |
| 1/1229 | 27/03/1843 | 19/04/1843 | Palmer | Jane ann | Thomas | Ann Bowen | George Bishop | Miss Emma Mary Budd |
| 7/1488 | 27/04/1889 | 12/05/1889 | Palmer | Edith May | Thomas | Annie Sitch | Father | Mary Ann Le Breton |
| 7/924 | 25/01/1888 | 08/02/1888 | Palmer | Elenor Elizabeth | Thomas | Annie Sitch | Father | Mother |
| 8/349 | 22/06/1890 | 16/07/1890 | Palmer | Albert Sitch | Thomas | Annie Sitch | Mother | |
| 5/614 | 27/07/1872 | 11/08/1872 | Palmer | William Henry | Thomas Palmer | Ann Gale | James Robilliard | Louisa Robilliard |
| 4/3164 | 16/06/1868 | 28/06/1868 | Palmer | William Henry | William Henry | Charlotte Hughes Welch | Father | Mother |
| 4/3986 | 10/01/1870 | 02/02/1870 | Palmer | Charlotte Alice | William Henry | Charlotte Hughes Welch | John George Welch | Charlotte Louisa Welch |
| 6/3300 | 12/05/1879 | 25/05/1879 | Palmer | Emma Charlotte Elizabeth | William Henry | Charlotte Hughes Welch | Father | Mother |
| 6/4603 | 24/04/1882 | 03/05/1882 | Palmer | Elizabeth Mary | William Henry | Charlotte Hughes Welch | George Vaudin Welch | Elizabeth Ann Carter |
| 5/1014 | 03/07/1873 | 20/07/1873 | Palmer | Henry Charles | William Henry Palmer | Charlotte Hughes Welch | Father | Mother |
| 5/1875 | 06/07/1875 | 15/08/1875 | Palmer | Ellen Louisa | William Henry Palmer | Charlotte Hughes Welch | Father | Mother |
| 5/298 | 16/10/1871 | 17/12/1871 | Palmer | Henrietta Ellen | William Henry Palmer | Charlotte Hughes Welch | Father | Mother |
| 1/2847 | 20/05/1845 | 08/06/1845 | Palmer | Mary Ann | Stephen | Jane Robins | Stephen Palmer | Mary Parsons |
| 8/3043 | 04/01/1897 | 01/02/1897 | Palmes | Joyce Olga Maud | Philip | Hilda S. Alban Jermyn | Arthur Lindsey Palmes | Katherine Blanche fortescue |
| 2/41 | 10/04/1848 | 06/09/1848 | Palzcker | Mary Elizabeth Rosa | Edward Palzcker | Rosalie Le Marchant | Philip Mourant | Mary Thomas |
| 2/474 | 19/03/1849 | 01/04/1849 | Pannell | Caroline Elisabeth | William | Elisabeth Catherine Stevens | James Mayelle (?) | Elisabeth Mayelle (?) |
| 2/3772 | 24/01/1854 | 05/02/1854 | Panny | Jane Amelia | George | Mary Ann Stevens | Edward Barns | Jane Barns |
| 2/3164 | 10/02/1853 | 27/02/1853 | Paoli | Clement Henry | Clement | Victoire Marguerite | Henry Luce Manuel | Elise De Veulle (wife) |
| 2/2331 | 1851 | 31/12/1851 | Parade | James | Found abandoned | James Mahier | Esther Syvret | |
| 3/1849 | 09/04/1858 | 19/09/1858 | Parasier | Charles | Charles | Charlotte Venal | Edward Molyneaux Venal | Mother |
| 1/4176 | 04/01/1847 | 21/04/1847 | Paris | Daniel George | George Alexander | Mary Ann Ouless | Philip John Ouless | Jane Margaret Ouless |
| 2/2282 | 18/10/1851 | 03/12/1851 | Paris | William | George Alexander | Mary Ann Ouless | Louis Charles Thomazic | Elisabeth Adelaide Stewart |
| 2/4156 | 12/06/1854 | 13/09/1854 | Paris | Marian Elisa | George Alexander | Mary Ann Ouless | Thomas Ruffle Paris | Elisa Mary Paris |
| 3/1597 | 19/03/1858 | 07/04/1858 | Paris | Edmund | George Alexander | Mary Ann Ouless | Father | Mother |
| 3/652 | 20/07/1856 | 31/08/1856 | Paris | Florence Amelia | George Alexander | Mary Ann Ouless | Philipe de Ste Croix | Mother |
| 2/869 | 14/10/1849 | 31/10/1849 | Paris | Alexander John | George Alexander Paris | Mary Ann Ouless | Father ( for John Philip Ouless) | Caroline Ouless |
| 4/3809 | 29/08/1869 | 26/09/1869 | Paris | Tom | Tom | Elizabeth Randal Davey | Father | Mother |
| 6/5139 | 22/04/1883 | 20/05/1883 | Park | Gertrude Beatrice Annie | William Thomas | Harriet Jane Pallot | Thomas John Valpy Pallot | Sophie Pallot |
| 2/4129 | 02/08/1854 | 27/08/1854 | Parke | Gertrude Hannah | Charles Cecil | Hannah Moore | George Coutanche | Elizabeth Jancewez |
| 3/119 | 25/10/1855 | 17/10/1855 | Parke | Malvina Elizabeth | Charles Cecil | Hannah Moore | George Vaudin | Elizabeth Bessin |
| 3/1773 | 24/07/1858 | 11/08/1858 | Parke | Cecilia Beatrice | Charles Cecil | Hannah Moore | Ernest Hotton | Elizabeth Bailey |
| 6/4772 | 03/09/1882 | 03/09/1882 | Parker | Alfred John Sleming | Alfred | Levinia Jane Boomer | Father | Mother |
| 3/3303 | 05/02/1861 | 20/03/1861 | Parker | Dora Annie Susette Elizabeth | Augustus Rowland Ambrose | Mary Jane Padmore | Father | Mother |
| 8/5562 | 01/03/1906 | 18/03/1906 | Parker | Nellie Leonora | Daniel Thomas | Mabel Clift | Edward Humpries | Nellie B Clift |
| 1/634 | 12/06/1842 | 03/07/1842 | Parker | William Edward | Edward | Charlotte | Father | Jane Cole |
| 6/4200 | 10/06/1880 | 24/07/1881 | Parker | Ellen Miriam | Edward | Jane Elizabeth Averty | Francis Philip Averty | Ellen Averty |
| 4/2935 | 30/12/1867 | 02/02/1868 | Parker | Rebecca | George | Margaret Edward (Welward?) | Samuel Parker | Mary Ann Parker |
| 4/3923 | 12/11/1869 | 19/12/1869 | Parker | Henry | George | Margaret Edward (Welward?) | Charles Guard | Emma Basher |
| 6/3646 | 23/02/1880 | 21/03/1880 | Parker | Rachel Elizabeth | George | Susan Chaplin | J Gilbert | Mother |
| 4/1370 | 18/02/1865 | 19/03/1865 | Parker | Emily Jane | James Henry | Jane Hill | Father | Mother |
| 4/3524 | 28/01/1869 | 10/02/1869 | Parker | Alice Maud | James Henry | Jane Hill | ||
| 5/255 | 06/08/1871 | 08/11/1871 | Parker | Henry James | James Henry Parker | Jane Hill | George Amice Philip Duval | Louisa Devitt |
| 5/256 | 15/01/1868 | 08/11/1871 | Parker | Agnes | James Henry Parker | Jane Hill | Alfred Peter Devitt | Laura Devitt |
| 5/852 | 27/01/1873 | 19/02/1873 | Parker | George Henry | James Henry Parker | Jane Hill | George Manning | Laura Devitt |
| 2/2573 | 07/03/1852 | 18/04/1852 | Parker | Alice Elisabeth | James William Mollet | Elisabeth Julia Carroll | Father | Mother |
| 2/436 | 20/02/1849 | 11/03/1849 | Parker | Emily Ann | James William Mollet | Elisabeth Julia Carroll | Father | Mother |
| 1/4328 | 19/06/1847 | 11/07/1847 | Parker | Julia Mary | James William Mollet | Elizabeth Julia Carroll | Father | Anna BateTyrrell |
| 2/1158 | 22/03/1850 | 07/04/1850 | Parker | James George | James William Mollet | Elizabeth Julia Carroll | Father | Mother |
| 2/3370 | 06/05/1853 | 01/06/1853 | Parker | Samuel Richard | James William Mollet | Elizabeth Julia Carroll | Father | Mother |
| 8/190 | 18/02/1890 | 02/03/1890 | Parker | Harold John | John | Mary Johson | Father | Mother |
| 1/1048 | 27/12/1842 | 22/01/1843 | Parker | Ann-Jane | Richard | Elizabeth Loveless | Father | Mother |
| 1/2909 | 09/05/1845 | 13/07/1845 | Parker | Richard Thomas | Richard | Elizabeth Loveless | Father | Mother |
| 1/4566 | 19/08/1847 | 07/11/1847 | Parker | Henry Thomas | Richard | Elizabeth Loveless | Father | Mother |
| 6/4141 | 12/05/1881 | 01/06/1881 | Parker | Robert Thomas James | Robert Charles | Maria Georgina Gallichan | Father | Mary Ann Walkey |
| 6/5406 | 15/01/1884 | 03/02/1884 | Parker | Rowland Charles | Robert Charles | Maria Georgina Gallichan | Father | Helen Wardley |
| 6/6081 | 19/07/1885 | 16/08/1885 | Parker | William Reginald | Robert Charles | Maria Georgina Gallichan | Father | Mother |
