St Mary births - L

From Jerripedia
Jump to navigationJump to search




St Mary births - L




The Jerripedia indexes of birth registrations are in a different format to the baptism records which were first added to Jerripedia. They show only a range of dates for the volume in which the birth was registered, the page number in that volume on which the record appears, and the surname and forename(s) of the child.

The small size of the type and the poor quality of the photocopies from which scans were made, means that some of the page numbers have been very difficult to decipher. Distinguishing between 3, 6, 8 and 9 has been problematical. We have done our best to arrive at the correct page number, but no responsibility is accepted if the published number proves to be inaccurate. On a small number of records, page numbers have been impossible to read and have had to be omitted.

This index is not as helpful to family historians as the baptism records, but it can be used in conjunction with other records, such as census returns, to help build up the details of a family tree. By looking at the page number and relating it to the first and last numbers for each volume, a closer approximation of the date of birth can be calculated.

The dates covered by each volume and the range of page numbers (they do not always start at 1) are as follows for the Parish of St Mary. Note that in some cases start and end dates are slightly approximate: the volume indexes sometimes show a start date for one index before the finishing date of the preceding index.

12 August 1842 - 19 November 1861: Pages 1-101
20 November 1861 - 26 December 1871: Pages 1-38
27 December 1871 - 29 November 1883: Pages 28-63
13 December 1883 - 9 May 1897: Pages 1-361
10 May 1897 - 13 January 1922: Pages 1-497

All these baptisms have been added to the Jerripedia family records database. Click on this link to search the database. You can search for birth and baptism records for any family name, or limit your search to Public Registry if you are just looking for a birth record

A copy of the full record can be obtained from the Registrar, but only postal applications are accepted. See How to get a Jersey birth certificate and what it contains for full details

LA GERCHE

  • 12 Aug 1842 - 19 Nov 1861 Page 7 Matilda
  • 12 Aug 1842 - 19 Nov 1861 Page 28 John
  • 12 Aug 1842 - 19 Nov 1861 Page 71 Alfred

LAISNE

  • 26 Dec 1871 - 29 Nov 1883 Page 30 Francois Mathurin Marie

LAISNEY

  • 10 May 1897 - 13 Jan 1922 Page 445 William Philip
  • 10 May 1897 - 13 Jan 1922 Page 469 Lilian May

LAUGARD

  • 13 Dec 1883 - 09 May 1897 Page 226 John Edward

LAUGEARD

  • 10 May 1897 - 13 Jan 1922 Page 352 Alice Maud

LE BITTER

  • 19 Nov 1861 - 26 Dec 1871 Page 9 Jean Baptiste

LE BLANC

  • 12 Aug 1842 - 19 Nov 1861 Page 15 Philippe

LE BLANCQ

  • 19 Nov 1861 - 26 Dec 1871 Page 18 Philip
  • 10 May 1897 - 13 Jan 1922 Page 429 Thomas Raymond

LE BLOND

  • 26 Dec 1871 - 29 Nov 1883 Page 30 Paul Charles Francois

LE BORGNE

  • 10 May 1897 - 13 Jan 1922 Page 73 Ernest George

LE BOUTILLIER

  • 12 Aug 1842 - 19 Nov 1861 Page 19 Jane Elizabeth
  • 12 Aug 1842 - 19 Nov 1861 Page 29 George
  • 12 Aug 1842 - 19 Nov 1861 Page 41 Winter Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 47 Helena Mary
  • 12 Aug 1842 - 19 Nov 1861 Page 56 Harriet Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 58 Eliza Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 63 Louisa
  • 12 Aug 1842 - 19 Nov 1861 Page 72 John Samuel
  • 12 Aug 1842 - 19 Nov 1861 Page 75 Mary Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 77 Maria
  • 12 Aug 1842 - 19 Nov 1861 Page 85 Emelie
  • 12 Aug 1842 - 19 Nov 1861 Page 91 Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 97 Lydie Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 99 Alice Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 40 John Gibaut
  • 26 Dec 1871 - 29 Nov 1883 Page 51 Bella
  • 26 Dec 1871 - 29 Nov 1883 Page 55 Henry Bernard
  • 26 Dec 1871 - 29 Nov 1883 Page 59 Raymond
  • 13 Dec 1883 - 09 May 1897 Page 2 Emma Maud
  • 13 Dec 1883 - 09 May 1897 Page 31 John Stanley
  • 13 Dec 1883 - 09 May 1897 Page 46 Archibald
  • 13 Dec 1883 - 09 May 1897 Page 85 Gladys Eliza
  • 13 Dec 1883 - 09 May 1897 Page 102 Gertrude Clara
  • 13 Dec 1883 - 09 May 1897 Page 106 Augusta
  • 13 Dec 1883 - 09 May 1897 Page 133 Eva Georgina
  • 13 Dec 1883 - 09 May 1897 Page 158 Bertram James
  • 13 Dec 1883 - 09 May 1897 Page 158 William James
  • 13 Dec 1883 - 09 May 1897 Page 160 Herbert John
  • 13 Dec 1883 - 09 May 1897 Page 192 Clarence
  • 13 Dec 1883 - 09 May 1897 Page 261 Maud Edith
  • 13 Dec 1883 - 09 May 1897 Page 299 Raymond
  • 13 Dec 1883 - 09 May 1897 Page 362 Hilda Ann
  • 10 May 1897 - 13 Jan 1922 Page 50 Claudia

LE BRETON

  • 26 Dec 1871 - 29 Nov 1883 Page 30 Lydie Ann
  • 26 Dec 1871 - 29 Nov 1883 Page 33 Alice Mary
  • 26 Dec 1871 - 29 Nov 1883 Page 36 Adolphus
  • 26 Dec 1871 - 29 Nov 1883 Page 38 James
  • 26 Dec 1871 - 29 Nov 1883 Page 41 Mary Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 44 Francis
  • 26 Dec 1871 - 29 Nov 1883 Page 55 Florance Amy
  • 26 Dec 1871 - 29 Nov 1883 Page 61 Laura Jane
  • 13 Dec 1883 - 09 May 1897 Page 47 Walter Thomas
  • 13 Dec 1883 - 09 May 1897 Page 101 Wilfred
  • 10 May 1897 - 13 Jan 1922 Page 61 Bella Maud
  • 10 May 1897 - 13 Jan 1922 Page 78 Vera Jane
  • 10 May 1897 - 13 Jan 1922 Page 94 Alice May
  • 10 May 1897 - 13 Jan 1922 Page 144 Ruth Glaldys
  • 10 May 1897 - 13 Jan 1922 Page 171 John
  • 10 May 1897 - 13 Jan 1922 Page 192 Amanda May
  • 10 May 1897 - 13 Jan 1922 Page 217 William
  • 10 May 1897 - 13 Jan 1922 Page 234 Lindon John
  • 10 May 1897 - 13 Jan 1922 Page 239 Leah Augusta
  • 10 May 1897 - 13 Jan 1922 Page 271 Ernest
  • 10 May 1897 - 13 Jan 1922 Page 358 Gertrude Ena
  • 10 May 1897 - 13 Jan 1922 Page 375 Enid Lucille
  • 10 May 1897 - 13 Jan 1922 Page 454 Elsie Lilian
  • 10 May 1897 - 13 Jan 1922 Page 488 Lilian Augusta

LE BREUILLY

  • 10 May 1897 - 13 Jan 1922 Page 276 Florence Ada

LE BROCQ

  • 12 Aug 1842 - 19 Nov 1861 Page 3 Jane Elizabeth
  • 12 Aug 1842 - 19 Nov 1861 Page 5 Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 13 Jane Marie
  • 12 Aug 1842 - 19 Nov 1861 Page 15 Falle
  • 12 Aug 1842 - 19 Nov 1861 Page 21 Edouard Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 27 Mary Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 31 Elina Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 50 Philippe John
  • 12 Aug 1842 - 19 Nov 1861 Page 56 Eliza Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 64 Lydia Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 72 James
  • 12 Aug 1842 - 19 Nov 1861 Page 77 Philip Winter
  • 12 Aug 1842 - 19 Nov 1861 Page 79 Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 87 Esther
  • 12 Aug 1842 - 19 Nov 1861 Page 95 John
  • 19 Nov 1861 - 26 Dec 1871 Page 2 Winter
  • 19 Nov 1861 - 26 Dec 1871 Page 2 Jane Elizabeth
  • 19 Nov 1861 - 26 Dec 1871 Page 8 Elize
  • 19 Nov 1861 - 26 Dec 1871 Page 9 Alice Jane
  • 19 Nov 1861 - 26 Dec 1871 Page 13 James Alfred
  • 19 Nov 1861 - 26 Dec 1871 Page 15 Philip
  • 19 Nov 1861 - 26 Dec 1871 Page 25 Mary Jane
  • 19 Nov 1861 - 26 Dec 1871 Page 25 Emma Jane
  • 19 Nov 1861 - 26 Dec 1871 Page 31 Elie
  • 19 Nov 1861 - 26 Dec 1871 Page 35 Francis
  • 26 Dec 1871 - 29 Nov 1883 Page 28 Henery De Carteret
  • 26 Dec 1871 - 29 Nov 1883 Page 33 Walter John
  • 26 Dec 1871 - 29 Nov 1883 Page 39 Florence Elsie
  • 26 Dec 1871 - 29 Nov 1883 Page 40 Louisa Ann
  • 26 Dec 1871 - 29 Nov 1883 Page 40 Andrew Noble
  • 26 Dec 1871 - 29 Nov 1883 Page 41 Sydney Philip
  • 26 Dec 1871 - 29 Nov 1883 Page 44 John Noble
  • 26 Dec 1871 - 29 Nov 1883 Page 45 Emmeline
  • 26 Dec 1871 - 29 Nov 1883 Page 50 Charles Noble
  • 26 Dec 1871 - 29 Nov 1883 Page 52 Eva Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 55 Margaret Noble
  • 26 Dec 1871 - 29 Nov 1883 Page 59 Sylvia Eliza
  • 13 Dec 1883 - 09 May 1897 Page 26 Clarence Philip
  • 13 Dec 1883 - 09 May 1897 Page 59 Lydia
  • 13 Dec 1883 - 09 May 1897 Page 61 Ellen Noble
  • 13 Dec 1883 - 09 May 1897 Page 100 Stanley Edward
  • 13 Dec 1883 - 09 May 1897 Page 131 Albert Philip
  • 13 Dec 1883 - 09 May 1897 Page 179 Francis Clarence
  • 13 Dec 1883 - 09 May 1897 Page 193 James Alfred
  • 13 Dec 1883 - 09 May 1897 Page 225 Agnes Maud
  • 13 Dec 1883 - 09 May 1897 Page 230 Lydia Isabella Margaret
  • 13 Dec 1883 - 09 May 1897 Page 275 Arthur Clarence
  • 13 Dec 1883 - 09 May 1897 Page 276 John Thomas
  • 13 Dec 1883 - 09 May 1897 Page 314 Philip Francis
  • 13 Dec 1883 - 09 May 1897 Page 326 Francis Clarence
  • 13 Dec 1883 - 09 May 1897 Page 332 John Philip
  • 10 May 1897 - 13 Jan 1922 Page 20 Eunice
  • 10 May 1897 - 13 Jan 1922 Page 24 Albina Ann
  • 10 May 1897 - 13 Jan 1922 Page 31 Agnes Ann
  • 10 May 1897 - 13 Jan 1922 Page 72 Agnes
  • 10 May 1897 - 13 Jan 1922 Page 86 Lucille Anna
  • 10 May 1897 - 13 Jan 1922 Page 129 Philip
  • 10 May 1897 - 13 Jan 1922 Page 137 Gertrude Annie
  • 10 May 1897 - 13 Jan 1922 Page 198 Herbert
  • 10 May 1897 - 13 Jan 1922 Page 211 Edwin
  • 10 May 1897 - 13 Jan 1922 Page 227 Lilian Janet
  • 10 May 1897 - 13 Jan 1922 Page 274 Cyril Edgar

LE BRUN

  • 12 Aug 1842 - 19 Nov 1861 Page 1 George
  • 12 Aug 1842 - 19 Nov 1861 Page 27 James
  • 12 Aug 1842 - 19 Nov 1861 Page 64 Peter
  • 12 Aug 1842 - 19 Nov 1861 Page 96 Alice Jane

LE CACHEUR

  • 12 Aug 1842 - 19 Nov 1861 Page 39 Julie Rosalie

LE CALLENNEC

  • 13 Dec 1883 - 09 May 1897 Page 340 Florence Anne

LE CALVEZ

  • 26 Dec 1871 - 29 Nov 1883 Page 57 Francis Gabriel

LE CLAIRE

  • 13 Dec 1883 - 09 May 1897 Page 246 Louise Marie
  • 13 Dec 1883 - 09 May 1897 Page 328 Emma Francoise
  • 10 May 1897 - 13 Jan 1922 Page 28 Francois
  • 10 May 1897 - 13 Jan 1922 Page 75 Alfred Peter
  • 10 May 1897 - 13 Jan 1922 Page 109 Jean Francois

LE CLEZIO

  • 13 Dec 1883 - 09 May 1897 Page 346 Elsie Blanche

LE COQ

  • 13 Dec 1883 - 09 May 1897 Page 269 Maria Louisa Appoline

LE CORNU

  • 19 Nov 1861 - 26 Dec 1871 Page 28 Charles
  • 26 Dec 1871 - 29 Nov 1883 Page 46 Mary Ann
  • 26 Dec 1871 - 29 Nov 1883 Page 54 Edouard William
  • 26 Dec 1871 - 29 Nov 1883 Page 58 Charles Henwood
  • 13 Dec 1883 - 09 May 1897 Page 13 John Alfred
  • 13 Dec 1883 - 09 May 1897 Page 250 Clara Jane
  • 13 Dec 1883 - 09 May 1897 Page 305 Edwin Charles
  • 13 Dec 1883 - 09 May 1897 Page 354 Hilda May
  • 10 May 1897 - 13 Jan 1922 Page 93 Louisa Margaret Rosamond
  • 10 May 1897 - 13 Jan 1922 Page 244 Gladys May

LE CORRE

  • 10 May 1897 - 13 Jan 1922 Page 270 Francis John
  • 10 May 1897 - 13 Jan 1922 Page 358 Marie Rosalie

LE COUILLARD

  • 12 Aug 1842 - 19 Nov 1861 Page 61 Eliza Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 70 George Alfred

LE COUTEUR

  • 12 Aug 1842 - 19 Nov 1861 Page 19 Julie Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 53 Ellen Charlotte
  • 12 Aug 1842 - 19 Nov 1861 Page 81 William
  • 26 Dec 1871 - 29 Nov 1883 Page 29 Florence
  • 10 May 1897 - 13 Jan 1922 Page 205 Florence May

LE CRONIER

  • 12 Aug 1842 - 19 Nov 1861 Page 99 Azelie Louise Marianne
  • 19 Nov 1861 - 26 Dec 1871 Page 5 Paul Alexandre

LE CUIROT

  • 10 May 1897 - 13 Jan 1922 Page 315 John Eugene
  • 10 May 1897 - 13 Jan 1922 Page 344 Peter Francis
  • 10 May 1897 - 13 Jan 1922 Page 364 Alfred Ernest
  • 10 May 1897 - 13 Jan 1922 Page 465 Cyril Edward

LE DAIN

  • 12 Aug 1842 - 19 Nov 1861 Page 56 Joseph

LE FEUVRE

  • 19 Nov 1861 - 26 Dec 1871 Page 26 Adelaide Eugenie Augustine
  • 26 Dec 1871 - 29 Nov 1883 Page 48 Anna Florence
  • 13 Dec 1883 - 09 May 1897 Page 224 Philip
  • 13 Dec 1883 - 09 May 1897 Page 274 John Bichard
  • 10 May 1897 - 13 Jan 1922 Page 252 Frances

LE FEVRE

  • 19 Nov 1861 - 26 Dec 1871 Page 33 Adelaide Eugenie Augustine
  • 19 Nov 1861 - 26 Dec 1871 Page 37 Henriette Alphonsine Clementine
  • 26 Dec 1871 - 29 Nov 1883 Page 32 Jean Francois

LE FLOCH

  • 13 Dec 1883 - 09 May 1897 Page 303 Joseph Cornec

LE FLOHIC

  • 10 May 1897 - 13 Jan 1922 Page 380 Florence May

LE FONDRE

  • 10 May 1897 - 13 Jan 1922 Page 157 John Theophilus
  • 10 May 1897 - 13 Jan 1922 Page 157 John Theophilus
  • 10 May 1897 - 13 Jan 1922 Page 161 Annie Lucile
  • 10 May 1897 - 13 Jan 1922 Page 177 Stanley Francis
  • 10 May 1897 - 13 Jan 1922 Page 185 Alice Marie
  • 10 May 1897 - 13 Jan 1922 Page 222 Florence Amelia May
  • 10 May 1897 - 13 Jan 1922 Page 247 Olive Lucille Marie
  • 10 May 1897 - 13 Jan 1922 Page 302 Eunice Emma
  • 10 May 1897 - 13 Jan 1922 Page 395 Francis John
  • 10 May 1897 - 13 Jan 1922 Page 417 Henry John

LE GALL

  • 10 May 1897 - 13 Jan 1922 Page 327 Pierre Marie
  • 10 May 1897 - 13 Jan 1922 Page 345 Marie Lucie

LE GALLAIS

  • 19 Nov 1861 - 26 Dec 1871 Page 38 Evelyn Ann
  • 26 Dec 1871 - 29 Nov 1883 Page 31 Linian Jane

LE GOFF

  • 10 May 1897 - 13 Jan 1922 Page 296 Yvonne Marie

LE GRAND

  • 26 Dec 1871 - 29 Nov 1883 Page 58 Eliza Georgina

LE GRESLEY

  • 12 Aug 1842 - 19 Nov 1861 Page 15 Frederic Edouard
  • 12 Aug 1842 - 19 Nov 1861 Page 33 Charlotte
  • 12 Aug 1842 - 19 Nov 1861 Page 70 Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 83 Watkins
  • 12 Aug 1842 - 19 Nov 1861 Page 89 Amy Maude
  • 12 Aug 1842 - 19 Nov 1861 Page 89 Peter John
  • 12 Aug 1842 - 19 Nov 1861 Page 96 Jane
  • 19 Nov 1861 - 26 Dec 1871 Page 1 John William
  • 19 Nov 1861 - 26 Dec 1871 Page 9 Winter Edward
  • 19 Nov 1861 - 26 Dec 1871 Page 13 Winter John
  • 19 Nov 1861 - 26 Dec 1871 Page 18 John
  • 19 Nov 1861 - 26 Dec 1871 Page 23 Eliza Ada
  • 19 Nov 1861 - 26 Dec 1871 Page 25 Frederick
  • 19 Nov 1861 - 26 Dec 1871 Page 31 Francis
  • 19 Nov 1861 - 26 Dec 1871 Page 34 Louisa Maria
  • 19 Nov 1861 - 26 Dec 1871 Page 36 Charles
  • 19 Nov 1861 - 26 Dec 1871 Page 38 Winter
  • 26 Dec 1871 - 29 Nov 1883 Page 31 George
  • 26 Dec 1871 - 29 Nov 1883 Page 32 Emily Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 38 Frederick Edouard
  • 26 Dec 1871 - 29 Nov 1883 Page 45 Ernest
  • 26 Dec 1871 - 29 Nov 1883 Page 49 Philip
  • 26 Dec 1871 - 29 Nov 1883 Page 53 Anna Maria
  • 26 Dec 1871 - 29 Nov 1883 Page 59 John George
  • 26 Dec 1871 - 29 Nov 1883 Page 59 Clarence
  • 13 Dec 1883 - 09 May 1897 Page 38 John
  • 13 Dec 1883 - 09 May 1897 Page 109 Henry
  • 13 Dec 1883 - 09 May 1897 Page 134 Albina
  • 13 Dec 1883 - 09 May 1897 Page 178 Francis
  • 13 Dec 1883 - 09 May 1897 Page 180 Mabel
  • 13 Dec 1883 - 09 May 1897 Page 206 Edith Maude
  • 13 Dec 1883 - 09 May 1897 Page 311 Clara Eliza
  • 13 Dec 1883 - 09 May 1897 Page 350 Irene Jessica
  • 10 May 1897 - 13 Jan 1922 Page 60 Lilian Isabel
  • 10 May 1897 - 13 Jan 1922 Page 87 Snowden William
  • 10 May 1897 - 13 Jan 1922 Page 98 Percy Clifford
  • 10 May 1897 - 13 Jan 1922 Page 148 Claudia Florence
  • 10 May 1897 - 13 Jan 1922 Page 206 Linda Alice
  • 10 May 1897 - 13 Jan 1922 Page 218 Frederick Charlton
  • 10 May 1897 - 13 Jan 1922 Page 229 Alfred John
  • 10 May 1897 - 13 Jan 1922 Page 253 Gladys Marie
  • 10 May 1897 - 13 Jan 1922 Page 268 Edward
  • 10 May 1897 - 13 Jan 1922 Page 272 Philip George
  • 10 May 1897 - 13 Jan 1922 Page 277 Marie
  • 10 May 1897 - 13 Jan 1922 Page 289 Kathleen May
  • 10 May 1897 - 13 Jan 1922 Page 371 William Charlton
  • 10 May 1897 - 13 Jan 1922 Page 477 Mavis Rosamond

LE GROS

  • 12 Aug 1842 - 19 Nov 1861 Page 15 Philippe John
  • 12 Aug 1842 - 19 Nov 1861 Page 15 Mary Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 17 Frank Henry
  • 12 Aug 1842 - 19 Nov 1861 Page 31 Mary Victoria
  • 12 Aug 1842 - 19 Nov 1861 Page 39 Nicolas
  • 12 Aug 1842 - 19 Nov 1861 Page 43 Elias George
  • 12 Aug 1842 - 19 Nov 1861 Page 46 Thomas
  • 12 Aug 1842 - 19 Nov 1861 Page 47 Philippe Trachy
  • 12 Aug 1842 - 19 Nov 1861 Page 57 Nicolas
  • 19 Nov 1861 - 26 Dec 1871 Page 2 Ann Maria
  • 19 Nov 1861 - 26 Dec 1871 Page 21 Thomas John Desreaux
  • 19 Nov 1861 - 26 Dec 1871 Page 21 Georgina Mary
  • 19 Nov 1861 - 26 Dec 1871 Page 30 Ada Amelia
  • 19 Nov 1861 - 26 Dec 1871 Page 35 Adela Mary
  • 26 Dec 1871 - 29 Nov 1883 Page 30 Lydia Florence
  • 26 Dec 1871 - 29 Nov 1883 Page 37 Amelia
  • 26 Dec 1871 - 29 Nov 1883 Page 38 John Thomas

LE HEGARAT

  • 10 May 1897 - 13 Jan 1922 Page 240 Eliza Jane
  • 10 May 1897 - 13 Jan 1922 Page 267 Walter James
  • 10 May 1897 - 13 Jan 1922 Page 476 Nellie May

LE HILLIDU

  • 10 May 1897 - 13 Jan 1922 Page 300 Ernest Albert John

LE LARGE

  • 10 May 1897 - 13 Jan 1922 Page 399 Raymond Marie

LE LOUARN

  • 10 May 1897 - 13 Jan 1922 Page 334 Selina Sybil
  • 10 May 1897 - 13 Jan 1922 Page 384 Joseph Andre
  • 10 May 1897 - 13 Jan 1922 Page 440 Edmund Francois
  • 10 May 1897 - 13 Jan 1922 Page 458 Cyril Clifford

LE MACON

  • 13 Dec 1883 - 09 May 1897 Page 111 Alicia Clara
  • 13 Dec 1883 - 09 May 1897 Page 144 John Frederick
  • 13 Dec 1883 - 09 May 1897 Page 236 Henri Arsene

LE MAIN

  • 26 Dec 1871 - 29 Nov 1883 Page 39 Francois

LE MAINS

  • 26 Dec 1871 - 29 Nov 1883 Page 34 Gaspar Jean Marie
  • 13 Dec 1883 - 09 May 1897 Page 199 Louisa Marie
  • 10 May 1897 - 13 Jan 1922 Page 107 Ada Victoria
  • 10 May 1897 - 13 Jan 1922 Page 141 Emile Reginald
  • 10 May 1897 - 13 Jan 1922 Page 152 Lilian Jane
  • 10 May 1897 - 13 Jan 1922 Page 160 Gaspard John
  • 10 May 1897 - 13 Jan 1922 Page 182 Edward Francis
  • 10 May 1897 - 13 Jan 1922 Page 188 Stanley Philip
  • 10 May 1897 - 13 Jan 1922 Page 237 Elsie Florrie

LE MAISTRE

  • 12 Aug 1842 - 19 Nov 1861 Page 1 Mary Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 27 Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 29 Mary Syvret
  • 12 Aug 1842 - 19 Nov 1861 Page 38 Helena Elizabeth
  • 12 Aug 1842 - 19 Nov 1861 Page 43 George Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 53 John Francois
  • 12 Aug 1842 - 19 Nov 1861 Page 56 Mary Ann
  • 10 May 1897 - 13 Jan 1922 Page 218 Stanley John

LE MARCHAND

  • 12 Aug 1842 - 19 Nov 1861 Page 19 Mary Ann
  • 12 Aug 1842 - 19 Nov 1861 Page 34 Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 46 Jane
  • 12 Aug 1842 - 19 Nov 1861 Page 57 Sophie
  • 12 Aug 1842 - 19 Nov 1861 Page 81 Elize
  • 12 Aug 1842 - 19 Nov 1861 Page 91 Ann Selina
  • 26 Dec 1871 - 29 Nov 1883 Page 35 Jane Selina
  • 26 Dec 1871 - 29 Nov 1883 Page 46 Mary Florence
  • 26 Dec 1871 - 29 Nov 1883 Page 53 Alice Maud
  • 26 Dec 1871 - 29 Nov 1883 Page 61 Louisa Jane
  • 13 Dec 1883 - 09 May 1897 Page 34 Philip Peter
  • 13 Dec 1883 - 09 May 1897 Page 72 Marie Florence
  • 13 Dec 1883 - 09 May 1897 Page 200 John George
  • 10 May 1897 - 13 Jan 1922 Page 406 Beryl Williams
  • 10 May 1897 - 13 Jan 1922 Page 436 Edith Williams
  • 10 May 1897 - 13 Jan 1922 Page 485 John Philip

LE MARQUAND

  • 12 Aug 1842 - 19 Nov 1861 Page 1 Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 17 James Philippe
  • 12 Aug 1842 - 19 Nov 1861 Page 21 Mary Elizabeth Le Gresley
  • 12 Aug 1842 - 19 Nov 1861 Page 33 John Charles
  • 12 Aug 1842 - 19 Nov 1861 Page 34 Elise Susanne
  • 12 Aug 1842 - 19 Nov 1861 Page 46 Maria
  • 12 Aug 1842 - 19 Nov 1861 Page 61 Albert Perchard
  • 12 Aug 1842 - 19 Nov 1861 Page 61 Adolphus Philipe
  • 12 Aug 1842 - 19 Nov 1861 Page 61 Elizabeth Anne
  • 12 Aug 1842 - 19 Nov 1861 Page 75 Frank Philip
  • 12 Aug 1842 - 19 Nov 1861 Page 99 John Dumaresq
  • 19 Nov 1861 - 26 Dec 1871 Page 7 Mary Ann
  • 19 Nov 1861 - 26 Dec 1871 Page 23 Ann Elizabeth
  • 19 Nov 1861 - 26 Dec 1871 Page 38 Ella Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 46 John Philip
  • 26 Dec 1871 - 29 Nov 1883 Page 48 Mary Louisa
  • 26 Dec 1871 - 29 Nov 1883 Page 51 Adolphus Bailhache
  • 26 Dec 1871 - 29 Nov 1883 Page 55 Florence Mary
  • 26 Dec 1871 - 29 Nov 1883 Page 59 Anna Elizabeth
  • 13 Dec 1883 - 09 May 1897 Page 17 Lydia Collas
  • 13 Dec 1883 - 09 May 1897 Page 88 John Bailhache
  • 13 Dec 1883 - 09 May 1897 Page 152 Henry Philip
  • 13 Dec 1883 - 09 May 1897 Page 197 Philip John
  • 13 Dec 1883 - 09 May 1897 Page 223 Mary Ann
  • 13 Dec 1883 - 09 May 1897 Page 262 Anna
  • 13 Dec 1883 - 09 May 1897 Page 355 Albert Cornu
  • 10 May 1897 - 13 Jan 1922 Page 41 Francis John
  • 10 May 1897 - 13 Jan 1922 Page 90 Sophia Maria
  • 10 May 1897 - 13 Jan 1922 Page 464 Henry Kenneth

LE MASURIER

  • 26 Dec 1871 - 29 Nov 1883 Page 34 Herbert John
  • 13 Dec 1883 - 09 May 1897 Page 97 Eunice
  • 13 Dec 1883 - 09 May 1897 Page 203 John James

LE MOIGNAN

  • 12 Aug 1842 - 19 Nov 1861 Page 11 Peter
  • 12 Aug 1842 - 19 Nov 1861 Page 39 Charles John
  • 19 Nov 1861 - 26 Dec 1871 Page 3 Philip John
  • 19 Nov 1861 - 26 Dec 1871 Page 15 Amice Charles
  • 19 Nov 1861 - 26 Dec 1871 Page 32 Rachel Ann Ada
  • 19 Nov 1861 - 26 Dec 1871 Page 35 Anna Eliza
  • 26 Dec 1871 - 29 Nov 1883 Page 28 Mary Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 29 John Edouard
  • 26 Dec 1871 - 29 Nov 1883 Page 36 Alfred Philip
  • 26 Dec 1871 - 29 Nov 1883 Page 36 Samuel
  • 26 Dec 1871 - 29 Nov 1883 Page 42 John Percy Edwin
  • 26 Dec 1871 - 29 Nov 1883 Page 45 Edward Francis
  • 26 Dec 1871 - 29 Nov 1883 Page 54 Louisa Jane
  • 26 Dec 1871 - 29 Nov 1883 Page 55 Ophilia Rosa
  • 26 Dec 1871 - 29 Nov 1883 Page 59 Charles Joseph
  • 13 Dec 1883 - 09 May 1897 Page 212 Emma Jane
  • 13 Dec 1883 - 09 May 1897 Page 296 Charles Amice
  • 13 Dec 1883 - 09 May 1897 Page 327 Philip Charles
  • 13 Dec 1883 - 09 May 1897 Page 358 John Francis
  • 10 May 1897 - 13 Jan 1922 Page 13 Evelyn Mar
  • 10 May 1897 - 13 Jan 1922 Page 30 Freda May
  • 10 May 1897 - 13 Jan 1922 Page 43 Anna Mabel
  • 10 May 1897 - 13 Jan 1922 Page 55 Alice Maud
  • 10 May 1897 - 13 Jan 1922 Page 81 Edward Philip
  • 10 May 1897 - 13 Jan 1922 Page 95 Eunice Ophelia
  • 10 May 1897 - 13 Jan 1922 Page 110 Wilfred
  • 10 May 1897 - 13 Jan 1922 Page 112 Edouard Francis
  • 10 May 1897 - 13 Jan 1922 Page 134 Sylvia Harriet
  • 10 May 1897 - 13 Jan 1922 Page 151 Stanley Syvret
  • 10 May 1897 - 13 Jan 1922 Page 162 Ophelia Maud
  • 10 May 1897 - 13 Jan 1922 Page 198 Norah May
