Lists of participants in road construction

Road building participants

Horses and carts left the farmyards in 1810 to work on the construction of a new road across St Aubin's bay between St Helier and St Aubin. The States assembled a large construction team by requiring farmers and other land owners to provide a horse and cart for one or more days to move material for the road. The Militia regiments and the Garrison Regiment also joined in.
These lists of participants, with the numbers of carts and horses provided and the number of days worked were published in Gazette de Cesaree and Gazette de l'Ile de Jersey.
These are the only lists published, covering the west and north-west of the island, with the exception of St Ouen, and St Helier. It is assumed that only those landowners who would be likely to use the new road were asked to contribute to its construction, but that does not explain why St Ouen is missing.
It is not clear whether this involvement with the construction of the new road was voluntary, or not. Nor why some individuals made a greater contribution than others. It would appear to have been unpaid, although the financing of the project is also uncertain. It would appear to have been a States project, on different terms to General Don's inland military roads, but 'subscriptions' were also sought from residents. These were presumably some form of loan, rather than creating an entitlement to priority use of the new road.
In mid-February 1810 a public lottery was announced to make 6,000 livres towards the completion of the project
Spelling of names as in the newspapers
Figures indicate number of carts provided, number of horses and number of days worked
St Mary
| Rev Clement Dumaresq: 1-2-3 | M Hamon: 1-2-1 | Capt Vibert: 1-1-1 | Charles Hugh Renouf: 1-1-2 [1] |
| Capt Gasnier | Jean Le Boutillier: 1-1-1 | Clement Langlois: 1-1-1 [2] | Philippe Binet: 1-1-1 [3] |
| Jean Le Maistre: 1-1-1 | Daniel Dumaresq: 1-1-1 [4] | Thomas Rondel: 1-1-1 | The Constable |
| Jean Le Couteur: 1-2-6 | Thomas Giot: 1-2-1 [5] | Jean Le Ruez: 1-1-3 [6] | Pierre Robert: 1-1-2 [7] |
| Jean Cardinal: 1-1-2 [8] | Edouard William: 1-2-1 [9] | Samuel Le Gresley: 1-1-1 [10] | Philippe Le Brocq: 1-2-1 [11] |
| Philippe de La Perrelle: 1-2-1 | Jean Cabeldu: 1-1-2 [12] | Charles Arthur: 1-1-2 [13] | Mrs du Feu and Jean Auber: 1-2-1 |
| Elie Jean: 1-1-1 | Amice Vautier: 1-2-1 | Jean Le Brun: 1-1-1 | Nicolas Renouf: 1-2-1 |
| Clement Coutanche:1-2-1 [14] | Pierre de Cant:1-2-1 |
St Brelade
| Joshua Pipon: 1-2-7 | Isaac Malzard: 1-1-2 [15] | William Brine: 1-2-3 | Jean Dupre: 1-1-1 [16] |
| Josue Le Boutillier: 1-1-1 [17] | Jean Le Bas: 1-2-2 | Edouard Le Bas: 1-2-1 [18] | Jean Le Cras: 1-2-2 |
| Jean Le Cour: 1-1-1 | Major Fellows: 1-2-2 | Jean Vibert: 1-1-1 | Mrs Giffard: 1-1-2 |
| Jacques Remon: 1-1-6 [19] | Jean Janvrin: 1-1-6 | George Philippe Benest: 1-1-6 [20] | Francois Hocquard: 1-1-6 [21] |
| Mrs Heulin: 1-1-2 | Philippe Le Bas 1-1-2 | Jean Hocquard: 1-1-2 [22] | Charles Norman: 1-1-1 |
| Philippe Marett: 1-1-4 | Amice Norman: 1-1-2 | Charles Le Petevin dit Le Roux: 1-1-2 | Jean Clement: 1-1-1 |
| Josue Henry: 1-1-1 [23] | Edouard Marett: 1-1-5 | Jean Alexandre: 1-1-2 | Jean Pipon: 1-1-2 |
| Philippe de Bourciea: 1-1-3 | Philippe Fiot: 1-1-1 | Jean Le Boutillier: 1-2-1 | Thomas Seal: 1-2-1 [24] |
| Nicolas Le Rout: 1-1-1 | Jean Slous: 1-2-2- | Edouard Marett: 1-2-1 | Jean Le Cornu 1-1-1 |
| Jean Duval: 1-1-2 | Thomas Marti: 1-1-1 | Mathieu Alexandre: 1-1-2 | Philippe Le Bas snr: 1-1-2 |
| Philippe Le Bas jnr: 1-1-2 | Samuel Le Feuvre: 1-1-2 [25] | Jean Bisson: 1-1-1 [26] | Jean Duheaume: 1-1-1 |
| Pierre Roi: 1-1-1 | Jean Le Brocq: 1-1-1 | Edouard Le Brocq: 1-1-1 [27] | Jean Renouf: 1-1-1 [28] |
| Charles Payn: 1-1-1 | Mr Salmon: 1-1-1 | William Maret: 1-1-1 | Nicolas Vande: 1-1-1 [29] |
| Philippe Le Brocq: 1-1-1 | Col Le Couteur: 1-2-3 | James Robin: 1-2-1 [30] |
Militia South-West Regiment
These officers of the regiment provided horses and carts
| Josue Pipon: 1-2-2 | Jean Winter: 1-2-1 [31] | Jacques Remon: 1-2-1 | Mathieu Noel :1-2-1 |
| Jean Pipon: 1-2-2 | Francois Janvrin: 1-2-1 | Philippe Winter: 1-2-1 | Amice de Carteret: 1-2-1 [32] |
| Francois Hocquard: 1-1-1 [33] | Philippe Le Maistre: 1-2-1 | Jacques Balleine: 1-2-1 | Nicolas Le Bas: 1-2-1 |
| J Le Couteur: 1-2-2 | James Robin: 1-2-3 |
Militia North-West Regiment
| Colonel Dumaresq: 1-2-2 | Capt Bertrem, RN: 1-2-2 | Capt Le Mottee: 1-2-2 | Capt de Carteret: 1-2-2 |
| Capt Nicolle: 1-2-2 | Jean Arthur: 1-2-2 | Thomas Dumaresq: 1-2-2 | Charles Jean Arthur: 1-2-2 |
| Capt Le Couteur: 1-2-2 | Capt Perree: 1-2-2 | Capt Guille: 1-2-2 | Capt Dumaresq: 1-2-2 |
| Lieut Jean: 1-2-1 | Lieut Le Ruez: 1-2-2 | Lieut Vaudin: 1-1-1 | Francois and Nicolas Arthur: 1-2-2 |
| Lieut Bouton: 1-2-2 | Lieut Le Geyt: 1-2-2 | Lieut Remon: 1-2-2 | T P Nicolle: 1-2-1 |
| Mr Fixott, surgeon: 1-2-1 |
St Peter
Vingtaine des Augeres
| Sir Jean Dumaresq: 1-2-8 | Philippe Le Feuvre: 1-2-6 | Jean Le Brocq: 1-2-4 | Jean Philippe Bosdet: 1-1-6 [34] |
| Elie Huelin: 1-1-4 | Michel Giffard: 1-1-4 [35] | Jean Choquet: 1-1-2 [36] | Thomas Vautier: 1-1-2 |
| Jean Du Val: 1-2-4 | Edouard du Heaume: 1-2-4 [37] | Philippe du Val: 1-1-4 | Jean Bailhache: 1-2-1 |
| James Vibert: 1-1-4 | Thomas Goddart: 1-1-2 | Mrs Huelin: 1-1-1 | Thomas Le Dain: 1-1-2 |
| Benjamin Trachy: 1-1-2 [38] | Jean Dupre: 1-1-4 | Edouard l'Ecaude: 1-1-4 [39] | Josue Laffoley: 1-1-4 [40] |
| Philippe Le Blanc: 1-1-2 | Philipps Bauche: 1-1-4 [41] | Elie Le Grand: 1-1-4 [42] | Edouard Le Feuvre: 1-1-2 |
| Pierre du Feu: 1-1-2 [43] | Philippe Beaugie: 1-3-1 | Josue du Heaume: 1-2-1 [44] |
Vingtaine du Douet
| Thomas Pipon: 1-2-6 | Philippe Le Couteur 1-2-6: | Jean Pipon: 1-2-6 | William Le Brocq: 1-2-6 |
| Jacques Balleine: 1-2-4 | Amice Le Couteur: 1-2-4 | Jean de Caen: 1-1-4 [45] | Philippe Le Couteur: 1-2-4 |
| Matthieu Hatton: 1-2-4 | Jean Salmon: 1-2-4 [46] | Josue Blampied: 1-2-3 [47] | Jean Touet: 1-2-1 |
| Francois Le Rossignol: 1-2-3 | Jacques Dumaresq: 1-2-4 [48] | Philippe Baudains: 1-2-2 | Jean Baudains: 1-2-3 |
| Amice Huelin: 1-2-2 | Philippe du Val: 1-2-1 | Samuel Le Marquand: 1-2-3 [49] | Edouard Le Couteur: 1-2-4 |
| Francois Laffoley: 1-2-2 | Jean Du Pont: 1-2-1 | Nicolas Sbire: 1-2-2 | Jean Tocque: 1-2-2 |
| Elie Balleine: 1-2-1 | Jean Maillard: 1-1-1 |
Coin Varin Vingtaine
| Jean Renouf: 1-2-6 [50] | Philippe Blampied: 1-2-2 | Jean Le Blanc: 1-2-2 [51] | Pierre Renouf: 1-2-2 [52] |
| Charles Le Masurier: 1-2-2 [53] | Philippe Simon: 1-2-2 | Simon du Bois: 1-1-2 | Jean Le Grand: 1-2-1 |
| Jean Rive: 1-1-1 | Jean Vincent: 1-1-1 |
Vingtaine de St Nicolas
| Jean Mauger: 1-2-6 [54] | Jean Le Montais: 1-1-6 | Philippe Blampied: 1-1-6 | William du Heaume: 1-1-6 [55] |
| Jean Le Brocq: 1-2-4 | Elie Asplet: 1-2-4 [56] | Abraham Le Fiellastre: 1-2-5 | Jean Le Brocq: 1-1-2 [57] |
| Francois Luce: 1-1-2 | Henry Poingdestre: 1-1-1 [58] | Philippe Jean: 1-1-3 [59] | Jean William: 1-1-1 |
| Philippe Le Montais: 1-1-4 [60] | Jean Vibert: 1-2-3 | Jean Sbire: | Nicolas Bisson: 1-2-1 [61] |
| Edouard Vincent: 1-1-1 | Clement Le Feuvre: 1-2-2 | Jean Le Boutillier: 1-2-2 | Nicolas Le Brun: 1-2-3 [62] |
| Philippe Vautier: 1-2-4 [63] | Edouard Guillaume: 1-2-2 [64] | Pierre Bisson: 1-1-4 [65] | Edouard Balleine: 1-2-4 [66] |
| William Fleuri: 1-1-2 | M Barnes: 1-1-1 | Philippe Tourgie: 1-1-1 [67] | Jacques Jendron: 1-2-1 |
Grande Vingtaine
| Nicolas Le Bas: 1-2-6 | Julien Garain: 1-2-4 | Jacques Payn: 1-2-4 | Jean Le Brocq: 1-1-1 |
| Nicolas Le Bas: 1-1-1 [68] | Jean Le Bas: 1-2-1 | Nicolas Falle: 1-2-2 [69] | Jean Pelluet: 1-2-3 [70] |
| Thomas Blampied: 1-2-3 | Pierre Le Marquand: 1-2-1 [71] | Jean Le Couteur: 1-1-1 [72] | Philippe Alexandre: 1-2-3 |
| Samuel Syvret: 1-2-2 [73] | Jean Syvret: 1-2-1 [74] | Jean Aubert: 1-2-3 | Josue Le Couteur: 1-2-1 |
| Amice Alexandre: 1-2-2 [75] | Francois Le Rossignol: 1-1-1 [76] | Pierre Le Boutillier: 1-2-2 | Richard Le Couteur: 1-2-1 [77] |
St Helier
Vingtaine de St Helier [78]
| Philippe Fauvel: 1-3-2 | George Drew: 1-3-1 | Docteur Lerrier: 1-1-3 | Docteur Jones: 1-3-1 |
| Joseph Eraux: 1-3-1 | M J Mathews: 1-2-1 | Philippe Janvrin: 1-2-2 | Jean Dolbel: 1-2-2 |
| Thomas Lerrier: 1-2-1 | Charles Durell: 1-2-1 | Jean Coutanche: 1-2-6 | R H Budd: 1-2-6 |
| Philippe Picot: 1-3-1 | John Strugnell: 1-3-4 | Thomas William Screaton: 1-2-2 | M Sinel: 1-3-1 |
| Philippe de Gruchy: 1-2-1 | Jean Martin: 1-2-1 | Thomas Aubin: 1-2-1 | Robert Hurle: 1-2-1 |
| Jacob Keyfer: 1-2-1 | Benjamin Mitchell: 1-2-½ | Charles de Ste Croix: 1-2-1 | Thomas Bidon: 1- -½ |
| Thomas Payn: 1- -½ | Abraham Le Cras: 1- -½ | John Brown: 1- -¼ | Clement Guillaume: 1- -1 |
| Henry Drew: 1- -½ | Mac Coueen: 1- -1 | Richard Henley:1- -1 | John Guy: 1- -½ |
| Philippe Mourant 1- -1 |
Vingtaine du Mont a l'Abbe
| Mathieu Le Geyt: 1-1-3 | Clement Le Gallais: 1-3-1 | Mathieu Poingdestre: 1-3-1 | Mathieu Le Gallais: 1-1-1 |
| Philippe Anley: 1-2-1 | Jean de Ste Croix: 1-1-1 | Jean de La Lande: 1-3-1 | Jean Corbel: 1-3-1 |
| Jean Poingdestre: 1-1-1 [79] | Jean Poingdestre: 1-2-1 [80] |
Vingtaine du Mont Cochon
| Jean Dumaresq: 1-1-9 | Francois Giffard: 1-1-1 | Jean Anley: 1-1-4 | Pierre Jandron: 1-1-4 |
| Henry Godel: 1-2-2 | Clement Deslandes: 1-2-3 | Jean Noel: 1-3-4 | Jean Huart: 1-1-4 |
| Philippe de La Haye: 1-1-1 | Jean Amy: 1-2-4 | Richard de Caen: 1-1-2 | Philippe Gruchy: 1-1-1 |
| Thomas Le Masurier: 1-2-2 | Francois Godel: 1-1-4 | Hemery Brothers: 1-3-3 | Philippe Thoreau: 1-1-1 |
| Hugh Godfray: 1-1-1 | Mr Le Geyt: 1-1-5 | Elie Le Boutillier: 1-2-2 | George Herault: 1-2-3 |
| Philippe Pinel: 1=3-3 | Daniel Helleur: 1-1-2 | Abraham Aubin: 1-3-1 | Jean de Caen: 1-2-2 |
| Jean Picot: 1-2-2 | Henry Tilson: 1-2-2 | Clement Laffoley: 1-2-2 | Philippe Fauvel: 1-1-4 |
| Nicholas Anthoine: 1-3-2 | Clement Le Sueur: 1-2-1 | Francois Baudains: 1-2-1 | Francois Langlois: 1-2-1 |
| Jean Picot: 1-2-2 | Philippe Horman: 1-2-1 | Jean Fauvel: 1-2-2 | Charles Ahier: 1-1-2 |
| Jean Vautier: 1-1-1 | Thomas Pinel: 1-1-1 | Jean Alexandre: 1-1-1 | Sergeant Pelgue: 1-2-2 |
| Jean Perchard: 1-2-2 | Jean Le Quesne: 1-2-1 | Jean Nicolle: 1-1-1 | Thomas Piton: 1-2-2 |
| Capt Pipon: 1-2-5 | Charles Le Couteur: 1-2-1 | Philippe de Bourcier: 1-1-1 | Philippe Hamon: 1-2-1 |
| Edmond Le Cornu: 1-2-2 | Jean Godfray: 1-2-1 | Jean Marett: 1-2-2 | Philippe Gaudin: 1-2-1 |
| Amice Le Couteur: 1-1-1 | Helier Payn: 1-1-1 | Francois Fauvel: 1-3-1 | Charles Smith: 1-2-1 |
Notes and references
- ↑ Charles Hugh, married to Elizabeth, nee Du Pre
- ↑ The son of Raulin and Elizabeth, nee Piton
- ↑ The son of Jean and Elizabeth, nee Arthur
- ↑ The son of Philippe and Marie, nee Prouings
- ↑ The son of Jean and Marie, nee Malzard
- ↑ Son of Philippe and Betsy Le Mottee
- ↑ Son of Pierre and Marie, nee Renouf
- ↑ Son of Jean and Sarah, nee Le Maistre
- ↑ Baptised in St Ouen in 1757, the son of Nicolas and Elizabeth, nee Vibert. Married Elizabeth de Gruchy in St Mary in 1787. Eldest son Edouard (1788- ) may have contributed the horse and carts
- ↑ Probably the son of Samuel and Rachel, nee Le Gresley. Born in St Ouen in 1757
- ↑ Son of Philippe and Susanne, nee Le Cras
- ↑ (1763- )Son of Guillaume and Catherine, nee Le Brocq
- ↑ Probably (1772- ) the son of Jacques and Marie, nee Renouf
- ↑ Son of Clement and Marguerite, nee Le Gresley
- ↑ Born in 1760, St Ouen. Son of Pierre and Magdelaine, nee Vibert
- ↑ Probably (1752-) m (1779 St B) Elizabeth Elby
- ↑ Son of Josue and Marguerite, nee Le Brocq
- ↑ (1783- ) son of Edouard Josue and Elizabeth, nee Tessier
- ↑ ()1749- ) son of Edouard and Marie, nee d'Auvergne
- ↑ (1761- ) son of George and Elizabeth, nee Hamon
- ↑ (1750- ) son of Francois and Jeanne, nee Le Goupil
- ↑ (1750- ) son of Francois and Jeanne, nee Le Goupil
- ↑ Son of Joseph and Marie Elizabeth, nee Romeril
- ↑ Son of Thomas Seale and Jeanne, nee Le Feuvre
- ↑ Of St Ouen. Baptised in 1781, son of Pierre and Magdeleine, nee Brideaux
- ↑ Son of Jean and Marthe, nee Le Cornu
- ↑ Son of Jean and Marie, nee Le Feuvre dit Filiastre
- ↑ Son of Jean and Judith, nee Le Bas
- ↑ Son of Nicolas and Anne Gendron
- ↑ Son of Philippe and Anne, nee Pipon
- ↑ Probably the son of Philippe and Esther, nee Villeneuve
- ↑ Baptised in St Peter in 1770, the son of Jean and Jeanne, nee Gasnier
- ↑ Son of Francois and Jeanne, nee Le Goupil
- ↑ (1776- ) Law agent, son of Jacques and Elizabeth, nee Le Brocq
- ↑ (1749-1827) son of Francois and Anne, nee Lesbirel
- ↑ (1746- ) son of Edouard and Marie, nee Gallie
- ↑ (1760- ) son of Edouard and Marie
- ↑ (1782- ) son of Benjamin and Elizabeth Le Brun
- ↑ (1763- ) (St O) son of Samuel Lescaudey and Jeanne, nee Le Rossignol
- ↑ (1768- ) (St P) son of Josue and Marie, nee Le Brocq
- ↑ (1759- ) (St P) son of Josue and Elizabeth, nee Mauger
- ↑ Son of Gedeon and Marie, nee Le Caux
- ↑ Son of Philippe and Elizabeth, nee du Bois
- ↑ Son of Jean and Esther, nee Le Brocq
- ↑ Son of Edouard and Elizabeth, nee Le Feuvre
- ↑ Son of Jean and Anne, nee Le Montais
- ↑ (1767- ) (St P) son of Jean and Jeanne, nee Cabot
- ↑ Son of Jacques and Magdeleine, nee Dallain
- ↑ Son of Jean and Jeanne, nee Le Feuvre
- ↑ Son of Jean and Marie Remon
- ↑ Son of Jean and Anne, nee Le Neveu
- ↑ Son of Jean and Esther, nee Le Boutillier
- ↑ Son of Charles and Elizabeth, nee Godfray
- ↑ Son of Jean and Marie, nee Le Feuvre
- ↑ Son of Pierre and Sara, nee Bertram
- ↑ Son of Elie and Marie Cabot; or the father
- ↑ Son of Henry
- ↑ (1752- ) (St P) son of Charles and Jeanne , nee Le Feuvre dit Filiastre; or his son Henry (1782- )
- ↑ (1785- ) (St P) son of Philippe and Marie, nee Arthur
- ↑ (1754- ) (StP) son of Elie and Elizabeth Chevalier
- ↑ Son of Philippe and Jeanne Le Maistre
- ↑ (1774- ) (St P) son of Nicolas and Rachel, nee Vibert
- ↑ Son of Philippe and Marie, nee Gibaut
- ↑ Son of Edouard and Catherine Huelin
- ↑ (1763- ) (St P son of Clement and Susanne, nee Le Caux
- ↑ (1759- ) (St P) Son of Edouard and Marie, nee Le Cornu
- ↑ Son of Philippe and Sara Molet
- ↑ Son of Jean
- ↑ Son of Jean and Jeanne de Carteret, nee Remon
- ↑ Son of Estienne and Anne, nee Godfray
- ↑ (1762- ) (St P) son of Jean and Elizabeth, nee Paris
- ↑ (1785- ) (St P) son of Jean and Elizabeth, nee Hubert
- ↑ Probably (1732- ) (St O) son of Simeon and Marie, nee de Caen
- ↑ (St P) (St P) son of Samuel and Elizabeth, nee Le Vesconte
- ↑ (1775- ) (St P) son of Amice and Francoise, nee Le Maistre; or his son Amice
- ↑ (1770- ) (St P) son of Philippe and Marie, nee Martel
- ↑ Son of Richard and Judith, nee du Pre
- ↑ No vingtaine of this name is listed today - possibly Vingtaine de la Ville
- ↑ Son of Jean
- ↑ Son of Pierre
